- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- '96 – '06
- Newer Years
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales by Brand | XLS | |
Passenger Vehicle & Light Truck Sales by County | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales by Brand | XLS | |
Passenger Vehicle & Light Truck Sales by County | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales by Brand | XLS | |
Passenger Vehicle & Light Truck Sales by County | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales by Brand | XLS | |
Passenger Vehicle & Light Truck Sales by County | n/a | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
2006
2005
2004
2003
2002
2001
- First Quarter 2001: not available
- Second Quarter 2001
- Third Quarter 2001
- Fourth Quarter 2001
Older Car Data
Older Truck Data
For data from more recent years, please see this page.