CALENDAR YEAR 1998 NEW UTAH DEALER CAR SALES BY QUARTER
MAJOR VEHICLE 1ST 2ND 3RD 4TH
MAKE QUARTER QUARTER QUARTER QUARTER TOTAL
  1998 1998 1998 1998 CY 1998
DAIMLERCHRYSLER 937 966 967 826 3,696
 Chrysler 128 183 243 225 779
 Dodge 606 568 542 462 2,178
 Plymouth 191 209 179 125 704
 Jeep Eagle 12 6 3 14 35
FORD MOTOR CO. 1,569 1,641 1,636 1,134 5,980
 Ford 1,357 1,325 1,331 901 4,914
 Lincoln 56 75 129 50 310
 Mercury 156 241 176 183 756
GENERAL MOTORS 1,917 2,637 2,031 1,839 8,424
 Buick 270 378 229 279 1,156
 Cadillac 128 134 108 109 479
 Chevrolet 715 1,057 821 557 3,150
 GMC 1 1 0 3 5
 Oldsmobile 176 234 183 169 762
 Pontiac 323 440 344 331 1,438
 Saturn 304 393 346 391 1,434
EUROPEAN MAKES 521 701 758 596 2,576
 Audi 53 78 102 124 357
 B M W 93 116 82 79 370
 Mercedes Benz 71 73 53 74 271
 Jaguar 9 18 12 15 54
 Porsche 13 29 22 16 80
 Saab 12 13 29 23 77
 Volkswagen 205 330 397 217 1,149
 Volvo 63 44 61 46 214
 Other 2 0 0 2 4
ASIAN MAKES 3,196 3,952 4,415 3,512 15,075
 Acura 76 93 95 115 379
 Honda 1,165 1,259 1,279 1,007 4,710
 Hyundai 75 75 154 145 449
 Infiniti 32 28 65 40 165
 Isuzu 6 4 0 4 14
 Kia 107 153 189 56 505
 Lexus 77 72 76 64 289
 Mazda 308 345 323 260 1,236
 Mitsubishi 112 182 204 113 611
 Nissan 267 278 523 228 1,296
 Subaru 380 445 496 507 1,828
 Suzuki 21 29 18 33 101
 Toyota 570 989 993 940 3,492
ALL OTHERS 6 2 3 2 13
           
GRAND TOTALS 8,146 9,899 9,810 7,909 35,764