CALENDAR YEAR 1997 NEW UTAH DEALER CAR SALES BY QUARTER
 
MAJOR VEHICLE 1ST 2ND 3RD 4TH  
MAKE QUARTER QUARTER QUARTER QUARTER TOTAL  
  1997 1997 1997 1997 CY 1997  
     
CHRYSLER CORP. 821 811 820 651 3,103  
Chrysler 153 152 139 92 536  
Dodge 515 446 499 367 1,827  
Plymouth 127 188 162 172 649  
Jeep Eagle 26 25 20 20 91  
       
FORD MOTOR CO. 1,721 1,697 1,647 1,356 6,421  
Ford 1,473 1,400 1,384 1080 5,337  
Lincoln 44 84 88 59 275  
Mercury 204 213 175 217 809  
       
GENERAL MOTORS 2,220 2,328 2,847 1,848 9,243  
Buick 271 321 377 260 1,229  
Cadillac 113 118 185 115 531  
Chevrolet 887 889 1,058 705 3,539  
GMC 1 1 0 0 2  
Oldsmobile 179 177 252 157 765  
Pontiac 414 444 527 306 1,691  
Saturn 355 378 448 305 1,486  
       
EUROPEAN MAKES 404 512 546 505 1,967  
Audi 56 65 69 76 266  
B M W 66 86 84 71 307  
Mercedes Benz 45 54 69 94 262  
Jaguar 7 8 11 13 39  
Porsche 19 22 18 12 71  
Saab 14 19 19 14 66  
Volkswagen 168 229 214 168 779  
Volvo 27 29 62 57 175  
Other 2 0 0 0 2  
       
ASIAN MAKES 3,395 4,128 4,255 3,256 15,034  
Acura 82 109 86 43 320  
Honda 856 1,027 1,105 919 3,907  
Hyundai 122 120 166 89 497  
Infiniti 62 52 49 39 202  
Isuzu 26 10 11 2 49  
Kia 67 73 80 66 286  
Lexus 92 58 68 74 292  
Mazda 322 491 435 276 1,524  
Mitsubishi 211 230 294 156 891  
Nissan 582 506 533 277 1,898  
Subaru 400 439 550 507 1,896  
Suzuki 17 18 16 24 75  
Toyota 556 995 862 784 3,197  
       
ALL OTHERS 2 0 0 2 4  
         
             
GRAND TOTALS 8,563 9,476 10,115 7,618 35,772