NEW UTAH DEALER TRUCK & MOTOR HOME SALES | ||||||
MAJOR VEHICLE | 1ST | 2ND | 3RD | 4TH | CY 2000 | |
MAKE | QUARTER | QUARTER | QUARTER | QUARTER | YEAR TO | |
2000 | 2000 | 2000 | 2000 | DATE | ||
DAIMLERCHRYSLER | 2,553 | 3,267 | 3,072 | NA | 8,892 | |
Dodge | 1,702 | 2,368 | 2,014 | NA | 6,084 | |
Plymouth | 95 | 16 | 21 | NA | 132 | |
Jeep | 756 | 883 | 1,037 | NA | 2,676 | |
FORD MOTOR CO. | 3,064 | 3,098 | 3,136 | NA | 9,298 | |
GENERAL MOTORS | 2,855 | 2,917 | 2,578 | NA | 8,350 | |
Chevrolet | 2,036 | 2,144 | 1,972 | NA | 6,152 | |
G M C | 819 | 773 | 606 | NA | 2,198 | |
ASIAN MAKES | 2,015 | 2,284 | 2,440 | NA | 6,739 | |
Honda | 275 | 322 | 365 | NA | 962 | |
Isuzu | 137 | 122 | 101 | NA | 360 | |
Kia | 21 | 25 | 19 | NA | 65 | |
Lexus | 83 | 68 | 91 | NA | 242 | |
Mazda | 94 | 106 | 148 | NA | 348 | |
Mitsubishi | 135 | 113 | 182 | NA | 430 | |
Nissan | 343 | 365 | 357 | NA | 1,065 | |
Subaru | 113 | 185 | 126 | NA | 424 | |
Suzuki | 42 | 78 | 59 | NA | 179 | |
Toyota | 772 | 900 | 992 | NA | 2,664 | |
HEAVY TRUCKS | 530 | 787 | 615 | NA | 1,932 | |
Freightliner | 247 | 391 | 309 | NA | 947 | |
Interntl. Harvester | 63 | 86 | 120 | NA | 269 | |
Kenworth | 124 | 147 | 66 | NA | 337 | |
Mack | 36 | 39 | 20 | NA | 95 | |
Peterbilt | 60 | 124 | 100 | NA | 284 | |
MOTOR HOMES | 34 | 56 | 39 | NA | 129 | |
Fleetwood | 19 | 31 | 23 | NA | 73 | |
Winnebago | 15 | 25 | 16 | NA | 56 | |
ALL OTHERS | 572 | 682 | 859 | NA | 2,113 | |
GRAND TOTALS | 11,623 | 13,091 | 12,739 | NA | 37,453 | |
NA = not available |