New Car and Light Truck Sales by Major Vehicle Make
Second Quarter 2001
Report generated on 4/4/2003 for the date range 4/1/2001 to 6/30/2001
4/2001 5/2001 6/2001 Total
CHRYSLER 124 177 213 514
DODGE 855 891 945 2,691
JEEP 155 209 226 590
PLYMOUTH 4 16 7 27
Total DaimlerChrysler 1,138 1,293 1,391 3,822
FORD 1,391 1,970 1,705 5,066
LINCOLN 23 26 22 71
MERCURY 31 121 95 247
Total Ford Motor Company 1,445 2,117 1,822 5,384
BUICK 42 102 86 230
CADILLAC 29 35 68 132
CHEVROLET 1,362 1,398 1,089 3,849
GM 0 0 1 1
GMC 202 248 243 693
OLDSMOBILE 60 53 77 190
PONTIAC 151 202 152 505
SATURN 84 190 193 467
Total General Motors Corp. 1,930 2,228 1,909 6,067
AUDI 35 58 59 152
BMW 63 48 58 169
FERRARI 2 4 1 7
JAGUAR 13 9 10 32
LANDROVER 7 11 14 32
MERCEDES 29 34 30 93
PORSCHE 12 10 12 34
SAAB 6 6 3 15
VOLKSWAGEN 143 133 141 417
VOLVO 27 27 45 99
Total European Makes 337 340 373 1,050
ACURA 58 63 83 204
DAEWOO 15 13 9 37
HONDA 442 499 435 1,376
HYUNDAI 106 137 197 440
INFINITY 13 16 15 44
ISUZU 34 93 52 179
KIA 41 63 77 181
LEXUS 60 58 52 170
MAZDA 120 160 110 390
MITSUBISHI 99 273 185 557
NISSAN 178 279 232 689
SUBARU 136 180 227 543
SUZUKI 17 42 19 78
TOYOTA 705 799 685 2,189
Total Asian Makes 2,024 2,675 2,378 7,077
A M GENERAL 0 0 1 1
AMERICAN 1 0 0 1
AMERICAN GENERAL 1 0 0 1
COUNTRY COACH 0 0 1 1
DAMON INDUSTRIES INC 0 0 1 1
ELDORADO MANUFACTURING INC 0 0 9 9
FREIGHTLINER CORP 3 3 3 9
FWD CORP 0 0 1 1
GULFSTREAM COACH INC 2 0 0 2
INTERNATIONAL 3 1 0 4
KENWORTH MOTOR TRUCK CO TRAILER 0 1 0 1
NATIONAL COACH GROUP 1 0 0 1
PLEASURE HOMES MFG INC 0 1 0 1
SOUTHWIND MOTOR HOMES INC 1 0 0 1
STERLING TRUCKS 0 1 0 1
TERRAPLANE 1 0 0 1
WORKHORSE CUSTOM CHASSIS 0 3 1 4
Total Other 13 10 17 40
Grand Total 6,887 8,663 7,890 23,440
New Car and Light Truck Sales by Make and Model
Second Quarter 2001
Report generated on 4/4/2003 for the date range 4/1/2001 to 6/30/2001
4/2001 5/2001 6/2001 Total
Others 1 3 0 4
300M 7 13 14 34
CARAVAN 0 1 0 1
CONCORDE LX 0 24 29 53
CONCORDE LXI 0 2 3 5
LHS 3 3 4 10
LIBERTY 0 0 1 1
LWB WAGON 0 1 0 1
PLYMOUTH 0 0 1 1
PROWLER 0 1 0 1
PT CRUISER 47 37 54 138
SEBRING LIMITED 3 1 1 5
SEBRING LX 15 17 24 56
SEBRING LXI 20 30 25 75
TOWN & COUNTRY 26 40 49 115
VOYAGER 2 4 8 14
CHRYSLER Total 124 177 213 514
Others 1 1 0 2
CARAVAN 0 1 0 1
CARAVAN SPORT 1 0 0 1
CARAVAN/GRAND 128 136 126 390
DAKOTA 63 81 79 223
DURANGO 96 113 100 309
GRAND CARAVAN 0 6 0 6
INTREPID ES 2 6 11 19
INTREPID R/T 3 3 4 10
INTREPID SE 11 25 139 175
NEON R/T 3 4 1 8
NEON SE/ES 16 92 75 183
NEON/ES 3 2 1 6
RAM 1500 17 11 12 40
RAM 1500 QUAD 79 80 94 253
RAM 2500 4 28 19 51
RAM 2500 QUAD 135 130 187 452
RAM 3500 12 13 11 36
RAM 3500 QUAD 17 20 9 46
RAM VAN B1500 8 4 0 12
RAM VAN B2500 5 7 2 14
RAM VAN B3500 6 0 1 7
RAM WAGON 56 15 9 80
RAM1500 0 1 0 1
RAM2500 0 1 1 2
SPORTSMAN MAXIWAGON 0 1 0 1
STRATUS ES 33 3 15 51
STRATUS R/T 6 5 7 18
STRATUS SE 148 99 42 289
VIPER GTS 1 2 0 3
VIPER RT/10 1 1 0 2
DODGE Total 855 891 945 2,691
Others 1 2 10 13
4X4 KJJP74 0 0 1 1
CHEROKEE 2 2 4 8
CHEROKEE CLASSIC 4 1 0 5
CHEROKEE LIMITED 0 0 6 6
CHEROKEE SPORT 34 47 33 114
CLC CHK 0 0 1 1
GRAND CHEROKEE LAREDO 40 55 45 140
GRAND CHEROKEE LIMITED 36 42 33 111
KJJH74 0 0 1 1
LIBERTY 0 1 14 15
LIBERTY 4WD 0 0 1 1
LIBERTY LTD 0 1 4 5
LIBERTY LTD ED 0 0 1 1
LIBERTY LTD EDITION 0 0 4 4
LIBERTY SPORT 0 1 8 9
PT CRUISER 0 0 1 1
WRANGLER SAHARA/TJ 8 6 9 23
WRANGLER SE/TJ 5 16 9 30
WRANGLER SPORT/TJ 25 34 41 100
WRANGLERSPORT 0 1 0 1
JEEP Total 155 209 226 590
NEON/LX 4 16 7 27
PLYMOUTH Total 4 16 7 27
DaimlerChrysler Total 1,138 1,293 1,391 3,822
Others 7 3 1 11
CROWN VIC COUNTRY SQR LX 0 1 0 1
CROWN VIC POLICE INTCPTR 11 18 21 50
CROWN VICTORIA 1 5 0 6
CROWN VICTORIA LX 3 11 6 20
CROWN VICTORIA S 0 0 1 1
CUTAWAY E350 S/DUTY 3 7 1 11
CUTAWAY E450 S/DUTY 3 5 5 13
ECONO E350 S/DUTY 14 39 21 74
ECONOLINE 1 4 1 6
ECONOLINE E150 16 25 7 48
ECONOLINE E250 12 34 6 52
ECONOLINE E350 SUPER DUTY 9 11 5 25
ESCAPE 56 47 73 176
ESCORT 0 18 61 79
ESCORT ZX2 11 13 7 31
EXCURSION 26 35 51 112
EXPEDITION 49 53 69 171
EXPLORER 140 86 133 359
F 350 4X2 1 0 0 1
F150 136 108 129 373
F150 SUPERCREW 48 63 75 186
F150 SVT LIGHTNING 0 1 3 4
F150PICKUP 1 0 0 1
F211 0 0 1 1
F250 1 0 0 1
F250 SUPER DUTY 171 156 266 593
F350 SUPER DUTY 111 134 142 387
F450 SUPER DUTY 13 5 4 22
F550 SUPER DUTY 3 7 7 17
F650 SUPER DUTY 0 1 0 1
FOCUS LX 9 50 21 80
FOCUS SE 1 0 0 1
FOCUS SE/SE COMFORT 37 69 38 144
FOCUS SE/SE SPORT 19 35 33 87
FOCUS ZTS 10 7 7 24
FOCUS ZX3 18 14 11 43
MH STRIPPED CHASIS 11 6 3 20
MUSTANG 87 50 41 178
MUSTANG COBRA SVT 1 3 2 6
MUSTANG GT 6 22 17 45
R105 0 0 1 1
R10F 1 0 4 5
R14L 0 0 1 1
RANGER 29 19 14 62
RANGER SUPER 57 65 60 182
TAURUS LX 22 2 3 27
TAURUS SE 94 75 25 194
TAURUS SEL 7 6 9 22
TAURUS SE-SVG 104 613 212 929
U04 0 0 1 1
W313 0 0 1 1
WINDSTAR 31 43 104 178
WINDSTAR CARGO VAN 0 1 0 1
WINDSTAR LX 0 0 1 1
FORD Total 1,391 1,970 1,705 5,066
CONTINENTAL 5 1 10 16
LS 4 5 4 13
LS8 0 1 0 1
NAVIGATOR 2 5 6 13
TOWN CAR CARTIER 1 1 0 2
TOWN CAR CARTIER L 0 1 1 2
TOWN CAR EXECUTIVE 6 6 0 12
TOWN CAR EXECUTIVE L 1 0 0 1
TOWN CAR SIGNATURE 4 6 1 11
LINCOLN Total 23 26 22 71
Others 0 28 12 40
COUGAR V6 7 8 8 23
GRAND MARQUIS GS 5 2 2 9
GRAND MARQUIS LS 3 33 53 89
MOUNTAINEER 6 6 6 18
SABLE 0 24 1 25
SABLE GS 0 12 3 15
SABLE LS 3 3 2 8
SABLE LS PREMIUM 4 3 5 12
VILLAGER 3 2 3 8
MERCURY Total 31 121 95 247
Ford Motor Company Total 1,445 2,117 1,822 5,384
Others 0 0 20 20
CENTURY CUSTOM 12 35 12 59
CENTURY LIMITED 3 5 0 8
LESABRE CUSTOM 10 16 19 45
LESABRE LIMITED 7 17 10 34
PARK AVENUE 5 4 9 18
PARK AVENUE ULTRA 2 2 1 5
REGAL GS 0 7 3 10
REGAL LS 3 15 9 27
RENDEZVOUS 0 0 3 3
RENDEZVOUS AWD 0 1 0 1
BUICK Total 42 102 86 230
CATERA 0 1 0 1
CATERA/CATERA SPORT 2 2 5 9
DEVILLE 6 12 40 58
DEVILLE DHS 2 3 2 7
DEVILLE DTS 1 5 1 7
ELDORADO ESC 2 2 1 5
ELDORADO TOURING COUPE 0 1 0 1
ESCALADE 9 7 12 28
PROFESSIONAL CHASSIS 0 0 1 1
SEVILLE 0 1 0 1
SEVILLE SLS 0 0 1 1
SEVILLE STS 7 1 5 13
CADILLAC Total 29 35 68 132
Others 2 8 20 30
3500 W35042 3 0 0 3
4LS EX CB 0 1 0 1
ASTRO 31 10 17 58
ASTRO VAN 16 17 8 41
AVALANCHE 0 1 5 6
BLAZER 117 94 85 296
BLAZER/LONG LIFE VEHICLE 0 0 1 1
C10 SUBURBAN 0 1 0 1
C15/SUBURBAN 0 1 0 1
C1500 SILVERADO 24 21 21 66
C2500 SILVERADO 5 2 1 8
C2500HD SILVERADO 6 36 19 61
C3500 1 1 1 3
C3500 SILVERADO 2 3 2 7
CAMARO 1 4 1 6
CAMARO Z28 5 2 5 12
CAVALIER 106 73 74 253
CAVALIER LS 3 13 2 18
CAVALIER Z24 4 18 4 26
CK15906 0 1 0 1
CK15936 0 0 3 3
CORVETTE 9 10 8 27
CS15506 0 0 1 1
CT15506 0 1 4 5
EXPRESS G1500 0 3 2 5
EXPRESS G2500 10 4 10 24
EXPRESS G3500 11 16 9 36
EXPRESS VAN 13 31 9 53
G1500 EXPRESS CARGO 1 1 0 2
G3500 EXPRESS CUTAWAY/RV 7 6 2 15
IMPALA 122 127 74 323
IMPALA LS 14 24 19 57
K15/BLAZER/SUBURBAN 96 88 60 244
K1500 0 1 0 1
K1500 SILVERADO 99 151 66 316
K1500 TAHOE 0 0 1 1
K25/SUBURBAN 35 38 29 102
K2500 1 1 0 2
K2500 SILVERADO 25 23 29 77
K2500HD SILVERADO 113 148 116 377
K3500 1 2 3 6
K3500-HD 2 2 1 5
LUMINA 49 56 4 109
MALIBU 104 62 98 264
MALIBU ESTATE 1 0 0 1
MALIBU LS 11 18 24 53
MONTE CARLO 0 0 1 1
MONTE CARLO LS 69 5 5 79
MONTE CARLO SS 4 3 4 11
PICKUP 0 1 0 1
PRIZM 0 0 2 2
PRIZM/LSI 16 16 33 65
PT CRUISER 0 1 0 1
R10 SUBURBAN 0 1 0 1
S10 51 69 60 180
SILVERADO 0 3 0 3
TAHOE 93 119 86 298
TRACKER 12 18 10 40
TRAIL BLAZ 0 1 0 1
TRAIL BLAZER 0 1 2 3
TRAIL BLAZER LTZ 0 0 1 1
TRAILBLAZER 0 3 5 8
TRAILBLAZER  4WD 0 0 1 1
TRAILBLAZER LS 4WD 0 0 1 1
TRAILBLAZER LT 0 0 1 1
TRAILBLAZER LT 4WD 0 1 0 1
TRAILBLAZER LTZ 0 0 1 1
V10/BLAZER/SUBURBAN 0 2 1 3
VAN 0 1 0 1
VENTURE 67 33 37 137
CHEVROLET Total 1,362 1,398 1,089 3,849
Others 0 0 1 1
GM Total 0 0 1 1
Others 2 1 0 3
1500 0 0 1 1
C-SERIES C6H042 0 1 0 1
C-SERIES C7H042 3 0 0 3
DENALI 10 10 5 25
DENALI XL K1500 5 10 7 22
ENVOY 2 16 22 40
JIMMY 6 6 13 25
JIMMY LUXURY 1 0 0 1
JIMMY/ENVOY 0 0 1 1
S15 0 1 0 1
SAFARI XT 9 4 11 24
SAVANA CUTAWAY VAN G3500 0 1 0 1
SAVANA G1500 4 2 2 8
SAVANA G2500 1 2 1 4
SAVANA G3500 3 1 11 15
SAVANA RV G1500 2 1 2 5
SIERRA C1500 3 12 8 23
SIERRA C2500 0 1 0 1
SIERRA C2500 HD 2 2 2 6
SIERRA C3500 3 1 2 6
SIERRA C3500 HD 1 1 0 2
SIERRA K1500 32 52 55 139
SIERRA K2500 3 2 1 6
SIERRA K2500 HD 34 29 35 98
SIERRA K3500 6 4 4 14
SONOMA 21 15 17 53
W3500 W35042 1 0 0 1
W4500 W45042 0 2 0 2
YUKON 22 30 11 63
YUKON XL 0 0 1 1
YUKON XL C1500 1 0 0 1
YUKON XL K1500 18 32 28 78
YUKON XL K2500 7 8 3 18
YUKON/DENALI 0 1 0 1
GMC Total 202 248 243 693
ALERO GL 22 20 19 61
ALERO GLS 5 5 5 15
ALERO GX 7 3 12 22
AURORA 3 1 3 7
AURORA 4.0 6 0 5 11
BRAVADA 1 7 11 19
INTRIGUE GL 2 4 2 8
INTRIGUE GLS 2 2 2 6
INTRIGUE GX 4 6 10 20
SILHOUETTE 8 5 8 21
OLDSMOBILE Total 60 53 77 190
Others 0 0 8 8
AZTEK 7 7 8 22
BONNEVILLE 0 1 0 1
BONNEVILLE SE 4 7 8 19
BONNEVILLE SLE 5 7 0 12
BONNEVILLE SSEI 2 1 2 5
FIREBIRD 1 0 2 3
FIREBIRD FORMULA/TRANS AM 0 5 5 10
GRAND AM GT 8 15 12 35
GRAND AM GT1 7 12 11 30
GRAND AM SE 36 7 5 48
GRAND AM SE1 11 43 27 81
GRAND PRIX 0 0 1 1
GRAND PRIX GT 10 27 8 45
GRAND PRIX GTP 5 9 6 20
GRAND PRIX SE 14 15 21 50
MONTANA 12 13 12 37
SUNFIRE 0 0 3 3
SUNFIRE GT 1 2 0 3
SUNFIRE SE 28 31 13 72
PONTIAC Total 151 202 152 505
Others 7 19 15 41
L100 0 4 4 8
L200 3 12 21 36
L3 0 0 2 2
L300 2 6 16 24
LS 0 0 10 10
LS1 0 2 0 2
LS2 0 0 6 6
LW1 1 0 0 1
LW2 1 0 0 1
LW200 0 0 2 2
LW300 0 0 1 1
SC1 4 8 5 17
SC2 8 16 8 32
SL 9 20 5 34
SL1 24 39 42 105
SL2 23 63 56 142
SW1 1 0 0 1
SW2 1 1 0 2
SATURN Total 84 190 193 467
General Motors Total 1,930 2,228 1,909 6,067
Others 3 2 2 7
4BH57Z 0 0 2 2
A4 1.8 TURBO 0 1 0 1
A4 1.8T AVANT QUATTRO 3 8 1 12
A4 1.8T QUATTRO 7 5 7 19
A4 2.8 AVANT QUATTRO 0 1 0 1
A4 2.8 QUATTRO 2 5 1 8
A6 2.7T QUATTRO 9 4 11 24
A6 2.8 AVANT QUATTRO 0 0 4 4
A6 2.8 QUATTRO 2 5 20 27
A6 4.2 QUATTRO 2 2 2 6
ALL ROAD 0 1 1 2
ALLROAD 1 3 1 5
AVANT 0 0 1 1
S 8 0 1 0 1
S4 QUATTRO 2 4 2 8
TT 0 1 0 1
TT QUATTRO 4 15 4 23
AUDI Total 35 58 59 152
Others 5 0 0 5
323CI 1 0 0 1
3251T 0 1 0 1
325C 0 0 2 2
325CI 0 1 1 2
325CIC 1 2 0 3
325I 15 9 6 30
325IC 0 2 0 2
325IT 0 0 1 1
328I 1 0 0 1
330CI 5 2 1 8
330I 4 4 9 17
525I AUTOMATIC 0 2 2 4
530I AUTOMATIC 3 5 1 9
540I AUTOMATIC 0 1 3 4
540ITA 0 0 1 1
740I AUTOMATIC 2 2 2 6
740IL 1 0 6 7
M3 0 4 1 5
M3C 0 0 1 1
M5 1 1 0 2
X5 18 8 16 42
Z3 0 2 1 3
Z3 2.3 1 0 0 1
Z3 2.8 0 1 0 1
Z3 3.0 4 0 2 6
Z3ROADSTER 0 1 1 2
Z8 1 0 1 2
BMW Total 63 48 58 169
360 MODENA 1 0 0 1
360F 0 1 1 2
360FSP 0 1 0 1
550 MARANELLO 1 1 0 2
SPIDER 0 1 0 1
FERRARI Total 2 4 1 7
S-TYPE 10 4 5 19
VANDEN PLAS 1 1 1 3
XJ8 1 1 1 3
XJ8 L 0 0 1 1
XJR 1 1 0 2
XK8 0 2 1 3
XKR 0 0 1 1
JAGUAR Total 13 9 10 32
Others 3 3 0 6
DISCOVERY 1 4 10 15
DISCOVERY II 2 1 2 5
LANDROVER 0 1 0 1
RANGE ROVER HSE 0 1 0 1
RANGE ROVER LWB 4.6SE 1 1 2 4
LANDROVER Total 7 11 14 32
C240 2 4 2 8
C320 4 1 3 8
CL500 0 1 0 1
CLK320 1 3 1 5
CLK430 2 2 1 5
CLK55 AMG 1 2 0 3
E320 3 2 6 11
E430 2 4 3 9
ML320 5 6 4 15
ML430 2 4 2 8
S430 0 1 0 1
S500 3 1 0 4
S55 AMG 1 0 0 1
S600 0 1 0 1
SL500 2 1 2 5
SL500SA 0 1 0 1
SLK 230 0 0 2 2
SLK320 1 0 4 5
MERCEDES Total 29 34 30 93
911 CARRERA2/4 1 5 4 10
911 TURBO 2 1 1 4
BOXSTER 4 4 2 10
BOXSTER S 5 0 5 10
PORSCHE Total 12 10 12 34
9-3 0 2 0 2
9-3 SE 2 0 1 3
9-5 3 2 0 5
9-5 AERO 1 0 1 2
9-5 SE 0 2 1 3
SAAB Total 6 6 3 15
Others 6 4 0 10
1C1SN4 0 0 2 2
1J65H3 0 1 0 1
3B34K5 0 1 0 1
7DCMA3 0 1 0 1
7DH1A3 0 1 0 1
BEETLE GL 1 3 4 8
BEETLE GLS 13 14 17 44
BEETLE GLS TDI 9 6 7 22
BEETLE GLX 5 2 5 12
CABRIO GL 1 0 1 2
CABRIO GLS 2 1 0 3
CABRIO GLX 1 3 0 4
EUROVAN 2 0 2 4
EUROVAN CAMPER 0 0 1 1
GOLF GL TDI 0 1 0 1
GOLF GLS 2 1 1 4
GOLF GLS TDI 3 0 3 6
GTI GLS 3 3 4 10
GTI GLX 2 1 0 3
JETTA 1 0 0 1
JETTA GL 5 6 7 18
JETTA GL TDI 1 1 3 5
JETTA GLS 33 34 26 93
JETTA GLS TDI 8 8 4 20
JETTA GLX 4 4 2 10
JETTA WOLFSBURG EDITION 14 11 13 38
NEW BEETLE SPORT 0 0 1 1
PASSAT 5 1 0 6
PASSAT GLS 16 20 27 63
PASSAT GLS 4MOTION 1 1 4 6
PASSAT GLS SYNCRO 1 0 0 1
PASSAT GLX 2 0 1 3
PASSAT GLX 4MOTION 2 3 6 11
PASSAT GLX VR6 0 1 0 1
VOLKSWAGEN Total 143 133 141 417
Others 3 2 0 5
3B34K5 0 1 0 1
4 DR SEDAN 0 0 1 1
4DR SEDAN 0 0 1 1
C70 TURBO 0 1 0 1
CONVENTIONAL WG 1 0 0 1
S40 1 1 1 3
S40 1.9T 2 6 4 12
S60 0 1 3 4
S60ASR 1 1 0 2
S60T5 0 0 2 2
S70/SE 1 0 0 1
S80 2 1 0 3
S80 SEDAN 1 0 0 1
S80 T6 1 1 0 2
S80T6 0 0 2 2
S80T-6 0 0 3 3
T6580 0 0 1 1
V40 1.9T 2 1 2 5
V70 2.4T 0 0 1 1
V70 AWD CROSS COUNTRY 12 11 23 46
V70 TURBO 0 0 1 1
VOLVO Total 27 27 45 99
European Makes Total 337 340 373 1,050
Others 7 2 4 13
2TL4DR 0 0 1 1
3.2 1 0 2 3
3.2 CL 3 3 6 12
3.2 CL TYPE-S 2 4 6 12
3.2 TL 13 18 18 49
3.2TL 0 0 2 2
3.2TL4DRTYP-SNAV 0 0 1 1
3.2TL4DRTYTPE-S 0 0 1 1
3.3TL4DR 0 1 0 1
3.5 RL 8 5 3 16
4DRTYPE-S 0 0 1 1
INTEGRA GS 1 1 1 3
INTEGRA GS-R 2 4 5 11
INTEGRA LS 5 3 15 23
MDX 16 21 15 52
RSX3DRTYPE-S 0 0 1 1
SNAV 0 1 0 1
TL 0 0 1 1
ACURA Total 58 63 83 204
Others 1 0 0 1
LANOS S 5 5 2 12
LANOS SE 1 0 0 1
LANOS SX 1 1 2 4
LEGANZA CDX/SX 3 1 1 5
LEGANZA SE 0 1 1 2
NUBIRA CDX 3 4 0 7
NUBIRA SE 1 1 3 5
DAEWOO Total 15 13 9 37
Others 0 1 0 1
ACCORD 3 0 0 3
ACCORD DX 0 0 1 1
ACCORD EX 105 100 101 306
ACCORD LX 65 59 56 180
ACCORD VALUE PACKAGE 9 11 20 40
CIVIC DX 4 1 5 10
CIVIC EX 54 53 59 166
CIVIC HX 2 1 1 4
CIVIC LX 75 104 90 269
CIVIC SI/EX 22 21 28 71
CR-V 34 30 32 96
INSIGHT 3 1 0 4
ODYSSEY 54 101 30 185
PASSPORT 3 6 7 16
PRELUDE 2 1 0 3
PRELUDE SH 3 1 1 5
S2000 4 8 4 16
HONDA Total 442 499 435 1,376
Others 13 14 18 45
ACCENT 0 1 0 1
ACCENT GL 6 9 52 67
ACCENT GS/GLS 3 2 2 7
ACCENT L 6 9 8 23
ELANTRA 1 0 5 6
ELANTRA GLS 53 64 70 187
SANT 0 1 1 2
SANTA FE 3 11 12 26
SANTAFE 0 0 1 1
SANTE FE 0 1 6 7
SANTEFE 1 0 0 1
SONATA 2 5 4 11
SONATA GLS 9 10 10 29
SUV 0 1 0 1
TIBURON 9 6 7 22
X G300 0 1 0 1
XG300 0 2 1 3
HYUNDAI Total 106 137 197 440
G20 1 4 4 9
I30 7 7 9 23
Q45 2 1 1 4
QX4 3 4 1 8
INFINITY Total 13 16 15 44
Others 1 0 1 2
AMIGO 0 2 0 2
AXIOM 0 1 0 1
FRR 1 0 0 1
FTR 0 1 0 1
NPR 10 6 5 21
RODEO 17 81 40 138
TROOPER 5 2 5 12
VEHICROSS 0 0 1 1
ISUZU Total 34 93 52 179
Others 1 1 1 3
OPTIMA 1 1 1 3
OPTIMA/LX 0 0 1 1
OPTIMALX 0 1 0 1
RIO 25 29 28 82
SEPHIA/LS 9 12 3 24
SPECTRA GS/GSX 3 8 25 36
SPORTAGE 2 11 18 31
KIA Total 41 63 77 181
Others 2 1 0 3
2 DR HARDTOP CONV 0 1 0 1
ES 300 12 10 11 33
GS 300 2 1 5 8
GS 430 1 1 1 3
IS 300 11 7 3 21
LS 430 3 6 7 16
LX 470 4 3 7 14
RX 300 18 25 15 58
RX300 5-DR SUV 0 0 1 1
SC 430 0 1 0 1
SC430 7 2 2 11
LEXUS Total 60 58 52 170
Others 0 3 1 4
626 ES/LX 17 7 7 31
B2300 REGULAR CAB 0 1 2 3
B2500 REGULAR CAB 3 3 3 9
B3000 CAB PLUS 7 5 1 13
B3000 REGULAR CAB 5 1 2 8
B4000 CAB PLUS 2 0 2 4
B4000/TROY LEE EDIT 2 1 1 4
MIATA/LS 7 9 7 23
MILLENIA 5 52 0 57
MILLENIA S 2 1 1 4
MPV WAGON 17 19 9 45
PR5 0 1 4 5
PROTEGE 1 1 5 7
PROTEGE DX/LX 23 26 20 69
PROTEGE ES 4 6 0 10
PROTEGE LX/ES 8 6 11 25
TRIBUTE 17 18 34 69
MAZDA Total 120 160 110 390
DIAMANTE LS 2 1 4 7
ECLIPSE GS 12 12 7 31
ECLIPSE GT 16 14 10 40
ECLIPSE RS 1 2 2 5
ECLIPSE SPYDER GS 1 2 1 4
ECLIPSE SPYDER GT 3 5 5 13
GALANT DE 0 3 0 3
GALANT ES 6 175 25 206
GALANT ES/GTZ 9 8 5 22
GALANT LS 3 1 1 5
MIRAGE DE 6 5 3 14
MIRAGE ES 6 18 74 98
MIRAGE LS 4 3 0 7
MONTERO 13 7 6 26
MONTERO SPORT 17 17 42 76
MITSUBISHI Total 99 273 185 557
Others 2 0 3 5
ALTIMA 0 1 0 1
ALTIMA GXE/GLE/SE 2 4 1 7
ALTIMA XE/GXE/SE 24 71 46 141
FRONTIER 0 2 1 3
FRONTIER KING 0 0 1 1
FRONTIER KING CAB XE 9 11 7 27
FRONTIER KING CAB XE/SE 7 3 5 15
FRONTIER XE 2 7 6 15
FRONTIER XE/SE 11 9 11 31
JN1CA31D71T 0 0 1 1
MAXIMA 0 1 0 1
MAXIMA GLE/GXE/SE 1 0 1 2
MAXIMA GXE/SE/20ANNIV/GLE 26 41 47 114
PATHFINDER 16 13 22 51
PICKUP 0 1 0 1
QUEST 5 7 6 18
SENTRA SE 13 10 14 37
SENTRA XE/GXE 19 24 25 68
SEV6 1 0 0 1
XTERRA 40 73 35 148
XTERRA XE 0 1 0 1
NISSAN Total 178 279 232 689
Others 3 2 6 11
FORESTER 25 34 45 104
FORESTER S 0 2 0 2
IMPREZA 6 15 8 29
IMPREZA L 0 1 0 1
IMPREZA L 4WD 2 1 2 5
IMPREZA L/OUTBACK 0 3 0 3
IMPREZA LX 4WD 0 1 0 1
IMPREZA OUTBACK SPT 4WD 5 7 13 25
IMPREZA RS 4WD 4 6 4 14
IMPREZA TS 1 0 1 2
IMPSDWRX5 0 0 1 1
IMPSWWRX5 0 1 0 1
LEGACY GT 4WD 0 0 2 2
LEGACY GT LTD 4WD 2 2 2 6
LEGACY L 4WD 11 7 15 33
LEGACY OUTBACK 4WD 32 32 50 114
LEGACY OUTBACK AWP 20 12 30 62
LEGACY OUTBACK LL BEAN 9 29 20 58
LEGACY OUTBACK LTD 4WD 14 20 22 56
LEGACY OUTBACK VDC 1 4 6 11
OUTBACK 1 0 0 1
WRX 0 1 0 1
SUBARU Total 136 180 227 543
ESTEEM GL/GLX 0 1 0 1
ESTEEM GL/GLX/GLX SPORT 4 22 3 29
GRAND VITARA 12 11 14 37
SWIFT GA/GL 1 5 1 7
VITARA 0 3 1 4
SUZUKI Total 17 42 19 78
Others 15 6 8 29
4RUNNER 69 71 60 200
4X2 SUV 0 0 1 1
6914C HIG 1 0 0 1
6924C HIG 1 0 0 1
7153C TRK 1 0 0 1
AVALON XL/XLS 29 31 29 89
CAMRY 1 0 1 2
CAMRY CE/LE/XLE 142 136 87 365
CAMRY LE 0 1 0 1
CAMRY LE/SE 1 0 0 1
CAMRY LE/XLE 26 37 32 95
CAMRY SOLARA SE 29 10 3 42
CAMRY SOLARA SE/SLE 10 7 9 26
CELICA GT 13 15 17 45
CELICA GT-S 4 2 5 11
COROLLA 0 0 10 10
COROLLA CE 0 0 6 6
COROLLA CE/LE/S 116 146 39 301
COROLLA LE 0 0 6 6
COROLLA SPORT DELUXE 0 0 1 1
COROLLA VE/CE/LE 0 0 1 1
ECHO 18 14 32 64
H 0 0 1 1
HIGH LANDER 0 1 0 1
HIGHLANDE 4 1 1 6
HIGHLANDER 12 20 27 59
HIGHLANDER  4X4 0 0 1 1
HIGHLANDER 4X4 0 0 1 1
HIGHLANDER 4X4 LTD 0 1 0 1
LANDCRUISER WAGON 4 2 4 10
MR2 SPYDER 2 4 2 8
PRIUS 5 4 7 16
RAV4 27 34 25 86
SEQUOIA 38 51 58 147
SIENNA 19 26 35 80
TACOMA 16 15 10 41
TACOMA DOUBLECAB LIMITED 20 40 23 83
TACOMA PRERUNNER 0 1 3 4
TACOMA PRERUNNERDOUBLECAB 3 1 0 4
TACOMA XTRACAB 41 41 54 136
TACOMA XTRACAB PRERUNNER 1 1 2 4
TUNDRA 1 6 5 12
TUNDRA LIMITED 7 23 35 65
TUNDRA SR5 0 1 0 1
TUNDRA/SR5 29 50 44 123
TOYOTA Total 705 799 685 2,189
Asian Makes Total 2,024 2,675 2,378 7,077
AVALANCHE 0 0 1 1
A M GENERAL Total 0 0 1 1
HUMMER 1 0 0 1
AMERICAN Total 1 0 0 1
OPEN 1 0 0 1
AMERICAN GENERAL Total 1 0 0 1
INTREGUE 0 0 1 1
