CALENDAR YEAR 1999 NEW UTAH DEALER CAR SALES BY QUARTER
MAJOR VEHICLE 1ST 2ND 3RD 4TH
MAKE QUARTER QUARTER QUARTER QUARTER TOTAL
  1999 1999 1999 1999 CY 1999
DAIMLERCHRYSLER 753 982 780 570 3,085
 Chrysler 199 224 232 152 807
 Dodge 450 608 452 340 1,850
 Plymouth 104 150 96 78 428
FORD MOTOR CO. 1,246 1,136 1,274 1,113 4,769
 Ford 1,042 896 1,050 937 3,925
 Lincoln 40 71 83 56 250
 Mercury 164 169 141 120 594
GENERAL MOTORS 2,005 2,733 2,418 1,567 8,723
 Buick 234 385 365 224 1,208
 Cadillac 123 91 153 77 444
 Chevrolet 603 981 840 516 2,940
 Oldsmobile 205 253 289 137 884
 Pontiac 460 593 453 308 1,814
 Saturn 380 430 318 305 1,433
EUROPEAN MAKES 734 837 880 825 3,276
 Audi 97 117 132 146 492
 B M W 108 102 87 89 386
 Mercedes Benz 58 81 62 71 272
 Jaguar 14 24 24 23 85
 Porsche 31 23 25 22 101
 Saab 26 20 50 16 112
 Volkswagen 355 416 436 386 1,593
 Volvo 43 49 63 70 225
 Other 2 5 1 2 10
ASIAN MAKES 3,342 3,865 4,378 3,577 15,162
 Acura 78 104 107 91 380
 Daewoo 0 0 27 93 120
 Honda 1,050 1,062 1,191 819 4,122
 Hyundai 323 404 564 378 1,669
 Infiniti 43 51 62 56 212
 Isuzu 1 0 0 0 1
 Kia 33 76 117 37 263
 Lexus 51 80 89 59 279
 Mazda 227 250 258 152 887
 Mitsubishi 171 204 249 328 952
 Nissan 380 304 373 267 1,324
 Subaru 376 362 433 391 1,562
 Suzuki 20 28 18 11 77
 Toyota 589 940 890 895 3,314
ALL OTHERS 0 1 0 2 4
           
GRAND TOTALS 8,080 9,554 9,730 7,654 35,019