New Car and Light Truck Sales by Major Vehicle Make
Third Quarter 2001
Report generated on 4/3/2003 for the date range 7/1/2001 to 9/30/2001
7/2001 8/2001 9/2001 Total
CHRYSLER 144 134 124 402
DODGE 814 568 484 1,866
EAGLE 0 0 8 8
JEEP 251 205 214 670
PLYMOUTH 10 2 4 16
DaimlerChrysler Total 1,219 909 834 2,962
FORD 990 1,053 1,077 3,120
LINCOLN 43 17 21 81
MERCURY 28 71 36 135
Ford Motor Company Total 1,061 1,141 1,134 3,336
BUICK 99 177 95 371
CADILLAC 32 29 32 93
CHEVROLET 825 1,038 861 2,724
GEO 1 0 0 1
GM 6 10 13 29
GMC 198 214 205 617
OLDSMOBILE 66 81 74 221
PONTIAC 138 175 120 433
SATURN 105 92 134 331
General Motors Total 1,470 1,816 1,534 4,820
AUDI 62 55 39 156
BMW 52 69 58 179
FERRARI 0 1 1 2
JAGUAR 10 10 10 30
LANDROVER 9 14 10 33
MERCEDES 32 40 36 108
PORSCHE 8 12 4 24
SAAB 3 12 4 19
VOLKSWAGEN 178 193 120 491
VOLVO 27 40 18 85
European Makes Total 381 446 300 1,127
ACURA 48 66 54 168
DAEWOO 24 15 5 44
HONDA 433 516 374 1,323
HYUNDAI 140 152 123 415
INFINITY 18 28 21 67
ISUZU 20 25 26 71
KIA 47 60 68 175
LEXUS 67 60 46 173
MAZDA 70 92 52 214
MITSUBISHI 84 100 78 262
NISSAN 249 272 213 734
SUBARU 199 242 163 604
SUZUKI 31 34 28 93
TOYOTA 815 885 558 2,258
Asian Makes Total 2,245 2,547 1,809 6,601
AMERICAN 0 0 3 3
BLUEBIRD 1 0 0 1
BRICKLEN 1 0 0 1
CHECKER 0 1 1 2
FLEETWOOD ENT INC 1 0 0 1
FREIGHTLINER CORP 3 5 8 16
INTERNATIONAL 1 4 12 17
JEEP TRUCK 0 1 0 1
PIERCE-PACIFIC MFG INC 1 0 0 1
STERLING TRUCKS 1 1 0 2
TMC BUSES 0 0 1 1
UNVERIFIED MAKE 2 0 1 3
Other Makes Total 11 12 26 49
Grand Total 6,387 6,871 5,637 18,895
New Car and Light Truck Sales by Make and Model
Third Quarter 2001
Report generated on 4/3/2003 for the date range beginning 7/1/2001 and ending 9/30/2001
7/2001 8/2001 9/2001 Total
Others 1 3 6 10
2500 VAN 0 0 2 2
300M 16 6 9 31
4 DOOR HATCHBACK 0 1 1 2
4DOOR HATCHBACK 0 1 0 1
CARAVAN 0 0 1 1
CHRYSLER 300 0 0 1 1
CIRRUS LXI 0 0 1 1
CONCORDE 1 0 0 1
CONCORDE LX 0 1 4 5
CONCORDE LXI 2 3 4 9
CRUISER 0 2 1 3
CRUISER LIMINTED 0 1 0 1
CRUISER LIMITED 0 2 0 2
CRUISER TOURING 0 3 0 3
GRAND CHEROKEE LAREDO 0 0 3 3
HATCHBACK 4DR 0 1 0 1
JEEP/GRAND CHEROKEE LIM 0 0 1 1
LHS 5 2 4 11
LIBERTY SPORT 1 0 0 1
LTD FWD RSYS53 0 0 1 1
LWB WAGON 0 0 1 1
PLYMOUTH 0 1 0 1
PROWLER 0 0 1 1
PT  CRUISER LIMITED 0 0 1 1
PT CRUISER 47 47 38 132
PT CRUISER LIMITED 0 0 2 2
PT CRUISERLIMITED 1 0 0 1
PT CRUSIER 0 0 2 2
RAM VAN 1500 0 1 0 1
SEBRING 0 1 1 2
SEBRING JX 0 1 0 1
SEBRING LIMITED 0 3 3 6
SEBRING LX 6 6 4 16
SEBRING LXI 16 10 6 32
SEDAN 0 1 0 1
TOWN & COUNTRY 45 33 19 97
TOWN & COUNTRY LX 0 1 0 1
VOYAGER 3 3 7 13
CHRYSLER Total 144 134 124 402
Others 11 4 8 23
1500 QUAD CAB PICKUP 0 0 1 1
2500 0 2 2 4
2500 P/U QUAD CAB 0 0 2 2
2500 P/U/ QUAD CAB 0 0 1 1
2500 PICKUP 0 0 1 1
2500 QUAD 0 0 1 1
2500 QUAD CAB 0 1 1 2
3500 0 0 1 1
3500 P/U QUAD CAB 0 0 1 1
4 DOOR SEDAN 0 4 0 4
4401 0 0 1 1
BMF33 0 0 1 1
BR7L62 0 0 1 1
CARAVAN 0 1 2 3
CARAVAN LE/ES 0 0 1 1
CARAVAN SE 0 0 1 1
CARAVAN/GRAND 62 29 17 108
CARAVAN/SE 0 0 1 1
D-150 CLUB CAB 0 0 1 1
D-250 CLUB CAB 0 1 0 1
DAKOTA 79 56 48 183
DAKOTA SLT 0 1 0 1
DURANGO 104 102 96 302
DURANGO SLT 0 0 1 1
F23 0 1 0 1
GR CARAVAN EX 0 0 2 2
GRAND CARAVAN 0 1 5 6
GRAND CARAVAN EX 0 0 1 1
GRAND CARAVAN LE 0 0 1 1
INTREPID 0 5 5 10
INTREPID ES 5 2 8 15
INTREPID R/T 0 0 3 3
INTREPID SE 73 12 12 97
LWB WAGON 0 1 2 3
MAXI VAN 0 0 1 1
MAXIWAGON 3500 0 0 1 1
NEON 0 20 11 31
NEON HIGHLINE 0 1 0 1
NEON R/T 1 1 0 2
NEON SE/ES 52 20 7 79
NEON/ES 1 0 0 1
P250 0 1 0 1
QUAD CAB 0 0 1 1
QUAD CAB 2500 0 0 1 1
R36 0 0 1 1
RAM 1 3 0 4
RAM 1500 17 9 15 41
RAM 1500 QUAD 119 65 54 238
RAM 2500 7 9 8 24
RAM 2500 QUAD 218 172 96 486
RAM 2500 QUADCAB 0 0 1 1
RAM 3500 7 4 4 15
RAM 3500 QUAD 13 6 2 21
RAM BE7L33 0 0 1 1
RAM DR6L41 0 0 1 1
RAM F33 0 0 1 1
RAM QUAD 0 0 1 1
RAM VAN AB2L12 0 0 1 1
RAM VAN B1500 1 0 1 2
RAM VAN B2500 2 0 1 3
RAM VAN B3500 6 7 2 15
RAM WAGON 5 0 3 8
RAM WAGON B2500 0 0 1 1
RAM350 0 0 1 1
RAMCHARGER 0 0 1 1
RAMPAGE 0 0 1 1
RSKX53 0 0 1 1
STATUS R/T 0 0 1 1
STRATUS 0 2 4 6
STRATUS ES 7 4 7 18
STRATUS R/T 4 2 8 14
STRATUS SE 19 18 13 50
SWB WAGON 0 1 1 2
VAN B150 0 0 1 1
DODGE Total 814 568 484 1,866
GRAND CHEROKEE 0 0 5 5
LIBERTY LTD EDITION 0 0 3 3
EAGLE Total 0 0 8 8
Others 15 5 6 26
3975 0 1 0 1
4111 0 1 0 1
4170 0 1 0 1
4175 0 1 0 1
CHEROKEE 8 2 2 12
CHEROKEE LIBERTY 0 1 0 1
CHEROKEE LIMITED 0 1 1 2
CHEROKEE SE RHD 1 0 0 1
CHEROKEE SPORT 25 20 11 56
CHEROKEEGRAND 0 0 1 1
EDITION 4X4 0 1 1 2
GRAND CHEROKEE 3 0 1 4
GRAND CHEROKEE LAREDO 57 35 62 154
GRAND CHEROKEE LIMITED 58 43 46 147
GRAND CHEROKEE SE 0 0 1 1
JEEP CJ5 0 0 1 1
JEEPSTER 0 1 1 2
KJJH74 0 3 0 3
KJJP74 2 0 1 3
LIB SPRT 4X4 KJJH74 1 0 0 1
LIBE 1 0 0 1
LIBERETY 0 1 0 1
LIBERIT SPORT 0 1 0 1
LIBERTY 14 28 21 63
LIBERTY 4X4 1 0 0 1
LIBERTY EDITION 0 2 0 2
LIBERTY LTD 0 2 7 9
LIBERTY LTD  KJJP74 1 0 0 1
LIBERTY LTD 4X4 0 0 1 1
LIBERTY LTD EDITION 5 2 3 10
LIBERTY LTD EDITION 4X4 0 1 0 1
LIBERTY LTD KJJP74 2 0 0 2
LIBERTY SPORT 7 12 11 30
LIBERTY SPORT 4 X 4 0 1 0 1
LIBERTY SPORT 4X4 1 4 2 7
LIBERTY SPORT 4X4 KJJH74 1 0 0 1
LIBERTY SPORT 4X4Q 0 1 0 1
LIBERTY SPORT KJJH74 2 0 0 2
LTD 1 0 0 1
SPORT 4X4 0 0 1 1
SPORT UTILITY 0 1 2 3
SPORT UTILITY 4 DR 0 0 1 1
TJJP77 1 0 0 1
WAGONEER 0 0 1 1
WJJH74 2 0 0 2
WJJP74 2 0 0 2
WRANGLER 1 2 5 8
WRANGLER SAHARA/TJ 7 4 7 18
WRANGLER SE/TJ 3 6 2 11
WRANGLER SPORT 0 0 1 1
WRANGLER SPORT/TJ 28 21 12 61
WRANGLER SPORT4X4 0 0 1 1
WRANGLERSPORT 4X4 0 0 1 1
XJJH74 1 0 0 1
JEEP Total 251 205 214 670
Others 0 0 1 1
NEON/LX 10 2 3 15
PLYMOUTH Total 10 2 4 16
Daimler Chrysler Total 1,219 909 834 2,962
Others 1 4 22 27
103 ESCAPE 0 0 1 1
112 RANGER 0 0 1 1
112 RANGER R/C  4X2 0 0 1 1
138 ECONOLINE 0 1 0 1
142 SUPER CAB 0 0 1 1
156 CREW CAB SRW 0 1 0 1
156 CREW CAB SRW 4X4 0 1 0 1
156 SD 0 0 1 1
156 SD CREW CAB 0 1 0 1
156 SD CREW CAB 4X4 0 0 2 2
156 SD CREW CAB SRW 0 0 1 1
156 SD CREW CAB SRW 4X4 0 0 2 2
156SD 0 0 2 2
172 SD CREW CAB SRW 4X4 0 0 1 1
172CREW CAB 4X4 0 0 1 1
4X4 CREW CAB FLARESIDE 0 0 1 1
A53 1 0 0 1
CC250 4X4 0 0 1 1
CC350 4X4 0 0 1 1
CREW 4X4 0 0 1 1
CREW CAB 0 1 3 4
CREW CAB 4X4 0 0 5 5
CREW CAB SRW 4 X 4 W313 0 0 1 1
CREW CAB SRW 4X4 0 0 1 1
CREW CAB W211 0 0 1 1
CREW CB SRW 4X4 0 1 0 1
CROWN VIC COUNTRY SQR LX 1 0 1 2
CROWN VIC POLICE INTCPTR 6 18 15 39
CROWN VICTORIA 0 1 2 3
CROWN VICTORIA LX 4 7 8 19
CROWN VICTORIA S 0 1 0 1
CUTAWAY E350 S/DUTY 2 0 2 4
CUTAWAY E450 S/DUTY 0 6 2 8
E142 0 0 1 1
ECONO E350 S/DUTY 6 2 0 8
ECONO VA 0 1 0 1
ECONO VAN SUPER DUTY 0 4 1 5
ECONOLINE 2 2 2 6
ECONOLINE E150 1 10 10 21
ECONOLINE E250 16 13 10 39
ECONOLINE E350 SUPER DUTY 6 19 5 30
ECONOLINE VAN 0 0 2 2
ECONOLINE VAN E150 0 0 1 1
ECONOLINE VAN SUPER E350 0 1 0 1
ECORT 0 1 0 1
ESCAPE 42 37 30 109
ESCAPE 4WD 4DR  U044 0 0 1 1
ESCAPE XLS 0 1 5 6
ESCAPE XLT 0 0 1 1
ESCORT 16 17 0 33
ESCORT SE 0 4 0 4
ESCORT ZX2 8 7 6 21
ESCORTSE 0 3 0 3
EXCURSION 38 28 22 88
EXCURSION LIMITED 1 3 2 6
EXPEDITION 59 45 30 134
EXPEDITION XLT 0 0 1 1
EXPLORER 79 114 107 300
EXPLORER SPORT 1 0 0 1
EXPLORER XLT 0 3 0 3
F SUPER DUTY 0 0 3 3
F SUPER DUTY F590 0 1 0 1
F150 64 75 78 217
F150 SUPERCREW 55 51 44 150
F150 SVT LIGHTNING 5 2 1 8
F18J 0 0 1 1
F201 0 1 1 2
F211 0 1 1 2
F250 0 4 12 16
F250 SUPER DUTY 156 132 81 369
F33C 0 1 0 1
F350 0 5 22 27
F350 CREW 0 0 1 1
F350 SUPER DUTY 102 85 68 255
F350CREW CAB SRW 0 0 1 1
F350SC 0 0 1 1
F353 0 0 2 2
F366 0 3 0 3
F450 SUPER DUTY 2 2 1 5
F467 0 0 2 2
F550 SUPER DUTY 1 5 0 6
F650 SUPER DUTY 0 1 1 2
FI50 1 0 0 1
FOCUS LX 28 12 37 77
FOCUS SE 3 0 0 3
FOCUS SE/SE COMFORT 14 11 21 46
FOCUS SE/SE SPORT 26 18 39 83
FOCUS ZTS 2 3 12 17
FOCUS ZX3 10 10 22 42
HIGH TILT W1000 0 0 1 1
MH STRIPPED CHASIS 0 2 0 2
MINIHOME 0 2 0 2
MONINAL TONNAGE 0 1 0 1
MUSTANG 23 17 26 66
MUSTANG COBRA 1 0 0 1
MUSTANG COBRA SVT 4 0 5 9
MUSTANG GT 14 13 21 48
P31 2 0 0 2
P34 1 0 0 1
P36 0 1 0 1
R10F 1 1 0 2
RANGER 14 31 15 60
RANGER 105 0 1 0 1
RANGER 4X2 0 1 0 1
RANGER SUPER 52 84 68 204
REGULAR CAB 0 0 2 2
SRW 4X4 0 0 1 1
SU CAB SRW 0 0 1 1
SUPER CAB 0 0 2 2
SUPER CAB 4X4 0 0 1 1
TAURUS 0 0 16 16
TAURUS LX 4 0 4 8
TAURUS SE 23 23 26 72
TAURUS SE STATION WAGON 0 0 1 1
TAURUS SEL 6 10 4 20
TAURUS SE-SVG 22 14 19 55
TAURUS/SEL 0 0 1 1
TRUCK 0 2 0 2
U02B 0 1 0 1
U044 0 0 6 6
U43Z 0 0 3 3
U86Q 1 1 0 2
W08U 2 2 2 6
W211 0 2 3 5
W31 CREW CAB SRW 0 0 1 1
W313 0 8 12 20
W313 CREW CAB SRW 0 0 1 1
W33C 0 0 4 4
W578 1 0 0 1
WINDSTAR 56 47 47 150
WINDSTAR CARGO VAN 0 2 0 2
WINDSTAR LX 0 1 0 1
WINDSTAR SE 1 0 0 1
WO8K 0 1 0 1
WO8U 0 0 1 1
X17F 0 0 1 1
X18K 0 1 3 4
X211 2 1 6 9
X31 0 1 0 1
X313 1 1 1 3
X33C 0 0 1 1
ZX2 2 DOOR P11 0 0 1 1
FORD Total 990 1,053 1,077 3,120
CONTINENTAL 2 6 0 8
LS 5 3 6 14
M83 0 0 1 1
NAVIGATOR 8 1 9 18
TOWN CAR 0 0 2 2
TOWN CAR CARTIER 3 1 1 5
TOWN CAR EXECUTIVE 23 2 1 26
TOWN CAR EXECUTIVE L 1 0 0 1
TOWN CAR SIGNATURE 1 4 1 6
LINCOLN Total 43 17 21 81
Others 1 0 1 2
COUGAR 0 1 0 1
COUGAR I4 0 0 2 2
COUGAR V6 5 8 5 18
GRAND MARQUIS 0 2 0 2
GRAND MARQUIS GS 3 2 1 6
GRAND MARQUIS LS 4 8 5 17
M50 0 9 0 9
MOUNTAINEER 7 9 8 24
SABLE 0 18 0 18
SABLE GS 0 3 2 5
SABLE LS 3 2 0 5
SABLE LS PREMIUM 3 6 9 18
SABLE M50 0 1 0 1
T61 1 0 0 1
VILLAGER 1 2 3 6
MERCURY Total 28 71 36 135
Ford Motor Company Total 1,061 1,141 1,134 3,336
Others 17 5 6 28
4BT26 0 0 1 1
4CW69 0 0 1 1
4HP69 0 7 0 7
4HR69 0 2 1 3
4WB69 0 7 0 7
4WS69 0 1 1 2
CENTURY 0 1 2 3
CENTURY CUSTOM 21 59 18 98
CENTURY LIMITED 1 3 5 9
LESABRE 1 3 6 10
LESABRE CUSTOM 16 39 20 75
LESABRE LIMITED 19 20 8 47
PARK AVENUE 8 11 7 26
PARK AVENUE ULTRA 3 2 2 7
REGAL GS 1 1 2 4
REGAL LS 7 13 11 31
RENDEVOUS 1 0 0 1
RENDEZOUS 1 0 0 1
RENDEZVOUS 3 2 3 8
RENDEZVOUS 4WD 0 0 1 1
RENDEZVOUS AWD 0 1 0 1
BUICK Total 99 177 95 371
6KD69 0 0 2 2
CATERA/CATERA SPORT 0 1 0 1
DEVILLE 15 9 7 31
DEVILLE DHS 2 3 4 9
DEVILLE DTS 0 2 1 3
DEVILLEDTS 0 0 1 1
ELDORADO 0 1 0 1
ELDORADO ESC 0 2 2 4
ELDORADO TOURING COUPE 1 0 3 4
ESCALADE 9 8 8 25
PROFESSIONAL CHASSIS 1 2 0 3
SEVILLE SLS 2 0 1 3
SEVILLE STS 2 1 3 6
CADILLAC Total 32 29 32 93
Others 38 34 29 101
1/2 TON 0 0 4 4
1/2 TON 4X4 0 0 1 1
1/2 TON LS 0 0 1 1
1500 1 0 0 1
1FP87 0 0 1 1
1JC37 0 1 0 1
1JC69 3 0 0 3
1JF69 1 0 0 1
1ND69 0 0 1 1
1NE69 0 0 1 1
1UM16 0 2 2 4
1WF19 16 7 9 32
1WH19 0 2 4 6
1WH19 SEDAN 0 0 1 1
1WW27 4 1 2 7
1YY07  2 DR 0 0 1 1
1YY37 0 0 1 1
1YY67 0 1 0 1
2500HD 0 1 0 1
3/4 T 0 1 0 1
3/4 TON 0 1 0 1
3/4 TON 4 X 4 0 0 1 1
4 DOOR SEDAN 0 0 1 1
4 DR SEDAN 0 0 1 1
4WD1/2 TON 0 1 0 1
ASTRO 5 6 6 17
ASTRO VAN 4 8 2 14
ASTROVAN 0 0 1 1
AVALANCH 1 0 0 1
AVALANCHE 14 10 9 33
AVALANCHE CK15936 2 0 0 2
BLAZER 38 105 24 167
BLAZER LS 0 4 0 4
BLAZER/LONG LIFE VEHICLE 1 0 0 1
C10/BLAZER/SUBURBAN 1 0 0 1
C15/SUBURBAN 0 1 0 1
C1500 SILVERADO 28 11 16 55
C1500 TAHOE 0 1 0 1
C2500 0 1 2 3
C2500 SILVERADO 1 5 1 7
C2500HD SILVERADO 6 5 4 15
C3500 0 1 0 1
C3500 SILVERADO 1 1 1 3
CAMARO 4 3 5 12
CAMARO Z28 5 0 3 8
CAVALIER 35 22 24 81
CAVALIER LS 3 5 1 9
CAVALIER Z24 1 6 4 11
CC 0 1 0 1
CC15753 0 1 1 2
CC15903 0 1 2 3
CC25903 0 1 0 1
CC25903 P/U 0 0 1 1
CC25953 0 1 0 1
CC36403 0 2 0 2
CG21405 0 0 5 5
CG31405 0 0 1 1
CG31705 VAN 0 0 1 1
CG31706 0 0 2 2
CK 0 0 1 1
CK15 0 0 1 1
CK15 PK 0 0 1 1
CK15706 0 4 7 11
CK15743 0 1 0 1
CK15753 2 3 9 14
CK15903 0 1 1 2
CK15906 0 6 9 15
CK15926 1 0 0 1
CK15936 8 1 5 14
CK15953 0 0 1 1
CK25 0 1 0 1
CK25743 0 3 2 5
CK25753 0 1 10 11
CK25903 0 1 2 3
CK25906 0 1 0 1
CK25936 0 0 2 2
CK25943 0 0 1 1
CK25953 0 1 3 4
CKCK25906 0 0 1 1
CL11005 0 0 1 1
CL11006 0 7 0 7
CORVETTE 3 10 9 22
CS10653 0 0 21 21
C-SERIES C6H042 1 0 0 1
C-SERIES C7H042 1 0 0 1
CT10643 0 0 1 1
CT15506 12 2 5 19
CT15506 TRAILBLAZER 0 0 1 1
CT155060 1 0 0 1
CT5506 0 1 0 1
EXPRESS G1500 6 0 2 8
EXPRESS G2500 10 9 2 21
EXPRESS G3500 2 7 4 13
EXPRESS VAN 1 1 2 4
G VAN 0 2 1 3
G1500 EXPRESS CARGO 3 2 0 5
G30 0 0 1 1
G3500 EXPRESS CUTAWAY/RV 1 1 0 2
IMPALA 18 91 20 129
IMPALA LS 22 37 15 74
IND69 0 2 0 2
K10/BLAZER/SUBURBAN 0 0 1 1
K15/BLAZER/SUBURBAN 38 49 56 143
K150 0 0 1 1
K1500 SILVERADO 113 99 106 318
K1500 TAHOE 0 1 1 2
K25/SUBURBAN 17 11 10 38
K2500 0 1 1 2
K2500 SILVERADO 17 12 7 36
K2500HD SILVERADO 96 103 93 292
K3500 2 0 0 2
K3500-HD 2 0 2 4
LS 0 0 1 1
LS 2500HD SILVERADO 0 0 1 1
LUM16 1 0 0 1
LUMINA 0 1 0 1
LWB X CAB 0 1 0 1
MALIBU 25 25 8 58
MALIBU CLASSIC 0 1 0 1
MALIBU LS 14 13 11 38
MONTE CARLO 1 1 13 15
MONTE CARLO LS 2 3 1 6
MONTE CARLO SS 3 7 12 22
PASSENGER VAN 0 0 1 1
PICK UP 0 0 1 1
PICKUP 0 0 1 1
PRISZM 0 0 1 1
PRIZM 1 3 4 8
PRIZM/LSI 19 15 10 44
PRIZM1SK19 1 0 0 1
REG CAB 0 1 0 1
S10 40 45 50 135
S-10 0 0 2 2
S10XCAB 0 1 0 1
SEDAN 0 0 1 1
SIL15 0 1 0 1
SILVARADO 0 1 1 2
SILVERADO 0 11 4 15
SILVERADO 1500 0 0 2 2
SILVERADO 2500 0 0 1 1
SILVERADO 2500HD 0 0 1 1
SILVERADO 2500HD DURAMAX 0 0 1 1
SILVERADO 3/4 0 0 1 1
SILVERADO 3500 0 0 1 1
SILVERADO 3X4 4X4 0 0 1 1
SILVERADO 4WD CREW CAB 0 0 1 1
SILVERADO EX 0 1 0 1
SILVERADO LS 2500 HD 0 0 1 1
SILVERADO LS 2500 HD 4 WD 0 0 1 1
SILVERADO LS 2500 HD CREW 0 0 1 1
SILVERADO LS 2500HD 0 0 1 1
SILVERADO LT 0 0 1 1
SILVERADO LT 2500HD 0 0 1 1
SILVERADO LT 3500 0 0 1 1
SUBURA 0 0 1 1
SUBURBAN 0 3 4 7
SUBURBAN 4X4 0 0 1 1
SUBURBAN CK15906 0 0 1 1
TAHOE 69 98 87 254
TRACKER 21 14 6 41
TRACKER ZR24 DR 0 0 1 1
TRAIBLAI 1 0 0 1
TRAIL 0 0 1 1
TRAIL BLAZER 2 1 2 5
TRAILBLAZE 0 0 1 1
TRAILBLAZER 6 8 7 21
TRAILBLAZER LS 3 1 1 5
TRAILBLAZER LS 4WD 1 17 0 18
TRAILBLAZER LT 2 1 0 3
TRAILBLAZER LTZ 2 1 0 3
V10/BLAZER/SUBURBAN 0 3 1 4
V15/SUBURBAN 0 0 1 1
VAN 0 2 0 2
VAN/G10/G20/G30 0 1 0 1
VENTURA 0 1 0 1
VENTURE 21 29 10 60
XPRS CARGO 0 0 1 1
Z28 0 1 0 1
CHEVROLET Total 825 1,038 861 2,724
PRIZM 1 0 0 1
GEO Total 1 0 0 1
Others 0 1 0 1
2500 0 1 2 3
2500 4X4 1 0 0 1
4CW69 0 0 1 1
4HP69 0 0 1 1
AVALANCHE 0 1 0 1
CAVALIER 0 1 0 1
CK15703 1 0 0 1
DEVILLE 0 0 1 1
EXT CAB 0 1 0 1
GRAND PRIX 0 0 1 1
JIMMY 0 0 1 1
K250 0 1 0 1
PRIZM 0 1 0 1
REGAL LS 0 1 0 1
SAVANA CARGO 1 0 0 1
TK25743 0 0 1 1
VAN 3 0 0 3
YUKON 0 2 3 5
YUKON XL 0 0 2 2
GM Total 6 10 13 29
Others 0 2 9 11
1500 0 2 1 3
1500 K1500 0 0 1 1
2500 0 1 2 3
C-SERIES C7H042 1 0 0 1
DENALI 7 9 3 19
DENALI XL K1500 7 4 8 19
ENVOY 16 18 13 47
EZSPEC AB100 0 0 1 1
JIMMY 3 6 4 13
JIMMY/ENVOY 2 0 2 4
K1500 0 0 1 1
K2500 0 0 1 1
PICKUP 0 0 1 1
SAFARI XT 1 3 1 5
SAVANA CUTAWAY VAN G3500 1 5 1 7
SAVANA G1500 1 1 3 5
SAVANA G2500 3 1 0 4
SAVANA G3500 2 2 1 5
SAVANA RV G1500 3 1 2 6
SIERRA 1500 0 0 1 1
SIERRA 2500 0 1 1 2
SIERRA 3500 0 0 1 1
SIERRA C1500 5 5 2 12
SIERRA C2500 4 1 1 6
SIERRA C2500 HD 2 4 2 8
SIERRA C3500 0 3 0 3
SIERRA K1500 49 42 41 132
SIERRA K2500 5 3 3 11
SIERRA K2500 HD 40 33 28 101
SIERRA K3500 6 3 2 11
SILVERADO 0 0 1 1
SILVERADO LS 0 1 0 1
SONOMA 7 17 14 38
TG11405 0 0 1 1
TK15703 0 1 0 1
TK15743 0 1 1 2
TK15753 2 1 6 9
TK15906 0 0 1 1
TK25743 0 0 2 2
TK25753 0 1 2 3
TK25943 0 0 1 1
TK35943 0 0 1 1
WT5500 0 1 0 1
YUKON 18 26 18 62
YUKON DENALI 0 1 0 1
YUKON XL C1500 0 0 2 2
YUKON XL K1500 11 10 9 30
YUKON XL K2500 2 4 5 11
YUKON/DENALI 0 0 2 2
YUKONXL 0 0 2 2
GMC Total 198 214 205 617
Others 2 1 1 4
3NK69 0 0 1 1
ALERO 0 3 1 4
ALERO GL 21 17 22 60
ALERO GL 1 4 4 0 8
ALERO GL1 1 0 0 1
ALERO GLS 4 11 5 20
ALERO GX 17 2 1 20
AURORA 2 0 1 3
AURORA 4.0 4 2 2 8
BRAVADA 3 27 31 61
INTRIGUE GL 1 2 2 5
INTRIGUE GLS 0 0 1 1
INTRIGUE GX 3 8 3 14
SILHOUETTE 4 4 3 11
OLDSMOBILE Total 66 81 74 221
Others 16 9 4 29
2FV87 1 0 0 1
2HX69 0 5 0 5
2JB69 0 2 0 2
2NF69 0 1 1 2
2UN16 0 0 1 1
2WK69 0 7 1 8
2WP37 0 1 0 1
AZTEK 0 7 2 9
BONNEVILLE 2 4 1 7
BONNEVILLE SE 9 7 6 22
BONNEVILLE SLE 4 4 3 11
BONNEVILLE SSEI 0 1 1 2
CK15743 0 1 0 1
FIREBIRD 1 2 1 4
FIREBIRD FORM/TRANS AM GT 0 0 1 1
FIREBIRD FORMULA/TRANS AM 4 1 1 6
FIREBIRDTRANS AM 0 0 1 1
GRAND AM 12 14 3 29
GRAND AM GT 12 20 13 45
GRAND AM GT1 6 8 8 22
GRAND AM SE 5 6 5 16
GRAND AM SE1 12 18 15 45
GRAND PRIX 5 0 6 11
GRAND PRIX GT 12 13 14 39
GRAND PRIX GT SEDAN 0 0 1 1
GRAND PRIX GTP 4 6 2 12
GRAND PRIX SE 9 13 6 28
MONTANA 11 6 12 29
PASSENGER VAN 0 1 0 1
SUNFIRE 0 6 1 7
SUNFIRE GT 1 1 0 2
SUNFIRE SE 12 11 10 33
PONTIAC Total 138 175 120 433
Others 0 5 0 5
L100 1 0 0 1
L2 0 0 2 2
L200 20 9 9 38
L200-AUTOMATIC 3 0 0 3
L300 20 2 8 30
L300-AUTOMATIC 0 0 1 1
LS1 0 1 1 2
LS2 13 3 1 17
LW2 1 2 1 4
LW300 4 1 0 5
SC1 1 1 6 8
SC2 2 6 13 21
SL 4 9 13 26
SL1 28 34 42 104
SL2 8 19 37 64
SATURN Total 105 92 134 331
General Motors Total 1,470 1,816 1,534 4,820
Others 0 1 1 2
4BH579 1 0 0 1
4BH57Z 1 1 8 10
4BH5TZ 0 1 0 1
4D22FZ 0 0 1 1
855579 0 1 0 1
8D2579 0 1 0 1
8D257Z 0 1 0 1
8D5579 1 0 0 1
8D557Z 0 1 0 1
A4 1.8T QUATTRO 6 7 2 15
A4 2.8 AVANT QUATTRO 0 1 1 2
A4 2.8 QUATTRO 4 1 4 9
A6 2.7T QUATTRO 17 12 2 31
A6 2.8 AVANT QUATTRO 4 3 0 7
A6 2.8 QUATTRO 12 4 0 16
A6 4.2 QUATTRO 3 3 2 8
A8 4.2 QUATTRO 0 0 1 1
A8 L QUATTRO 0 1 1 2
ALL ROAD 0 3 4 7
ALLROAD 2 1 1 4
EBH57Z 0 0 1 1
QUATTRO 0 1 0 1
S4 QUATTRO 5 2 1 8
S8 SERIES 0 1 0 1
TT 1 4 1 6
TT QUATTRO 5 4 7 16
TT180 ROADSTER 0 0 1 1
AUDI Total 62 55 39 156
Others 0 0 1 1
3251T 1 0 0 1
325C 0 2 0 2
325C1 0 0 1 1
325CI 1 1 0 2
325CIC 0 1 0 1
325CICA 1 0 0 1
325I 10 7 16 33
325IAT 0 0 1 1
325IT 0 0 2 2
3301 1 0 0 1
330CI 5 2 4 11
330I 4 7 10 21
525I AUTOMATIC 3 3 2 8
530I AUTOMATIC 3 4 1 8
540I 0 0 1 1
540I AUTOMATIC 0 5 1 6
540ITA 0 1 0 1
