NEW CAR AND LIGHT TRUCK SALES
BY MAJOR VEHICLE MAKE
Report generated on 11/13/2002 for 7/1/2002 to 9/30/2002
7/2002 8/2002 9/2002 Total
DAIMLERCHRYSLER CHRYSLER 163 182 136 481
DAIMLER 0 10 2 12
DODGE 857 755 708 2,320
JEEP 281 326 298 905
PLYMOUTH 0 1 0 1
Total 1,301 1,274 1,144 3,719
FORD MOTOR COMPANY FORD 1,521 1,419 1,328 4,268
LINCOLN 27 63 24 114
MERCURY 41 58 32 131
Total 1,589 1,540 1,384 4,513
GENERAL MOTORS CORP. BUICK 157 163 69 389
CADILLAC 107 73 70 250
CHEVROLET 1,297 1,279 838 3,414
GMC 312 317 261 890
OLDSMOBILE 62 35 19 116
PONTIAC 161 192 97 450
SATURN 192 126 124 442
Total 2,288 2,185 1,478 5,951
EUROPEAN MAKES AUDI 64 68 64 196
BMW 79 56 58 193
FERRARI 2 2 1 5
JAGUAR 13 34 21 68
LANDROVER 43 44 32 119
MERCEDES 30 39 46 115
PORSCHE 7 12 7 26
SAAB 10 11 6 27
VOLKSWAGEN 185 199 154 538
VOLVO 25 56 16 97
Total 458 521 405 1,384
ASIAN MAKES ACURA 65 68 52 185
DAEWOO 18 15 39 72
HONDA 598 668 590 1,856
HYUNDAI 289 210 147 646
INFINITY 31 28 21 80
ISUZU 11 22 15 48
KIA 72 78 63 213
LEXUS 65 82 73 220
MAZDA 147 208 135 490
MITSUBISHI 255 258 171 684
NISSAN 332 286 208 826
SUBARU 203 265 203 671
SUZUKI 48 26 24 98
TOYOTA 908 963 749 2,620
Total 3,042 3,177 2,490 8,709
OTHER MAKES A M GENERAL 5 4 0 9
AMERICAN 0 2 0 2
AMERICAN GENERAL 0 1 1 2
BLUE BIRD BODY COMPANY 0 0 10 10
BLUEBIRD 3 0 0 3
BMW - PASSENGER 0 1 0 1
DIAMLERCHRYSLER 0 0 3 3
DOLPHIN CAMPER CO INC 1 0 0 1
FREIGHTLINER CORP 4 6 6 16
GILLIG 0 0 3 3
HUMMER 0 6 12 18
LAMBORGHINI 1 0 0 1
MASERATI 2 0 1 3
MINI CAR PRODUCTIONS 18 22 15 55
PIERCE-PACIFIC MFG INC 0 1 0 1
SHASTA INDUSTRIES 0 1 0 1
SPECIALLY CONSTRUCTED 1 0 0 1
STERLING 0 1 4 5
STUTZ 0 0 1 1
WORKHORSE CUSTOM CHASSIS 1 0 0 1
Total 36 45 56 137
ALL MAKES Grand Total 8,714 8,742 6,957 24,413
NEW CAR AND LIGHT TRUCK SALES
Report generated on 11/13/2002 for 7/1/2002 to 9/30/2002
7/2002 8/2002 9/2002 Total
Others 0 1 0 1
300M 14 11 13 38
300M  SPECIAL 0 0 1 1
300M SPECIAL 1 2 0 3
300M SPECIAL LHYX41 0 1 0 1
CONCORDE 1 3 5 9
CONCORDE LX 5 3 3 11
CONCORDE LXI 1 3 4 8
E825 0 2 0 2
LEBERTY RENEGADE 0 0 1 1
LHS 0 0 1 1
PROWLER 2 0 1 3
PT CRUISER 53 87 47 187
SEBRING 0 1 0 1
SEBRING CONVERTIBLE 0 0 1 1
SEBRING GTC 0 1 0 1
SEBRING LIMITED 1 1 0 2
SEBRING LX 18 15 19 52
SEBRING LXI 16 10 9 35
SEDAN 1 0 0 1
TOWN & COUNTRY 45 34 25 104
TOWN & COUNTRY EL FWD 0 2 0 2
VOYAGER 5 4 5 14
VOYAGER LX 0 1 1 2
CHRYSLER Subtotal 163 182 136 481
3121 0 0 1 1
GRAND CHEROKEE LAREDO 0 6 0 6
LIBERTY LTD EDITION 0 1 0 1
STRATUS SE 0 3 1 4
DAIMLER Subtotal 0 10 2 12
Others 8 8 2 18
1500 0 0 1 1
1500 QUAD CAB 0 1 3 4
1500 QUAD RAM 0 14 0 14
1500 QUAD RM 0 1 0 1
1500 RAM 0 0 1 1
1500 REG CAB 0 0 2 2
1500QUAD RAM 0 5 0 5
1500QUADRAM 0 1 0 1
250 RAM 0 0 25 25
2500 0 0 2 2
2500 QUAD 0 0 2 2
2500 QUAD CAB 0 0 18 18
2500 QUAD CAB P.U 0 0 1 1
2500 QUAD CAB P/U 0 1 46 47
2500 QUAD CAB PICKUP 0 0 1 1
2500 QUAD CAB PU 0 0 1 1
2500 QUAD PU 0 0 1 1
2500 QUADCAB 0 0 1 1
2500 RAM 0 1 41 42
2500RAM 0 0 4 4
3500 QUAD 0 0 2 2
3500 QUAD CAB 0 1 2 3
3500 QUAD CAB PICKUP 0 0 2 2
4 DOOR SEDAN 1 2 0 3
CARAVAN 0 2 1 3
CARAVAN SE 0 0 2 2
CARAVAN/GRAND 102 55 34 191
CONCORD 0 0 1 1
DAKOTA 49 63 44 156
DAKOTA AN5E31 0 1 0 1
DAKOTA AN5H84 2 0 0 2
DAKOTA QUAD CAB 0 0 1 1
DAKOTA SLT 4X4 1 0 0 1
DAKOTA SLT QUAD-CAB 4X4 0 1 0 1
DAKOTA SPORT 2 1 4 7
DURANGO 98 69 71 238
DURANGO R/T 4X4 0 1 0 1
DURANGO SLT 0 0 4 4
DURANGO SLT 4X4 0 1 0 1
DURANGO SPORT 0 4 0 4
DURANGO SPORT DN5M74 0 0 1 1
DURANGOSLT 0 3 1 4
DURANGOSPORT DN5M74 0 0 2 2
FOUR DOOR SEDAN 1 0 0 1
GRAND CARAVAN 0 10 3 13
GRAND CARAVAN EX 0 2 0 2
GRAND CARAVAN SE 0 1 1 2
GRAND CARAVAN SE/SPORT 0 1 0 1
GRAND CARAVAN SPORT 2 0 1 3
INTREPED SE 0 1 0 1
INTREPID 0 13 9 22
INTREPID ES 11 2 3 16
INTREPID R/T 1 0 0 1
INTREPID SE 25 13 11 49
LWD WAGON 0 0 1 1
NEON 70 33 18 121
NEON ES 5 8 4 17
NEON R/T 1 0 0 1
NEON SE 0 1 0 1
NEON SE/ES 2 5 1 8
NEON SE/ESPLDP41 0 1 0 1
NEON SPORT 0 1 0 1
NEON SXT 0 0 6 6
NEON/ES 1 2 0 3
NEON/SPORT 0 1 0 1
NEONES 0 1 0 1
P/U CLUB CAB 4X4 0 1 0 1
P/U CLUB CAB SLT 4X4 1 0 0 1
P/U CLUB CAB SPORT 4X4 1 0 0 1
P/U QUAD CAB 4X4 1 0 0 1
P/U QUAD CAB SPORT 1 0 0 1
P/U QUAD CAB SPORT 4X4 0 1 0 1
PU 0 0 1 1
PU QUAD CAB 0 1 0 1
QUAD CAB 1 2 0 3
QUAD CAB SLT 1 0 0 1
QUAD CAB SPORT 2 1 0 3
QUAD CAB SPORT DAKOTA 0 1 0 1
QUAD CABSLT 0 1 0 1
QUAD CAB-SLT 4X4 0 1 0 1
QUAD CAB-SPORT 0 1 0 1
RAM 0 30 7 37
RAM  1500 QUAD CAB 0 1 0 1
RAM 1500 12 8 23 43
RAM 1500 QUAD 152 50 51 253
RAM 1500 QUADCAB P/U 0 1 0 1
RAM 1500QUAD CAB 0 1 0 1
RAM 1500QUAD CAB P/U 0 6 0 6
RAM 1500QUAD CAB PICKUP 0 1 0 1
RAM 2500 28 14 9 51
RAM 2500 QUAD 187 205 161 553
RAM 2500 QUAD CAB 0 0 3 3
RAM 2500QUAD CAB P/U 0 1 0 1
RAM 3500 4 14 4 22
RAM 3500 QUAD 19 11 18 48
RAM DR7 0 0 1 1
RAM DR7H41 0 0 3 3
RAM DR7H42 0 0 1 1
RAM DR7L42 0 0 1 1
RAM DR8H42 0 0 1 1
RAM QUAD CAB 0 0 2 2
RAM VAN B2500 2 2 0 4
RAM WAGON 10 1 4 15
RAM2500 0 0 1 1
RAMDR8H42 0 1 0 1
SPORT 1 0 0 1
STRATUS 19 26 9 54
STRATUS ES 0 1 2 3
STRATUS ES PLUS 0 1 0 1
STRATUS PLUS 0 1 0 1
STRATUS R/T 5 5 5 15
STRATUS SE 23 31 19 73
STRATUS SE PLUS 5 1 0 6
DODGE Subtotal 857 755 708 2,320
Others 6 2 5 13
 LIBERTY RENEGADE 1 0 0 1
CHEROKEE 0 2 5 7
CHEROKEE SPORT 1 1 0 2
CHEROKEEOVERLAND 4X4 1 0 0 1
GRAND CHEROKEE 16 22 30 68
GRAND CHEROKEE LAREDO 60 56 34 150
GRAND CHEROKEE LAREDO 4X4 1 0 0 1
GRAND CHEROKEE LIMITED 55 57 52 164
GRAND CHEROKEE OVERLAND 0 8 2 10
GRAND CHEROKEE SPORT 2 3 4 9
JEEP 0 3 0 3
JEEP LIBERTY 0 1 0 1
KJJH74 1 0 0 1
KJJP74 2 0 0 2
LIBERT 0 1 0 1
LIBERTY 42 51 39 132
LIBERTY  LTD EDITION 1 0 0 1
LIBERTY /RENEGADE4X4 1 0 0 1
LIBERTY EDITION 0 1 0 1
LIBERTY LIMITED 1 0 1 2
LIBERTY LIMITED 4X4 4 1 0 5
LIBERTY LTD 10 11 4 25
LIBERTY LTD EDITION 9 18 20 47
LIBERTY LTD EDITION 4X4 1 1 1 3
LIBERTY LTDU 0 0 1 1
LIBERTY RENEGADE 4 11 10 25
LIBERTY RENEGADE 4X4 0 1 0 1
LIBERTY SPORT 8 32 23 63
LIBERTY SPORT 4 X 4 0 0 2 2
LIBERTY SPORT 4X4 3 3 3 9
LIBERTY SPORT KJJH74 0 2 0 2
LIBERTY SPROT 0 0 1 1
RENEGADE 1 0 0 1
SPORT 0 3 0 3
SPORT UTILITY 5 0 0 5
WRAGLER 0 0 1 1
WRANGLER 12 14 31 57
WRANGLER RUBICON 0 0 2 2
WRANGLER SAHARA 1 1 1 3
WRANGLER SAHARA/TJ 5 6 12 23
WRANGLER SE/TJ 2 1 3 6
WRANGLER SPORT 0 1 1 2
WRANGLER SPORT 4X4 0 1 0 1
WRANGLER SPORT/TJ 22 9 9 40
WRANGLER X 1 1 1 3
WRANGLER X 4X4 1 0 0 1
WRANGLER X 4X4 TJJM77 1 0 0 1
WRANGLER4X4 0 1 0 1
JEEP Subtotal 281 326 298 905
NEON/LX 0 1 0 1
PLYMOUTH Subtotal 0 1 0 1
DAIMLER CHRYSLER Total 1,301 1,274 1,144 3,719
Others 4 5 3 12
112 RANGER R/C 0 1 0 1
138 ECONOLINE VAN 0 7 0 7
138 ENONOLINE VAN 0 1 0 1
138 ENONOLINE VANK 0 1 0 1
150 1 0 0 1
4X4 0 0 1 1
4X4 STYLESIDE 0 0 1 1
C150 4WD 0 0 1 1
CLUB WAGON 0 0 1 1
CREW CAB FLARESIDE 0 1 1 2
CREWCAB FLARESIDE 1 0 0 1
CROWN VIC LX 0 1 1 2
CROWN VIC POLICE INTCPTR 110 26 64 200
CROWN VICTORIA 1 2 1 4
CROWN VICTORIA LX 23 6 4 33
CUTAWAY E350 S/DUTY 4 4 0 8
CUTAWAY E450 S/DUTY 5 2 2 9
CUTAWAY E450 S/DUTY/ 0 0 1 1
ECNOLINE VAN 0 0 1 1
ECONO E350 S/DUTY 9 17 2 28
ECONOLINE 1 2 0 3
ECONOLINE CLUB WAGON 0 2 17 19
ECONOLINE E100 0 0 2 2
ECONOLINE E150 10 5 4 19
ECONOLINE E250 11 9 15 35
ECONOLINE E350 SUPER DUTY 4 4 7 15
ECONOLINE VAN 0 2 0 2
ECONOLINE VAN E150 0 0 2 2
ESCAPE 60 71 51 182
ESCAPE4X4 4DR 0 1 0 1
ESCORT 12 0 0 12
ESCORT ZX2 8 9 8 25
EXCURSION 35 47 31 113
EXPEDITION 79 76 45 200
EXPEDITION EDDIE BAUER 1 1 0 2
EXPEDITION XLT 0 0 1 1
EXPEDITION XLT 4X4 0 1 0 1
EXPLORER 151 147 150 448
EXPLORER SPORT TRAC 1 0 1 2
EXPLORER SPORT TRAC 4X4 0 1 0 1
EXPLORER XLT 0 0 20 20
EXPLORER XLT 4X4 1 0 0 1
F150 74 105 84 263
F-150 0 1 0 1
F150 SUPERCREW 91 78 76 245
F150 SVT LIGHTNING 3 1 1 5
F18 0 0 1 1
F18H 0 0 1 1
F18J 0 0 2 2
F250 SUPER DUTY 160 167 128 455
F350 0 1 0 1
F350 SUPER DUTY 119 131 117 367
F450 SUPER DUTY 7 3 4 14
F550 SUPER DUTY 2 6 6 14
F650 SUPER DUTY 0 1 0 1
F750 SUPER DUTY 0 1 0 1
FLARESIDE 0 1 0 1
FOCUS 17 28 25 70
FOCUS 4 DOOR 0 1 0 1
FOCUS LX 42 82 53 177
FOCUS SE 3 4 11 18
FOCUS SE/SE COMFORT 68 15 9 92
FOCUS STATION WAGON 2 2 1 5
FOCUS SVT 0 1 0 1
FOCUS ZTS 24 31 11 66
FOCUS ZTW 1 0 0 1
FOCUS ZX3 14 13 19 46
FOCUS ZX5 1 0 1 2
FORD 0 0 1 1
MH STRIPPED CHASIS 2 1 0 3
MUSTANG 25 19 20 64
MUSTANG COBRA SVT 5 4 4 13
MUSTANG GT 20 16 15 51
P34 3 0 2 5
P37 1 1 0 2
RANGER 37 37 43 117
RANGER R/C 0 0 2 2
RANGER SUPER 61 97 89 247
RC 4X4 0 0 1 1
S243 0 0 1 1
SUPERCAB 4X2 STYLESIDE 0 0 1 1
SUPERCAB 4X4 STYLESIDE 0 0 1 1
SUPERCAB F150 0 0 1 1
TAURUS 0 10 52 62
TAURUS LX 2 6 4 12
TAURUS SE 21 31 19 71
TAURUS SEL 3 6 7 16
TAURUS SES 0 0 1 1
TAURUS SE-SVG 111 21 24 156
THUNDERBIRD 4 11 5 20
W076 0 1 0 1
WINDSTAR 64 32 31 127
WINDSTAR CARGO VAN 1 1 13 15
WINDSTAR LX 1 0 0 1
WO8U 0 0 1 1
X189 0 0 1 1
X18K 4X4 STYLESIDE 0 0 1 1
FORD Subtotal 1,521 1,419 1,328 4,268
BLACKWOOD 0 2 0 2
CONTINENTAL 4 6 4 14
LS 6 4 3 13
NAVIGATOR 9 11 9 29
TOWN CAR CARTIER 3 1 4 8
TOWN CAR CARTIER L 0 0 1 1
TOWN CAR EXECUTIVE 1 17 1 19
TOWN CAR EXECUTIVE L 1 0 0 1
TOWN CAR SIGNATURE 3 22 1 26
W054 0 0 1 1
LINCOLN Subtotal 27 63 24 114
Others 1 0 0 1
COUGAR 0 6 3 9
COUGAR I4 1 0 0 1
COUGAR V6 0 0 1 1
GRAND MARQUIS 0 1 0 1
GRAND MARQUIS GS 2 3 1 6
GRAND MARQUIS LS 6 9 6 21
MARAUDER 1 1 0 2
MOUNTAINEER 21 16 10 47
SABLE 0 8 0 8
SABLE LS 0 0 1 1
SABLE LS PREMIUM 2 10 5 17
SABLE4 DOOR 0 1 0 1
T61 0 1 0 1
VILLAGER 6 2 5 13
VILLAGER ESTATE 1 0 0 1
MERCURY Subtotal 41 58 32 131
FORD MOTOR COMPANY Total 1,589 1,540 1,384 4,513
Others 0 0 1 1
4BT26 0 0 1 1
CENTURY CUSTOM 38 63 11 112
CENTURY LIMITED 2 3 2 7
LESABRE CUSTOM 77 50 24 151
LESABRE LIMITED 12 10 11 33
PARK AVENUE 6 3 7 16
PARK AVENUE ULTRA 1 2 3 6
REGAL GS 5 2 3 10
REGAL LS 12 22 2 36
RENDEZVOUS 3 6 2 11
RENDEZVOUS 4WD 0 0 1 1
RENDEZVOUS AWD 1 1 1 3
RENDEZVOUS FWD 0 1 0 1
BUICK Subtotal 157 163 69 389
Others 1 0 2 3
6DM69 1 2 0 3
COMMERCIAL CHASSIS 3 0 1 4
CTS 5 6 6 17
DEVILLE 66 20 16 102
DEVILLE DHS 4 5 5 14
DEVILLE DTS 3 2 2 7
ELDORADO 0 1 1 2
ELDORADO ESC 2 1 0 3
ELDORADO TOURING COUPE 1 0 2 3
ESCALADE 19 29 29 77
ESCALADE EXT 0 2 1 3
ESCALADE LUXURY 0 0 1 1
PROFESSIONAL CHASSIS 0 0 1 1
SEVILLE SLS 1 3 0 4
SEVILLE STS 1 2 3 6
CADILLAC Subtotal 107 73 70 250
Others 27 2 4 33
 TRAILBLAZER LTZ 0 1 0 1
1500 0 0 1 1
1500 SILVERADO 0 1 0 1
1JC69 2 3 0 5
1JH69 1 0 0 1
1WF19 0 0 1 1
3500 W35042 0 0 1 1
ASTRO 14 24 16 54
ASTRO AWD 1 0 0 1
ASTRO VAN 8 10 8 26
AVA 0 2 0 2
AVAL 1 0 0 1
AVALACHE 1 0 0 1
AVALANCE 1 3 1 5
AVALANCH 2 0 2 4
AVALANCH CC 0 1 1 2
AVALANCHE 40 27 23 90
AVALANCHE 1500 0 0 1 1
AVOLANCHE 1 0 0 1
BLAZER 54 42 10 106
BLAZER/LONG LIFE VEHICLE 1 1 2 4
C15/SUBURBAN 0 0 2 2
C1500 1 1 0 2
C1500 SILVERADO 11 15 18 44
C1500 SILVERADO LUXURY 1 0 0 1
C2500 SILVERADO 0 2 4 6
C2500HD SILVERADO 10 18 8 36
C3500 SILVERADO 3 4 0 7
CAMARO 3 3 3 9
CAMARO Z28 5 7 8 20
CAVALIER 35 27 17 79
CAVALIER LS 20 18 6 44
CAVALIER LS SPORT 1 0 0 1
CAVALIER LS SPORT COUPE 0 1 0 1
CAVALIERLS 0 1 0 1
CK15743 1 1 1 3
CK15936 18 11 3 32
CK15936  AVALANCHE 0 1 0 1
CK159636 0 1 0 1
CK25936 4 2 2 8
CORVETTE 10 9 15 34
CT15506 3 2 3 8
CT15806 3 2 0 5
EXPRESS G1500 1 4 1 6
EXPRESS G2500 7 8 13 28
EXPRESS G3500 5 8 3 16
EXPRESS VAN 21 6 8 35
G1500 EXPRESS CARGO 1 2 3 6
G3500 EXPRESS CUTAWAY/RV 1 2 1 4
IMPALA 35 32 32 99
IMPALA LS 19 19 19 57
K15/BLAZER/SUBURBAN 116 142 67 325
K15/SUBURBAN 0 0 3 3
K1500 1 0 0 1
K1500 SILVERADO 125 142 94 361
K1500 SUBURBAN 2 3 0 5
K25/SUBURBAN 27 17 6 50
K2500 SILVERADO 10 15 18 43
K2500 SILVERADO LUXURY 0 1 0 1
K2500 SUBURBAN 1 0 0 1
K2500HD SILVERADO 211 169 128 508
K3500-HD 1 0 0 1
MALIBU 20 72 23 115
MALIBU LS 17 19 8 44
MONTE CARLO LS 8 1 3 12
MONTE CARLO SS 13 6 7 26
MPV 0 1 0 1
MULTIPURPOSE VEHICLE 1 1 1 3
PRIZM/LSI 7 0 0 7
PT CRUISER LIMITED PTCS44 0 1 0 1
S10 58 44 53 155
SILVARADO 0 1 0 1
SILVERADO 0 1 4 5
SILVERADO 1500 HD 0 0 1 1
SILVERADO LS 1 0 0 1
SILVERADO LS 1500HD 4WD 1 0 0 1
SIVERADO LS 1 0 0 1
SUBURBAN 0 0 4 4
TAHOE 190 196 82 468
TK25903 0 0 1 1
TRACKER 11 19 9 39
TRAIBLAZER  LT 0 1 0 1
TRAIL BALAZER LT 1 0 0 1
TRAIL BLAZER 2 5 2 9
TRAILBALZER LT 0 1 0 1
TRAILBL 0 0 1 1
TRAILBLAZAER LS 4WD 1 0 0 1
TRAILBLAZEER 0 1 0 1
TRAILBLAZER 36 50 45 131
TRAILBLAZER  LS 3 0 0 3
TRAILBLAZER EXT LT 4 2 3 9
TRAILBLAZER EXT LT 4WD 1 0 2 3
TRAILBLAZER LS 13 9 3 25
TRAILBLAZER LS 4WD 8 0 1 9
TRAILBLAZER LT 3 1 4 8
TRAILBLAZER LT 4WD 1 0 0 1
TRAILBLAZER LTD 0 0 1 1
TRAILBLAZER LTZ 3 2 3 8
TRAILBLAZER LTZ 4WD 1 1 0 2
TRIALBLAZER 0 1 0 1
TRIL BLAZER 1 0 0 1
V10/BLAZER/SUBURBAN 2 0 1 3
VENTURE 22 30 18 70
VENTURE XLT 0 0 1 1
CHEVROLET Subtotal 1,297 1,279 838 3,414
Others 0 1 0 1
DENALI 16 15 8 39
DENALI XL K1500 15 11 1 27
ENVOY 38 42 52 132
ENVOY  XL 4X4 1 0 0 1
ENVOY XL 3 2 2 7
ENVOY XL 4WD 0 0 1 1
ENVOYXL 3 0 1 4
HIUMMER 1 0 0 1
HUMMER 1 0 1 2
JIMMY 0 1 0 1
K1500 1 1 0 2
RN25706 1 0 0 1
SAFARI XT 3 6 3 12
SAVANA CUTAWAY VAN G3500 0 2 0 2
SAVANA G1500 1 0 0 1
SAVANA G2500 2 2 0 4
SAVANA G3500 0 5 7 12
SAVANA RV G1500 2 1 0 3
SIERRA 1 0 1 2
SIERRA C1500 5 3 6 14
SIERRA C2500 HD 3 0 1 4
SIERRA C3500 0 0 1 1
SIERRA DENALI 0 1 0 1
SIERRA K1500 30 61 30 121
SIERRA K2500 4 1 3 8
SIERRA K2500 HD 81 78 65 224
SIERRA K3500 7 1 4 12
SONOMA 16 15 17 48
TK15743 1 0 1 2
TK15753 0 0 1 1
TT15806 1 1 1 3
W3500 W35042 0 1 0 1
YUKON 36 36 30 102
YUKON DENALI 5 0 0 5
YUKON DENALI XL K1500 1 0 0 1
YUKON XL K1500 29 27 18 74
YUKON XL K2500 4 3 6 13
GMC Subtotal 312 317 261 890
ALERO GL 35 18 5 58
ALERO GLS 2 4 1 7
ALERO GX 4 0 1 5
AURORA 2 1 0 3
AURORA 4.0 2 1 1 4
BRAVADA 8 4 6 18
INTRIGUE GL 2 2 2 6
INTRIGUE GLS 2 0 0 2
INTRIGUE GX 1 1 1 3
SILHOUETTE 4 4 2 10
OLDSMOBILE Subtotal 62 35 19 116
Others 0 1 1 2
2SL26 0 1 1 2
2SM26 1 0 0 1
AZTEK 4 4 2 10
BONNEVILLE SE 26 19 0 45
BONNEVILLE SLE 3 4 3 10
BONNEVILLE SSEI 1 1 2 4
FIREBIRD FORMULA/TRANS AM 8 7 3 18
FIREBIRD TRANS AM 0 1 0 1
GRAND AM GT 10 10 8 28
GRAND AM GT1 10 7 3 20
GRAND AM SE 8 2 2 12
GRAND AM SE1 20 67 7 94
GRAND AM SE2 0 0 1 1
GRAND PRIX GT 13 18 9 40
GRAND PRIX GTP 9 1 6 16
GRAND PRIX SE 2 4 15 21
MONTANA 12 12 9 33
MONTANA EXT AWD 1 0 0 1
SUNFIRE 0 5 0 5
SUNFIRE GT 1 0 1 2
SUNFIRE SE 24 15 12 51
VIBE 6 8 9 23
VIBE AWD 0 2 2 4
VIBE GT 2 3 1 6
PONTIAC Subtotal 161 192 97 450
Others 3 2 2 7
AWD 0 0 1 1
AWD 4/VTI 1 0 0 1
AWDV6W/ 1 0 0 1
FWD 4 W/VTI 1 0 0 1
FWD4W/VTI 1 0 0 1
L100 15 4 0 19
L200 3 12 23 38
L300 5 12 7 24
L500 1 0 0 1
LS 0 0 1 1
LW2 0 0 1 1
LW200 1 2 1 4
LW300 1 0 1 2
SATURN VUE 0 0 7 7
SC1 4 6 2 12
SC2 8 15 7 30
SEDAN 1 2 3 6
SL 16 1 8 25
SL1 23 15 11 49
SL2 69 35 31 135
SUV 14 2 1 17
VT1 1 0 0 1
VUE 23 8 14 45
VUE A WD 0 1 0 1
VUE AWD 0 8 2 10
VUE AWD V6 0 1 0 1
VUE-AWD V6 0 0 1 1
SATURN Subtotal 192 126 124 442
GENERAL MOTORS CORP. Total 2,288 2,185 1,478 5,951
Others 1 3 1 5
4 DOOR 0 1 0 1
4B 252Z 4 DOOR 0 1 0 1
4B252H 1 0 0 1
4B252Z 3 4 2 9
4B552Z 0 0 1 1
4BH572 1 0 0 1
4BH57Z 0 2 2 4
8E252Z 0 0 2 2
8E25F9 2 0 0 2
8E25FZ 0 3 0 3
A4 0 5 10 15
A4 1.8 TURBO 0 0 1 1
A4 1.8T AVANT QUATTRO 1 3 3 7
A4 1.8T QUATTRO 20 21 19 60
A4 2.8 AVANT 0 1 0 1
A4 2.8 QUATTRO 1 0 0 1
A4 3.0 2 0 0 2
A43.0 4 0 0 4
A4SERIES 0 0 1 1
A6 2 0 1 3
A6 2.7T QUATTRO 7 11 6 24
A6 4.2 QUATTRO 1 1 1 3
A6 SERIES 0 0 1 1
A63 1 0 0 1
A63.0 1 0 0 1
A6SEDAN 1 0 0 1
A8 0 0 1 1
A8 4.2 QUATTRO 1 0 0 1
ALL ROAD 4 0 1 5
ALLROAD 3 3 2 8
ALLROAD QUAT 0 1 0 1
AUDI ALLROAD 0 0 1 1
AVANT 0 1 0 1
AVANT 4B654Z 0 1 0 1
CABRIOLET 0 0 1 1
S6 0 0 1 1
S6 4.2L  AVANT 1 0 0 1
TT 1 0 1 2
TT QUATTRO 5 6 4 15
WAGON 0 0 1 1
AUDI Subtotal 64 68 64 196
Others 2 0 0 2
325CI 1 0 1 2
325CIC 2 0 0 2
325CICA 0 1 0 1
325I 3 5 4 12
325IC 0 1 0 1
325IX 1 1 0 2
325XI 17 13 10 40
325XIA 1 0 0 1
325XIT 0 1 1 2
330CI 5 0 3 8
330I 3 1 0 4
330XI 6 5 5 16
525I AUTOMATIC 2 2 1 5
530I 1 1 0 2
530I AUTOMATIC 3 4 3 10
540I 0 0 1 1
6330XI 1 0 0 1
745 1 0 0 1
745I 2 0 2 4
745LI 2 1 1 4
M3 4 3 3 10
M5 0 1 2 3
SEDAN 0 2 4 6
X5 17 12 12 41
Z3 2.5 0 1 0 1
Z3 3.0 3 0 5 8
Z3ROADSTER 2 1 0 3
BMW Subtotal 79 56 58 193
Others 0 1 0 1
360F 0 0 1 1
360F SPIDER 0 1 0 1
456M GT 1 0 0 1
575M 1 0 0 1
FERRARI Subtotal 2 2 1 5
Others 1 1 3 5
SEDAN 0 1 0 1
S-TYPE 3 10 4 17
SUPER V8 0 1 0 1
VANDEN PLAS 0 0 1 1
X TYPE A 0 2 1 3
X TYPE M 0 1 0 1
X- TYPEA 0 1 0 1
X2SPORTA 0 1 0 1
XJ8 3 4 0 7
XK8 1 0 0 1
X-TYPE A 0 1 0 1
X-TYPEA 5 9 6 20
X-TYPEM 0 2 6 8
JAGUAR Subtotal 13 34 21 68
Others 0 1 1 2
5DOOR 0 0 1 1
DISCOVERY 14 11 5 30
DISCOVERY II 4 3 1 8
DISCOVERY S 0 1 0 1
DISCOVERY SE 3 1 0 4
DISCOVERYSE7 0 0 1 1
DISCOVERYSERIES II 2 0 1 3
FREE LANDER SE 0 1 0 1
FREELANDER 2 6 8 16
FREELANDER  S 2 0 0 2
FREELANDER  SE 1 0 0 1
FREELANDER S 3 5 3 11
FREELANDER S E 2 0 0 2
FREELANDER SE 2 2 4 8
LAND ROVER 1 0 0 1
RANGE ROVER 3 7 4 14
RANGE ROVER HSE 4 6 3 13
LANDROVER Subtotal 43 44 32 119
Others 0 0 5 5
 E320W 0 0 1 1
2 DOOR CPE 0 1 0 1
300 0 1 0 1
500 0 1 0 1
C230 0 1 0 1
C230K 1 1 1 3
C240 4 4 5 13
C32  AMG 0 1 0 1
C320 1 0 1 2
CLK320 2 3 3 8
CLK320C 0 1 0 1
CLK430 0 1 1 2
CLK430A 0 0 1 1
CLK500 0 1 1 2
CLK500C 0 1 0 1
E320 4 2 4 10
E320S4 0 0 1 1
E320W 0 1 1 2
E430 3 1 2 6
E500W 0 1 1 2
G500 3 0 2 5
ML320 5 10 5 20
ML500 5 3 7 15
MPV 0 0 1 1
MVP 1 0 0 1
S430 0 1 2 3
S500 0 1 0 1
S55 AMG 0 0 1 1
SLK 230 1 0 0 1
SLK320 0 2 0 2
MERCEDES Subtotal 30 39 46 115
911 CARRERA 0 0 1 1
911 CARRERA2/4 0 2 1 3
911 CARRERA4 0 0 1 1
911 TURBO 0 2 1 3
911TURBO 0 0 1 1
