New Car and Light Truck Sales by Major Vehicle Make
Fourth Quarter 2001
Report generated on 4/3/2003 for the date range 10/1/2001 to 12/31/2001
10/2001 11/2001 12/2001 Total
CHRYSLER 258 148 134 540
DAIMLER 3 1 0 4
DODGE 662 603 679 1,944
JEEP 248 262 335 845
PLYMOUTH 6 2 3 11
Daimler Chrysler Total 1,177 1,016 1,151 3,344
FORD 1,847 1,562 1,248 4,657
LINCOLN 38 18 18 74
MERCURY 105 73 29 207
Ford Motor Company Total 1,990 1,653 1,295 4,938
BUICK 130 87 107 324
CADILLAC 53 41 44 138
CHEVROLET 1,223 1,539 1,280 4,042
GM 30 20 0 50
GMC 392 259 269 920
OLDSMOBILE 63 44 131 238
PONTIAC 180 95 108 383
SATURN 133 99 86 318
General Motors Total 2,204 2,184 2,025 6,413
AUDI 46 50 41 137
BMW 44 51 63 158
FERRARI 1 2 2 5
JAGUAR 16 6 30 52
LANDROVER 14 18 35 67
MERCEDES 33 37 49 119
PORSCHE 7 11 5 23
SAAB 6 3 3 12
VOLKSWAGEN 131 120 114 365
VOLVO 27 31 26 84
European Makes Total 325 329 368 1,022
ACURA 69 65 38 172
DAEWOO 8 5 13 26
HONDA 401 411 333 1,145
HYUNDAI 114 112 86 312
INFINITY 15 12 16 43
ISUZU 35 34 106 175
KIA 74 42 34 150
LEXUS 77 47 80 204
MAZDA 106 67 71 244
MITSUBISHI 135 224 291 650
NISSAN 235 213 237 685
SUBARU 192 212 300 704
SUZUKI 30 258 354 642
TOYOTA 707 683 619 2,009
Asian Makes Total 2,198 2,385 2,578 7,161
A M GENERAL 1 0 0 1
AMERICAN 8 4 1 13
AUSTIN MARTIN 0 0 1 1
BLUEBIRD 1 0 0 1
BMW - PASSENGER 3 3 0 6
CHANGE COACH INC 1 0 0 1
CHECKER 1 0 0 1
FREIGHTLINER CORP 1 4 1 6
GLAVAL CORP 1 0 0 1
INTERNATIONAL 0 1 0 1
JAYCO INC 1 0 0 1
JEEP TRUCK 2 0 0 2
KAISER 0 1 0 1
LASALLE 1 0 0 1
NASH 1 1 0 2
TMC BUSES 1 0 0 1
UD 0 0 2 2
UNVERIFIED MAKE 0 1 1 2
WINNABAGO 1 1 2 4
WORKHORSE CUSTOM CHASSIS 0 2 0 2
Other Makes Total 24 18 8 50
Grand Total 7,918 7,585 7,425 22,928
New Car and Light Truck Sales by Make and Model
Fourth Quarter 2001
Report generated on 4/3/2003 for the date range 10/1/2001 to 12/31/2001
10/2001 11/2001 12/2001 Total
Others 21 2 0 23
300M 26 13 22 61
300M LHYS41 1 0 0 1
4 DOOR HATCHBACK 1 0 0 1
4 DOOR SEDAN 1 0 0 1
CONCORDE 2 4 1 7
CONCORDE LIMITED 0 0 1 1
CONCORDE LX 7 6 3 16
CONCORDE LX LHCH41 3 0 0 3
CONCORDE LXI 6 2 5 13
DURANGO 0 1 0 1
DURANGO SLT 0 1 0 1
GRAND CHEROK 1 0 0 1
GRAND CHEROKEE LAREDO 2 0 0 2
GRAND CHEROKEE LIMITED 1 0 0 1
GRAND CHEROKEE OVERLAND 1 0 0 1
HATCHBACK 1 0 0 1
JRCH41 1 0 0 1
LHS 0 2 3 5
LHYS41 1 0 0 1
LIBERTY 1 0 0 1
LIBERTY LTD 1 0 0 1
LIBERTY LTD JEEP 1 0 0 1
LIBERTY SPORT 1 0 0 1
LWB WAGON 0 3 0 3
LWD WABON 1 0 0 1
NEON SE 0 1 0 1
PROWLER 1 0 1 2
PROWLER PRCS27 0 0 1 1
PT  CRUISER LIMITED 1 0 0 1
PT CRUISER 68 45 37 150
PT CRUISER LIMITED 0 2 0 2
PT CRUSER 1 0 0 1
PT CRUSIER 3 0 0 3
QUAD 2500 0 1 0 1
RAM 0 2 0 2
RAM BE7LL34 1 0 0 1
SEBRING 9 0 0 9
SEBRING LIMITED 2 2 0 4
SEBRING LX 24 9 6 39
SEBRING LXI 14 12 5 31
SEBRINGLIMITED 1 0 0 1
SEBRINGLXI 1 0 0 1
SEBRINGX 1 0 0 1
SWB WAGON 1 0 0 1
TOWN & COUNTRY 38 37 47 122
TOWN & COUNTRY EX FWD 1 0 0 1
TOWN & COUNTRY LX/LXI 1 0 0 1
TOWN/COUNTRY 1 0 0 1
VAN 2 0 0 2
VOYAGER 5 3 2 10
WRANGLER 1 0 0 1
CHRYSLER Total 258 148 134 540
Others 1 0 0 1
CHEROKEE 1 0 0 1
GEM 0 1 0 1
JEEP 1 0 0 1
DAIMLER Total 3 1 0 4
Others 19 6 10 35
1500 QUAD 1 1 0 2
1500 QUAD CAB 2 1 1 4
1500 QUAD CAB PICKUP 1 2 0 3
1500 QUAD CAB PICLUP 1 0 0 1
1500 QUAD PU 1 0 0 1
1500 REG CAB PU 1 0 0 1
2500 10 3 0 13
2500 P/U QUAD CAB 1 2 0 3
2500 QUAD 2 2 0 4
2500 QUAD CAB 4 3 0 7
2500 RAM 1 0 0 1
2500 RAM/PU QUAD CAB 1 0 0 1
2500 VAN 0 1 0 1
2500/QUAD CAB 1 0 0 1
2500QUAD CAB 1 0 0 1
3/4 TON RAM QUAD CAB 1 0 0 1
3418 1 0 0 1
3500 1 0 0 1
3500 CAB AND CHASSIS 0 1 0 1
3500 MAXIWAGON 8 0 0 8
4 DOOR SEDAN 0 1 0 1
4DOOR SEDAN 0 0 1 1
AN5H84 1 0 0 1
BE2500 2 2 0 4
BE7L33 1 1 0 2
BR7RAM 1 0 0 1
CARAVAN 0 7 3 10
CARAVAN SE 4 4 0 8
CARAVAN SE FWD 0 1 0 1
CARAVAN SPORT 1 0 0 1
CARAVAN/GRAND 21 131 74 226
D-250 CLUB CAB 1 1 0 2
D-350 1 0 0 1
DAKOTA 51 45 58 154
DAKOTA AN5H31 0 1 0 1
DAKOTA AN5H84 0 1 0 1
DAKOTA AN5M31 1 0 0 1
DAKOTA QUAD CAB 0 1 0 1
DAKOTA SPORT 1 6 10 17
DAKOTAAN5H84 0 0 1 1
DAKOTACLUBSLT4X4 0 1 0 1
DEKOTA 0 1 0 1
DR6L41 2 0 0 2
DURANGO 117 60 131 308
DURANGO SLT 1 0 0 1
DURANGO SLT 4X4 0 1 0 1
DURANGO SLT+  4X4 1 0 0 1
DURANGOSLT 1 0 0 1
GR CARAVAN EX 1 0 0 1
GR CARAVAN SE 1 0 0 1
GRAND  CARAVAN 0 1 0 1
GRAND CARAVAN 3 14 1 18
GRAND CARAVAN  ES  AWD 1 0 0 1
GRAND CARAVAN EX 1 0 1 2
GRAND CARAVAN SPORT 6 3 0 9
GRAND CARAVAN SPORT AWD 0 1 0 1
INTREPED 1 0 0 1
INTREPID 11 6 0 17
INTREPID ES 9 6 6 21
INTREPID R/T 3 0 0 3
INTREPID SE 20 18 38 76
LWB WAGON 1 1 0 2
NEON 21 16 29 66
NEON PLDL41 4 0 0 4
NEON R/T 2 1 1 4
NEON SE 1 1 0 2
NEON SE/ES 15 4 4 23
NEON/ES 0 0 1 1
P/U CLUB CAB SPORT 0 1 0 1
P/U CLUB CAB SPORT 4X4 1 0 0 1
P/U QUAD CAB-SPORT 4X4 1 0 1 2
QUAD CAB 2 1 1 4
QUAD CAB SPORT 0 1 0 1
QUAD CABSLT 0 0 1 1
RAM 3 0 0 3
RAM   DR6L41 0 1 0 1
RAM  BE7L33 0 1 0 1
RAM 1500 28 16 22 66
RAM 1500 QUAD 76 68 77 221
RAM 1500 QUAD CAB 1 0 0 1
RAM 2500 15 13 8 36
RAM 2500 QUAD 88 83 117 288
RAM 33 1 0 0 1
RAM 3500 2 5 7 14
RAM 3500 QUAD 5 10 12 27
RAM BE7L34 1 0 0 1
RAM BE7LEE 0 1 0 1
RAM BE8L34 1 0 0 1
RAM BR2L62 1 0 0 1
RAM BR2L65 2 0 0 2
RAM DR6L41 3 0 1 4
RAM DRL64 1 0 0 1
RAM F33 1 0 0 1
RAM F36 1 0 0 1
RAM QUAD CAB 3500 1 0 0 1
RAM VAN B1500 3 0 3 6
RAM VAN B2500 0 3 2 5
RAM VAN B3500 1 1 0 2
RAM WAGON 1 4 5 10
RAM1500 1 1 0 2
RAM3500 1 0 0 1
RAMBEL33 1 0 0 1
SLT4X2 0 0 1 1
SPORT UTILITY 3 2 0 5
SPORT UTILITY 4 DR 0 1 0 1
STDS22 1 0 0 1
STRATUS 2 4 2 8
STRATUS ES 8 2 4 14
STRATUS R/T 7 6 3 16
STRATUS SE 28 18 41 87
STRATUS SEPLUS 0 0 1 1
STRATUS/SE   PLUS 1 0 0 1
STRATUSR/T 1 0 0 1
SWB WAGON 0 1 0 1
WSTRATUS 1 0 0 1
DODGE Total 662 603 679 1,944
Others 18 14 19 51
 LIBERTY LTD EDITION 4X4 0 0 1 1
6 LIBERTY LTD 0 1 0 1
CHEROKEE 5 1 2 8
CHEROKEE LAREDO 3 2 0 5
CHEROKEE LIMITED 3 0 2 5
CHEROKEE SPORT 9 10 5 24
GR CHEROKEE OVERLAND 0 0 1 1
GRAND CHEROKEE 29 12 12 53
GRAND CHEROKEE LAREDO 50 68 136 254
GRAND CHEROKEE LAREDO SE 1 0 0 1
GRAND CHEROKEE LIMITED 36 52 49 137
GRAND CHEROKEE LRDO PSTAL 1 0 0 1
GRAND CHEROKEE OVERLAND 0 1 2 3
GRAND CHEROKEE SE 0 1 0 1
GRAND CHEROKEE SPORT 1 2 2 5
GRAND CHEROKEELAREDO 1 0 0 1
GRAND CHEROLEE OVERLAND 0 0 1 1
JEEP CJ5 1 1 0 2
JEEP LIBERTY 0 2 0 2
JEEP LIBERTY SPORT 0 1 0 1
KJJG74 0 1 0 1
KJJH74 0 1 0 1
KJJP74 0 0 1 1
LIB ERTY KJH74 0 0 1 1
LIBERT SPORT 4X4 0 1 0 1
LIBERTY 18 18 18 54
LIBERTY  SPORT 0 1 0 1
LIBERTY LIMITED EDITION 0 1 0 1
LIBERTY LTD 7 8 11 26
LIBERTY LTD 4X4 0 1 1 2
LIBERTY LTD 4X4 KJJP74 0 0 1 1
LIBERTY LTD ED 4X4 1 0 0 1
LIBERTY LTD EDITION 3 4 3 10
LIBERTY LTD EDITION  4X4 0 1 0 1
LIBERTY LTD EDITION 4X4 2 1 0 3
LIBERTY LTD KJJP74 0 0 1 1
LIBERTY SPORT 15 17 33 65
LIBERTY SPORT 4X4 1 1 0 2
LIBERTY UTILITY 1 0 0 1
SP UTILITY 1 0 0 1
SPORT 1 1 0 2
SPORT UTILITY 3 1 1 5
SPORT UTILITY 4DR 2 0 0 2
SPORTS UTILITY 0 0 1 1
WAGONEER 0 0 1 1
WRANGER 0 1 0 1
WRANGLER 6 9 4 19
WRANGLER S 1 0 0 1
WRANGLER SAHARA 3 1 0 4
WRANGLER SAHARA/TJ 5 8 6 19
WRANGLER SE/TJ 5 2 2 9
WRANGLER SPORT 4 0 0 4
WRANGLER SPORT 4X4 TJJH77 1 0 0 1
WRANGLER SPORT/TJ 10 15 18 43
JEEP Total 248 262 335 845
NEON/LX 5 2 3 10
PROWLER 1 0 0 1
PLYMOUTH Total 6 2 3 11
DaimlerChrysler Total 1,177 1,016 1,151 3,344
Others 55 33 1 89
103 1 0 0 1
103 ESCAPE 4 0 0 4
112 RANGER  R10F 0 1 0 1
126 EXPLORER  SPORT 1 0 0 1
126 RANGER 0 1 0 1
126 RANGER  R144 1 0 0 1
126 RANGER R45S 1 0 0 1
126 RANGER S/C  4X2 0 1 0 1
126 RANGER S/C  R45S 1 0 0 1
137 SD REG CAB SRW 4X4 1 0 0 1
137SD SRW 4X4 1 0 0 1
139 CREW CAB 3 0 0 3
139 CREW CAB 4X4 1 0 0 1
139 SUPERCAB 1 0 0 1
142 SD SUP CAB SRW 0 1 0 1
142 SD SUP CAB SRW  X211 1 0 0 1
142 SD SUP CAB SRW 4X4 1 0 0 1
142 SD SUP CAB SRW X211 1 0 0 1
142 SUP CAB SRW 4X4 1 0 0 1
142 WE WUP CAB SRW 4X4 1 0 0 1
156 SD 1 0 0 1
156 SD CREW CAB 2 0 0 2
156 SD CREW CAB 4X4 1 0 0 1
156 SD CREW CAB SRW 3 1 0 4
156 SD CREW CAB SRW 4X4 3 0 0 3
156 SD CREW CAB W313 1 0 0 1
156 SD SRW 1 0 0 1
156 SD SRW 4X4 1 0 0 1
156SD SRW 4X4 1 0 0 1
156SDSRW 1 0 0 1
158 SD SUP CAB SRW 1 2 0 3
158 SD SUP CAB SRW 4X4 2 0 0 2
165 SD REG F376 1 0 0 1
172 SD 1 0 0 1
172 SD CREW  W33C 1 0 0 1
172 SD CREW CAB 1 0 0 1
172 SD CREW CAB DRW 4X4 1 0 0 1
172 SD CREW CAB SRW 4 X 4 1 0 0 1
172 SD CREW CAB W32C 1 0 0 1
3/4 TON  F211 1 0 0 1
410F  112 RANGER R/C 1 0 0 1
6EXPLORER SPORT TRAC 1 0 0 1
CC250 4X4 1 0 0 1
CC350 4X4 1 0 0 1
CLUB WAGON E300 1 0 0 1
COFF250 1 0 0 1
CREW 0 1 0 1
CREW  CAB 1 0 0 1
CREW CAB 10 3 0 13
CREW CAB 4X4 1 0 0 1
CREW CAB 4X4 FLARESIDE 1 1 0 2
CREW CAB SRW 4X4 3 1 0 4
CREW CB 4X4 1 0 0 1
CREW CB 4X4 PK 1 0 0 1
CREWCUB FLARESIDE 0 1 0 1
CROWN 1 0 0 1
CROWN VIC COUNTRY SQR LX 1 3 2 6
CROWN VIC POLICE INTCPTR 2 142 136 280
CROWN VICTORIA 3 1 1 5
CROWN VICTORIA LX 9 0 1 10
CUSTOM 500 1 0 0 1
CUTAWAY E350 S/DUTY 2 2 1 5
CUTAWAY E450 S/DUTY 1 1 1 3
E243 1 1 0 2
E31P 1 0 0 1
E350 COMM STRIP CHASSIS 0 1 0 1
E350XLT 1 0 0 1
ECONO E350 S/DUTY 0 75 18 93
ECONOLINE 2 1 8 11
ECONOLINE CLUB WAGON 15 0 0 15
ECONOLINE E100 1 0 0 1
ECONOLINE E150 3 2 2 7
ECONOLINE E250 6 9 9 24
ECONOLINE E350 1 0 0 1
ECONOLINE E350 SUPER DUTY 1 6 9 16
ECONOLINE S314 1 0 0 1
ECONOLINE VAN 1 1 0 2
ECONOLINE VAN E150 0 1 0 1
ECONOLINE VAN E250 0 1 0 1
ECONOLINE VAN E300 1 0 0 1
ECONOLINE VAN E350 0 1 0 1
ESCAPE 60 25 47 132
ESCAPE 103  4WD  4DR 1 0 0 1
ESCAPE 4WD 3 0 0 3
ESCAPE 4WD  U044 1 0 0 1
ESCAPE XLS 19 0 0 19
ESCAPE XLT 7 0 0 7
ESCORT 9 1 10 20
ESCORT ZX2 22 8 10 40
EXCURSION 31 63 43 137
EXCURSION LIMITED 8 3 0 11
EXCURSION XLT 2 1 0 3
EXPEDITION 73 114 56 243
EXPEDITION EDDIE BAUER 7 6 0 13
EXPEDITION XLT 4 3 0 7
EXPEDITIONEDDIE BAUER 2 0 0 2
EXPLORER 259 243 105 607
EXPLORER SPORT 2 2 0 4
EXPLORER SPORT TRAC 1 2 0 3
EXPLORER XLT 1 0 0 1
EXPLORER XLT 4X4 1 0 0 1
F SUPER DUTY 16 1 0 17
F150 79 74 107 260
F150 4X4 1 0 0 1
F150 LARIAT 1 0 0 1
F150 SUPERCREW 58 41 87 186
F150 SVT LIGHTNING 0 1 2 3
F150F18 0 0 1 1
F17F 4 0 0 4
F18H 0 2 0 2
F18J 0 1 0 1
F201 1 0 0 1
F21 0 1 0 1
F211 6 2 0 8
F250 31 8 0 39
F250 CREW CAB 0 1 0 1
F250 SUPER DUTY 84 95 167 346
F250SD CREW CAB SRW 1 0 0 1
F250XLT 2 1 0 3
F251 0 1 0 1
F-251 1 0 0 1
F350 13 10 0 23
F350 CREW CAB 1 0 0 1
F350 SUPER DUTY 48 73 147 268
F350LARIAT 2 0 0 2
F350XLT 2 0 0 2
F353 1 1 0 2
F375 0 1 0 1
F450 SUPER DUTY 5 2 4 11
F467 0 1 0 1
F477 0 1 0 1
F550 SUPER DUTY 0 3 2 5
F650 SUPER CREWZER 0 1 0 1
F650 SUPER DUTY 0 1 0 1
F750 SUPER DUTY 1 0 0 1
FLEETWOOD/TIOGA 1 0 0 1
FOCUS 5 1 2 8
FOCUS LX 54 37 12 103
FOCUS P36 0 0 1 1
FOCUS SE 3 4 1 8
FOCUS SE/SE COMFORT 37 10 8 55
FOCUS SE/SE SPORT 66 3 4 73
FOCUS STATION WAGON 0 0 1 1
FOCUS ZTS 21 8 2 31
FOCUS ZX3 43 17 9 69
FREW CAB 4X4 1 0 0 1
F-SERIES 0 1 0 1
LINCOLN 1 0 0 1
MH STRIPPED CHASIS 2 0 1 3
MUSTANG 49 18 6 73
MUSTANG COBRA SVT 4 2 0 6
MUSTANG GT 40 10 5 55
P11 1 0 0 1
P55 2 0 0 2
P74 0 1 0 1
P74 CROWN VICTORIA LX 0 1 0 1
R10F 5 0 0 5
R144, 126 RANGER S/C 1 0 0 1
R14K  126 RANGER S/C 1 0 0 1
R45S  126 0 1 0 1
RANGER 31 17 19 67
RANGER PICKUP 1 0 0 1
RANGER SUPER 57 53 83 193
RANGER112 R10F 1 0 0 1
RANGER4X4 1 0 0 1
RC 250 4XR 1 0 0 1
REG CAB SRW 4X4 2 0 0 2
S315 2 0 0 2
SC150 4WD 1 0 0 1
SC350 4WD 0 1 0 1
SD CREW CAB 4 0 0 4
SD CREW CAB SRW 4X4 1 0 0 1
SD REG CAB SRW 4X2 1 0 0 1
SD SUP CAB SRW 4X4 4 0 0 4
SRW  F21 1 0 0 1
SRW CREW CAB 1 0 0 1
SUP CAB 1 0 0 1
SUP CAB 142 SD 4X4 0 1 0 1
SUP CAB SRW 1 0 0 1
SUP CAB SRW X211 2 0 0 2
SUPER CAB 5 1 0 6
SUPER CAB 4X2 1 0 0 1
SUPER CAB SRW 1 1 0 2
SUPER CAB SRW 4X4 0 1 0 1
SUPER CREW 1 0 0 1
SUPER DUTY  CREW  4X4 1 0 0 1
T BIRD CONVERTIBLE 0 0 1 1
TARUS SE 1 0 0 1
TAURUS 16 11 0 27
TAURUS  SE SVG 1 0 0 1
TAURUS GL/SE 6 1 0 7
TAURUS LX 12 7 6 25
TAURUS SE 45 38 37 120
TAURUS SE COMFORT 1 0 0 1
TAURUS SEL 10 5 4 19
TAURUS SE-SVG 36 6 13 55
THUNDERBIRD 6 9 5 20
TRUCK 1 1 0 2
U024 1 0 0 1
U02B 1 0 0 1
U044 11 3 0 14
U161 1 0 0 1
U181 1 0 0 1
U43Z 1 0 0 1
U77T 0 1 0 1
VAN TERRA  E 350 0 1 0 1
W08 2 0 0 2
W08U 7 0 0 7
W131 1 0 0 1
W211 15 2 0 17
W211 SD CREW CAB 4X4 1 0 0 1
W31 1 0 0 1
W31  CREW CAB 1 0 0 1
W31 CREW CAB 1 0 0 1
W313 29 11 0 40
W313  156 SD CREW 1 0 0 1
W313  SD CREW CAB 1 0 0 1
W33C 3 0 0 3
W353 1 0 0 1
WINDSTAR 71 162 51 284
WINDSTAR CARGO VAN 0 2 0 2
WINDSTAR LX 11 10 0 21
WINDSTAR SEL 1 0 0 1
WO8  CREW CAB 1 0 0 1
X17F 0 1 0 1
X17J 1 0 0 1
X189 1 0 0 1
X18H 0 1 0 1
X18K 4 0 0 4
X211 22 10 0 32
X31 1 0 0 1
X313 5 0 0 5
X313 SUP CAB 1 0 0 1
X33C 1 0 0 1
X353 1 0 0 1
ZX2 0 2 0 2
FORD Total 1,847 1,562 1,248 4,657
BLACKWOOD 0 1 0 1
CONTINENTAL 8 3 2 13
LS 11 4 1 16
NAVIGATOR 12 4 5 21
TOWN CAR CARTIER 4 0 1 5
TOWN CAR CARTIER L 0 0 1 1
TOWN CAR EXECUTIVE 1 1 0 2
TOWN CAR EXECUTIVE L 0 0 1 1
TOWN CAR SIGNATURE 2 5 7 14
LINCOLN Total 38 18 18 74
Others 0 0 1 1
COUGAR 1 4 0 5
COUGAR V6 12 4 3 19
GRAND MARQUIS 1 1 0 2
GRAND MARQUIS GS 0 0 2 2
GRAND MARQUIS LS 10 1 3 14
M50 1 1 0 2
M55 0 1 0 1
MOUNTAINEER 55 35 11 101
MOUNTTNR 0 1 0 1
SABLE 2 13 3 18
SABLE GS 3 1 1 5
SABLE LS 5 4 0 9
SABLE LS PREMIUM 11 1 4 16
VILLAGER 4 6 1 11
MERCURY Total 105 73 29 207
Ford Motor Company Total 1,990 1,653 1,295 4,938
Others 4 0 0 4
4BT26 2 1 0 3
4CW69 1 0 0 1
CENTURY 4 1 0 5
CENTURY CUSTOM 31 16 56 103
CENTURY LIMITED 6 4 1 11
CENTURYCUSTOM 1 0 0 1
CENTURYCUSTOM SEDAN 1 0 0 1
LESABRE 11 6 0 17
LESABRE CUSTOM 21 20 13 54
LESABRE LIMITED 12 14 12 38
PARK AVENUE 11 3 7 21
PARK AVENUE ULTRA 2 1 2 5
REGAL 3 1 0 4
REGAL GS 3 3 2 8
REGAL LS 8 8 9 25
REGALGS 1 0 0 1
RENDEVOUS 0 1 1 2
RENDEZVOUS 7 8 3 18
RENDEZVOUS AWD 1 0 1 2
BUICK Total 130 87 107 324
6KD69 2 0 0 2
CATERA 0 1 1 2
CATERA/CATERA SPORT 1 0 0 1
COMMERCIAL CHASSIS 0 0 3 3
DEVILLE 12 7 18 37
DEVILLE DHS 3 5 2 10
DEVILLE DTS 2 3 1 6
ELDORADO 3 0 0 3
ELDORADO ESC 1 0 0 1
ELDORADO TOURING COUPE 4 2 0 6
ESCALADE 14 13 12 39
FUNERAL COACH 0 1 0 1
PROFESSIONAL CHASSIS 0 1 1 2
SEVILLE 5 2 0 7
SEVILLE SLS 0 6 3 9
SEVILLE STS 6 0 3 9
CADILLAC Total 53 41 44 138
Others 92 25 54 171
1/2 TON 4X4 0 1 0 1
1FP87 3 0 0 3
1JC37 11 1 0 12
1JC63 0 0 1 1
1JC69 6 6 47 59
1JF69 3 0 0 3
1JH69 1 0 0 1
1SK19 3 0 0 3
1UM16 2 0 0 2
1UM16  4DR PASS VAN 1 0 0 1
1UN16 2 0 0 2
1UT16 1 0 0 1
1WF19 16 5 0 21
1WH19 2 1 0 3
1WW27 2 0 0 2
1WX27 1 1 0 2
1YY07 3 1 0 4
1YY67 1 0 0 1
2500 0 2 0 2
2500 SILVERADO 1 0 0 1
2500HD SILVERADO 1 0 0 1
3/4 TON  PU 1 0 0 1
3/4 TON PU 3 0 0 3
3500 W35042 1 0 0 1
4WD CREW 0 1 0 1
55C2900 1 0 0 1
ALERO GL2 0 1 0 1
ASTRO 16 1 130 147
ASTRO CARGO 0 0 1 1
ASTRO VAN 7 20 9 36
AVALANCE 2 1 1 4
AVALANCHE 32 28 19 79
AVALANCHE  CK15936 0 1 0 1
AVALANCHE 4 DOOR 0 1 0 1
AVALANCHE CK15936 0 1 0 1
AVALANCHE CK25936 1 0 0 1
AVLANCHE 0 1 0 1
BLAZER 20 295 93 408
BLAZER/LONG LIFE VEHICLE 0 1 0 1
C10 1 0 0 1
C10/BLAZER/SUBURBAN 0 2 0 2
C15/SUBURBAN 0 2 1 3
C150 1 0 0 1
C1500 3 1 0 4
C1500 SILVERADO 11 30 25 66
C1500 SUBURBAN 3 1 0 4
C1500 TAHOE 2 2 0 4
C15506 0 1 0 1
C2500 5 2 0 7
C2500 SILVERADO 5 2 3 10
C2500HD SILVERADO 11 13 13 37
C3500 1 0 0 1
C3500 SILVERADO 3 3 4 10
CAMARO 8 2 0 10
CAMARO Z28 4 3 1 8
CAVA 2 1 0 3
CAVALIER 28 30 67 125
CAVALIER LS 2 8 4 14
CAVALIER LS SPORT COUPE 0 0 1 1
CAVALIER Z24 13 3 1 17
CAVALIERLS 0 0 1 1
CC15703 0 1 0 1
CC15753 0 1 0 1
CC15903 4 6 0 10
CC25093 1 0 0 1
CC25753 1 0 0 1
CC25753, EXTENDED PU 1 0 0 1
CC25903 3 0 0 3
CC25953 1 0 0 1
CCA5753 1 0 0 1
CG11405 1 0 0 1
CG11406 1 0 0 1
CG21405 1 3 0 4
CG21406 1 0 0 1
CG21705 1 1 0 2
CG31405 3 1 0 4
CG31503 0 1 0 1
CG31705 1 0 0 1
CHEVELLE 0 4 0 4
CK 1 0 0 1
CK15 1 0 0 1
CK15653 0 1 0 1
CK15703 5 1 0 6
CK15706 12 3 0 15
CK15743 3 1 1 5
CK15753 33 14 0 47
CK159 PK 1 0 0 1
CK15903 2 1 0 3
CK15906 13 1 0 14
CK15936 9 8 3 20
CK15953 2 0 0 2
CK25 1 0 0 1
CK25723 1 0 0 1
CK25743 19 2 0 21
CK25753 22 6 0 28
CK25753  PICKUP 0 1 0 1
CK25903 10 3 0 13
CK25906 3 1 0 4
CK25936 3 1 1 5
CK25943 4 0 0 4
CK25953 19 3 0 22
CK25953 PICKUP 1 0 0 1
CK35943 0 1 0 1
CK35953 0 1 0 1
CL11005 0 3 0 3
CM11005 1 0 0 1
CORVETTE 3 10 6 19
CREW 4X4 LS 1 0 0 1
CS10 0 1 0 1
CS10603 2 0 0 2
CS10653 3 0 0 3
CT10643 1 1 0 2
CT10653 3 0 0 3
CT155006 0 1 0 1
CT15506 13 23 3 39
EXPRESS 0 2 0 2
EXPRESS G1500 3 0 0 3
EXPRESS G2500 0 3 5 8
EXPRESS G3500 3 9 6 18
EXPRESS VAN 2 5 11 18
G1500 EXPRESS CARGO 2 0 0 2
GVAN 0 1 0 1
G-VAN 0 1 0 1
IJC69 0 0 1 1
IMPALA 28 163 15 206
IMPALA LS 6 17 10 33
J23 1 0 0 1
K15 SUBURBAN 0 0 1 1
K15/BLAZER/SUBURBAN 40 93 124 257
K150 0 1 0 1
K1500 3 4 0 7
K1500 BLAZER 0 0 1 1
K1500 SILVERADO 53 57 94 204
K1500 SUBURBAN 11 4 0 15
K1500 TAHOE 1 4 0 5
K25/SUBURBAN 17 13 27 57
K250 2 0 0 2
K2500 3 0 0 3
K2500 SILVERADO 12 12 8 32
K2500HD SILVERADO 93 141 169 403
K29 1 1 0 2
K3500 1 0 1 2
K3500-HD 0 4 4 8
LS 1 0 0 1
LS 1WH19 0 1 0 1
LS 4 DOOR 1 0 0 1
LS/4DR 1 0 0 1
LT 2500 HD CREW 1 0 0 1
MALIBU 13 31 9 53
MALIBU LS 9 8 1 18
MONTE CARLO 2 0 0 2
MONTE CARLO LS 3 46 22 71
MONTE CARLO SS 8 4 4 16
PICKUP 8 4 2 14
PICKUP CK25753 0 1 0 1
PRISM 1 0 0 1
PRIZM 8 2 0 10
PRIZM/LSI 7 5 17 29
R1500 SUBURBAN 2 6 0 8
R2500 SUBURBAN 1 0 0 1
R2500/SUBURBAN 0 1 0 1
S10 45 28 45 118
SEDAN 0 2 0 2
SILV 1 0 0 1
SILVARADO 1 1 0 2
SILVERAD EC 0 0 1 1
SILVERADO 32 20 1 53
SILVERADO  1500 0 1 0 1
SILVERADO  2500 0 3 0 3
SILVERADO  C/CAB 0 1 0 1
SILVERADO  LS  CREW CAB 1 0 0 1
SILVERADO  LS2500HD 0 1 0 1
SILVERADO 1/2 TON 1 0 0 1
SILVERADO 1500 1 0 0 1
SILVERADO 2500 3 0 0 3
SILVERADO 2500HD 2 1 0 3
SILVERADO 3/4 1 0 0 1
SILVERADO 3500 1 0 0 1
SILVERADO CK2500 1 0 0 1
SILVERADO CK25743 0 1 0 1
SILVERADO LS 3 2 0 5
