New Car and Truck Sales
by Major Vehicle Make
Report generated on 7/9/2002 for the date range
beginning 1/1/2002 and ending 3/31/2002
1/2002 2/2002 3/2002 Total
CHRYSLER CORP. CHRYSLER 149 117 147 413
DODGE 801 525 724 2,050
JEEP 170 229 245 644
PLYMOUTH 0 1 1 2
Total 1,120 872 1,117 3,109
FORD MOTOR COMPANY FORD 1,098 1,001 1,315 3,414
LINCOLN 53 36 34 123
MERCURY 80 51 33 164
Total 1,231 1,088 1,382 3,701
GENERAL MOTORS CORP. BUICK 74 66 92 232
CADILLAC 32 47 42 121
CHEVROLET 965 1,104 1,294 3,363
GMC 188 273 282 743
OLDSMOBILE 28 38 38 104
PONTIAC 88 98 207 393
SATURN 66 91 168 325
Total 1,441 1,717 2,123 5,281
EUROPEAN MAKES AUDI 47 36 56 139
BMW 69 53 71 193
JAGUAR 9 15 41 65
LANDROVER 31 30 19 80
MERCEDES 32 20 41 93
PORSCHE 9 9 11 29
SAAB 4 3 11 18
VOLKSWAGEN 93 102 175 370
VOLVO 93 29 85 207
Total 387 297 510 1,194
ASIAN MAKES ACURA 54 58 81 193
DAEWOO 25 54 9 88
HONDA 352 346 543 1,241
HYUNDAI 104 121 150 375
INFINITY 29 8 32 69
ISUZU 20 17 20 57
KIA 47 36 62 145
LEXUS 66 49 69 184
MAZDA 53 79 107 239
MITSUBISHI 316 290 212 818
NISSAN 231 202 279 712
SUBARU 156 155 175 486
SUZUKI 12 5 14 31
TOYOTA 628 623 794 2,045
Total 2,093 2,043 2,547 6,683
OTHER MAKES A M GENERAL 1 0 0 1
AMERICAN 0 0 1 1
BMW - PASSENGER 0 0 1 1
DETOMASO 1 0 0 1
FREIGHTLINER CORP 1 2 3 6
GULFSTREAM COACH INC 1 0 0 1
HOLIDAY RAMBLER CORP 1 0 0 1
INTERNATIONAL 2 1 1 4
LAMBORGHINI 0 1 0 1
OSHKOSH 0 2 0 2
PETERBUILT MID RANGER 1 0 0 1
SOUTHWIND MOTOR HOMES INC 1 0 0 1
TERRAPLANE 0 1 0 1
UNVERIFIED MAKE 0 0 1 1
WINNABAGO 1 0 0 1
WORKHORSE CUSTOM CHASSIS 1 1 0 2
Total 11 8 7 26
Grand Total 6,283 6,025 7,686 19,994
New Car and Truck Sales
by Make and Model
Report generated on 7/9/2002 for the date range
beginning 1/1/2002 and ending 3/31/2002
1/2002 2/2002 3/2002 Total
Others 1 2 0 3
300M 7 14 10 31
300M SPECIAL 0 0 1 1
CHRYSLER 300 1 0 0 1
CONCORDE 2 0 1 3
CONCORDE LX 4 1 6 11
CONCORDE LXI 5 2 3 10
CONCORDELIMITED 0 1 0 1
LHS 0 3 1 4
LWB WAGON 1 0 0 1
PROWLER 1 0 1 2
PT CRUISER 44 50 65 159
PT CRUISERPT CH44 1 0 0 1
SEBRING LIMITED 3 0 0 3
SEBRING LX 10 11 5 26
SEBRING LXI 8 7 11 26
SEBRINGGTC 0 0 1 1
TOWN & COUNTRY 54 24 31 109
TOWN AND COUNTRY 1 0 0 1
VOYAGER 6 2 11 19
CHRYSLER Subtotal 149 117 147 413
Others 4 9 13 26
2500 QUAD CAB 1 0 0 1
AN5M84 0 0 4 4
CARAVAN 1 0 0 1
CARAVAN/GRAND 101 102 89 292
CLUB CAB SLT 1 0 0 1
DA KOTA AN5H84 0 1 0 1
DAKOTA 39 36 67 142
DAKOTA /AN5M84 0 1 0 1
DAKOTA AN5H84 0 2 0 2
DAKOTA SPORT 1 0 4 5
DAKOTAAN1H84 0 1 0 1
DAKOTAAN5H84 0 3 0 3
DAKOTAAN5M84 0 0 1 1
DURANGO 154 63 105 322
INTREPID ES 2 2 10 14
INTREPID R/T 1 0 1 2
INTREPID SE 47 8 20 75
JRDH41 0 1 0 1
NEON 31 22 42 95
NEON ES 0 0 2 2
NEON R/T 2 1 3 6
NEON SE 2 0 0 2
NEON SE/ES 3 0 3 6
NEON/ES 1 1 2 4
NEON/SPORT 1 2 1 4
NEON4 DOOR 0 0 1 1
P/U CLUB CAB 0 0 1 1
P/U CLUB CAB-SLT 4X4 0 0 1 1
QUAD 2 0 0 2
QUAD CAB 1 0 2 3
QUADE CAB 0 1 0 1
RAM 1500 19 17 19 55
RAM 1500 QUAD 138 87 136 361
RAM 2500 20 10 16 46
RAM 2500 QUAD 83 101 135 319
RAM 3500 35 4 3 42
RAM 3500 QUAD 10 11 10 31
RAM VAN B1500 2 1 2 5
RAM VAN B2500 2 3 0 5
RAM VAN B3500 6 0 4 10
RAM WAGON 16 3 10 29
SEDAN 0 0 1 1
STRATUS 6 12 1 19
STRATUS ES 5 3 1 9
STRATUS R/T 3 6 4 13
STRATUS SE 60 11 8 79
STRATUS SE PLUS 1 0 0 1
STRATUS/SE PLUS 0 0 1 1
VIPER RT/10 0 0 1 1
DODGE Subtotal 801 525 724 2,050
Others 9 18 11 38
CHEROKEE 3 4 1 8
CHEROKEE LAREDO 1 0 0 1
CHEROKEE LIMITED 1 0 0 1
CHEROKEE SPORT 3 0 2 5
CLC CHK 0 0 1 1
COMMANDO 1 0 0 1
GRAND CHEROKEE 8 9 6 23
GRAND CHEROKEE LAREDO 42 35 66 143
GRAND CHEROKEE LIMITED 29 27 33 89
GRAND CHEROKEE OVERLAND 1 0 2 3
GRAND CHEROKEE SPORT 1 2 4 7
GRAND CHEROKEE/OVERLAND 0 0 1 1
JEEP TRUCK J4700 0 1 0 1
KJJP74 0 2 0 2
LIBERTY 12 21 27 60
LIBERTY LIMITED 0 0 1 1
LIBERTY LTD 7 5 13 25
LIBERTY LTD 4X4 0 0 1 1
LIBERTY LTD ED 3 1 0 4
LIBERTY LTD EDITION 5 5 11 21
LIBERTY LTD EDITION 4X4 0 0 5 5
LIBERTY SPIRT 0 0 1 1
LIBERTY SPORT 19 43 18 80
LIBERTY SPORT 4 X 4 0 0 1 1
LIBERTY SPORT 4X4 0 0 2 2
LIBERTY SPORT WAGON 0 1 0 1
LIBERTY SPORT/4X4/KJJH74 0 1 0 1
LIBERTY SPORTS 1 0 0 1
LIBERTYKJJP74 0 1 0 1
SOT UTIL 4DR 0 1 0 1
SPORT UTILITY 0 5 1 6
SPORT UTILITY 2-DR 0 0 1 1
SPORT UTILITY 4DR 1 0 0 1
SPROT UTILITY 1 0 0 1
SPRT UTILITY 0 1 0 1
SPT UTIL 4DR 0 18 0 18
WRANGLER 3 9 8 20
WRANGLER SAHARA/TJ 5 6 6 17
WRANGLER SE/TJ 2 2 4 8
WRANGLER SPORT/TJ 10 10 16 36
WRANGLER TJJM77 1 0 0 1
WRANGLER4X4 0 0 1 1
WRANGLERX 1 1 0 2
WRNAGLER 4X4 0 0 1 1
JEEP Subtotal 170 229 245 644
NEON/LX 0 1 1 2
PLYMOUTH Subtotal 0 1 1 2
DAIMLER CHRYSLER Total 1,120 872 1,117 3,109
Others 1 3 4 8
CROWN VIC COUNTRY SQR LX 2 0 3 5
CROWN VIC LX 4 DR SEDAN 0 0 1 1
CROWN VIC POLICE INTCPTR 22 2 12 36
CROWN VICTORIA 1 2 1 4
CROWN VICTORIA LX 1 7 1 9
CUTAWAY E350 S/DUTY 1 2 1 4
CUTAWAY E450 S/DUTY 0 2 3 5
ECONO E350 S/DUTY 18 14 10 42
ECONOLINE 3 2 2 7
ECONOLINE E150 5 2 10 17
ECONOLINE E250 8 11 9 28
ECONOLINE E350 SUPER DUTY 8 11 18 37
ESCAPE 38 53 109 200
ESCORT 9 0 0 9
ESCORT ZX2 4 7 12 23
EXCURSION 73 34 28 135
EXPEDITION 32 21 41 94
EXPLORER 132 80 120 332
F150 55 80 144 279
F150 SUPERCREW 56 50 76 182
F150 SVT LIGHTNING 1 2 1 4
F250 SUPER DUTY 133 114 188 435
F350 SUPER DUTY 123 101 118 342
F450 SUPER DUTY 1 3 5 9
F550 SUPER DUTY 4 2 4 10
FOCAS 0 1 0 1
FOCUS 5 9 9 23
FOCUS LX 23 14 27 64
FOCUS P34 0 1 0 1
FOCUS P37 0 0 1 1
FOCUS SE 3 2 3 8
FOCUS SE/SE COMFORT 7 14 17 38
FOCUS SE/SE SPORT 0 2 0 2
FOCUS STATION WAGON 0 1 2 3
FOCUS ZTS 3 9 17 29
FOCUS ZX3 15 14 15 44
FOCUS ZX5 0 0 1 1
INTRUDER 0 1 0 1
MH STRIPPED CHASIS 1 1 1 3
MH STRIPPED CHASIS F53R 1 0 0 1
MUSTANG 9 49 28 86
MUSTANG GT 7 10 30 47
P34 0 0 1 1
P36 0 0 1 1
P74 0 0 1 1
RANGER 29 15 29 73
RANGER SUPER 55 69 69 193
SE 0 1 0 1
SUNSEEKER 0 0 2 2
TAURUS LX 44 20 20 84
TAURUS SE 28 34 52 114
TAURUS SEL 3 13 5 21
TAURUS SE-SVG 70 77 19 166
THUNDERBIRD 9 8 4 21
WINDSTAR 55 31 38 124
WINDSTAR CARGO VAN 0 0 2 2
FORD Subtotal 1,098 1,001 1,315 3,414
Others 0 1 0 1
139 BLACKWOOD 1 0 0 1
CONTINENTAL 3 2 1 6
LS 3 25 20 48
NAVIGATOR 14 4 5 23
TOWN CAR CARTIER 0 1 5 6
TOWN CAR CARTIER L 1 1 0 2
TOWN CAR EXECUTIVE 1 1 0 2
TOWN CAR SIGNATURE 30 1 3 34
LINCOLN Subtotal 53 36 34 123
Others 1 0 1 2
COUGAR 3 1 1 5
COUGAR V6 1 0 4 5
GRAND MARQUIS GS 3 3 0 6
GRAND MARQUIS LS 2 5 5 12
M50 1 1 0 2
MOUNTAINEER 10 6 7 23
SABLE 55 31 2 88
SABLE LS 1 0 0 1
SABLE LS PREMIUM 1 2 8 11
VILLAGER 2 2 5 9
MERCURY Subtotal 80 51 33 164
FORD MOTOR COMPANY Total 1,231 1,088 1,382 3,701
Others 1 0 1 2
CENTURY CUSTOM 17 13 34 64
CENTURY LIMITED 2 2 2 6
LESABRE CUSTOM 21 13 22 56
LESABRE LIMITED 16 11 11 38
PARK AVENUE 4 6 4 14
PARK AVENUE ULTRA 1 3 3 7
REGAL GS 1 0 2 3
REGAL LS 4 10 6 20
RENDEVOUS 1 0 0 1
RENDEZVOUS 5 5 7 17
RENDEZVOUS  FWD 0 1 0 1
RENDEZVOUS AWD 0 1 0 1
RENDEZVOUS FWD 1 0 0 1
RENDEZVOUS FWD 4D 0 1 0 1
BUICK Subtotal 74 66 92 232
6DM69 0 0 1 1
6K15936 0 1 0 1
CATERA/CATERA SPORT 0 1 0 1
CTS 0 2 4 6
DEVILLE 4 5 9 18
DEVILLE DHS 4 2 1 7
DEVILLE DTS 0 7 2 9
ELDORADO ESC 0 1 0 1
ELDORADO TOURING COUPE 1 2 0 3
ESCALADE 21 19 21 61
ESCALADE EXT 1 0 0 1
ESCALADE LUXURY 0 1 0 1
ESCAX 0 0 1 1
SEVILLE SLS 1 3 1 5
SEVILLE STS 0 3 2 5
CADILLAC Total 32 47 42 121
Others 16 33 35 84
1 TON SILVERADO 1 0 0 1
1500 0 0 1 1
1500 HD 1 0 0 1
1JC69 15 12 1 28
1WH19 1 0 0 1
ASTRO 15 7 26 48
ASTRO LUXURY 0 1 0 1
ASTRO VAN 21 3 5 29
AVALA 0 0 1 1
AVALACHE 0 0 1 1
AVALANCE 1 0 2 3
AVALANCH 2 3 1 6
AVALANCHE 20 26 26 72
AVALANCHE 15 1 0 0 1
AVALANCHE CK15936 2 0 0 2
BELAIR 0 0 1 1
BLAZER 42 23 27 92
BLAZER/LONG LIFE VEHICLE 0 1 0 1
C15/SUBURBAN 1 1 0 2
C1500 SILVERADO 23 16 23 62
C1500HD 0 0 1 1
C20/SUBURBAN 2 0 1 3
C2500 SILVERADO 2 1 0 3
C2500HD SILVERADO 5 7 2 14
C3500 1 0 0 1
C3500 SILVERADO 4 0 2 6
CAMARO 0 2 2 4
CAMARO Z28 0 8 10 18
CAVALIER 28 63 56 147
CAVALIER LS 15 15 9 39
CAVALIER LS SPORT COUPE 1 0 0 1
CAVALIER Z24 1 2 0 3
CAVALIERCP 1 0 0 1
CAVALIERLS 0 1 0 1
CC15903 1 0 0 1
CK15 0 1 0 1
CK15743 1 2 0 3
CK15936 10 5 8 23
CK25936 3 3 3 9
CK25936 MULTIPURPOSE VEH 1 0 0 1
CORVETTE 10 15 12 37
C-SERIES C6H042 1 0 0 1
CT15506 6 2 4 12
CT15506 TRAILBLAZER LT 0 1 0 1
EXPRESS G1500 3 0 1 4
EXPRESS G2500 2 9 25 36
EXPRESS G3500 9 7 5 21
EXPRESS VAN 3 0 12 15
G1500 EXPRESS CARGO 0 1 1 2
G3500 EXPRESS CUTAWAY/RV 2 3 1 6
IMPALA 67 35 86 188
IMPALA LS 16 23 24 63
K15/BLAZER/SUBURBAN 78 77 125 280
K1500 0 1 0 1
K1500 SILVERADO 93 110 98 301
K25/SUBURBAN 21 18 8 47
K2500 SILVERADO 16 19 11 46
K2500 SUBURBAN 0 1 3 4
K2500HD SILVERADO 165 189 125 479
K3500 2 0 1 3
K3500 SILVERADO 0 1 0 1
K3500-HD 2 2 1 5
LS 1 0 0 1
MALIBU 11 17 25 53
MALIBU LS 18 21 15 54
MONTE CARLO LS 5 3 33 41
MONTE CARLO SS 2 12 9 23
MULTI PURPOSE 0 1 0 1
MULTIPURPOSE 0 1 0 1
MULTIPURPOSE VEHICLE 0 0 1 1
PICKUP 0 0 1 1
PRIZM/LSI 15 14 10 39
S10 34 42 56 132
SILVERADO 3 2 3 8
SILVERADO LS 0 2 0 2
SILVERADO LS 1500 0 1 0 1
SILVERADO LS 1500HD 1 0 0 1
SILVERADO LT 1 0 0 1
SILVERADO LT 1500HD 0 1 0 1
SILVERRADO LT 1500HD 0 0 1 1
TAHOE 80 160 205 445
TRACKER 5 6 8 19
TRAIBLAZWE LS 0 1 0 1
TRAIL BLAZER 3 6 3 12
TRAIL BLAZER LT 0 1 0 1
TRAIL BLAZER LTZ 0 0 1 1
TRAILBLAZAER 0 0 1 1
TRAILBLAZER 14 32 65 111
TRAILBLAZER CT15506 6 0 0 6
TRAILBLAZER LS 2 4 3 9
TRAILBLAZER LS 4WD 3 0 5 8
TRAILBLAZER LT 4 1 4 9
TRAILBLAZER LT 4WD 0 0 3 3
TRAILBLAZER LTZ 3 2 15 20
TRAILBLAZER LTZ 4WD 0 1 7 8
TRAILBLAZER/LT 0 0 4 4
TRAILBLZDER 0 1 0 1
TRIALBLAZER LS 4WD 0 0 1 1
V10/BLAZER/SUBURBAN 3 1 6 10
VENTURE 17 21 22 60
CHEVROLET Subtotal 965 1,104 1,294 3,363
Others 0 1 0 1
1500 0 1 0 1
1500 LUX4X4 0 0 1 1
DENALI 7 17 13 37
DENALI XL K1500 10 7 12 29
ENVOY 25 40 46 111
JIMMY 2 1 1 4
K1500 0 0 1 1
SAFARI XT 6 0 7 13
SAVANA CUTAWAY VAN G3500 0 1 0 1
SAVANA G2500 2 0 0 2
SAVANA G3500 1 3 5 9
SAVANA RV G1500 1 0 1 2
SIERRA C1500 3 8 2 13
SIERRA C2500 2 0 1 3
SIERRA C2500 HD 0 3 8 11
SIERRA C3500 0 2 2 4
SIERRA C3500 HD 0 1 0 1
SIERRA DENALI 0 0 1 1
SIERRA K1500 38 36 27 101
SIERRA K2500 0 4 4 8
SIERRA K2500 HD 43 78 72 193
SIERRA K3500 3 3 6 12
SONOMA 10 10 13 33
TK15743 0 1 2 3
W3500 W35042 1 0 0 1
W4500 W45042 1 0 0 1
YUKON 15 34 33 82
YUKON DENALI 0 1 0 1
YUKON XL K1500 13 14 21 48
YUKON XL K2500 5 7 3 15
GMC Subtotal 188 273 282 743
ALERO GL 13 17 11 41
ALERO GLS 1 2 5 8
ALERO GX 2 4 9 15
AURORA 0 3 0 3
AURORA 4.0 2 1 1 4
BRAVADA 6 6 3 15
INTRIGUE GL 0 0 2 2
INTRIGUE GLS 0 1 0 1
INTRIGUE GX 2 2 1 5
SILHOUETTE 2 2 6 10
OLDSMOBILE Subtotal 28 38 38 104
2SL26 0 1 0 1
AZTEK 5 4 6 15
BONNEVILLE SE 6 9 46 61
BONNEVILLE SLE 2 2 1 5
BONNEVILLE SSEI 0 4 1 5
FIREBIRD FORMULA/TRANS AM 5 6 1 12
FIREBIRD TRANS AM 0 0 4 4
GRAND AM GT 6 9 14 29
GRAND AM GT1 5 3 8 16
GRAND AM SE 7 5 5 17
GRAND AM SE1 24 10 67 101
GRAND PRIX GT 9 13 12 34
GRAND PRIX GTP 4 4 6 14
GRAND PRIX SE 4 9 9 22
MONTANA 3 6 9 18
SUNFIRE GT 1 3 0 4
SUNFIRE SE 7 8 14 29
VIBE 0 2 3 5
VIBE GT 0 0 1 1
PONTIAC Subtotal 88 98 207 393
Others 8 8 14 30
AWD 1 0 0 1
L100 2 7 19 28
L200 7 7 11 25
L200-AUTOMATIC 0 0 1 1
L300 4 6 11 21
L300-AUTOMATIC 0 0 1 1
LI00 0 0 1 1
LS1 1 1 1 3
LW200 0 1 1 2
LW300 1 0 1 2
SATURN VU 1 0 0 1
SATURN VUE 5 5 3 13
SC1 1 1 5 7
SC2 1 7 7 15
SEDAN 0 1 0 1
SEDAN 4 DR 0 1 0 1
SL 8 6 11 25
SL1 8 9 29 46
SL2 9 19 34 62
SUV 0 2 0 2
VUE 3 10 18 31
VUE AWD 6 0 0 6
SATURN Subtotal 66 91 168 325
GENERAL MOTORS CORP. Total 1,441 1,717 2,123 5,281
Others 3 0 4 7
4B252Z 0 0 3 3
4BH57Z 2 0 0 2
8E25F9 0 0 1 1
8E25FZ 0 0 1 1
A4 0 2 6 8
A4 1.8 TURBO 0 0 2 2
A4 1.8T AVANT QUATTRO 1 1 1 3
A4 1.8T QUATTRO 14 13 17 44
A4 2.8 QUATTRO 1 0 0 1
A4 QUATTRO 0 0 1 1
A43.0 1 1 0 2
A4SERIES 2 0 0 2
A6 2 0 4 6
A6 2.7T QUATTRO 5 7 5 17
A6 2.8 AVANT QUATTRO 1 0 0 1
A6 4.2 QUATTRO 2 1 1 4
A6 WAGON 1 0 0 1
A6SERIES 1 0 0 1
ALL ROAD 0 3 2 5
ALL ROAD 4BH57Z 1 0 0 1
ALLROAD 2 1 3 6
ALLROAD 4BH57Z 1 0 0 1
AVANT 1 0 0 1
AVANT WAGON 1 0 0 1
S4 QUATTRO 2 1 2 5
S8 0 0 1 1
TT QUATTRO 3 6 2 11
AUDI Subtotal 47 36 56 139
Others 2 4 16 22
325CI 1 0 0 1
325CIC 2 1 0 3
325CICA 0 1 0 1
325I 5 3 7 15
325IC 1 1 0 2
325IS 1 0 0 1
325IT 0 1 0 1
325IX 1 1 1 3
325X1 1 0 0 1
325XI 2 2 5 9
330CI 1 5 2 8
330I 3 3 3 9
330X1 1 0 0 1
330XI 2 2 0 4
525I 0 0 1 1
525I AUTOMATIC 0 1 2 3
528I AUTOMATIC 0 0 1 1
530I 0 1 0 1
530I AUTOMATIC 3 3 2 8
540I AUTOMATIC 2 1 1 4
540ITA 1 0 0 1
745I 0 1 2 3
CONVERTABLE 0 0 1 1
COOPER 0 0 1 1
M ROADSTER 0 0 1 1
M3 2 3 3 8
M3C IC 1 0 0 1
M5 4 1 0 5
MINI COOPER 0 0 1 1
SEDAN 0 0 1 1
X5 28 16 15 59
Z3 0 0 1 1
Z3 2.2I 0 1 0 1
Z3 2.3 1 0 0 1
Z3 2.8 0 0 1 1
Z3 3.0 4 0 2 6
Z8 0 1 1 2
BMW Subtotal 69 53 71 193
Others 0 1 5 6
S-TYPE 0 2 2 4
VANDEN PLAS 1 1 1 3
X TYPE 0 1 0 1
X TYPEM 0 1 0 1
X200 0 1 4 5
XJ8 0 1 9 10
XKR 0 0 2 2
XTYPE 1 0 0 1
X-TYPE 1 0 0 1
XTYPE A 0 0 2 2
XTYPE3A 0 1 0 1
XTYPEA 1 1 1 3
X-TYPEA 4 3 12 19
XTYPEM 1 0 0 1
X-TYPEM 0 2 3 5
JAGUAR Subtotal 9 15 41 65
Others 5 0 0 5
DISCOVERY 4 4 1 9
DISCOVERY II 5 8 4 17
DISCOVERYSERIES  II 0 1 0 1
DISCOVERYSERIES 11 0 1 0 1
DISCOVERYSERIES 11I 0 1 0 1
DISCOVERYSERIES II 0 0 2 2
FEELAND 1 0 0 1
FREE LANDER 0 1 0 1
FREELAND 1 2 1 4
FREELANDE 0 1 0 1
FREELANDER 6 1 3 10
FREELANDER HSE 0 0 1 1
FREELANDER S 1 1 2 4
FREELANDER SE 2 1 4 7
RANGE ROVER HSE 5 8 1 14
UT 1 0 0 1
LANDROVER Subtotal 31 30 19 80
Others 1 1 1 3
230 0 0 1 1
500SL 0 1 1 2
C230 3 0 2 5
C230K 1 0 1 2
C240 1 1 2 4
C320 2 0 4 6
CL600 0 1 1 2
CLK320 3 1 2 6
CLK430 1 0 2 3
CLK55 AMG 0 0 1 1
E320 3 1 1 5
E430 0 1 2 3
G500 3 0 2 5
G500 4D MPV 1 0 0 1
ML320 7 5 4 16
ML500 4 4 2 10
ML55 0 0 1 1
S430 0 0 2 2
S500 0 2 0 2
S55 AMG 1 1 0 2
SL500 0 0 4 4
SL500R 0 0 3 3
SLK 230 0 0 1 1
SLK320 1 1 1 3
MERCEDES Subtotal 32 20 41 93
Others 0 0 1 1
911 0 0 1 1
911 CARRERA2/4 0 1 6 7
911 TARGA 0 1 0 1
911 TURBO 2 1 1 4
996 CARRERA 0 1 1 2
BOXSTER 5 2 0 7
BOXSTER S 1 2 1 4
CARRERA 4S 0 1 0 1
GT3 1 0 0 1
PORSCHE Subtotal 9 9 11 29
Others 1 0 0 1
9-3 SE 2 3 9 14
9-3 VIGGEN 0 0 1 1
9-5 1 0 0 1
9-5 LINEAR 0 0 1 1
SAAB Subtotal 4 3 11 18
Others 1 1 3 5
1C1746 0 0 1 1
1C17N6 0 1 0 1
BEETLE 0 1 0 1
BEETLE GL 0 2 2 4
BEETLE GLS 9 7 16 32
BEETLE GLS TDI 5 2 10 17
BEETLE GLX 2 2 2 6
BEETLE TDI 0 1 0 1
CABRIO GL 0 1 0 1
CABRIO GLS 0 1 0 1
CABRIO GLX 0 0 1 1
EUROVAN 0 0 4 4
GOLF GLS 1 2 2 5
GOLF GLS TDI 0 0 2 2
GTI 3 2 6 11
GTI GLS 1 0 1 2
JETTA 3 3 3 9
JETTA GL 4 5 2 11
JETTA GLS 22 29 50 101
JETTA GLS TDI 11 11 16 38
JETTA GLX 2 1 4 7
JETTAGLX VR6 1 0 0 1
NEW BEETLE 0 1 1 2
PASSAT GLS 17 18 35 70
PASSAT GLX 0 1 1 2
PASSAT GLX 4MOTION 11 9 13 33
TURBO 0 1 0 1
VOLKSWAGEN Subtotal 93 102 175 370
Others 3 0 2 5
C70 0 2 0 2
C70 TURBO 0 0 1 1
S40 1.9T 1 0 1 2
S60 36 8 32 76
S60AWD 0 1 0 1
S80 17 10 16 43
S80 T6 1 0 1 2
S80T-6 0 0 1 1
V40 1.9T 0 2 2 4
V70 AWD CROSS COUNTRY 35 6 28 69
V70 TURBO 0 0 1 1
VOLVO Subtotal 93 29 85 207
EUROPEAN MAKES Total 387 297 510 1,194
Others 5 3 5 13
2TL4DRTYP47 0 1 0 1
3.2 CL 1 2 3 6
3.2 CL TYPE-S 4 3 2 9
3.2 TL 12 9 21 42
3.2TL 0 1 7 8
3.5 RL 1 1 1 3
HATCHBACK 0 1 0 1
INTEGRA TYPE-R 0 0 1 1
MDX 26 29 33 88
NSX TYPE-S 0 0 1 1
NSX-T 1 0 0 1
RSX 2 1 3 6
RSX S 0 2 0 2
RSX3 0 0 1 1
RSX3DR 1 0 2 3
RSX3DR TYPE S 0 1 0 1
RSX3DRTYPE S 1 0 0 1
RSX3DRTYPE SW 0 1 0 1
RSX3DRTYPE-S 0 1 0 1
SEDAN 0 1 1 2
V-TEC S 0 1 0 1
ACURA Subtotal 54 58 81 193
LANOS S 9 5 1 15
LANOS SE 0 1 0 1
LEGANZA CDX/SX 6 2 2 10
LEGANZA SE 3 3 2 8
NUBIRA CDX 3 0 0 3
NUBIRA SE 4 43 4 51
DAEWOO Subtotal 25 54 9 88
ACCORD 0 1 1 2
ACCORD DX 1 0 1 2
ACCORD EX 48 56 93 197
ACCORD LX 30 18 29 77
ACCORD SE 29 31 62 122
ACCORD VALUE PACKAGE 2 2 16 20
CIVIC DX 0 1 1 2
CIVIC EX 49 63 94 206
CIVIC GX 21 0 0 21
CIVIC LX 57 55 92 204
CIVIC SI 0 0 2 2
CIVIC SI/EX 3 0 1 4
CR-V 59 40 57 156
INSIGHT 4 0 2 6
ODYSSEY 44 73 76 193
PASSPORT 2 1 7 10
PRELUDE 2 0 1 3
PRELUDE SH 0 0 1 1
S2000 1 5 7 13
HONDA Subtotal 352 346 543 1,241
Others 3 10 14 27
ACCENT 3 0 0 3
ACCENT GL 16 15 16 47
ACCENT GS/GLS 6 6 3 15
ACCENT L 2 6 3 11
ELANTRA 6 5 7 18
ELANTRA GLS 30 37 55 122
SANTA FE 16 17 16 49
SANTE FE 0 2 1 3
SONATA 2 6 12 20
SONATA DELUXE 0 0 1 1
SONATA GLS 13 6 13 32
SUV 0 0 2 2
TIBURON 2 7 4 13
XG 2 1 0 3
XG 300 1 0 0 1
XG300 2 3 1 6
XG350 0 0 2 2
HYUNDAI Subtotal 104 121 150 375
Others 11 1 8 20
G20 2 1 6 9
G35 0 0 3 3
G35 JNKCV51E63M 0 0 1 1
I30 3 0 0 3
I35 7 1 6 14
I35 3191 0 1 0 1
Q45 1 0 0 1
QX4 5 4 8 17
INFINITY Subtotal 29 8 32 69
Others 0 1 0 1
AXIOM 0 0 3 3
NPR 4 8 3 15
RODEO 9 7 12 28
TROOPER 7 1 2 10
ISUZU Subtotal 20 17 20 57
Others 1 4 4 9
4 DOOR SEDAN 0 0 2 2
OPTIMA 0 0 4 4
OPTIMA LX 1 0 1 2
OPTIMA SE 0 0 1 1
OPTIMA/LX 0 0 1 1
OPTIMA/SE 1 1 1 3
OPTIMA-LX 0 1 0 1
RIO 17 13 16 46
SEDONA 0 6 4 10
SEDONA  EX 1 0 0 1
SEDONA EX 1 1 2 4
SEDONA LX 1 1 2 4
SEDONA/EX 2 1 1 4
SEDONA/LX 0 0 2 2
SPECTRA 4 2 13 19
SPECTRA GS/GSX 6 1 5 12
SPECTRA LS 0 1 0 1
SPECTRA/BASE 1 0 0 1
SPECTRABASE 0 0 1 1
SPORTAGE 8 4 2 14
VAN 3 0 0 3
KIA Subtotal 47 36 62 145
Others 3 1 3 7
ES 300 13 14 18 45
GS 300 4 0 3 7
GS 430 2 2 2 6
IS 300 7 6 4 17
IS300 1 0 0 1
LEXUS SC430 HARDTOP 0 0 1 1
LS 430 4 4 8 16
LX 470 5 1 4 10
RX 300 24 19 25 68
SC 430 1 2 0 3
SC430 2 0 1 3
LEXUS Subtotal 66 49 69 184
Others 1 2 0 3
626 3 7 0 10
626 ES/LX 8 3 9 20
B2300 REGULAR CAB 2 3 1 6
B3000 CAB PLUS 1 3 3 7
B3000 REGULAR CAB 0 1 2 3
B4000 CAB PLUS 4 2 3 9
B4000/TROY LEE EDIT 0 0 1 1
MIATA/LS 2 3 5 10
MILLENIA 2 0 2 4
MILLENIA S 0 3 1 4
MPV WAGON 2 4 15 21
PR5 4 4 11 19
PROTEGE 0 4 4 8
PROTEGE 5 1 0 0 1
PROTEGE DX 1 0 0 1
PROTEGE DX/LX 1 0 2 3
PROTEGE DX/LX/SE 8 21 23 52
PROTEGE ES 1 0 0 1
PROTEGE LX/ES 1 2 1 4
SDN 0 1 0 1
TRIBUTE 11 16 24 51
MAZDA Subtotal 53 79 107 239
Others 4 4 6 14
4DR SEDAN 8 0 0 8
DIAMANTE ES 0 0 1 1
DIAMANTE LS 7 4 2 13
ECLIPSE 0 1 0 1
ECLIPSE GS 13 3 7 23
