- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- '01–'06
- Newer Years
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Fourth Quarter Sales | ||
In some instances, data from vehicle sales reports in 2013 quarter 4 and older may not be comparable with newer data due to changes in data collection and reporting systems that took place in October of 2013. The newer reports were designed to be as comparable as possible to older reports, but some differences may still exist. |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | n/a | n/a |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
First Quarter | ||
---|---|---|
Passenger Vehicle & Light Truck Sales | XLS | |
Second Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
Third Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS | |
Fourth Quarter | ||
Passenger Vehicle & Light Truck Sales | XLS | |
ATV, Snowmobile, and Motorcycle Sales | XLS | |
Camper, Trailer, and Motor Home Sales | XLS | |
Commercial and Other Heavy Truck/Trailer Sales | XLS | |
Watercraft Sales | XLS |
2006
2005
2004
2003
2002
2001
- First Quarter 2001: not available
- Second Quarter 2001
- Third Quarter 2001
- Fourth Quarter 2001
For data from more recent years, please see this page.