Data Date: | 1/29/2003 | |||
Registration Expiration Beginning | 11/1/2002 | |||
Car and Truck Registrations by County, 2003 | ||||
P | 2,998 | |||
T | 2,752 | |||
BEAVER | 5,750 | |||
P | 24,661 | |||
T | 13,909 | |||
BOX ELDER | 38,570 | |||
P | 46,490 | |||
T | 21,621 | |||
CACHE | 68,111 | |||
P | 11,208 | |||
T | 8,401 | |||
CARBON | 19,609 | |||
P | 648 | |||
T | 689 | |||
DAGGETT | 1,337 | |||
P | 127,126 | |||
T | 50,526 | |||
DAVIS | 177,652 | |||
P | 7,271 | |||
T | 7,026 | |||
DUCHESNE | 14,297 | |||
P | 5,494 | |||
T | 4,574 | |||
EMERY | 10,068 | |||
P | 2,233 | |||
T | 2,284 | |||
GARFIELD | 4,517 | |||
P | 4,366 | |||
T | 3,710 | |||
GRAND | 8,076 | |||
P | 15,719 | |||
T | 11,056 | |||
IRON | 26,775 | |||
P | 4,440 | |||
T | 3,362 | |||
JUAB | 7,802 | |||
P | 3,008 | |||
T | 2,856 | |||
KANE | 5,864 | |||
P | 6,343 | |||
T | 4,886 | |||
MILLARD | 11,229 | |||
P | 4,358 | |||
T | 2,948 | |||
MORGAN | 7,306 | |||
P | 3 | |||
OUT OF COUNTRY | 3 | |||
P | 503 | |||
T | 226 | |||
OUT OF STATE | 729 | |||
P | 755 | |||
T | 686 | |||
PIUTE | 1,441 | |||
P | 1,219 | |||
T | 975 | |||
RICH | 2,194 | |||
P | 483,987 | |||
T | 177,828 | |||
SALT LAKE | 661,815 | |||
P | 3,886 | |||
T | 3,516 | |||
SAN JUAN | 7,402 | |||
P | 11,130 | |||
T | 8,283 | |||
SANPETE | 19,413 | |||
P | 8,974 | |||
T | 7,519 | |||
SEVIER | 16,493 | |||
P | 20,972 | |||
T | 11,045 | |||
SUMMIT | 32,017 | |||
P | 24,312 | |||
T | 12,914 | |||
TOOELE | 37,226 | |||
P | 10,959 | |||
T | 10,053 | |||
UINTAH | 21,012 | |||
P | 1 | |||
UNK CONVERTED | 1 | |||
P | 171,385 | |||
T | 68,794 | |||
UTAH | 240,179 | |||
P | 9,216 | |||
T | 6,076 | |||
WASATCH | 15,292 | |||
P | 50,963 | |||
T | 27,255 | |||
WASHINGTON | 78,218 | |||
P | 1,344 | |||
T | 1,315 | |||
WAYNE | 2,659 | |||
P | 101,452 | |||
T | 47,408 | |||
WEBER | 148,860 | |||
1,691,917 |