1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ALPINE UT                 2,783      $84,796      $39,948        1,937     $121,857      $78,636
 ALTA UT                     114      $44,181      $20,963          111      $45,375      $21,170
 ALTAMONT UT                 302      $42,370      $35,994          245      $52,228      $43,936
 ALTON UT                     48      $27,627      $22,273           31      $42,777      $31,317
 ALTONAH UT                   44      $29,201      $24,267           31      $41,516      $32,236
 AMALGA UT                   114      $41,394      $39,493           94      $50,539      $46,218
 AMERICAN FORK UT          8,990      $45,448      $31,557        7,080      $57,810      $44,704
 ANETH UT                     95      $27,242      $20,062           81      $31,950      $24,212
 ANNABELLA UT                287      $45,098      $34,297          249      $52,114      $42,068
 ANTIMONY UT                  62      $32,235      $20,756           50      $39,972      $26,319
 AURORA UT                   423      $37,219      $31,925          364      $42,948      $37,283
 AXTELL UT                    73      $35,071      $26,286           55      $46,549      $35,732
 BEAR RIVER CITY UT          367      $43,646      $34,511          309      $51,839      $41,802
 BEAVER UT                 1,347      $37,559      $26,832        1,090      $46,473      $35,012
 BENJAMIN UT                 106      $47,551      $35,895           78      $64,516      $54,330
 BENNION UT                   86      $50,618      $45,161           66      $53,538      $49,445
 BENSON UT                   190      $38,695      $31,885          148      $49,730      $45,745
 BERYL UT                    187      $27,194      $20,952          160      $31,783      $24,126
 BIG WATER UT                129      $29,947      $22,500           97      $39,827      $29,894
 BINGHAM CANYON UT           100      $42,395      $31,913           92      $46,932      $37,801
 BINKNELL UT                 178      $32,341      $23,259          163      $35,318      $26,229
 BLANDING UT               1,273      $34,057      $26,984        1,047      $41,409      $34,778
 BLUEBELL UT                 197      $37,129      $33,512          137      $53,389      $45,526
 BLUFF UT                    188      $27,062      $21,417          167      $30,465      $24,166
 BLUFFDALE UT              1,844      $58,239      $35,330        1,338      $79,417      $56,344
 BOULDER UT                  100      $25,809      $17,074           87      $29,666      $20,794
 BOUNTIFUL UT             17,673      $55,565      $33,674       13,955      $70,357      $46,749
 BRIAN HEAD UT                35      $39,969      $28,382           35      $39,969      $28,382
 BRIGHAM CITY UT           7,725      $40,863      $30,108        6,146      $51,377      $40,058
 BRIGHTON UT                  84      $66,410      $37,426           75      $78,625      $50,540
 BROOKSIDE UT                 87      $41,876      $27,250           71      $51,318      $42,367
 BRYCE UT                     78      $36,905      $22,718           61      $47,190      $24,584
 BULLFROG UT                  38      $32,858      $30,574           36      $34,684      $33,806
 CANNONVILLE UT               76      $34,743      $20,203           54      $47,550      $34,993
 CASTLE DALE UT              598      $39,219      $30,634          498      $47,094      $42,444
 CASTLE VALLEY UT            131      $37,943      $23,422          113      $43,155      $26,494
 CEDAR CITY UT            11,059      $39,451      $25,496        9,437      $46,218      $31,935
 CEDAR FORT UT               109      $44,848      $34,405           89      $55,829      $46,185
 CEDAR HILLS UT            1,927      $62,293      $51,176        1,508      $80,577      $70,553
 CEDAR VALLEY UT             212      $45,040      $42,273          178      $53,236      $49,771
 CENTERFIELD UT              428      $27,669      $26,414          268      $44,188      $32,119
 CENTERVILLE UT            6,336      $59,070      $37,279        4,574      $81,891      $59,961
 CENTRAL UT                  223      $35,093      $29,882          205      $38,175      $31,992
 CENTRAL VALLEY UT           188      $41,121      $36,394          168      $46,109      $41,518
 CHESTER UT                   77      $36,418      $25,911           70      $40,059      $27,346
 CIRCLEVILLE UT              171      $30,922      $25,765          151      $35,017      $27,442
 CLARKSTON UT                276      $36,356      $32,656          232      $43,251      $42,232
 CLAWSON UT                   59      $34,586      $35,809           54      $37,789      $37,406
 CLEARFIELD UT            11,557      $36,311      $29,866        9,914      $42,256      $36,265
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 CLEVELAND UT                301      $43,023      $35,473          245      $52,592      $46,101
 CLINTON UT                6,088      $44,947      $40,932        4,954      $55,213      $50,286
 COALVILLE UT              1,127      $48,006      $35,864          931      $58,002      $45,357
 COLLEGE WARD UT              68      $38,390      $32,983           50      $51,905      $48,029
 COLLINSTON UT               133      $40,058      $31,723           95      $56,082      $49,940
 COPPERTON UT                220      $43,282      $37,989          188      $50,688      $45,489
 CORINNE UT                  515      $37,264      $30,307          409      $47,100      $38,029
 CORNISH UT                   58      $31,914      $26,407           45      $40,682      $34,627
 COVE UT                     116      $43,641      $37,153           84      $57,366      $53,580
 CROYDON UT                   57      $45,441      $39,939           43      $60,236      $47,283
 DAMMERON VALLEY UT          259      $61,549      $43,514          222      $71,807      $54,202
 DEER MOUNTAIN UT             74      $66,410      $40,336           66      $74,933      $43,260
 DELTA UT                  1,913      $34,179      $27,013        1,542      $42,427      $36,693
 DEWEYVILLE UT               230      $39,617      $27,154          174      $52,691      $48,637
 DRAPER UT                11,212      $75,550      $49,124        9,231      $91,772      $66,544
 DUCHESNE UT                 934      $35,274      $28,527          796      $41,272      $33,123
 DUCK CREEK UT                79      $56,001      $27,890           74      $59,784      $34,097
 DUGWAY UT                   369      $52,059      $50,520          334      $57,514      $54,413
 DUTCH JOHN UT                97      $50,698      $35,574           91      $54,041      $40,172
 EAGLE MOUNTAIN UT         2,946      $45,354      $41,355        2,647      $50,741      $45,391
 EAST CARBON UT              417      $31,051      $22,099          376      $34,226      $25,110
 EDEN UT                   1,198      $69,743      $51,642          984      $84,607      $65,596
 ELBERTA UT                  120      $33,588      $27,859          100      $40,305      $34,856
 ELK RIDGE UT                599      $55,808      $45,729          445      $74,704      $65,423
 ELMO UT                     222      $42,062      $35,583          194      $48,133      $41,487
 ELSINORE UT                 401      $26,649      $21,185          363      $29,439      $23,964
 EMERY UT                    112      $44,304      $36,478          106      $46,812      $36,750
 ENOCH UT                    868      $36,363      $33,157          733      $43,455      $40,168
 ENTERPRISE UT               542      $39,301      $31,169          452      $47,126      $38,635
 EPHRAIM UT                1,233      $35,906      $23,990        1,004      $44,108      $31,971
 ERDA UT                     516      $55,360      $45,985          410      $69,665      $60,712
 ESCALANTE UT                329      $33,995      $28,021          299      $37,406      $33,071
 EUREKA UT                   280      $38,093      $30,663          255      $41,828      $34,134
 FAIRVIEW UT                 859      $38,096      $28,244          710      $46,147      $36,189
 FARMINGTON UT             5,461      $62,795      $42,119        4,121      $83,168      $60,482
 FARR WEST UT              1,398      $58,065      $46,735        1,108      $74,176      $60,867
 FAYETTE UT                   76      $28,116      $23,457           56      $38,157      $25,046
 FERRON UT                   622      $40,700      $35,954          535      $47,319      $42,749
 FIELDING UT                 276      $36,053      $29,917          233      $42,707      $38,219
 FILLMORE UT                 998      $34,684      $27,982          807      $42,893      $35,963
 FORT DUCHESNE UT            716      $26,274      $19,987          633      $29,719      $22,539
 FOUNTAIN GREEN UT           347      $38,928      $28,674          294      $45,946      $36,974
 FRANCIS UT                  142      $60,696      $54,357          119      $74,122      $63,908
 FREMONT UT                   53      $30,738      $29,986           48      $33,940      $30,426
 FRUIT HEIGHTS UT          1,633      $64,815      $40,153        1,121      $93,748      $74,582
 FRUITLAND UT                127      $34,147      $27,788          100      $43,366      $36,933
 GARDEN CITY UT              228      $38,259      $27,352          202      $43,184      $31,731
 GARLAND UT                1,276      $37,979      $32,376        1,023      $47,269      $41,308
 GARRISON UT                  48      $23,848      $17,346           37      $30,938      $22,452
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                    RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                       RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                  NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 GENOLA UT                364      $38,238      $28,772          262      $52,299      $47,501
 GLENDALE UT              136      $29,735      $22,469          113      $36,091      $28,965
 GLENWOOD UT              209      $40,515      $35,729          157      $53,899      $46,313
 GOSHEN UT                337      $34,907      $27,164          286      $41,405      $34,646
 GRANTSVILLE            2,881      $44,973      $37,892        2,453      $52,827      $46,555
 GREEN RIVER UT           410      $26,709      $19,700          340      $32,208      $27,052
 GREENVILLE UT             43      $34,053      $24,982           36      $40,674      $36,425
 GROUSE CREEK UT           29      $39,460      $31,059           26      $44,013      $37,850
 GUNLOCK UT                35      $42,410      $33,600           32      $46,385      $37,552
 GUNNISON UT              644      $38,892      $25,880          551      $45,456      $32,239
 HANKSVILLE UT             64      $24,459      $17,585           57      $27,462      $20,218
 HANNA UT                  46      $33,764      $28,255           43      $36,119      $30,110
 HARRISVILLE UT         1,095      $42,475      $39,636          876      $54,293      $50,992
 HATCH UT                  91      $49,075      $32,322           81      $55,133      $36,779
 HEBER CITY UT          5,361      $50,541      $33,079        4,324      $62,637      $44,390
 HELPER UT              1,493      $41,466      $33,051        1,291      $47,945      $40,815
 HENEFER UT               369      $46,479      $42,932          314      $54,820      $51,561
 HENRIEVILLE UT            79      $27,552      $21,984           65      $33,487      $29,923
 HERRIMAN UT            4,659      $57,348      $53,101        4,084      $65,239      $58,516
 HIGHLAND UT            3,869      $73,135      $47,330        2,756     $102,411      $78,507
 HILDALE UT               597      $21,365      $15,967          217      $57,569      $22,959
 HILL AFB UT            1,339      $27,706      $21,938        1,306      $28,407      $22,751
 HINCKLEY UT              285      $33,156      $26,474          238      $39,703      $33,939
 HOLDEN UT                176      $28,605      $26,592          147      $34,248      $31,432
 HOLLADAY UT            2,826      $52,274      $29,936        2,382      $65,898      $39,940
 HONEYVILLE UT            410      $36,499      $29,146          316      $47,356      $42,155
 HOOPER UT              2,367      $48,556      $41,667        1,820      $63,180      $58,436
 HOWELL UT                 99      $34,365      $31,814           78      $43,617      $39,570
 HUNTINGTON UT            986      $38,755      $32,601          844      $45,276      $39,202
 HUNTSVILLE UT            917      $57,592      $35,377          720      $73,566      $51,747
 HURRICANE UT           4,454      $39,340      $29,147        3,847      $45,536      $34,470
 HYDE PARK UT           1,291      $48,227      $37,370          965      $64,537      $53,848
 HYRUM UT               2,581      $39,574      $30,791        2,076      $49,170      $40,250
 IBAPAH UT                 53      $22,215      $16,653           45      $26,164      $17,633
 IVINS UT               2,179      $49,604      $34,905        1,887      $57,269      $42,492
 JENSEN UT                305      $43,207      $33,420          244      $54,009      $42,454
 JOSEPH UT                133      $49,941      $26,092          105      $63,122      $35,628
 JUNCTION UT               62      $27,282      $21,951           57      $29,675      $27,926
 KAMAS UT               1,643      $40,651      $30,297        1,347      $49,447      $39,491
 KANAB UT               1,769      $42,735      $28,778        1,550      $48,834      $34,914
 KANARRAVILLE UT          137      $37,768      $29,606          110      $47,038      $29,981
 KANOSH UT                213      $35,012      $27,957          179      $41,663      $32,977
 KAYSVILLE UT           9,359      $57,136      $40,608        6,969      $76,847      $61,245
 KEARNS UT             10,427      $32,269      $27,351        8,484      $39,701      $34,592
 KENILWORTH UT             80      $33,301      $26,847           64      $41,626      $31,360
 KINGSTON UT               47      $33,412      $29,634           41      $38,301      $32,121
 KOOSHAREM UT             101      $34,595      $29,450           73      $47,864      $37,870
 LA POINT UT              331      $39,502      $31,650          274      $47,897      $40,926
 LA SAL UT                 91      $27,691      $20,194           80      $32,162      $22,941
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                            RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                               RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                          NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 LAKE POINT UT                    314      $45,542      $36,616          242      $59,828      $50,849
 LAKE POWELL UT                    66      $34,500      $28,792           62      $36,726      $29,922
 LAKETOWN UT                      129      $41,463      $30,947          113      $47,334      $39,853
 LASAL UT                          46      $27,432      $15,845           41      $30,847      $18,459
 LAVERKIN UT                    1,405      $34,742      $26,418        1,206      $40,475      $31,942
 LAYTON UT                     24,610      $48,171      $35,396       20,052      $59,121      $47,126
 LEAMINGTON UT                     84      $45,172      $37,185           63      $60,230      $54,745
 LEEDS UT                         372      $51,508      $31,471          306      $62,618      $42,222
 LEHI UT                       11,985      $49,460      $41,766       10,095      $58,625      $49,461
 LEVAN UT                         324      $34,694      $27,097          269      $41,787      $34,762
 LEWISTON UT                      694      $34,449      $28,434          561      $43,277      $37,846
 LIBERTY UT                       318      $71,973      $44,064          246      $93,780      $60,580
 LINDON UT                      3,092      $60,131      $31,939        2,189      $84,988      $59,480
 LOA UT                           258      $31,959      $25,326          233      $35,388      $27,154
 LOGAN UT                      16,768      $35,235      $22,242       14,557      $40,629      $25,950
 LYMAN UT                         107      $28,603      $22,479           94      $32,559      $25,958
 LYNNDYL UT                        49      $19,252      $20,215           34      $27,745      $34,496
 MAGNA UT                       9,526      $34,423      $29,325        7,987      $41,054      $36,042
 MANILA UT                        229      $37,666      $30,124          207      $41,669      $35,094
 MANTI UT                       1,044      $34,831      $24,672          857      $42,403      $32,743
 MANTUA UT                        342      $42,239      $29,717          223      $64,841      $56,887
 MAPLETON UT                    2,374      $61,057      $36,025        1,729      $83,814      $60,116
 MARRIOTT-SLATERVILLE UT          135      $50,079      $41,120          110      $62,257      $52,810
 MARYSVALE UT                     147      $30,031      $22,577          134      $32,185      $25,951
 MAYFIELD UT                      198      $36,339      $31,388          175      $41,115      $36,820
 MEADOW UT                        124      $33,145      $29,619          111      $37,027      $35,140
 MENDON UT                        560      $51,022      $42,137          474      $60,317      $50,955
 MEXICAN HAT UT                   124      $23,579      $15,034           69      $42,374      $28,236
 MIDVALE UT                    11,953      $34,637      $26,781       10,500      $39,476      $30,789
 MIDWAY UT                      1,315      $55,739      $35,250        1,092      $67,051      $44,923
 MILFORD UT                       588      $37,379      $30,489          517      $42,512      $37,052
 MILLVILLE UT                     639      $42,553      $37,737          534      $50,914      $46,560
 MINERSVILLE UT                   308      $31,172      $29,374          255      $37,651      $36,558
 MOAB UT                        3,628      $35,642      $23,110        3,170      $40,824      $27,105
 MONA UT                          568      $36,574      $29,017          430      $47,476      $41,010
 MONROE UT                        962      $35,314      $27,453          800      $42,445      $34,645
 MONTAZUMA CREEK UT               304      $32,540      $23,750          244      $40,541      $33,326
 MONTICELLO UT                    845      $34,872      $26,718          697      $42,287      $33,361
 MONUMENT VALLEY UT               230      $23,151      $15,424          116      $45,903      $32,740
 MORGAN UT                      2,763      $52,311      $39,724        2,129      $67,760      $55,414
 MORONI UT                        618      $29,539      $22,573          525      $34,603      $26,721
 MOUNT CARMEL UT                   31      $27,234      $19,678           26      $36,275      $32,399
 MOUNT PLEASANT UT              1,194      $34,412      $24,884          996      $41,254      $30,984
 MOUNTAIN GREEN UT                427      $70,247      $48,563          299     $103,417      $75,611
 MOUNTAIN HOME UT                 102      $37,255      $35,780           80      $47,500      $40,263
 MURRAY UT                     14,712      $43,309      $29,349       12,145      $52,210      $37,224
 MYTON UT                         446      $29,911      $24,342          354      $37,685      $32,052
 NAPLES UT                         34      $44,507      $36,296           28      $53,373      $44,166
 NEOLA UT                         260      $51,605      $35,316          222      $60,283      $43,540
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 NEPHI UT                  1,973      $36,617      $29,718        1,543      $46,824      $39,835
 NEW HARMONY UT              369      $60,997      $38,131          326      $69,042      $45,356
 NEWCASTLE UT                133      $29,661      $23,159          119      $33,150      $26,421
 NEWTON UT                   320      $42,101      $31,779          278      $48,462      $39,020
 NIBLEY UT                   979      $46,418      $40,415          797      $56,332      $47,866
 NORTH LOGAN UT            2,026      $50,691      $30,446        1,525      $67,255      $51,025
 NORTH OGDEN UT            4,174      $49,503      $38,327        3,253      $66,613      $57,165
 NORTH SALT LAKE UT        4,641      $58,051      $34,494        3,860      $69,776      $43,369
 OAK CITY UT                 264      $38,317      $29,606          208      $48,633      $43,165
 OAKLEY UT                   517      $55,010      $40,228          431      $65,891      $51,349
 OGDEN UT                 49,222      $40,820      $27,997       41,643      $47,852      $33,949
 ORANGEVILLE UT              494      $48,097      $41,885          432      $55,095      $49,440
 ORDERVILLE UT               197      $41,809      $20,565          159      $51,801      $27,162
 OREM UT                  31,304      $39,684      $24,948       24,504      $50,687      $34,110
 PANGIUTCH UT                714      $32,575      $23,488          600      $38,765      $29,801
 PARADISE UT                 602      $47,276      $32,734          482      $59,046      $47,603
 PARAGONAH UT                182      $32,510      $21,931          148      $39,979      $25,664
 PARK CITY UT             10,182      $96,155      $38,280        8,755     $111,831      $51,043
 PARK VALLEY UT               48      $27,220      $17,967           38      $34,383      $33,388
 PAROWAN UT                1,067      $35,323      $26,299          943      $39,971      $30,589
 PAYSON UT                 6,832      $39,626      $31,848        5,579      $48,556      $41,232
 PEOA UT                     122      $52,494      $39,256           93      $68,765      $51,144
 PERRY UT                  1,148      $53,654      $47,699          936      $65,336      $56,928
 PETERSBORO UT                68      $48,731      $47,761           55      $59,918      $58,684
 PINE VALLEY UT               44     $153,220      $50,770           37     $182,208      $75,625
 PLAIN CITY UT             1,245      $47,271      $42,508          920      $63,714      $58,472
 PLEASANT GROVE UT        10,105      $46,172      $33,417        8,036      $57,869      $45,232
 PLEASANT VIEW UT          1,421      $56,869      $41,387        1,071      $78,280      $67,241
 PLYMOUTH UT                 166      $39,353      $31,362          145      $45,052      $36,621
 PORTAGE UT                  108      $35,865      $30,558           87      $44,522      $38,138
 PRICE UT                  4,904      $42,153      $30,267        4,163      $49,662      $38,483
 PROVIDENCE UT             2,381      $53,830      $36,408        1,877      $68,284      $49,133
 PROVO UT                 33,032      $34,846      $18,976       28,431      $40,477      $22,329
 RANDLETT UT                  91      $31,887      $23,718           74      $39,213      $26,368
 RANDOLPH UT                 271      $37,791      $31,494          217      $47,195      $41,307
 REDMOND UT                  341      $36,200      $28,903          286      $43,162      $34,704
 RICHFIELD UT              2,694      $37,870      $27,308        2,229      $45,749      $34,919
 RICHMOND UT                 888      $38,021      $31,056          721      $47,043      $40,519
 RIVER HEIGHTS UT            292      $49,424      $41,331          230      $62,637      $54,069
 RIVERDALE UT              2,158      $41,281      $33,056        1,815      $49,698      $42,095
 RIVERSIDE UT                162      $38,808      $38,561          134      $46,917      $44,484
 RIVERTON UT              13,025      $51,107      $43,325       10,172      $65,669      $58,444
 ROCKVILLE UT                 88      $39,432      $24,111           74      $46,892      $28,683
 ROOSEVELT UT              3,390      $46,908      $33,051        2,706      $58,748      $41,732
 ROY UT                   15,197      $40,882      $34,951       12,679      $48,995      $42,943
 RUSH VALLEY UT              179      $34,086      $36,658          156      $39,112      $45,066
 SALEM UT                  2,100      $48,558      $34,632        1,584      $64,415      $51,279
 SALINA UT                   938      $41,355      $25,625          788      $49,227      $33,270
 SALT LAKE CITY UT       159,649      $48,891      $27,472      137,133      $56,763      $33,114
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 SANDY UT                    42,209      $59,928      $35,376       32,430      $77,967      $52,763
 SANTA CLARA UT               2,073      $54,134      $34,076        1,597      $70,301      $51,288
 SANTAQUIN UT                 2,300      $39,244      $35,283        1,942      $46,595      $42,080
 SARATOGA SPRINGS UT          2,295      $53,197      $48,504        2,078      $58,799      $51,954
 SCIPIO UT                      121      $38,264      $31,864           87      $52,092      $32,401
 SEVIER UT                       37      $23,558      $21,961           35      $24,905      $22,352
 SIGURD UT                      170      $31,511      $28,446          134      $39,977      $29,505
 SMITHFIELD UT                3,407      $43,417      $33,604        2,678      $55,234      $45,622
 SNOWVILLE UT                   108      $26,067      $26,251           94      $29,949      $34,636
 SOUTH JORDAN UT             14,909      $60,505      $45,212       11,171      $80,681      $67,922
 SOUTH OGDEN UT               1,633      $48,367      $34,279        1,392      $57,027      $42,144
 SOUTH SALT LAKE UT             809      $26,828      $22,322          745      $28,891      $23,722
 SOUTH WEBER UT               1,541      $55,524      $50,952        1,195      $71,523      $67,099
 SPANISH FORK UT             10,196      $42,684      $34,529        8,232      $52,865      $44,627
 SPRING CITY UT                 423      $35,013      $26,439          365      $40,761      $31,743
 SPRINGDALE UT                  339      $46,980      $27,471          320      $49,770      $29,725
 SPRINGVILLE UT               8,948      $46,407      $31,932        7,328      $56,684      $41,121
 ST GEORGE UT                24,704      $46,619      $28,764       21,312      $54,037      $35,271
 STANSBURY PARK UT            1,794      $55,789      $50,490        1,541      $65,141      $58,471
 STERLING UT                    126      $32,880      $24,354           96      $43,156      $35,357
 STOCKTON UT                    357      $46,057      $42,900          306      $53,733      $51,696
 SUMMIT UT                       68      $33,515      $24,693           59      $38,627      $28,017
 SUNNYSIDE UT                   136      $36,847      $30,932          124      $40,412      $35,154
 SUNSET UT                    1,661      $34,324      $29,814        1,402      $40,770      $35,770
 SYRACUSE UT                  6,779      $53,528      $48,332        5,558      $65,276      $58,765
 TABIONA UT                     155      $32,798      $28,166          128      $39,724      $33,064
 TALMAGE UT                      65      $31,926      $23,316           42      $49,410      $38,533
 TAYLOR UT                      131      $50,906      $45,006          108      $61,231      $56,436
 TAYLORSVILLE UT             12,523      $36,895      $28,042       10,078      $47,077      $37,579
 TEASDALE UT                     89      $40,003      $28,349           85      $41,885      $30,069
 THATCHER UT                     89      $39,915      $40,902           71      $48,540      $47,394
 TOOELE UT                   11,450      $42,351      $36,541       10,000      $48,468      $42,163
 TOQUERVILLE UT                 394      $44,074      $33,580          345      $50,337      $40,704
 TORREY UT                      169      $28,695      $22,560          146      $33,215      $26,114
 TREMONTON UT                 3,524      $38,832      $32,765        2,833      $48,364      $42,347
 TRENTON UT                     191      $32,898      $28,531          150      $41,890      $37,921
 TRIDELL UT                     112      $36,180      $27,086           69      $58,727      $39,966
 TROPIC UT                      234      $30,944      $21,906          188      $38,541      $32,133
 UINTAH UT                      189      $50,958      $40,009          148      $69,234      $57,894
 VENICE UT                       83      $37,656      $25,279           70      $45,201      $32,206
 VERNAL UT                    7,848      $49,512      $36,987        6,551      $59,318      $46,534
 VERNON UT                       87      $36,122      $30,336           74      $42,467      $38,081
 VEYO UT                        177      $40,087      $29,829          152      $46,678      $35,326
 VINEYARD UT                     39      $37,670      $26,584           33      $47,431      $35,279
 VIRGIN UT                      178      $45,393      $29,320          149      $54,227      $38,312
 WALES UT                       118      $36,683      $22,099           88      $49,189      $24,310
 WALLSBURG UT                   278      $44,205      $30,445          226      $54,376      $41,890
 WANSHIP UT                     183      $65,796      $43,047          148      $81,922      $61,627
 WASHINGTON TERRACE UT          780      $38,203      $32,624          694      $42,227      $35,540
  
 * INCLUDES NON-DEDUCTABLE PART
1
 ______________________________________________________      TITLE2 2005 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                      RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                         RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                    NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 WASHINGTON UT            5,194      $45,640      $30,387        4,495      $52,699      $37,174
 WELLINGTON UT              701      $36,954      $27,576          615      $42,121      $34,898
 WELLSVILLE UT            1,486      $45,095      $35,825        1,163      $57,608      $49,059
 WENDOVER UT                628      $26,879      $19,360          536      $31,493      $22,230
 WEST BOUNTIFUL UT        1,863      $47,986      $38,422        1,385      $64,410      $56,933
 WEST HAVEN UT            1,746      $52,458      $44,993        1,366      $67,264      $62,046
 WEST JORDAN UT          39,761      $43,160      $35,328       32,082      $53,509      $46,587
 WEST POINT UT            2,727      $49,755      $43,055        2,081      $65,635      $58,701
 WEST VALLEY UT          34,383      $34,647      $27,600       27,980      $42,663      $35,236
 WESTPOINT UT                61      $45,778      $44,837           47      $51,571      $52,045
 WHITEROCKS UT              178      $21,926      $15,642          151      $25,846      $19,072
 WILLARD UT               1,142      $47,085      $36,805          945      $57,015      $48,005
 WOODLAND HILLS UT          408      $69,575      $45,404          292      $96,412      $76,460
 WOODRUFF UT                130      $35,368      $31,948          107      $42,971      $42,315
 WOODS CROSS UT           3,239      $44,855      $39,294        2,649      $54,898      $48,369
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 * INCLUDES NON-DEDUCTABLE PART