1
 DISTRIBUTION OF CHILDREN  BY NUMBER OF CHILDREN: 2005
 
 FILING STATUS SINGLE                                                                                                          
 ------------------------------------------------------------------------------------------------------------------------------
 |            |                                            CHILDREN                                             |             |
 |            |-------------------------------------------------------------------------------------------------|             |
 |            |      0      |      1      |      2      |      3      |      4      |      5      |   OVER 5    |     All     |
 |            |-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------|
 |            | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS |
 |            |------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |            |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |INCOME CLASS|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |------------|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |UNDER      O|     0|     0|    67|    46|    46|    31|    15|    10|     8|     5|     5|     3|     6|     4|   147|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  00,000 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  20,000   |     0|     0|  4055|    36|  3468|    31|  2547|    23|   884|     8|   160|     1|   101|     1| 11215|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  20,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  50,000   |     0|     0|  3040|    39|  1984|    26|  1371|    18|   836|    11|   345|     4|   186|     2|  7762|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  50,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  75,000   |     0|     0|   718|    46|   464|    29|   234|    15|   104|     7|    35|     2|    19|     1|  1574|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  75,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 100,000   |     0|     0|   199|    39|   144|    28|    93|    18|    52|    10|    15|     3|     6|     1|   509|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$ 100,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 200,000   |     0|     0|   131|    39|   104|    31|    63|    19|    24|     7|     5|     2|     6|     2|   333|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |OVER        |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$200,000    |     0|     0|    34|    49|    22|    31|     6|     9|     8|    11|     .|     .|     .|     .|    70|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |All         |     0|     0|  8244|    38|  6232|    29|  4329|    20|  1916|     9|   565|     3|   324|     1| 21610|   100|
 ------------------------------------------------------------------------------------------------------------------------------
1
 DISTRIBUTION OF CHILDREN  BY NUMBER OF CHILDREN: 2005
 
 FILING STATUS HEAD OF HOUSEHOLD                                                                                               
 ------------------------------------------------------------------------------------------------------------------------------
 |            |                                            CHILDREN                                             |             |
 |            |-------------------------------------------------------------------------------------------------|             |
 |            |      0      |      1      |      2      |      3      |      4      |      5      |   OVER 5    |     All     |
 |            |-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------|
 |            | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS |
 |            |------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |            |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |INCOME CLASS|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |------------|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |UNDER      O|     0|     0|   229|    34|   192|    28|   150|    22|    44|     6|    35|     5|    28|     4|   678|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  00,000 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  20,000   |     0|     0| 20615|    27| 26640|    35| 21048|    28|  5848|     8|  1400|     2|   614|     1| 76165|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  20,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  50,000   |     0|     0| 21880|    27| 25290|    32| 18063|    23|  9520|    12|  3520|     4|  1663|     2| 79936|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  50,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  75,000   |     0|     0|  4072|    40|  3328|    33|  1428|    14|   732|     7|   200|     2|   303|     3| 10063|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  75,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 100,000   |     0|     0|   982|    39|   788|    32|   432|    17|   148|     6|    65|     3|    73|     3|  2488|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$ 100,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 200,000   |     0|     0|   637|    42|   552|    36|   234|    15|    60|     4|    15|     1|    22|     1|  1520|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |OVER        |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$200,000    |     0|     0|   176|    38|   190|    41|    60|    13|    24|     5|     5|     1|     6|     1|   461|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |All         |     0|     0| 48591|    28| 56980|    33| 41415|    24| 16376|    10|  5240|     3|  2709|     2|171311|   100|
 ------------------------------------------------------------------------------------------------------------------------------
1
 DISTRIBUTION OF CHILDREN  BY NUMBER OF CHILDREN: 2005
 
 FILING STATUS MARRIED JOINT                                                                                                   
 ------------------------------------------------------------------------------------------------------------------------------
 |            |                                            CHILDREN                                             |             |
 |            |-------------------------------------------------------------------------------------------------|             |
 |            |      0      |      1      |      2      |      3      |      4      |      5      |   OVER 5    |     All     |
 |            |-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------|
 |            | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS |
 |            |------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |            |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |INCOME CLASS|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |------------|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |UNDER      O|     0|     0|   640|    12|  1246|    23|  1323|    25|  1304|    24|   510|     9|   361|     7|  5384|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  00,000 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  20,000   |     0|     0|  9079|    17| 15676|    29| 14268|    27|  8228|    15|  3560|     7|  2465|     5| 53276|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  20,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  50,000   |     0|     0| 28167|    12| 61392|    27| 62127|    27| 43916|    19| 19195|     8| 12507|     6|227304|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  50,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  75,000   |     0|     0| 21187|    11| 50448|    27| 51108|    27| 37976|    20| 17095|     9| 11854|     6|189668|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  75,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 100,000   |     0|     0| 12684|    12| 29762|    27| 28284|    26| 21648|    20|  9625|     9|  7435|     7|109438|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$ 100,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 200,000   |     0|     0| 10572|    11| 24686|    27| 23709|    25| 18544|    20|  9270|    10|  6370|     7| 93151|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |OVER        |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$200,000    |     0|     0|  2564|     9|  6686|    24|  6822|    24|  6188|    22|  3390|    12|  2520|     9| 28170|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |All         |     0|     0| 84893|    12|189896|    27|187641|    27|137804|    20| 62645|     9| 43512|     6|706391|   100|
 ------------------------------------------------------------------------------------------------------------------------------
1
 DISTRIBUTION OF CHILDREN  BY NUMBER OF CHILDREN: 2005
 
 FILING STATUS MARRIED SEPARATE                                                                                                
 ------------------------------------------------------------------------------------------------------------------------------
 |            |                                            CHILDREN                                             |             |
 |            |-------------------------------------------------------------------------------------------------|             |
 |            |      0      |      1      |      2      |      3      |      4      |      5      |   OVER 5    |     All     |
 |            |-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------|
 |            | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS |
 |            |------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |            |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |INCOME CLASS|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |------------|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |UNDER      O|     0|     0|    34|    24|    38|    26|    24|    17|    28|    19|     .|     .|    20|    14|   144|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  00,000 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  20,000   |     0|     0|   541|    42|   404|    31|   249|    19|    56|     4|    35|     3|     6|     0|  1291|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  20,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  50,000   |     0|     0|   949|    30|  1106|    35|   606|    19|   308|    10|   115|     4|    83|     3|  3167|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  50,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  75,000   |     0|     0|   233|    33|   230|    32|   135|    19|    48|     7|    45|     6|    24|     3|   715|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  75,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 100,000   |     0|     0|    58|    33|    46|    26|    33|    19|    16|     9|    10|     6|    12|     7|   175|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$ 100,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 200,000   |     0|     0|    46|    30|    46|    30|    15|    10|    28|    18|     .|     .|    18|    12|   153|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |OVER        |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$200,000    |     0|     0|    15|    20|    26|    35|    18|    24|     4|     5|     5|     7|     7|     9|    75|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |All         |     0|     0|  1876|    33|  1896|    33|  1080|    19|   488|     9|   210|     4|   170|     3|  5720|   100|
 ------------------------------------------------------------------------------------------------------------------------------
1
 DISTRIBUTION OF CHILDREN  BY NUMBER OF CHILDREN: 2005
 
 All                                                                                                                           
 ------------------------------------------------------------------------------------------------------------------------------
 |            |                                            CHILDREN                                             |             |
 |            |-------------------------------------------------------------------------------------------------|             |
 |            |      0      |      1      |      2      |      3      |      4      |      5      |   OVER 5    |     All     |
 |            |-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------|
 |            | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS | KIDS |
 |            |------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |            |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |  #   |  %   |
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |INCOME CLASS|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |------------|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |UNDER      O|     0|     0|   970|    15|  1522|    24|  1512|    24|  1384|    22|   550|     9|   415|     7|  6353|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  00,000 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  20,000   |     0|     0| 34290|    24| 46188|    33| 38112|    27| 15016|    11|  5155|     4|  3186|     2|141947|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  20,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  50,000   |     0|     0| 54036|    17| 89772|    28| 82167|    26| 54580|    17| 23175|     7| 14439|     5|318169|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  50,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$  75,000   |     0|     0| 26210|    13| 54470|    27| 52905|    26| 38860|    19| 17375|     9| 12200|     6|202020|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$  75,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 100,000   |     0|     0| 13923|    12| 30740|    27| 28842|    26| 21864|    19|  9715|     9|  7526|     7|112610|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |$ 100,001 TO|      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$ 200,000   |     0|     0| 11386|    12| 25388|    27| 24021|    25| 18656|    20|  9290|    10|  6416|     7| 95157|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |OVER        |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
 |$200,000    |     0|     0|  2789|    10|  6924|    24|  6906|    24|  6224|    22|  3400|    12|  2533|     9| 28776|   100|
 |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------+------|
 |All         |     0|     0|143604|    16|255004|    28|234465|    26|156584|    17| 68660|     8| 46715|     5|905032|   100|
 ------------------------------------------------------------------------------------------------------------------------------