1
 2005 RETURNS AND ADJUSTED GROSS INCOME                                                                                                                                  5
 
  BY AGI CLASS NUMBER OF TAXPAYERS 65 AND OVER
 
 -------------------------------------------------------------------------------------
 |                                      |     RETURNS      |           AGI           |
 |                                      |------------------+-------------------------|
 |                                      |         |  AGI   |                |  AGI   |
 |                                      |  TOTAL  | SHARE  |     TOTAL      | SHARE  |
 |--------------------------------------+---------+--------+----------------+--------|
 |AGICLASS          |AGE                |         |        |                |        |
 |------------------+-------------------|         |        |                |        |
 |UNDER $1          |NONE 65 OR OLDER   |    9,893|    83.3|   $-595,717,789|    83.8|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    1,137|     9.6|    $-52,426,597|     7.4|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |      845|     7.1|    $-63,033,147|     8.9|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$     1  -  5000  |NONE 65 OR OLDER   |   84,953|    95.6|    $227,502,621|    95.6|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    2,790|     3.1|      $7,544,031|     3.2|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    1,086|     1.2|      $2,869,538|     1.2|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$  5001 -  10000  |NONE 65 OR OLDER   |   84,912|    92.7|    $630,083,006|    92.4|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    4,849|     5.3|     $37,970,597|     5.6|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    1,824|     2.0|     $14,117,775|     2.1|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 10001 -  15000  |NONE 65 OR OLDER   |   75,686|    87.9|    $945,045,440|    87.9|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    7,493|     8.7|     $93,654,135|     8.7|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    2,905|     3.4|     $36,865,228|     3.4|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 15001 -  20000  |NONE 65 OR OLDER   |   73,086|    87.1|  $1,277,673,487|    87.1|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    6,499|     7.7|    $112,895,474|     7.7|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    4,317|     5.1|     $76,121,096|     5.2|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 20001 -  25000  |NONE 65 OR OLDER   |   66,078|    88.4|  $1,483,663,016|    88.4|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    4,718|     6.3|    $105,608,668|     6.3|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    3,957|     5.3|     $88,572,924|     5.3|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 25001 -  30000  |NONE 65 OR OLDER   |   57,998|    88.8|  $1,592,166,844|    88.8|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    3,944|     6.0|    $108,283,179|     6.0|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    3,376|     5.2|     $92,484,617|     5.2|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 30001 -  35000  |NONE 65 OR OLDER   |   50,638|    89.3|  $1,643,203,944|    89.3|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    3,221|     5.7|    $104,359,599|     5.7|
 -------------------------------------------------------------------------------------
 
 (Continued)
1
 2005 RETURNS AND ADJUSTED GROSS INCOME                                                                                                                                  6
 
  BY AGI CLASS NUMBER OF TAXPAYERS 65 AND OVER
 
 -------------------------------------------------------------------------------------
 |                                      |     RETURNS      |           AGI           |
 |                                      |------------------+-------------------------|
 |                                      |         |  AGI   |                |  AGI   |
 |                                      |  TOTAL  | SHARE  |     TOTAL      | SHARE  |
 |--------------------------------------+---------+--------+----------------+--------|
 |AGICLASS          |AGE                |         |        |                |        |
 |------------------+-------------------|         |        |                |        |
 |$ 30001 -  35000  |TWO 65 OR OLDER    |    2,868|     5.1|     $93,136,322|     5.1|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 35001 -  40000  |NONE 65 OR OLDER   |   45,273|    89.5|  $1,695,279,987|    89.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    2,660|     5.3|     $99,688,321|     5.3|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    2,642|     5.2|     $98,937,428|     5.2|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 40001 -  45000  |NONE 65 OR OLDER   |   41,398|    89.7|  $1,757,796,390|    89.7|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    2,442|     5.3|    $103,636,218|     5.3|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    2,294|     5.0|     $97,318,993|     5.0|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 45001 -  50000  |NONE 65 OR OLDER   |   37,563|    90.2|  $1,782,719,232|    90.2|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    2,148|     5.2|    $102,021,812|     5.2|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    1,943|     4.7|     $92,212,454|     4.7|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 50001 -  75000  |NONE 65 OR OLDER   |  137,167|    89.5|  $8,407,582,574|    89.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    8,159|     5.3|    $499,418,868|     5.3|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    7,873|     5.1|    $486,746,771|     5.2|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$ 75001 - 100000  |NONE 65 OR OLDER   |   71,952|    89.4|  $6,186,220,906|    89.4|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    3,858|     4.8|    $331,307,779|     4.8|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    4,698|     5.8|    $403,141,603|     5.8|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$100001 - 250000  |NONE 65 OR OLDER   |   65,341|    88.5|  $9,001,166,546|    88.2|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |    3,797|     5.1|    $535,567,286|     5.2|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |    4,700|     6.4|    $666,700,887|     6.5|
 |------------------+-------------------+---------+--------+----------------+--------|
 |$250000 -1000000  |NONE 65 OR OLDER   |   10,050|    85.8|  $4,157,140,000|    85.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |      744|     6.3|    $318,246,229|     6.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |      926|     7.9|    $386,937,795|     8.0|
 |------------------+-------------------+---------+--------+----------------+--------|
 |OVER $1000000     |NONE 65 OR OLDER   |    1,243|    84.4|  $3,614,776,863|    85.9|
 -------------------------------------------------------------------------------------
 
 (Continued)
1
 2005 RETURNS AND ADJUSTED GROSS INCOME                                                                                                                                  7
 
  BY AGI CLASS NUMBER OF TAXPAYERS 65 AND OVER
 
 -------------------------------------------------------------------------------------
 |                                      |     RETURNS      |           AGI           |
 |                                      |------------------+-------------------------|
 |                                      |         |  AGI   |                |  AGI   |
 |                                      |  TOTAL  | SHARE  |     TOTAL      | SHARE  |
 |--------------------------------------+---------+--------+----------------+--------|
 |AGICLASS          |AGE                |         |        |                |        |
 |------------------+-------------------|         |        |                |        |
 |OVER $1000000     |ONE 65 OR OLDER    |       95|     6.4|    $192,091,264|     4.6|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |      135|     9.2|    $403,229,898|     9.6|
 |------------------+-------------------+---------+--------+----------------+--------|
 |All               |NONE 65 OR OLDER   |  913,231|    89.7| $43,806,303,067|    88.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |ONE 65 OR OLDER    |   58,554|     5.8|  $2,699,866,863|     5.5|
 |                  |-------------------+---------+--------+----------------+--------|
 |                  |TWO 65 OR OLDER    |   46,389|     4.6|  $2,976,360,182|     6.0|
 -------------------------------------------------------------------------------------