1
 ________________________________________________________                                                                                                                1
 
 DISTRIBUTION OF ITEMIZED DEDUCTIONS, UTAH, 2004
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                     ADJUSTED                                           TOTAL           TOTAL             NET
                                        GROSS         MEDICAL           TOTAL        INTEREST         CONTRI-        CASUALTY   MISCELLANEOUS           TOTAL         LIMITED
 OBS AGICLASS         RETURNS          INCOME       DEDUCTION           TAXES       DEDUCTION         BUTIONS          LOSSES      DEDUCTIONS      DEDUCTIONS           TOTAL
 
   1 UNDER $1           3,776   $-484,442,476     $14,851,842     $16,871,237     $46,723,548               .        $139,728      $5,568,782     $84,155,137     $84,155,137
   2 $     1  -  5000   3,104      $8,127,228     $10,653,738      $5,288,095     $12,884,667      $1,649,707         $41,570      $1,488,441     $32,311,740     $32,311,740
   3 $  5001 -  10000   5,109     $39,651,928     $18,114,373     $18,664,053     $21,969,877      $7,190,314         $83,432      $3,024,362     $70,775,260     $69,008,456
   4 $ 10001 -  15000   8,328    $105,175,900     $27,532,397     $15,755,921     $36,480,495     $15,826,778        $412,091      $5,172,681    $105,874,402    $101,416,518
   5 $ 15001 -  20000  11,000    $193,651,142     $33,538,518     $22,651,083     $53,813,483     $25,133,004        $324,752      $7,296,378    $150,960,297    $143,481,045
   6 $ 20001 -  25000  13,927    $314,580,223     $32,043,103     $37,934,707     $73,961,482     $32,865,181        $339,881     $10,919,707    $199,497,003    $188,032,252
   7 $ 25001 -  30000  17,075    $470,921,114     $30,061,243     $41,085,923     $96,869,736     $41,946,612        $986,969     $12,995,950    $238,536,598    $224,209,708
   8 $ 30001 -  35000  20,416    $664,679,819     $28,974,025     $52,903,593    $118,217,320     $54,232,059        $456,587     $17,627,959    $290,696,787    $272,147,483
   9 $ 35001 -  40000  22,547    $846,655,187     $35,228,578     $66,582,689    $137,530,912     $64,277,336        $396,675     $18,580,157    $343,718,864    $322,591,905
  10 $ 40001 -  45000  24,573  $1,044,473,581     $26,760,818     $77,621,998    $157,886,220     $77,541,949        $559,114     $20,566,405    $385,404,904    $360,062,392
  11 $ 45001 -  50000  25,218  $1,198,239,271     $23,187,483     $85,765,866    $165,167,031     $85,996,293        $721,205     $21,440,898    $407,910,109    $384,986,703
  12 $ 50001 -  75000 109,880  $6,793,158,740     $79,236,811    $507,457,016    $782,999,930    $467,643,532      $2,655,583     $93,557,671  $2,050,577,568  $1,932,221,730
  13 $ 75001 - 100000  66,032  $5,678,683,586     $32,233,819    $389,288,213    $514,846,848    $379,714,876      $1,135,387     $62,997,764  $1,449,853,541  $1,378,758,330
  14 $100001 - 250000  60,585  $8,335,817,622     $20,880,116    $566,367,597    $576,284,653    $550,682,504      $3,163,920     $82,569,804  $1,869,500,881  $1,772,531,975
  15 OVER $250,000      9,836  $6,178,889,933      $2,188,815    $377,056,130    $168,539,364    $487,963,406      $2,264,645     $44,782,833  $1,097,876,943    $936,199,372
                      ======= =============== =============== =============== =============== =============== =============== =============== =============== ===============
                      401,406 $31,388,262,798    $415,485,679  $2,281,294,121  $2,964,175,566  $2,292,663,551     $13,681,539    $408,589,792  $8,777,650,034  $8,202,114,746
1________________________________________________________________                                                                                                              2
 
 AVERAGE ITEMIZED DEDUCTIONS, UTAH, 2004
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 ________________________________________________________________
 
                                         AVERAGE        AVERAGE        AVERAGE        AVERAGE                       AVERAGE      AVERAGE           AVERAGE        AVERAGE
                                       ADJ GROSS        MEDICAL          TOTAL       INTEREST     AVERAGE          CASUALTY   MISCELLANEOUS          TOTAL        LIMITED
 OBS   AGICLASS           RETURNS         INCOME      DEDUCTION          TAXES      DEDUCTION   CONTRIBUTION         LOSSES     DEDUCTION       DEDUCTIONS     DEDUCTIONS
 
   1   ALL                401,406        $78,196         $5,168         $5,704         $8,608         $6,336        $17,745         $5,620         $21,868              .
   2   UNDER $1             3,776      $-128,295         $6,810         $4,668        $15,354              .         $6,075         $4,378         $22,305        $22,305
   3   $     1  -  5000     3,104         $2,618         $7,074         $1,801         $7,973           $882         $3,779         $1,688         $10,410        $10,410
   4   $  5001 -  10000     5,109         $7,761         $6,244         $3,767         $7,338         $1,953         $4,391         $2,469         $13,858        $13,510
   5   $ 10001 -  15000     8,328        $12,629         $5,904         $1,936         $7,120         $2,449        $10,566         $3,451         $12,713        $12,179
   6   $ 15001 -  20000    11,000        $17,605         $5,809         $2,087         $7,164         $2,841         $8,777         $3,808         $13,724        $13,045
   7   $ 20001 -  25000    13,927        $22,588         $5,243         $2,751         $7,005         $2,869         $6,413         $4,316         $14,326        $13,502
   8   $ 25001 -  30000    17,075        $27,580         $4,875         $2,418         $7,032         $2,924        $14,514         $4,145         $13,971        $13,132
   9   $ 30001 -  35000    20,416        $32,557         $4,584         $2,599         $7,038         $3,096        $10,146         $4,480         $14,239        $13,331
  10   $ 35001 -  40000    22,547        $37,551         $5,728         $2,961         $7,169         $3,254         $8,815         $4,312         $15,245        $14,308
  11   $ 40001 -  45000    24,573        $42,505         $4,362         $3,164         $7,397         $3,544        $12,425         $4,440         $15,684        $14,653
  12   $ 45001 -  50000    25,218        $47,515         $4,214         $3,406         $7,389         $3,777        $11,823         $4,505         $16,177        $15,268
  13   $ 50001 -  75000   109,880        $61,823         $4,453         $4,623         $7,909         $4,580        $16,193         $4,762         $18,663        $17,586
  14   $ 75001 - 100000    66,032        $85,999         $5,132         $5,898         $8,613         $6,030        $15,553         $5,497         $21,957        $20,880
  15   $100001 - 250000    60,585       $137,589         $7,407         $9,354        $10,783         $9,397        $40,563         $8,082         $30,857        $29,257
  16   OVER $250,000        9,836       $628,191        $24,320        $38,381        $21,514        $50,877       $226,465        $34,932        $111,618        $95,181
1_____________________________________________________________                                                                                                                 3
 
 DISTRIBUTION OF SUB ITEMIZED DEDUCTIONS, UTAH, 2004
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                  FINANCIAL        PERSONAL
                                   MORTGAGE        MORTGAGE        MORTGAGE      INVESTMENT        GROSS           LIMITED
 OBS    AGICLASS                   INTEREST        INTEREST          POINTS        INTEREST    MISCELLANEOUS    MISCELLANEOUS
 
   1    UNDER $1                $41,304,076        $691,333        $266,727      $4,582,904      $5,059,710       $5,145,248 
   2    $     1  -  5000        $12,402,795        $379,766         $49,157        $165,479      $1,375,582       $1,373,767 
   3    $  5001 -  10000        $21,348,203        $353,849        $135,019        $180,339      $2,871,655       $2,717,518 
   4    $ 10001 -  15000        $34,976,222        $891,231        $210,730        $557,030      $5,203,661       $4,732,866 
   5    $ 15001 -  20000        $52,911,922        $921,009        $434,684        $310,164      $7,470,865       $6,525,776 
   6    $ 20001 -  25000        $72,082,340      $1,083,760        $500,536        $296,595     $11,533,144       $9,965,750 
   7    $ 25001 -  30000        $94,310,323      $1,440,524        $700,687        $462,457     $14,336,108      $11,899,541 
   8    $ 30001 -  35000       $114,825,662      $1,769,879        $907,559        $411,769     $19,493,510      $16,105,612 
   9    $ 35001 -  40000       $134,276,041      $1,919,395        $947,930        $442,215     $21,439,775      $17,231,754 
  10    $ 40001 -  45000       $153,167,496      $2,280,836      $1,213,030        $439,966     $24,455,073      $19,253,058 
  11    $ 45001 -  50000       $164,202,794      $1,963,612      $1,251,429        $537,087     $26,100,945      $20,059,012 
  12    $ 50001 -  75000       $763,282,114     $10,454,815      $5,455,324      $3,027,638    $117,792,151      $85,643,413 
  13    $ 75001 - 100000       $498,674,036      $7,866,388      $3,710,657      $3,697,899     $81,226,779      $55,036,784 
  14    $100001 - 250000       $545,450,920      $9,213,687      $4,870,421     $12,591,355    $100,283,345      $63,759,325 
  15    OVER $250,000          $121,326,717      $2,989,260      $1,179,856     $40,873,397     $42,539,247      $22,790,431 
                            ===============    ============    ============    ============    =============    =============
                             $2,824,541,661     $44,219,344     $21,833,746     $68,576,294    $481,181,550     $342,239,855 
 
                                   STATE           STATE            REAL           OTHER
            OTHER                 INCOME           SALES          ESTATE           TAXES           TOTAL
 OBS    MISCELLLANEOUS             TAXES           TAXES           TAXES        DEDUCTED        MEDICAL*
 
   1         $423,534         $7,224,166        $646,799      $8,558,759        $441,513     $14,851,842
   2         $114,674         $1,426,321        $757,819      $2,873,279        $230,676     $10,959,260
   3         $306,844         $2,330,050      $1,995,178      $6,762,994      $7,575,831     $19,843,222
   4         $439,815         $4,047,182      $2,896,270      $8,144,512        $667,957     $32,226,436
   5         $770,602         $5,918,888      $4,484,526     $11,328,023        $919,646     $41,741,597
   6         $953,957         $9,878,685     $12,435,167     $14,239,069      $1,381,786     $43,476,045
   7       $1,096,409        $16,130,633      $5,760,674     $17,506,817      $1,687,799     $44,651,408
   8       $1,522,347        $24,561,575      $5,736,063     $20,604,178      $2,001,777     $47,259,269
   9       $1,348,403        $33,234,204      $7,584,892     $23,472,090      $2,291,503     $56,351,095
  10       $1,313,347        $42,432,114      $5,136,430     $26,307,244      $3,746,210     $51,229,218
  11       $1,381,886        $49,953,577      $4,962,195     $28,116,531      $2,733,563     $48,818,816
  12       $7,914,258       $301,287,684     $54,679,007    $137,625,609     $13,864,716    $196,263,836
  13       $7,960,980       $271,407,304      $7,031,258    $100,492,462     $10,357,189    $101,870,453
  14      $18,810,479       $418,786,705      $6,367,415    $129,393,439     $11,820,038     $90,432,403
  15      $21,992,402       $313,133,968      $1,699,299     $48,743,301     $13,479,562     $17,270,565
        ==============    ==============    ============    ============    ============    ============
          $66,349,937     $1,501,753,056    $122,172,992    $584,168,307     $73,199,766    $817,245,465
  
  
  
  
  
  
  
  
  
  
 * INCLUDES NON-DEDUCTABLE PART
1________________________________________________________________                                                                                                              4
 
 AVERAGE SUB ITEMIZED DEDUCTIONS, UTAH, 2004
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 ________________________________________________________________
 
                               FINANCIAL        PERSONAL
                                MORTGAGE        MORTGAGE        MORTGAGE      INVESTMENT        GROSS           LIMITED
 OBS    AGICLASS                INTEREST        INTEREST          POINTS        INTEREST    MISCELLANEOUS    MISCELLANEOUS
 
   1    ALL                       $8,352          $3,345            $650          $6,298          $2,438           $5,063 
   2    UNDER $1                 $14,150          $6,913            $758         $12,910          $4,054           $4,129 
   3    $     1  -  5000          $8,181          $6,905            $435          $1,504          $1,446           $1,618 
   4    $  5001 -  10000          $7,438          $3,888            $595          $1,270          $1,602           $2,337 
   5    $ 10001 -  15000          $7,059          $5,825            $606          $3,571          $1,675           $3,338 
   6    $ 15001 -  20000          $7,218          $4,225            $733          $1,762          $1,661           $3,670 
   7    $ 20001 -  25000          $6,960          $3,649            $626          $1,676          $1,950           $4,221 
   8    $ 25001 -  30000          $6,967          $3,703            $668          $1,943          $1,948           $4,045 
   9    $ 30001 -  35000          $6,946          $3,308            $695          $1,830          $2,105           $4,366 
  10    $ 35001 -  40000          $7,093          $3,309            $637          $1,614          $2,061           $4,244 
  11    $ 40001 -  45000          $7,274          $3,240            $694          $1,753          $2,078           $4,388 
  12    $ 45001 -  50000          $7,444          $2,940            $673          $1,790          $2,107           $4,452 
  13    $ 50001 -  75000          $7,813          $2,826            $606          $1,847          $2,109           $4,642 
  14    $ 75001 - 100000          $8,466          $2,859            $602          $2,425          $2,298           $5,221 
  15    $100001 - 250000         $10,420          $3,544            $674          $3,727          $3,083           $6,931 
  16    OVER $250,000            $16,877          $7,846            $899         $21,036          $8,568          $22,632 
 
                                 STATE           STATE            REAL           OTHER
            OTHER               INCOME           SALES          ESTATE           TAXES           TOTAL
 OBS    MISCELLLANEOUS           TAXES           TAXES           TAXES        DEDUCTED        MEDICAL*
 
   1          $10,225           $4,347          $2,526          $1,603            $484          $5,900
   2           $6,723           $4,102            $682          $2,784            $538          $6,810
   3           $2,164           $1,090            $587          $1,612            $354          $7,126
   4           $3,742           $1,294            $746          $1,919          $6,308          $6,595
   5           $4,035           $1,306            $661          $1,301            $314          $6,270
   6           $4,614           $1,109            $921          $1,296            $297          $6,320
   7           $4,521           $1,196          $2,499          $1,243            $326          $5,859
   8           $4,421           $1,337          $1,273          $1,210            $303          $5,605
   9           $5,041           $1,557          $1,368          $1,181            $294          $5,420
  10           $4,227           $1,773          $2,188          $1,194            $304          $6,316
  11           $4,349           $1,995          $1,685          $1,205            $437          $5,464
  12           $4,226           $2,217          $2,021          $1,225            $302          $5,389
  13           $5,086           $2,946          $7,886          $1,342            $324          $5,690
  14           $6,822           $4,282          $2,915          $1,595            $358          $5,960
  15          $14,800           $7,175          $3,284          $2,219            $448          $6,207
  16          $70,488          $32,930          $6,536          $5,142          $3,732          $7,154
  
  
  
  
  
  
  
  
  
  
  
  
 * INCLUDES NON-DEDUCTABLE PART