1
 ____________________________________________________________________________________________________
 
 RANKING OF UTAH CITIES BY NUMBER OF RETURNS, ADJUSTED GROSS INCOME, NET EXEMPTIONS & FEDERAL TAXES, 2004
 
 CITIES AND TOWNS WITH MORE THAN 250 RETURNS
 
 ________________________________________________________________ _________________________________________
 
                                                                                                                                        MEAN                   MEAN
                                                                     EXEMP-                   FEDERAL                  MEAN            EXEMP-               FEDERAL
 CITY                  RETURNS    RANK               AGI    RANK      TIONS    RANK             TAXES    RANK           AGI    RANK    TIONS     RANK         TAXES    RANK
 
 ALPINE UT               2825      53       $218,258,714     42       7,638     53        $29,736,671     27        $77,260      2       2.7      19        $10,526      2 
 ALTAMONT UT              271     177         $9,977,219    171         680    173           $711,992    160        $36,816    109       2.5      61         $2,627    100 
 AMERICAN FORK UT        8948      30       $365,730,392     28      22,904     27        $24,808,970     33        $40,873     78       2.6      46         $2,773     93 
 ANNABELLA UT             274     176         $9,639,212    174         677    174           $520,509    176        $35,180    125       2.5      76         $1,900    157 
 AURORA UT                413     140        $14,828,951    145       1,002    141           $989,195    145        $35,905    118       2.4      95         $2,395    120 
 BEAR RIVER CITY UT       359     152        $13,528,122    151         855    154           $833,855    151        $37,683     99       2.4     109         $2,323    125 
 BEAVER UT               1301      91        $43,376,087     99       3,040     95         $2,949,269     99        $33,341    144       2.3     122         $2,267    128 
 BLANDING UT             1199      97        $39,180,299    102       3,165     90         $2,540,347    103        $32,677    153       2.6      28         $2,119    138 
 BLUFFDALE UT            1834      75        $89,108,766     72       4,476     75         $7,934,477     65        $48,587     37       2.4      92         $4,326     32 
 BOUNTIFUL UT           17846      11       $909,037,166     10      37,935     11        $98,104,516      8        $50,938     29       2.1     169         $5,497     18 
 BRIGHAM CITY UT         7620      32       $287,755,286     36      17,438     34        $20,543,717     38        $37,763     98       2.3     138         $2,696     97 
 CASTLE DALE UT           593     130        $21,969,118    131       1,469    132         $1,534,590    132        $37,047    107       2.5      73         $2,588    106 
 CEDAR CITY UT          10625      23       $382,411,915     27      24,092     26        $31,547,845     22        $35,992    117       2.3     145         $2,969     80 
 CEDAR HILLS UT          1878      71       $111,688,108     60       5,837     63         $8,657,408     62        $59,472     12       3.1       4         $4,610     26 
 CENTERFIELD UT           395     147        $10,829,203    161       1,010    139           $466,249    179        $27,416    174       2.6      49         $1,180    179 
 CENTERVILLE UT          6189      35       $319,356,361     32      13,711     37        $31,358,165     23        $51,601     28       2.2     150         $5,067     22 
 CLARKSTON UT             275     175         $9,450,438    175         701    170           $524,774    174        $34,365    134       2.5      51         $1,908    154 
 CLEARFIELD UT          10905      21       $383,111,086     26      24,959     23        $24,708,104     34        $35,132    126       2.3     137         $2,266    129 
 CLEVELAND UT             289     170        $11,009,980    160         709    168           $789,592    156        $38,097     94       2.5      84         $2,732     96 
 CLINTON UT              6043      37       $265,667,087     37      15,309     36        $17,718,610     41        $43,963     61       2.5      55         $2,932     84 
 COALVILLE UT            1099     101        $46,499,900     95       2,584    103         $3,699,966     94        $42,311     68       2.4     117         $3,367     63 
 CORINNE UT               508     136        $19,043,504    135       1,218    136         $1,289,163    136        $37,487    102       2.4     105         $2,538    112 
 DAMMERON VALLEY UT       250     182        $14,364,916    147         539    182         $1,401,923    133        $57,460     14       2.2     161         $5,608     17 
 DELTA UT                1869      72        $58,203,687     88       4,820     72         $4,106,464     88        $31,142    162       2.6      41         $2,197    133 
 DRAPER UT              10666      22       $732,198,372     13      26,299     21        $85,640,047     10        $68,648      3       2.5      78         $8,029      3 
 DUCHESNE UT              881     112        $27,402,290    117       2,186    111         $1,679,888    125        $31,104    163       2.5      71         $1,907    155 
 DUGWAY UT                399     146        $19,551,787    134         950    145         $1,798,195    121        $49,002     36       2.4     110         $4,507     29 
 EAGLE MOUNTAIN UT       2555      60       $113,351,016     58       8,501     49         $5,221,220     80        $44,364     58       3.3       2         $2,044    145 
 EAST CARBON UT           403     144        $11,722,264    154         858    153           $810,142    153        $29,088    171       2.1     167         $2,010    146 
 EDEN UT                 1368      87        $84,967,960     74       3,067     93         $9,574,299     57        $62,111      6       2.2     147         $6,999      7 
 ELK RIDGE UT             608     127        $33,202,688    108       1,860    118         $2,452,061    105        $54,610     17       3.1       5         $4,033     39 
 ELSINORE UT              399     146        $10,070,791    169         943    147           $486,735    178        $25,240    179       2.4     113         $1,220    177 
 ENOCH UT                 839     113        $28,751,672    113       2,479    104         $1,197,839    139        $34,269    135       3.0       7         $1,428    172 
 ENTERPRISE UT            530     133        $17,353,189    138       1,423    133         $1,109,526    140        $32,742    152       2.7      23         $2,093    143 
 EPHRAIM UT              1246      94        $39,403,665    101       3,191     89         $2,370,410    107        $31,624    158       2.6      45         $1,902    156 
 ERDA UT                  509     135        $25,525,718    123       1,273    135         $2,279,607    108        $50,149     31       2.5      64         $4,479     30 
 ESCALANTE UT             335     158        $10,336,599    166         705    169           $667,454    162        $30,856    166       2.1     171         $1,992    148 
 EUREKA UT                282     174         $9,994,525    170         646    176           $683,725    161        $35,442    121       2.3     136         $2,425    118 
 FAIRVIEW UT              817     115        $28,820,083    112       2,108    114         $2,078,059    113        $35,275    124       2.6      40         $2,544    111 
 FARMINGTON UT           5139      38       $307,018,922     35      12,310     39        $33,210,957     20        $59,743     10       2.4     106         $6,463     13 
 FARR WEST UT            1302      90        $65,265,400     83       3,061     94         $5,985,038     76        $50,127     32       2.4     118         $4,597     27 
 FERRON UT                623     125        $23,383,895    128       1,542    129         $1,565,970    130        $37,534    101       2.5      75         $2,514    116 
 FIELDING UT              295     168        $10,229,048    167         680    173           $640,509    163        $34,675    132       2.3     135         $2,171    136 
 FILLMORE UT              980     106        $32,930,439    109       2,398    107         $2,127,700    111        $33,602    140       2.4      89         $2,171    137 
 FORT DUCHESNE UT         687     119        $15,899,811    142       1,784    119           $796,990    155        $23,144    180       2.6      38         $1,160    180 
 FOUNTAIN GREEN UT        344     155        $10,698,758    164         945    146           $411,107    180        $31,101    164       2.7      14         $1,195    178 
 FRUIT HEIGHTS UT        1716      77       $104,512,690     62       3,784     82        $12,143,073     49        $60,905      8       2.2     153         $7,076      6 
 GARLAND UT              1270      92        $46,266,965     96       3,249     87         $2,675,409    101        $36,431    113       2.6      47         $2,107    139 
1
 ____________________________________________________________________________________________________
 
 RANKING OF UTAH CITIES BY NUMBER OF RETURNS, ADJUSTED GROSS INCOME, NET EXEMPTIONS & FEDERAL TAXES, 2004
 
 CITIES AND TOWNS WITH MORE THAN 250 RETURNS
 
 ________________________________________________________________ _________________________________________
 
                                                                                                                                    MEAN                   MEAN
                                                                 EXEMP-                   FEDERAL                  MEAN            EXEMP-               FEDERAL
 CITY              RETURNS    RANK               AGI    RANK      TIONS    RANK             TAXES    RANK           AGI    RANK    TIONS     RANK         TAXES    RANK
 
 GENOLA UT            355     154        $13,135,006    152         983    143           $779,871    157        $37,000    108       2.8      11         $2,197    134 
 GOSHEN UT            340     156        $10,806,331    162         882    151           $541,379    173        $31,783    157       2.6      39         $1,592    167 
 GRANTSVILLE         2719      55       $112,241,189     59       6,696     56         $7,618,319     67        $41,280     76       2.5      80         $2,802     91 
 GREEN RIVER UT       406     142         $9,029,013    179         872    152           $555,235    172        $22,239    181       2.1     162         $1,368    173 
 GUNNISON UT          655     122        $22,983,546    130       1,644    124         $1,644,240    126        $35,089    127       2.5      60         $2,510    117 
 HARRISVILLE UT      1077     102        $44,901,475     98       2,632    101         $2,828,226    100        $41,691     73       2.4      91         $2,626    101 
 HEBER CITY UT       5082      39       $241,374,701     40      12,525     38        $21,589,411     37        $47,496     40       2.5      79         $4,248     34 
 HELPER UT           1467      86        $57,156,250     89       3,119     92         $4,823,807     83        $38,961     91       2.1     168         $3,288     65 
 HENEFER UT           355     154        $15,611,744    143         884    150         $1,052,040    142        $43,977     60       2.5      67         $2,963     81 
 HERRIMAN UT         3548      47       $186,192,118     45      10,346     43        $11,625,264     50        $52,478     26       2.9       8         $3,277     67 
 HIGHLAND UT         3744      45       $245,154,321     39      10,699     40        $24,479,393     35        $65,479      4       2.9       9         $6,538     11 
 HILDALE UT           651     123        $11,312,190    158       2,593    102           $201,640    182        $17,377    182       4.0       1           $310    182 
 HILL AFB UT         1671      80        $46,709,530     94       4,156     76         $1,921,771    119        $27,953    172       2.5      69         $1,150    181 
 HINCKLEY UT          300     167         $9,254,720    177         764    164           $522,274    175        $30,849    167       2.5      52         $1,741    163 
 HOLLADAY UT         2767      54       $136,186,145     50       5,403     65        $19,021,276     39        $49,218     35       2.0     180         $6,874      8 
 HONEYVILLE UT        391     148        $13,835,612    149         925    149           $803,148    154        $35,385    122       2.4     112         $2,054    144 
 HOOPER UT           2237      64       $102,254,716     63       5,073     67         $8,202,677     64        $45,711     50       2.3     144         $3,667     51 
 HUNTINGTON UT        932     108        $34,284,757    105       2,365    108         $2,435,999    106        $36,786    110       2.5      53         $2,614    103 
 HUNTSVILLE UT        911     110        $49,354,062     93       1,980    117         $5,151,348     81        $54,176     20       2.2     159         $5,655     16 
 HURRICANE UT        4040      43       $145,965,207     48       9,473     45        $11,119,968     51        $36,130    114       2.3     119         $2,752     95 
 HYDE PARK UT        1248      93        $53,766,370     91       3,139     91         $3,915,316     93        $43,082     65       2.5      59         $3,137     71 
 HYRUM UT            2557      59        $92,072,089     70       7,007     54         $5,079,875     82        $36,008    116       2.7      15         $1,987    149 
 IVINS UT            2080      67        $93,825,494     68       4,914     70         $7,929,563     66        $45,108     55       2.4     115         $3,812     44 
 JENSEN UT            283     173        $10,347,765    165         644    177         $1,103,238    141        $36,565    112       2.3     142         $3,898     41 
 KAMAS UT            1576      83        $60,198,346     85       3,676     83         $4,069,347     89        $38,197     93       2.3     126         $2,582    108 
 KANAB UT            1700      79        $58,644,090     86       3,548     84         $4,313,761     86        $34,497    133       2.1     174         $2,538    113 
 KAYSVILLE UT        8963      29       $478,048,312     20      22,553     29        $43,577,279     17        $53,336     25       2.5      58         $4,862     24 
 KEARNS UT          11134      19       $349,505,339     30      28,207     18        $17,832,535     40        $31,391    159       2.5      54         $1,602    166 
 LA POINT UT          310     165         $9,721,680    172         760    165           $613,824    165        $31,360    160       2.5      85         $1,980    150 
 LAKE POINT UT        308     166        $12,809,639    153         735    166           $936,031    148        $41,590     74       2.4     108         $3,039     78 
 LAVERKIN UT         1309      89        $40,195,546    100       3,208     88         $2,036,408    114        $30,707    169       2.5      87         $1,556    169 
 LAYTON UT          24482       8     $1,143,595,284      7      56,776      8        $99,964,569      6        $46,712     45       2.3     131         $4,083     38 
 LEEDS UT             404     143        $24,357,968    125         845    156         $2,641,589    102        $60,292      9       2.1     173         $6,539     10 
 LEHI UT            10346      24       $478,942,068     19      29,081     17        $31,584,890     21        $46,292     47       2.8      10         $3,053     77 
 LEVAN UT             317     163        $10,108,575    168         767    163           $493,330    177        $31,888    156       2.4      96         $1,556    168 
 LEWISTON UT          781     116        $25,972,147    122       2,002    115         $1,544,943    131        $33,255    147       2.6      44         $1,978    151 
 LINDON UT           3052      52       $167,161,985     47       8,047     50        $16,733,461     43        $54,771     16       2.6      29         $5,483     19 
 LOA UT               265     179         $8,867,419    180         618    179           $618,553    164        $33,462    141       2.3     127         $2,334    122 
 LOGAN UT           18045      10       $610,258,971     16      38,554     10        $45,965,508     15        $33,819    138       2.1     165         $2,547    110 
 MAGNA UT            9256      28       $311,077,212     34      22,788     28        $17,342,537     42        $33,608    139       2.5      82         $1,874    160 
 MANTI UT            1048     103        $33,979,767    106       2,739    100         $1,960,288    118        $32,423    154       2.6      33         $1,871    161 
 MANTUA UT            328     161        $14,542,130    146         725    167         $1,214,800    138        $44,336     59       2.2     151         $3,704     49 
 MAPLETON UT         2300      61       $132,851,706     53       5,987     61        $15,517,869     46        $57,762     13       2.6      36         $6,747      9 
 MENDON UT            580     131        $27,142,811    118       1,566    127         $2,011,528    116        $46,798     44       2.7      20         $3,468     60 
 MIDVALE UT         11714      18       $396,907,892     24      24,528     25        $30,743,679     25        $33,883    137       2.1     172         $2,625    102 
 MIDWAY UT           1243      95        $58,313,798     87       2,814     99         $5,704,170     79        $46,914     41       2.3     146         $4,589     28 
 MILFORD UT           598     129        $21,137,182    133       1,644    124         $1,368,910    135        $35,346    123       2.7      13         $2,289    127 
 MILLVILLE UT         627     124        $25,019,695    124       1,553    128         $1,619,255    127        $39,904     87       2.5      74         $2,583    107 
1
 ____________________________________________________________________________________________________
 
 RANKING OF UTAH CITIES BY NUMBER OF RETURNS, ADJUSTED GROSS INCOME, NET EXEMPTIONS & FEDERAL TAXES, 2004
 
 CITIES AND TOWNS WITH MORE THAN 250 RETURNS
 
 ________________________________________________________________ _________________________________________
 
                                                                                                                                        MEAN                   MEAN
                                                                     EXEMP-                   FEDERAL                  MEAN            EXEMP-               FEDERAL
 CITY                  RETURNS    RANK               AGI    RANK      TIONS    RANK             TAXES    RANK           AGI    RANK    TIONS     RANK         TAXES    RANK
 
 MINERSVILLE UT            293    169         $8,669,719    182         779    160           $379,088    181        $29,589    170       2.7      27         $1,294    175 
 MOAB UT                  3611     46       $118,553,997     57       6,755     55        $10,206,524     52        $32,831    151       1.9     181         $2,827     89 
 MONA UT                   550    132        $18,242,106    136       1,472    131           $951,083    147        $33,167    148       2.7      24         $1,729    164 
 MONROE UT                 933    107        $29,201,812    111       2,151    112         $1,754,384    122        $31,299    161       2.3     134         $1,880    159 
 MONTAZUMA CREEK UT        283    173         $9,438,644    176         779    160           $593,279    169        $33,352    143       2.8      12         $2,096    142 
 MONTICELLO UT             828    114        $26,608,295    120       2,001    116         $1,866,892    120        $32,136    155       2.4      97         $2,255    130 
 MORGAN UT                2674     56       $125,220,261     54       6,249     60        $10,199,491     53        $46,829     43       2.3     121         $3,814     43 
 MORONI UT                 612    126        $16,691,362    140       1,652    122           $773,925    158        $27,273    175       2.7      21         $1,265    176 
 MOUNT PLEASANT UT        1182     98        $36,754,502    103       2,896     98         $2,271,605    109        $31,095    165       2.5      88         $1,922    153 
 MOUNTAIN GREEN UT         441    138        $27,708,019    116       1,004    140         $3,196,368     97        $62,830      5       2.3     141         $7,248      5 
 MURRAY UT               16158     12       $648,785,118     14      31,959     15        $58,286,899     14        $40,153     84       2.0     178         $3,607     52 
 MYTON UT                  423    139        $10,730,738    163         978    144           $607,286    168        $25,368    177       2.3     133         $1,436    171 
 NEOLA UT                  258    181         $9,237,531    178         640    178           $608,940    167        $35,804    120       2.5      72         $2,360    121 
 NEPHI UT                 1867     73        $65,273,094     82       4,674     73         $4,276,555     87        $34,961    129       2.5      62         $2,291    126 
 NEW HARMONY UT            363    151        $16,451,927    141         779    160         $1,381,553    134        $45,322     53       2.1     163         $3,806     45 
 NEWTON UT                 312    164        $11,619,980    156         798    158           $751,945    159        $37,244    104       2.6      48         $2,410    119 
 NIBLEY UT                 331    160        $17,833,150    137         853    155         $1,581,982    129        $53,877     22       2.6      42         $4,779     25 
 NORTH LOGAN UT           2093     66        $97,072,110     65       5,022     68         $8,903,678     61        $46,379     46       2.4     104         $4,254     33 
 NORTH OGDEN UT           4127     42       $189,434,737     44       9,559     44        $15,631,859     45        $45,901     49       2.3     132         $3,788     46 
 NORTH SALT LAKE UT       3959     44       $235,738,212     41       8,845     46        $29,503,773     28        $59,545     11       2.2     149         $7,452      4 
 OAK CITY UT               261    180         $9,683,873    173         696    171           $588,269    170        $37,103    106       2.7      26         $2,254    131 
 OAKLEY UT                 497    137        $27,096,104    119       1,098    137         $2,985,589     98        $54,519     18       2.2     152         $6,007     15 
 OGDEN UT                49371      2     $1,970,346,486      3     105,707      2       $177,675,372      3        $39,909     86       2.1     164         $3,599     54 
 ORANGEVILLE UT            514    134        $23,249,591    129       1,341    134         $1,689,170    124        $45,233     54       2.6      34         $3,286     66 
 OREM UT                 31292      7     $1,164,003,956      6      73,029      6        $92,010,101      9        $37,198    105       2.3     125         $2,940     82 
 PANGIUTCH UT              762    118        $21,289,786    132       1,612    125         $1,234,532    137        $27,939    173       2.1     170         $1,620    165 
 PARADISE UT               606    128        $26,594,043    121       1,509    130         $2,118,373    112        $43,885     63       2.5      68         $3,496     58 
 PARK CITY UT            10317     25       $872,991,741     11      20,722     31       $142,039,249      4        $84,617      1       2.0     177        $13,767      1 
 PAROWAN UT               1040    105        $32,039,021    110       2,422    106         $2,187,447    110        $30,807    168       2.3     129         $2,103    140 
 PAYSON UT                6508     34       $247,206,978     38      17,530     33        $15,166,391     47        $37,985     95       2.7      22         $2,330    124 
 PERRY UT                 1148     99        $52,391,671     92       2,932     97         $4,573,722     85        $45,637     51       2.6      50         $3,984     40 
 PLAIN CITY UT            1217     96        $55,518,251     90       2,932     97         $3,959,642     92        $45,619     52       2.4     101         $3,254     68 
 PLEASANT GROVE UT        9273     27       $411,514,258     23      24,774     24        $30,029,068     26        $44,378     57       2.7      25         $3,238     69 
 PLEASANT VIEW UT         1359     88        $73,080,765     79       3,271     86         $6,742,046     70        $53,775     23       2.4     102         $4,961     23 
 PRICE UT                 4860     40       $191,715,256     43      10,622     42        $16,419,278     44        $39,448     88       2.2     157         $3,378     62 
 PROVIDENCE UT            2241     63       $110,885,707     61       5,459     64        $10,007,749     54        $49,480     34       2.4      93         $4,466     31 
 PROVO UT                34244      6     $1,131,058,676      8      70,664      7        $99,525,575      7        $33,029    149       2.1     176         $2,906     86 
 RANDOLPH UT               266    178         $8,848,924    181         607    180           $557,821    171        $33,267    146       2.3     140         $2,097    141 
 REDMOND UT                323    162        $11,020,353    159         808    157           $611,047    166        $34,119    136       2.5      63         $1,892    158 
 RICHFIELD UT             2656     57        $95,180,869     67       6,416     58         $6,735,395     71        $35,836    119       2.4      98         $2,536    114 
 RICHMOND UT               907    111        $33,314,556    107       2,233    110         $2,010,542    117        $36,730    111       2.5      83         $2,217    132 
 RIVERDALE UT             2247     62        $91,429,637     71       4,927     69         $6,921,730     69        $40,690     81       2.2     154         $3,080     74 
 RIVERTON UT             12056     17       $582,693,097     17      31,425     16        $42,011,579     18        $48,332     38       2.6      35         $3,485     59 
 ROOSEVELT UT             3276     50       $123,179,068     56       8,011     51         $9,605,871     56        $37,600    100       2.4      90         $2,932     83 
 ROY UT                  15191     14       $613,719,593     15      34,502     13        $43,836,387     16        $40,400     82       2.3     143         $2,886     87 
 SALEM UT                 1976     69        $86,035,996     73       5,178     66         $6,631,789     72        $43,540     64       2.6      32         $3,356     64 
 SALINA UT                 919    109        $35,267,415    104       2,147    113         $3,525,571     96        $38,376     92       2.3     123         $3,836     42 
 SALT LAKE CITY UT      153895      1     $7,075,096,097      1     304,339      1       $801,771,259      1        $45,974     48       2.0     179         $5,210     20 
1
 ____________________________________________________________________________________________________
 
 RANKING OF UTAH CITIES BY NUMBER OF RETURNS, ADJUSTED GROSS INCOME, NET EXEMPTIONS & FEDERAL TAXES, 2004
 
 CITIES AND TOWNS WITH MORE THAN 250 RETURNS
 
 ________________________________________________________________ _________________________________________
 
                                                                                                                                           MEAN                   MEAN
                                                                        EXEMP-                   FEDERAL                  MEAN            EXEMP-               FEDERAL
 CITY                     RETURNS    RANK               AGI    RANK      TIONS    RANK             TAXES    RANK           AGI    RANK    TIONS     RANK         TAXES    RANK
 
 SANDY UT                  42702       3     $2,303,635,015      2      91,051      4       $260,943,804      2        $53,947     21       2.1     166         $6,111     14 
 SANTA CLARA UT             2022      68        $97,101,186     64       4,866     71         $8,309,750     63        $48,022     39       2.4     103         $4,110     37 
 SANTAQUIN UT               2189      65        $82,849,826     75       6,588     57         $4,037,897     90        $37,848     97       3.0       6         $1,845    162 
 SARATOGA SPRINGS UT        1902      70        $96,260,854     66       5,962     62         $5,841,302     77        $50,610     30       3.1       3         $3,071     75 
 SMALL TOWNS               15900      13       $552,633,945     18      37,125     12        $40,783,943     19        $34,757    131       2.3     124         $2,565    109 
 SMITHFIELD UT              3491      49       $140,839,344     49       8,665     48         $9,698,272     55        $40,344     83       2.5      70         $2,778     92 
 SOUTH JORDAN UT           14065      15       $781,497,383     12      33,914     14        $72,633,449     12        $55,563     15       2.4      99         $5,164     21 
 SOUTH OGDEN UT             1594      81        $68,496,642     80       3,485     85         $5,733,878     78        $42,972     66       2.2     156         $3,597     55 
 SOUTH SALT LAKE UT         1110     100        $28,056,963    115       2,297    109         $1,607,765    128        $25,277    178       2.1     175         $1,448    170 
 SOUTH WEBER UT             1510      85        $80,727,584     76       3,969     79         $6,362,272     74        $53,462     24       2.6      30         $4,213     36 
 SPANISH FORK UT            9634      26       $393,133,593     25      26,162     22        $25,377,605     32        $40,807     79       2.7      18         $2,634     99 
 SPRING CITY UT              409     141        $13,672,432    150       1,034    138           $820,122    152        $33,429    142       2.5      56         $2,005    147 
 SPRINGDALE UT               333     159        $11,644,444    155         555    181           $972,099    146        $34,968    128       1.7     182         $2,919     85 
 SPRINGVILLE UT             8538      31       $362,677,496     29      22,390     30        $27,612,913     31        $42,478     67       2.6      31         $3,234     70 
 ST GEORGE UT              23717       9       $967,435,002      9      51,983      9        $83,850,047     11        $40,791     80       2.2     155         $3,535     57 
 STANSBURY PARK UT          1700      79        $92,367,386     69       4,627     74         $7,196,800     68        $54,334     19       2.7      17         $4,233     35 
 STOCKTON UT                 336     157        $14,066,157    148         768    162         $1,002,387    143        $41,864     71       2.3     139         $2,983     79 
 SUNSET UT                  1854      74        $61,795,500     84       4,045     77         $4,030,657     91        $33,331    145       2.2     158         $2,174    135 
 SYRACUSE UT                6160      36       $320,002,848     31      16,875     35        $23,165,506     36        $51,949     27       2.7      16         $3,761     48 
 TAYLORSVILLE UT           12658      16       $441,026,415     22      27,387     19        $29,498,513     29        $34,842    130       2.2     160         $2,330    123 
 TOOELE UT                 10977      20       $452,280,572     21      27,362     20        $31,039,481     24        $41,203     77       2.5      65         $2,828     88 
 TOQUERVILLE UT              381     150        $15,013,359    144         934    148           $993,206    144        $39,405     89       2.5      86         $2,607    104 
 TREMONTON UT               3529      48       $133,771,167     52       8,711     47         $8,921,995     60        $37,906     96       2.5      77         $2,528    115 
 VERNAL UT                  7519      33       $314,634,020     33      17,689     32        $27,679,311     30        $41,845     72       2.4     116         $3,681     50 
 WALLSBURG UT                287     171        $11,476,967    157         667    175           $898,931    149        $39,989     85       2.3     130         $3,132     72 
 WASHINGTON TERRACE UT       764     117        $28,564,552    114       1,780    120         $2,016,880    115        $37,388    103       2.3     128         $2,640     98 
 WASHINGTON UT              4555      41       $177,950,709     46      10,658     41        $14,037,872     48        $39,067     90       2.3     120         $3,082     73 
 WELLINGTON UT               672     120        $24,233,664    126       1,599    126         $1,739,635    123        $36,062    115       2.4     111         $2,589    105 
 WELLSVILLE UT              1564      84        $65,657,656     81       3,947     81         $4,783,799     84        $41,981     70       2.5      57         $3,059     76 
 WENDOVER UT                 658     121        $17,056,091    139       1,711    121           $878,550    150        $25,921    176       2.6      37         $1,335    174 
 WEST BOUNTIFUL UT          1779      76        $79,820,381     77       3,984     78         $6,370,155     73        $44,868     56       2.2     148         $3,581     56 
 WEST HAVEN UT              1587      82        $78,565,037     78       3,954     80         $6,009,691     75        $49,505     33       2.5      66         $3,787     47 
 WEST JORDAN UT            38045       4     $1,576,248,320      4      93,673      3       $105,008,874      5        $41,431     75       2.5      81         $2,760     94 
 WEST POINT UT              2641      58       $123,701,958     55       6,363     59         $9,505,195     58        $46,839     42       2.4     100         $3,599     53 
 WEST VALLEY UT            36316       5     $1,198,894,420      5      88,300      5        $70,184,520     13        $33,013    150       2.4      94         $1,933    152 
 WILLARD UT                 1047     104        $45,991,708     97       2,474    105         $3,583,823     95        $43,927     62       2.4     114         $3,423     61 
 WOODLAND HILLS UT           389     149        $23,800,032    127         998    142         $2,516,854    104        $61,183      7       2.6      43         $6,470     12 
 WOODS CROSS UT             3198      51       $134,445,141     51       7,656     52         $8,966,014     59        $42,040     69       2.4     107         $2,804     90 
1
 ____________________________________________________________________________________________________
 
 RANKING OF UTAH CITIES BY NUMBER OF RETURNS, ADJUSTED GROSS INCOME, NET EXEMPTIONS & FEDERAL TAXES, 2004
 
 CITIES AND TOWNS WITH MORE THAN 250 RETURNS
 
 BY RETURNS
 
 OBS  CITY                _TYPE_  _FREQ_  RETURNS      AGI     NETEXEMP    FEDTAX   MEANEXMP   MEANAGI  MEANFTAX  RANK1  RANK2  RANK3  RANK4  RANK5  RANK6  RANK7
 
   1  SALT LAKE CITY UT      1        1    153895  7075096097   304339   801771259   1.97758  45973.53   5209.86     1      1      1      1     48    179     20 
   2  OGDEN UT               1        1     49371  1970346486   105707   177675372   2.14107  39908.98   3598.78     2      3      2      3     86    164     54 
   3  SANDY UT               1        1     42702  2303635015    91051   260943804   2.13224  53946.77   6110.81     3      2      4      2     21    166     14 
   4  WEST JORDAN UT         1        1     38045  1576248320    93673   105008874   2.46216  41431.16   2760.12     4      4      3      5     75     81     94 
   5  WEST VALLEY UT         1        1     36316  1198894420    88300    70184520   2.43144  33012.84   1932.61     5      5      5     13    150     94    152 
   6  PROVO UT               1        1     34244  1131058676    70664    99525575   2.06354  33029.40   2906.37     6      8      7      7    149    176     86 
   7  OREM UT                1        1     31292  1164003956    73029    92010101   2.33379  37198.13   2940.37     7      6      6      9    105    125     82 
   8  LAYTON UT              1        1     24482  1143595284    56776    99964569   2.31909  46711.68   4083.19     8      7      8      6     45    131     38 
   9  ST GEORGE UT           1        1     23717   967435002    51983    83850047   2.19180  40790.78   3535.44     9      9      9     11     80    155     57 
  10  LOGAN UT               1        1     18045   610258971    38554    45965508   2.13655  33818.73   2547.27    10     16     10     15    138    165    110 
  11  BOUNTIFUL UT           1        1     17846   909037166    37935    98104516   2.12569  50937.87   5497.28    11     10     11      8     29    169     18 
  12  MURRAY UT              1        1     16158   648785118    31959    58286899   1.97791  40152.56   3607.31    12     14     15     14     84    178     52 
  13  SMALL TOWNS            1     1149     15900   552633945    37125    40783943   2.33491  34756.85   2565.03    13     18     12     19    131    124    109 
  14  ROY UT                 1        1     15191   613719593    34502    43836387   2.27121  40400.21   2885.68    14     15     13     16     82    143     87 
  15  SOUTH JORDAN UT        1        1     14065   781497383    33914    72633449   2.41123  55563.27   5164.13    15     12     14     12     15     99     21 
  16  TAYLORSVILLE UT        1        1     12658   441026415    27387    29498513   2.16361  34841.71   2330.42    16     22     19     29    130    160    123 
  17  RIVERTON UT            1        1     12056   582693097    31425    42011579   2.60659  48332.21   3484.70    17     17     16     18     38     35     59 
  18  MIDVALE UT             1        1     11714   396907892    24528    30743679   2.09390  33883.21   2624.52    18     24     25     25    137    172    102 
  19  KEARNS UT              1        1     11134   349505339    28207    17832535   2.53341  31390.82   1601.63    19     30     18     40    159     54    166 
  20  TOOELE UT              1        1     10977   452280572    27362    31039481   2.49267  41202.57   2827.68    20     21     20     24     77     65     88 
  21  CLEARFIELD UT          1        1     10905   383111086    24959    24708104   2.28877  35131.69   2265.76    21     26     23     34    126    137    129 
  22  DRAPER UT              1        1     10666   732198372    26299    85640047   2.46569  68647.89   8029.26    22     13     21     10      3     78      3 
