TABLE 2
ITEMIZED DEDUCTIONS
                       
  1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 RATIO
                      2003/2002
RETURNS 238,369 275,768 296,746 317,005 335,474 356,447 375,898 389,084 399,999 388,707 97.18%
AGI $11,806,488,919 ######## ######## ######## ######## ######## $29,188,350,659 $29,258,541,183 $28,649,166,820 $28,863,944,141 100.75%
MEDICAL $131,755,636 ######## ######## ######## ######## ######## $269,767,619 $374,742,373 $414,398,726 $363,856,120 87.80%
TAXES $764,069,350 ######## ######## ######## ######## ######## $1,951,666,519 $2,029,844,174 $2,033,795,422 $2,032,715,322 99.95%
INTEREST $1,135,720,485 ######## ######## ######## ######## ######## $2,879,500,126 $3,049,737,372 $3,195,483,262 $2,980,850,316 93.28%
CONTRIBUTIONS $721,528,040 ######## ######## ######## ######## ######## $1,998,575,845 $2,001,488,032 $2,040,219,805 $2,086,248,373 102.26%
CASUALTY LOSSES $4,440,271 ######## ######## ######## ######## ######## $10,398,697 $9,815,504 $10,592,206 $11,508,109 108.65%
MISCELLANEOUS $133,003,092 ######## ######## ######## ######## ######## $317,086,337 $336,016,014 $373,667,755 $401,282,010 107.39%
TOTAL $2,890,516,874 ######## ######## ######## ######## ######## $7,726,584,027 $8,116,547,096 $8,414,352,361 $8,230,767,126 97.82%
LIMITED TOTAL N.A. ######## ######## ######## ######## ######## $7,239,979,687 $7,652,672,678 $7,893,229,301 $7,758,385,435 98.29%
                       
SHARES OF ITEMIZED DEDUCTIONS
MEDICAL 4.56% 3.72% 4.01% 2.73% 2.78% 2.97% 3.49% 4.62% 4.92% 4.42% 89.76%
TAXES 26.43% 29.61% 27.95% 28.07% 25.82% 25.74% 25.26% 25.01% 24.17% 24.70% 102.18%
INTEREST 39.29% 35.79% 37.19% 38.47% 38.16% 37.73% 37.27% 37.57% 37.98% 36.22% 95.36%
CONTRIBUTIONS 24.96% 26.46% 26.37% 26.34% 25.11% 25.29% 25.87% 24.66% 24.25% 25.35% 104.54%
CASUALTY LOSSES 0.15% 0.13% 0.15% 0.10% 0.10% 0.10% 0.13% 0.12% 0.13% 0.14% 111.07%
MISCELLANEOUS 4.60% 4.29% 4.34% 4.29% 3.94% 4.09% 4.10% 4.14% 4.44% 4.88% 109.79%
TOTAL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
LIMITED TOTAL N.A. 97.29% 99.14% 97.32% 92.78% 94.06% 93.70% 94.28% 93.81% 94.26% 100.48%
                       
SHARES OF ADJUSTED GROSS INCOME              
MEDICAL 1.12% 0.90% 0.98% 0.67% 0.74% 0.77% 0.92% 1.28% 1.45% 1.26% 87.15%
TAXES 6.47% 7.18% 6.83% 6.94% 6.85% 6.71% 6.69% 6.94% 7.10% 7.04% 99.20%
INTEREST 9.62% 8.67% 9.08% 9.51% 10.12% 9.84% 9.87% 10.42% 11.15% 10.33% 92.59%
CONTRIBUTIONS 6.11% 6.41% 6.44% 6.51% 6.66% 6.60% 6.85% 6.84% 7.12% 7.23% 101.50%
CASUALTY LOSSES 0.04% 0.03% 0.04% 0.02% 0.03% 0.03% 0.04% 0.03% 0.04% 0.04% 107.84%
MISCELLANEOUS 1.13% 1.04% 1.06% 1.06% 1.04% 1.07% 1.09% 1.15% 1.30% 1.39% 106.59%
TOTAL 24.48% 24.23% 24.43% 24.71% 26.51% 26.08% 26.47% 27.74% 29.37% 28.52% 97.09%
LIMITED TOTAL N.A. 23.58% 24.22% 24.05% 24.59% 24.53% 24.80% 26.16% 27.55% 26.88% 97.56%