1
 _______________________________________________________
 
 DISTRIBUTION OF 1040 INCOME SOURCES, 2003
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                                                                                              STATE
                                          TOTAL                                                                 TAX         ALIMONY         SCHEDULES
 AGICLASS            RETURNS             INCOME              WAGES         INTEREST       DIVIDENDS          REFUND        RECEIVED         C D E & F
 
 UNDER $1             13,414      $-700,049,998        $99,764,117      $34,425,896      $9,921,865      $3,858,146        $424,099     $-351,313,742
 $     1  -  5000     92,705       $257,180,597       $233,384,344       $9,824,022      $5,948,828        $595,023        $338,034       $-4,402,298
 $  5001 -  10000     92,816       $707,166,825       $585,660,912      $17,423,945      $8,840,767      $1,050,998      $1,856,004       $27,998,624
 $ 10001 -  15000     86,823     $1,101,941,248       $859,488,230      $24,970,638     $10,974,531      $1,778,579      $3,594,603       $55,026,552
 $ 15001 -  20000     82,462     $1,459,969,049     $1,158,152,160      $28,184,785     $11,189,701      $2,733,025      $4,266,024       $49,764,644
 $ 20001 -  25000     72,856     $1,653,526,852     $1,352,436,734      $24,685,093     $10,724,950      $4,064,885      $4,696,073       $51,503,126
 $ 25001 -  30000     62,646     $1,739,105,611     $1,436,287,864      $22,650,041      $9,437,703      $5,578,404      $4,446,689       $51,903,962
 $ 30001 -  35000     54,151     $1,775,703,032     $1,469,770,826      $22,251,689      $9,385,242      $7,428,770      $4,819,607       $49,566,879
 $ 35001 -  40000     48,909     $1,851,428,290     $1,531,113,756      $22,088,818      $9,678,264      $8,967,535      $3,979,241       $57,081,440
 $ 40001 -  45000     44,159     $1,894,337,225     $1,573,433,063      $21,475,422      $9,757,445     $10,367,204      $3,786,543       $62,199,953
 $ 45001 -  50000     40,002     $1,917,948,821     $1,609,789,012      $20,122,416      $9,775,495     $10,800,161      $3,300,093       $62,555,697
 $ 50001 -  75000    141,065     $8,706,757,340     $7,211,726,323      $98,478,723     $45,338,341     $48,935,312      $9,706,694      $336,738,848
 $ 75001 - 100000     68,279     $5,912,460,797     $4,838,478,264      $71,346,397     $37,000,966     $33,203,404      $4,273,325      $334,596,161
 $100001 - 250000     55,456     $7,723,230,613     $5,606,469,052     $140,678,893     $88,791,609     $43,177,123      $5,192,306    $1,208,513,886
 OVER $250,000         8,756     $5,531,361,155     $2,113,771,339     $190,851,004    $234,592,087     $24,282,030      $1,584,110    $2,807,744,488
                     =======    ===============    ===============    =============    ============    ============    ============    ==============
                     964,499    $41,532,067,457    $31,679,725,996     $749,457,782    $511,357,794    $206,820,599     $56,263,445    $4,799,478,220
 
                                                                          TAXABLE
                           OTHER          TAXABLE      TAXABLE             SOCIAL            TAXABLE            OTHER
 AGICLASS                   GAINS             IRA    UNEMPLOYMENT        SECURITY           PENSIONS           INCOME            OTHER
 
 UNDER $1            $-24,248,816      $6,357,106      $1,271,121         $59,694        $12,143,157    $-455,178,600     $-37,534,041
 $     1  -  5000       $-834,513      $2,970,770      $3,356,398        $151,626         $9,488,617      $-4,759,230       $1,118,976
 $  5001 -  10000       $-342,380      $9,170,459     $13,756,476        $682,830        $40,345,032        $-531,707       $1,254,865
 $ 10001 -  15000       $-591,599     $18,593,079     $24,035,456        $869,974       $101,912,100         $276,730       $1,012,375
 $ 15001 -  20000        $-58,598     $23,774,548     $28,783,825      $1,454,691       $147,762,416       $2,964,292         $997,536
 $ 20001 -  25000       $-329,096     $22,417,220     $26,118,460      $5,878,754       $148,015,876       $3,188,188         $126,589
 $ 25001 -  30000       $-713,830     $21,941,959     $22,648,938     $14,751,601       $146,076,732       $4,173,145         $-77,597
 $ 30001 -  35000        $-10,798     $23,874,730     $19,517,505     $22,195,005       $144,145,720       $2,847,710         $-89,853
 $ 35001 -  40000       $-432,014     $23,438,681     $16,768,372     $29,733,809       $146,190,299       $3,313,661        $-493,572
 $ 40001 -  45000       $-215,988     $23,593,293     $15,438,321     $32,518,154       $137,544,188       $3,428,959       $1,010,668
 $ 45001 -  50000       $-220,529     $22,442,770     $13,517,784     $35,230,164       $126,839,654       $5,029,119      $-1,233,015
 $ 50001 -  75000        $267,614    $114,062,403     $41,672,688    $196,486,739       $583,281,915      $21,134,055      $-1,072,315
 $ 75001 - 100000        $346,389     $85,698,226     $14,517,500    $115,350,609       $362,926,356      $16,005,944      $-1,282,744
 $100001 - 250000       $-145,428    $116,963,441      $7,300,683    $106,570,270       $361,716,470      $35,948,531       $2,053,777
 OVER $250,000         $2,494,621     $21,295,706        $384,291     $20,123,332        $49,980,869      $64,196,394          $60,884
                     ============    ============    ============    ============    ===============    =============    =============
                     $-25,034,965    $536,594,391    $249,087,818    $582,057,252     $2,518,369,401    $-297,962,809     $-34,147,467
1_____________________________________________________________
 
 DISTRIBUTION OF 1040 INCOME SOURCES, 2003
 AVERAGE VALUES
 
 _____________________________________________________________
 
                                                                                                             STATE
                                          TOTAL                                                                TAX         ALIMONY
 AGICLASS            RETURNS             INCOME              WAGES        INTEREST       DIVIDENDS          REFUND        RECEIVED
 
 ALL                 964,499            $43,183            $37,361          $1,571          $3,044            $834         $10,731
 UNDER $1             13,414           $-65,486            $21,878          $5,108          $2,498          $2,956         $16,312
 $     1  -  5000     92,705             $2,774             $2,952            $387            $726            $551          $2,504
 $  5001 -  10000     92,816             $7,619             $7,296            $666          $1,170            $536          $4,859
 $ 10001 -  15000     86,823            $12,692            $11,895            $914          $1,309            $522          $6,198
 $ 15001 -  20000     82,462            $17,705            $16,564          $1,027          $1,318            $538          $6,948
 $ 20001 -  25000     72,856            $22,696            $21,180            $944          $1,396            $560          $7,673
 $ 25001 -  30000     62,646            $27,761            $25,807            $885          $1,283            $577          $7,870
 $ 30001 -  35000     54,151            $32,792            $30,335            $888          $1,289            $599          $9,487
 $ 35001 -  40000     48,909            $37,855            $34,727            $870          $1,334            $605         $10,363
 $ 40001 -  45000     44,159            $42,898            $39,140            $857          $1,338            $625         $11,833
 $ 45001 -  50000     40,002            $47,946            $43,718            $826          $1,358            $625         $13,307
 $ 50001 -  75000    141,065            $61,722            $55,325            $999          $1,410            $658         $17,649
 $ 75001 - 100000     68,279            $86,593            $75,793          $1,284          $1,666            $771         $24,143
 $100001 - 250000     55,456           $139,268           $109,778          $2,831          $3,354          $1,235         $42,560
 OVER $250,000         8,756           $631,722           $280,564         $22,374         $36,108          $5,181         $79,206
 
                                                                          TAXABLE
                           OTHER          TAXABLE      TAXABLE             SOCIAL            TAXABLE           OTHER
 AGICLASS                   GAINS             IRA    UNEMPLOYMENT        SECURITY           PENSIONS          INCOME
 
 ALL                      $-2,034         $10,060          $3,984          $8,655            $16,843         $-6,002
 UNDER $1                $-24,128         $11,686          $4,889          $4,975             $9,754       $-117,012
 $     1  -  5000         $-2,782          $2,774          $1,822          $3,159             $3,142         $-2,152
 $  5001 -  10000           $-869          $3,354          $2,833          $5,058             $5,275           $-214
 $ 10001 -  15000         $-1,329          $4,358          $3,520          $4,065             $8,291            $106
 $ 15001 -  20000           $-126          $5,080          $3,983          $1,218            $11,081          $1,190
 $ 20001 -  25000           $-708          $5,815          $4,193          $1,245            $12,987          $1,286
 $ 25001 -  30000         $-1,535          $6,403          $4,224          $2,191            $14,437          $1,741
 $ 30001 -  35000            $-21          $7,198          $4,318          $3,381            $15,755          $1,276
 $ 35001 -  40000           $-937          $7,503          $4,129          $4,946            $16,856          $1,483
 $ 40001 -  45000           $-442          $8,290          $4,305          $6,385            $17,417          $1,578
 $ 45001 -  50000           $-482          $8,857          $4,274          $8,311            $17,777          $2,296
 $ 50001 -  75000            $136         $10,977          $4,285         $11,585            $20,117          $2,333
 $ 75001 - 100000            $267         $15,690          $4,395         $14,911            $23,956          $2,985
 $100001 - 250000            $-65         $25,946          $4,857         $16,520            $30,148          $6,067
 OVER $250,000             $1,846         $36,528          $6,513         $17,745            $34,117         $33,646
1_____________________________________________________________
 
 MISCELLANEOUS INCOME SOURCES, 2003
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                          TOTAL                            IRA                 SOCIAL       NON-TAXED    NET OPERATING
 AGICLASS            RETURNS             INCOME           PENSIONS    DISTRIBUTIONS          SECURITY        INTEREST        LOSS
 
 UNDER $1             13,414      $-700,049,998        $27,953,076      $3,708,381        $10,433,749      $7,893,366    $159,107,050 
 $     1  -  5000     92,705       $257,180,597        $26,466,628      $3,448,084        $22,541,022      $1,880,283        $618,463 
 $  5001 -  10000     92,816       $707,166,825        $61,316,799      $5,875,689        $38,033,980      $2,053,509        $703,838 
 $ 10001 -  15000     86,823     $1,101,941,248       $132,544,337      $7,740,065        $52,827,988      $3,310,867        $701,012 
 $ 15001 -  20000     82,462     $1,459,969,049       $182,498,037     $11,159,432        $66,327,283      $2,884,412        $980,818 
 $ 20001 -  25000     72,856     $1,653,526,852       $189,290,707      $8,187,178        $94,252,702      $4,059,844        $539,349 
 $ 25001 -  30000     62,646     $1,739,105,611       $184,617,837     $10,378,783       $106,420,958      $3,417,093        $521,194 
 $ 30001 -  35000     54,151     $1,775,703,032       $183,969,889     $10,274,574        $95,388,565      $3,180,701      $1,005,427 
 $ 35001 -  40000     48,909     $1,851,428,290       $186,175,207      $9,615,479        $86,279,518      $3,850,672        $714,155 
 $ 40001 -  45000     44,159     $1,894,337,225       $192,761,662      $9,341,050        $70,430,277      $3,905,971        $431,255 
 $ 45001 -  50000     40,002     $1,917,948,821       $168,114,027      $9,157,400        $60,575,965      $3,520,827        $507,331 
 $ 50001 -  75000    141,065     $8,706,757,340       $794,862,071     $47,042,702       $252,468,785     $19,297,068      $2,043,059 
 $ 75001 - 100000     68,279     $5,912,460,797       $533,885,007     $38,673,551       $135,888,706     $14,652,784      $1,650,064 
 $100001 - 250000     55,456     $7,723,230,613       $681,137,602     $50,768,882       $125,364,031     $37,416,943      $4,723,092 
 OVER $250,000         8,756     $5,531,361,155       $192,554,346     $21,379,486        $23,665,288     $67,202,819     $13,363,796 
                     =======    ===============    ===============    =============    ==============    ============    =============
                     964,499    $41,532,067,457     $3,738,147,232    $246,750,736     $1,240,898,817    $178,527,159    $187,609,903 
1_____________________________________________________________
 
 MISCELLANEOUS INCOME SOURCES, 2003
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 AVERAGE VALUES
 _____________________________________________________________
 
                                          TOTAL                         IRA               SOCIAL       NON-TAXED    NET OPERATING
 AGICLASS            RETURNS             INCOME        PENSIONS    DISTRIBUTIONS        SECURITY        INTEREST        LOSS
 
 ALL                 964,499            $43,183         $22,953         $25,749          $15,289          $9,079        $218,151 
 UNDER $1             13,414           $-65,486         $18,964         $30,149          $14,234         $16,866        $378,826 
 $     1  -  5000     92,705             $2,774          $7,936         $14,673          $12,277          $2,429         $19,327 
 $  5001 -  10000     92,816             $7,619          $7,707         $17,281          $12,858          $2,860         $25,137 
 $ 10001 -  15000     86,823            $12,692         $10,440         $16,433          $13,647          $3,775         $26,962 
 $ 15001 -  20000     82,462            $17,705         $13,188         $19,928          $14,875          $3,722         $44,583 
 $ 20001 -  25000     72,856            $22,696         $15,774         $15,959          $15,540          $5,816         $23,450 
 $ 25001 -  30000     62,646            $27,761         $17,265         $18,802          $15,089          $4,786         $34,746 
 $ 30001 -  35000     54,151            $32,792         $18,822         $20,969          $14,501          $4,603         $59,143 
 $ 35001 -  40000     48,909            $37,855         $20,034         $17,708          $14,361          $5,348         $35,708 
 $ 40001 -  45000     44,159            $42,898         $22,404         $17,998          $13,834          $5,139         $28,750 
 $ 45001 -  50000     40,002            $47,946         $21,389         $19,038          $14,294          $4,931         $29,843 
 $ 50001 -  75000    141,065            $61,722         $24,710         $22,253          $14,891          $6,015         $40,861 
 $ 75001 - 100000     68,279            $86,593         $31,174         $29,454          $17,570          $6,571         $45,835 
 $100001 - 250000     55,456           $139,268         $48,093         $43,355          $19,436          $8,943         $53,672 
 OVER $250,000         8,756           $631,722        $102,205        $135,313          $20,887         $31,506        $262,035