1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ALPINE UT                 2,705      $68,711      $35,040        1,890      $98,320      $68,048
 ALTA UT                     113      $62,535      $17,745          110      $64,245      $18,469
 ALTAMONT UT                 266      $31,148      $23,240          232      $35,712      $29,718
 ALTON UT                     52      $22,812      $15,983           37      $32,060      $21,893
 ALTONAH UT                   47      $10,517      $18,419           35      $14,123      $24,924
 AMALGA UT                   128      $36,730      $31,977          104      $45,538      $43,536
 AMERICAN FORK UT          8,700      $39,536      $29,508        6,841      $50,316      $40,901
 ANETH UT                     85      $26,089      $17,274           73      $30,378      $20,604
 ANNABELLA UT                268      $35,194      $30,472          229      $40,840      $36,336
 ANTIMONY UT                  59      $17,265      $17,455           51      $19,974      $23,759
 AURORA UT                   408      $32,925      $30,649          361      $37,211      $35,406
 AVON UT                      60      $48,014      $49,377           45      $60,663      $55,665
 AXTELL UT                    83      $27,280      $19,454           66      $34,306      $25,154
 BEAR RIVER CITY UT          357      $36,447      $31,139          312      $41,693      $36,116
 BEAVER UT                 1,272      $30,279      $22,888        1,114      $34,615      $27,424
 BENJAMIN UT                  90      $41,825      $30,473           72      $53,686      $47,144
 BENNION UT                  113      $41,386      $31,700           91      $50,622      $44,397
 BENSON UT                   192      $36,294      $30,908          150      $46,477      $39,020
 BERYL UT                    181      $22,237      $17,480          142      $28,390      $21,078
 BIG WATER UT                131      $25,601      $18,858          109      $30,769      $22,153
 BINGHAM CANYON UT           105      $35,627      $28,746           92      $40,836      $35,341
 BINKNELL UT                 171      $28,138      $18,093          157      $30,647      $20,455
 BLANDING UT               1,157      $31,434      $25,086          961      $37,845      $30,489
 BLUEBELL UT                 206      $30,886      $25,999          150      $42,735      $35,321
 BLUFF UT                    170      $25,638      $18,999          150      $29,056      $22,082
 BLUFFDALE UT              1,689      $46,169      $30,338        1,203      $63,720      $52,615
 BOULDER UT                   90      $27,654      $15,567           83      $30,087      $17,539
 BOUNTIFUL UT             17,604      $51,623      $31,153       13,788      $65,905      $43,349
 BRIAN HEAD UT                47      $30,638      $22,645           46      $31,304      $23,687
 BRIGHAM CITY UT           7,565      $36,440      $28,434        5,994      $45,993      $38,140
 BRIGHTON UT                  84      $52,199      $33,118           81      $57,392      $33,904
 BROOKSIDE UT                 68      $36,238      $31,901           57      $43,505      $39,892
 BRYCE UT                     44      $42,105      $27,406           33      $56,141      $35,162
 BULLFROG UT                  42      $23,589      $23,300           41      $28,420      $24,425
 CANNONVILLE UT               77      $24,981      $18,992           60      $32,059      $23,366
 CASTLE DALE UT              605      $34,468      $25,954          504      $41,375      $35,048
 CASTLE VALLEY UT            124      $41,886      $22,805          115      $45,103      $23,467
 CEDAR CITY UT             9,869      $30,700      $22,550        8,316      $36,348      $28,468
 CEDAR FORT UT               103      $38,375      $26,490           85      $47,032      $35,829
 CEDAR HILLS UT            1,596      $55,595      $48,233        1,245      $71,340      $64,457
 CEDAR VALLEY UT             179      $41,676      $37,184          157      $46,881      $43,202
 CENTERFIELD UT              385      $26,702      $24,976          253      $40,675      $35,389
 CENTERVILLE UT            6,240      $50,290      $33,026        4,444      $69,807      $57,044
 CENTRAL UT                  200      $32,474      $25,973          186      $34,918      $28,522
 CENTRAL VALLEY UT           184      $34,930      $29,139          158      $40,677      $37,802
 CHESTER UT                   77      $26,188      $21,730           68      $29,842      $23,352
 CIRCLEVILLE UT              176      $20,390      $18,021          157      $22,903      $19,491
 CLARKSTON UT                273      $33,474      $30,124          234      $39,068      $37,755
 CLAWSON UT                   69      $32,472      $28,320           60      $37,343      $30,665
 CLEARFIELD UT            10,989      $34,430      $28,468        9,429      $40,037      $34,302
 CLEVELAND UT                305      $33,958      $27,820          255      $40,617      $35,345
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 CLINTON UT                5,315      $43,124      $39,078        4,308      $53,117      $48,676
 COALVILLE UT              1,045      $41,912      $32,222          870      $50,494      $40,430
 COLLEGE WARD UT              55      $42,082      $32,905           47      $53,783      $49,225
 COLLINSTON UT               129      $38,023      $23,857           98      $49,508      $34,826
 COPPERTON UT                212      $38,408      $35,995          187      $43,457      $40,792
 CORINNE UT                  505      $36,839      $29,901          416      $44,720      $38,212
 CORNISH UT                   62      $25,391      $23,335           48      $32,796      $29,891
 COVE UT                     129      $34,261      $22,510           91      $49,031      $41,785
 CROYDON UT                   55      $33,558      $23,288           38      $48,571      $43,550
 DAMMERON VALLEY UT          231      $59,248      $48,350          205      $66,284      $53,492
 DEER MOUNTAIN UT             56      $57,998      $31,955           52      $63,098      $35,234
 DELTA UT                  1,830      $29,636      $23,766        1,455      $37,284      $34,219
 DEWEYVILLE UT               230      $32,529      $24,252          176      $42,528      $39,404
 DRAPER UT                 9,991      $66,351      $46,231        8,246      $80,404      $61,252
 DUCHESNE UT                 872      $28,494      $23,957          750      $33,147      $27,834
 DUCK CREEK UT                67      $41,059      $22,100           60      $45,849      $27,553
 DUGWAY UT                   380      $47,778      $47,072          351      $51,438      $48,181
 DUTCH JOHN UT               108      $46,913      $32,771          102      $49,673      $34,048
 EAGLE MOUNTAIN UT         2,071      $43,817      $41,057        1,874      $48,290      $43,607
 EAST CARBON UT              417      $27,283      $20,526          371      $30,623      $23,280
 EDEN UT                   1,093      $58,220      $44,706          930      $68,215      $56,263
 ELBERTA UT                  106      $29,426      $25,607           91      $34,277      $27,015
 ELK RIDGE UT                565      $57,858      $43,195          420      $77,826      $59,385
 ELMO UT                     237      $33,965      $26,906          206      $39,076      $31,165
 ELSINORE UT                 416      $23,054      $19,578          383      $25,040      $22,114
 ELWOOD UT                    61      $34,923      $41,221           48      $45,705      $49,846
 EMERY UT                    116      $33,337      $30,688          104      $37,184      $35,243
 ENOCH UT                    663      $34,196      $31,914          588      $39,713      $37,265
 ENTERPRISE UT               513      $31,804      $27,305          436      $37,421      $32,598
 EPHRAIM UT                1,203      $29,746      $20,703          971      $36,853      $28,286
 ERDA UT                     476      $50,076      $42,316          366      $66,992      $56,490
 ESCALANTE UT                327      $33,278      $22,459          295      $36,929      $25,178
 EUREKA UT                   277      $34,733      $29,288          256      $37,582      $31,677
 FAIRFIELD UT                 31      $39,012      $30,270           25      $48,375      $51,214
 FAIRVIEW UT                 840      $32,757      $25,635          736      $37,386      $30,753
 FARMINGTON UT             5,086      $56,899      $38,424        3,791      $76,365      $57,301
 FARR WEST UT              1,097      $44,153      $39,397          866      $58,114      $53,414
 FAYETTE UT                   78      $27,854      $21,125           55      $39,502      $30,097
 FERRON UT                   611      $36,620      $28,113          523      $42,576      $36,391
 FIELDING UT                 291      $35,341      $28,099          239      $43,030      $37,652
 FILLMORE UT                 979      $32,289      $24,613          800      $39,531      $33,381
 FORT DUCHESNE UT            664      $21,204      $16,454          582      $24,197      $18,272
 FOUNTAIN GREEN UT           345      $29,658      $25,770          300      $34,107      $30,516
 FRANCIS UT                  124      $43,756      $34,172          101      $55,094      $51,751
 FREMONT UT                   57      $25,324      $18,675           51      $28,266      $19,527
 FRUIT HEIGHTS UT          1,631      $57,522      $33,909        1,108      $84,578      $66,589
 FRUITLAND UT                111      $27,480      $20,619           93      $32,799      $24,036
 GARDEN CITY UT              213      $39,783      $25,949          188      $45,073      $30,454
 GARLAND UT                1,290      $34,638      $29,794        1,026      $43,556      $38,463
 GENOLA UT                   368      $34,362      $26,401          260      $47,185      $41,920
 GLENDALE UT                 132      $26,330      $20,944          114      $30,488      $25,560
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                    RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                       RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                  NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 GLENWOOD UT              193      $39,829      $33,287          151      $50,907      $45,134
 GOSHEN UT                322      $33,893      $27,841          291      $37,116      $30,674
 GRANTSVILLE            2,603      $39,636      $34,620        2,223      $46,386      $41,517
 GREEN RIVER UT           405      $24,381      $18,560          351      $28,132      $23,647
 GUNLOCK UT                42      $62,900      $21,488           37      $71,400      $21,581
 GUNNISON UT              646      $32,294      $24,031          545      $38,207      $29,144
 HANKSVILLE UT             76      $19,968      $17,053           68      $22,317      $19,832
 HANNA UT                  45    $-640,423      $20,401           39    $-738,949      $21,295
 HARRISVILLE UT           967      $40,468      $37,801          783      $51,737      $49,265
 HATCH UT                  84      $30,547      $24,911           72      $35,638      $32,827
 HEBER CITY UT          4,856      $43,271      $29,012        3,943      $53,363      $38,916
 HELPER UT              1,468      $35,759      $28,915        1,292      $40,696      $33,969
 HENEFER UT               349      $41,309      $37,801          316      $45,622      $44,235
 HENRIEVILLE UT            69      $24,440      $21,029           60      $28,106      $25,170
 HERRIMAN UT            2,643      $51,616      $50,745        2,336      $57,994      $55,124
 HIGHLAND UT            3,565      $62,397      $39,540        2,514      $88,418      $68,890
 HILDALE UT               648      $17,121      $14,175          284      $39,506      $18,611
 HILL AFB UT            1,677      $26,628      $21,119        1,629      $27,412      $22,039
 HINCKLEY UT              299      $30,040      $24,007          255      $35,281      $28,471
 HOLDEN UT                185      $26,812      $20,685          150      $33,069      $29,498
 HOLLADAY UT            2,327      $46,048      $27,589        1,961      $56,185      $35,498
 HONEYVILLE UT            378      $34,612      $28,940          309      $42,341      $38,839
 HOOPER UT              2,188      $44,135      $37,619        1,693      $57,240      $52,231
 HOWELL UT                 90      $34,404      $30,213           69      $44,875      $45,408
 HUNTINGTON UT            930      $35,763      $29,235          801      $41,522      $35,759
 HUNTSVILLE UT            872      $47,986      $34,264          691      $60,435      $46,587
 HURRICANE UT           3,618      $32,776      $25,514        3,101      $38,246      $30,664
 HYDE PARK UT           1,229      $44,361      $34,453          929      $58,537      $50,069
 HYRUM UT               2,474      $36,120      $29,426        1,968      $45,476      $39,416
 IBAPAH UT                 55      $15,819       $9,725           43      $20,592      $15,671
 IVINS UT               1,991      $41,384      $31,769        1,737      $47,436      $37,364
 JENSEN UT                257      $36,515      $26,137          221      $42,463      $32,933
 JOSEPH UT                137      $27,832      $22,631          106      $36,063      $31,771
 JUNCTION UT               55      $24,075      $22,674           52      $25,464      $24,446
 KAMAS UT               1,467      $36,432      $27,979        1,223      $43,612      $35,065
 KANAB UT               1,625      $33,356      $24,399        1,391      $38,921      $29,288
 KANARRAVILLE UT          144      $30,411      $25,344          119      $36,800      $29,334
 KANOSH UT                194      $30,442      $23,420          166      $35,576      $29,657
 KAYSVILLE UT           8,772      $51,496      $37,131        6,535      $69,122      $56,854
 KEARNS UT             10,381      $31,059      $25,935        8,533      $37,810      $33,111
 KENILWORTH UT             86      $27,586      $17,877           71      $33,414      $19,014
 KINGSTON UT               50      $25,649      $22,178           43      $29,825      $25,813
 KOOSHAREM UT             111      $32,022      $24,885           81      $43,882      $34,803
 LA POINT UT              309      $28,657      $20,363          253      $35,000      $28,358
 LA SAL UT                 90      $25,411      $17,498           79      $28,905      $19,939
 LAKE POINT UT            306      $37,395      $30,224          237      $48,596      $44,006
 LAKE POWELL UT            83      $34,116      $29,490           76      $34,962      $30,319
 LAKE SHORE UT             50      $46,184      $34,075           37      $50,784      $52,154
 LAKETOWN UT              129      $31,618      $30,647          112      $36,418      $32,992
 LASAL UT                  60      $19,749      $20,682           53      $22,812      $22,043
 LAVERKIN UT            1,204      $29,472      $23,490        1,040      $34,113      $29,139
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                            RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                               RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                          NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 LAYTON UT                     24,091      $44,475      $33,930       19,520      $54,890      $45,260
 LEAMINGTON UT                     89      $36,164      $25,473           67      $48,039      $37,309
 LEEDS UT                         374      $46,431      $24,252          332      $52,305      $28,937
 LEHI UT                        9,725      $41,531      $37,241        8,092      $49,998      $45,458
 LEVAN UT                         299      $29,170      $25,316          255      $34,004      $32,312
 LEWISTON UT                      717      $30,644      $24,008          567      $38,626      $31,604
 LIBERTY UT                       378      $51,774      $38,742          280      $70,587      $60,721
 LINDON UT                      2,978      $50,834      $30,232        2,139      $70,731      $52,823
 LOA UT                           234      $33,719      $25,491          213      $37,052      $28,032
 LOGAN UT                      16,435      $32,583      $20,768       14,354      $37,309      $24,505
 LYMAN UT                          94      $20,597      $17,229           77      $25,145      $18,725
 LYNNDYL UT                        53      $18,081      $17,897           43      $22,286      $22,655
 MAGNA UT                       9,019      $32,842      $27,899        7,567      $39,133      $34,363
 MANILA UT                        219      $33,092      $27,349          197      $36,787      $31,696
 MANTI UT                       1,013      $29,713      $21,121          833      $36,081      $28,688
 MANTUA UT                        329      $42,787      $31,602          233      $60,485      $54,879
 MAPLETON UT                    2,232      $49,124      $30,819        1,636      $67,026      $51,515
 MARION UT                         35      $52,551      $20,187           25      $71,051      $32,805
 MARRIOTT-SLATERVILLE UT           50      $47,440      $38,628           36      $72,785      $57,505
 MARYSVALE UT                     159      $25,905      $19,736          145      $28,363      $21,034
 MAYFIELD UT                      200      $42,357      $27,055          177      $47,861      $30,895
 MEADOW UT                        112      $24,590      $22,406          101      $27,269      $25,002
 MENDON UT                        529      $43,953      $35,028          439      $52,455      $46,847
 MEXICAN HAT UT                   105      $22,508      $17,784           66      $36,145      $23,176
 MIDVALE UT                    11,431      $33,097      $25,570       10,034      $37,724      $29,343
 MIDWAY UT                      1,234      $46,610      $30,493        1,028      $55,895      $40,239
 MILFORD UT                       553      $36,774      $28,720          502      $40,466      $31,904
 MILLVILLE UT                     601      $39,299      $35,309          500      $47,158      $42,819
 MINERSVILLE UT                   292      $28,279      $25,167          256      $32,256      $30,310
 MOAB UT                        3,458      $30,897      $20,801        3,024      $35,324      $24,322
 MONA UT                          508      $31,510      $25,564          401      $40,392      $32,478
 MONROE UT                        907      $30,276      $23,097          761      $36,052      $30,383
 MONTAZUMA CREEK UT               292      $30,237      $22,475          258      $34,298      $27,735
 MONTICELLO UT                    808      $30,229      $23,839          693      $35,246      $29,659
 MONUMENT VALLEY UT               201      $20,419      $15,857          120      $34,017      $20,552
 MORGAN UT                      2,574      $43,940      $34,324        1,960      $57,627      $49,098
 MORONI UT                        610      $27,690      $21,031          533      $31,691      $23,927
 MOUNT PLEASANT UT              1,163      $30,255      $21,200          975      $36,160      $27,192
 MOUNTAIN GREEN UT                394      $58,777      $47,018          276      $83,956      $76,418
 MOUNTAIN HOME UT                  97      $31,809      $27,785           81      $38,092      $31,150
 MT CARMEL UT                      38      $35,841      $29,242           32      $40,818      $35,351
 MURRAY UT                     14,694      $38,791      $27,337       12,155      $46,967      $34,514
 MYTON UT                         387      $24,491      $19,251          311      $30,476      $22,943
 NEOLA UT                         235      $33,256      $25,826          206      $37,938      $31,610
 NEPHI UT                       1,824      $33,490      $27,989        1,414      $43,225      $38,024
 NEW HARMONY UT                   340      $41,436      $27,210          308      $45,569      $33,074
 NEWCASTLE UT                     129      $27,295      $22,260          122      $28,861      $23,106
 NEWTON UT                        317      $35,753      $28,371          270      $41,976      $34,349
 NIBLEY UT                        773      $43,499      $36,434          613      $54,629      $47,563
 NORTH LOGAN UT                 1,850      $45,617      $28,928        1,429      $58,993      $46,455
 NORTH OGDEN UT                 3,493      $44,646      $36,552        2,713      $60,961      $53,725
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                        RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                           RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                      NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 NORTH SALT LAKE UT         3,673      $54,145      $30,704        2,950      $67,452      $43,195
 OAK CITY UT                  254      $38,572      $31,565          208      $47,103      $44,758
 OAKLEY UT                    494      $53,527      $37,386          420      $62,831      $45,392
 OASIS UT                      36      $24,623      $17,870           29      $30,567      $23,703
 OGDEN UT                  49,857      $38,203      $26,546       41,805      $45,220      $32,585
 ORANGEVILLE UT               526      $42,216      $36,294          465      $47,796      $41,612
 ORDERVILLE UT                186      $28,845      $20,894          159      $33,743      $25,326
 OREM UT                   30,382      $37,186      $23,220       23,894      $47,276      $32,011
 PANGIUTCH UT                 741      $26,954      $18,886          615      $32,476      $25,181
 PARADISE UT                  527      $49,121      $30,097          430      $60,386      $43,211
 PARAGONAH UT                 161      $28,757      $23,005          148      $31,283      $24,960
 PARK CITY UT               9,800      $73,015      $35,441        8,492      $84,266      $45,305
 PARK VALLEY UT                45      $34,823      $24,505           39      $40,181      $26,666
 PAROWAN UT                 1,053      $22,261      $22,749          927      $25,287      $26,799
 PAYSON UT                  6,252      $36,506      $29,696        5,043      $45,235      $38,428
 PEOA UT                      121      $41,653      $26,056           86      $58,563      $43,791
 PERRY UT                   1,045      $46,232      $40,530          833      $57,842      $52,015
 PETERSBORO UT                 79      $40,843      $32,375           63      $54,766      $47,346
 PETERSON UT                   32      $61,536      $48,204           27      $72,939      $65,451
 PINE VALLEY UT                31      $81,116      $48,032           26      $96,716      $59,588
 PLAIN CITY UT              1,089      $45,341      $39,796          816      $60,735      $57,185
 PLEASANT GROVE UT          8,810      $41,408      $31,502        6,943      $52,529      $43,066
 PLEASANT VIEW UT           1,206      $52,181      $38,505          920      $71,571      $62,957
 PLYMOUTH UT                  163      $34,140      $26,262          136      $41,198      $34,219
 PORTAGE UT                   101      $28,059      $25,521           82      $34,560      $35,962
 PRICE UT                   4,804      $37,212      $26,333        4,022      $44,447      $34,611
 PROVIDENCE UT              2,075      $48,896      $36,622        1,634      $62,070      $49,685
 PROVO UT                  31,729      $30,998      $17,795       27,286      $36,029      $21,070
 RANDLETT UT                   84      $18,773      $17,692           62      $25,214      $20,419
 RANDOLPH UT                  262      $32,452      $26,337          219      $38,736      $32,585
 REDMOND UT                   318      $33,151      $29,974          275      $38,334      $34,167
 RICHFIELD UT               2,566      $34,792      $25,779        2,109      $42,119      $32,830
 RICHMOND UT                  888      $37,140      $30,904          716      $46,186      $38,754
 RIVER HEIGHTS UT             278      $45,604      $37,705          225      $57,236      $52,721
 RIVERDALE UT               2,072      $39,476      $31,435        1,719      $47,530      $40,094
 RIVERSIDE UT                 147      $34,534      $27,487          125      $40,612      $37,312
 RIVERTON UT               11,734      $46,610      $40,356        9,181      $59,698      $54,595
 ROCKVILLE UT                  80      $37,618      $26,738           72      $41,798      $28,030
 ROOSEVELT UT               3,186      $33,456      $25,096        2,541      $41,963      $32,791
 ROY UT                    14,898      $39,546      $33,852       12,512      $47,089      $41,517
 RUSH VALLEY UT               175      $28,032      $29,288          153      $32,138      $36,988
 SALEM UT                   1,892      $41,349      $31,619        1,437      $54,467      $46,201
 SALINA UT                    900      $39,237      $23,242          754      $46,835      $29,685
 SALT LAKE CITY UT        155,381      $43,608      $26,136      132,870      $50,832      $31,644
 SANDY UT                  42,185      $52,062      $33,097       32,190      $68,224      $50,143
 SANTA CLARA UT             1,966      $42,261      $29,868        1,510      $55,079      $44,727
 SANTAQUIN UT               2,100      $36,135      $33,125        1,787      $42,691      $39,708
 SARATOGA SPRINGS UT        1,442      $48,428      $45,820        1,292      $53,529      $48,893
 SCIPIO UT                    123      $30,315      $26,002           85      $44,064      $28,476
 SEVIER UT                     37      $28,716      $23,586           34      $31,249      $24,864
 SIGURD UT                    162      $22,780      $18,209          138      $26,781      $21,280
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 SLATERVILLE UT                  84      $40,915      $31,801           66      $50,836      $42,736
 SMITHFIELD UT                3,234      $39,437      $31,763        2,516      $50,674      $43,123
 SNOWBIRD UT                     26      $51,740      $28,382           26      $51,740      $28,382
 SNOWVILLE UT                   111      $22,402      $21,155          100      $24,866      $26,072
 SOUTH JORDAN UT             13,294      $51,778      $39,507        9,751      $70,583      $62,295
 SOUTH OGDEN UT               1,085      $43,904      $31,026          921      $51,389      $40,296
 SOUTH SALT LAKE UT           1,027      $25,023      $22,127          933      $27,257      $24,761
 SOUTH WEBER UT               1,239      $54,597      $51,197          983      $67,293      $63,129
 SPANISH FORK UT              9,114      $39,556      $32,729        7,378      $48,900      $42,156
 SPRING CITY UT                 402      $31,414      $23,425          358      $35,299      $28,671
 SPRINGDALE UT                  328      $35,159      $25,346          314      $36,760      $26,126
 SPRINGVILLE UT               8,090      $39,907      $29,654        6,669      $48,395      $37,748
 ST GEORGE UT                21,469      $37,648      $25,318       18,476      $43,764      $31,011
 STANSBURY PARK UT            1,448      $53,229      $49,535        1,238      $62,043      $57,365
 STERLING UT                    123      $31,941      $26,743          109      $36,247      $29,907
 STOCKTON UT                    329      $40,364      $34,474          292      $45,479      $39,444
 SUMMIT UT                       66      $33,037      $24,702           60      $36,340      $28,036
 SUNNYSIDE UT                   136      $31,638      $21,686          121      $35,560      $27,027
 SUNSET UT                    1,715      $33,190      $28,904        1,437      $39,744      $35,618
 SYRACUSE UT                  5,703      $49,237      $44,436        4,642      $60,451      $54,339
 TABIONA UT                     149      $38,684      $26,317          129      $44,045      $28,385
 TALMAGE UT                      66      $28,230      $22,600           50      $37,263      $32,359
 TAYLOR UT                      112      $45,360      $40,648           95      $54,221      $49,682
 TAYLORSVILLE UT             11,386      $34,124      $27,033        9,167      $43,848      $36,315
 TEASDALE UT                     81      $34,939      $27,550           76      $37,238      $28,896
 THATCHER UT                     73      $39,778      $38,609           62      $46,971      $43,030
 THOMPSON UT                     32      $25,738      $19,879           27      $32,343      $25,340
 TOOELE UT                   10,718      $39,085      $34,205        9,327      $44,873      $39,770
 TOQUERVILLE UT                 349      $37,812      $28,953          309      $42,710      $34,598
 TORREY UT                      166      $27,500      $23,105          148      $30,709      $24,903
 TREMONTON UT                 3,383      $36,417      $29,999        2,659      $46,231      $39,646
 TRENTON UT                     207      $27,982      $23,694          159      $36,441      $33,293
 TRIDELL UT                      97      $31,432      $26,404           68      $44,837      $36,926
 TROPIC UT                      240      $27,739      $20,362          194      $34,203      $26,841
 UINTAH UT                      171      $41,799      $32,978          134      $55,247      $50,897
 VENICE UT                       76      $26,195      $18,883           68      $35,548      $21,864
 VERNAL UT                    7,330      $37,300      $27,969        6,095      $44,845      $37,206
 VERNON UT                       91      $33,573      $28,994           80      $38,189      $31,401
 VEYO UT                        166      $28,649      $24,519          150      $31,601      $27,714
 VINEYARD UT                     34      $34,804      $17,856           27      $43,827      $32,517
 VIRGIN UT                      151      $34,942      $25,534          136      $38,847      $30,012
 WALES UT                       106      $28,641      $21,946           85      $35,717      $32,573
 WALLSBURG UT                   292      $37,801      $27,605          236      $46,770      $38,441
 WANSHIP UT                     166      $51,129      $35,639          135      $62,052      $52,220
 WARREN UT                       35      $41,680      $34,023           28      $50,223      $45,737
 WASHINGTON TERRACE UT          679      $38,269      $32,386          611      $42,080      $36,309
 WASHINGTON UT                3,877      $36,638      $25,595        3,347      $42,428      $31,201
 WELLINGTON UT                  684      $33,081      $25,729          608      $37,216      $32,855
 WELLSVILLE UT                1,493      $40,092      $32,364        1,173      $50,768      $43,338
 WENDOVER UT                    644      $25,464      $19,142          547      $30,142      $23,412
 WEST BOUNTIFUL UT            1,679      $42,558      $34,828        1,209      $59,333      $54,224
1
 ______________________________________________________      TITLE2 2003 MEAN AND MEDIAN VALUES BY CITY
 
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                      RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                         RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                    NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 WEST HAVEN UT            1,405      $46,933      $41,801        1,105      $59,601      $57,433
 WEST JORDAN UT          35,987      $40,271      $33,812       28,914      $50,125      $44,935
 WEST POINT UT            2,326      $45,792      $40,516        1,767      $60,575      $56,138
 WEST VALLEY UT          33,613      $32,642      $26,279       27,365      $40,222      $33,717
 WEST WEBER UT               47      $46,523      $31,781           36      $59,803      $54,489
 WESTPOINT UT                71      $31,706      $21,544           55      $46,419      $44,571
 WHITEROCKS UT              163      $22,716      $14,450          135      $27,427      $18,088
 WILLARD UT               1,007      $41,946      $32,713          850      $49,836      $41,749
 WOODLAND HILLS UT          370      $61,386      $42,549          275      $82,424      $66,977
 WOODRUFF UT                129      $31,397      $26,981          115      $35,219      $30,697
 WOODS CROSS UT           3,111      $40,543      $36,559        2,551      $49,389      $46,593
 YOUNG WARD UT               51      $30,542      $23,137           40      $44,513      $38,963