TABLE 1
SELECT RETURN DATA                  
                   
                   
  (units) 1990 1997 1998 1999 2000 2001 2002 2002/2001
                   
RETURNS   655,791 868,393 887,671 909,959 929,143 936,965 949,322 1.32%
ADJUSTED GROSS INCOME (AGI) ($million) $17,470 $32,136 $34,617 $37,017 $39,958 $39,739 $39,316 -1.06%
PERSONAL EXEMPTIONS   1,553,596 1,927,143 1,967,873 2,014,247 2,055,743 2,106,532 2,158,213 2.45%
FEDERAL TAXES* ($million) $1,932 $4,108 $4,149 $4,467 $5,049 $4,548 $4,128 -9.23%
ITEMIZED DEDUCTIONS  ($) ($million) $2,828 $5,359 $5,995 $6,499 $7,240 $7,777 $7,893 1.50%
ITEMIZED DEDUCTIONS  (#)   232,171 316,995 335,468 356,447 375,898 389,084 399,999 2.81%
SHARE ITEMIZED   35.4% 36.5% 37.8% 39.2% 40.5% 41.5% 42.1% 1.47%
ITEMIZED/AGI   16.2% 16.7% 17.3% 17.6% 18.1% 19.6% 20.1% 2.59%
AGI /RETURN   $26,640 $37,007 $38,998 $40,680 $43,005 $42,412 $41,415 -2.35%
                   
                   
* See the data description for an exact definition.              
                   
SOURCES OF INCOME                  
                   
                   
    1990 1997 1998 1999 2000 2001 2002 2002/2001
                   
TOTAL INCOME ($million) $18,041 $32,387 $34,888 $37,305 $40,266 $40,501 $39,527 -2.40%
  WAGES ($million) $13,761 $23,785 $25,524 $27,188 $29,418 $30,304 $30,729 1.40%
  INTEREST ($million) $844 $924 $977 $977 $1,089 $1,081 $867 -19.81%
  DIVIDENDS ($million) $301 $499 $525 $594 $649 $518 $462 -10.90%
  SOLE PROPRIETORS ($million) $698 $1,045 $1,054 $1,019 $949 $1,032 $962 -6.76%
  CAPITAL GAINS ($million) $477 $1,949 $2,303 $2,656 $2,935 $1,823 $1,332 -26.91%
  PARTNERSHIPS ($million) $495 $1,714 $1,729 $1,803 $1,854 $2,186 $2,084 -4.66%
  TAXABLE PENSIONS * ($million)   $0 $0 $0 $2,220 $2,238 $2,399 7.17%
  TAXABLE IRA * ($million)   $0 $0 $0 $576 $551 $515 -6.57%
  TAXABLE SS * ($million)   $0 $0 $0 $503 $528 $545 3.25%
  OTHER ($million) $1,467 $2,471 $2,777 $3,069 $74 $239 ($368) -253.86%
                   
* ADDED TO TABLE IN 2002