1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ALPINE UT                 2,719      $65,558      $31,195        1,864      $95,643      $66,998
 ALTA UT                      98      $70,948      $20,718           98      $70,948      $20,718
 ALTAMONT UT                 272      $32,217      $28,162          236      $37,131      $32,403
 ALTON UT                     54      $24,123      $15,513           35      $37,218      $20,183
 ALTONAH UT                   46      $27,102      $21,547           31      $40,216      $38,395
 AMALGA UT                   136      $35,262      $32,560          111      $43,565      $40,571
 AMERICAN FORK UT          8,784      $39,186      $30,018        6,787      $50,599      $41,774
 ANETH UT                     78      $24,765      $17,501           67      $28,831      $17,602
 ANNABELLA UT                260      $33,638      $30,474          226      $38,356      $35,776
 ANTIMONY UT                  53      $19,171      $17,323           43      $23,629      $20,631
 AURORA UT                   382      $33,195      $29,304          343      $36,969      $34,614
 AVON UT                      61      $50,059      $45,832           45      $62,876      $59,154
 AXTELL UT                    71      $26,904      $18,975           56      $34,110      $23,818
 BEAR RIVER CITY UT          348      $35,817      $30,390          306      $40,733      $35,108
 BEAVER UT                 1,265      $29,120      $23,417        1,102      $33,427      $27,508
 BENJAMIN UT                  85      $45,342      $37,862           72      $54,821      $47,721
 BENNION UT                  140      $42,353      $33,304          102      $52,797      $52,578
 BENSON UT                   210      $34,188      $28,583          169      $42,099      $34,745
 BERYL UT                    194      $23,930      $17,008          130      $35,712      $21,983
 BIG WATER UT                119      $26,715      $20,588          102      $31,168      $21,863
 BINGHAM CANYON UT            93      $41,068      $32,133           86      $46,379      $38,746
 BINKNELL UT                 166      $27,390      $21,788          153      $29,717      $25,542
 BLANDING UT               1,169      $29,009      $22,714          964      $35,178      $30,797
 BLUEBELL UT                 211      $29,016      $25,941          158      $38,749      $35,002
 BLUFF UT                    179      $25,328      $19,339          158      $28,695      $22,365
 BLUFFDALE UT              1,571      $45,817      $30,884        1,076      $66,515      $60,406
 BOULDER UT                   89      $28,542      $16,136           80      $31,615      $22,453
 BOUNTIFUL UT             18,230      $48,409      $30,520       14,047      $62,790      $43,498
 BRIAN HEAD UT                48      $26,680      $16,519           47      $27,248      $17,335
 BRIGHAM CITY UT           7,643      $35,969      $28,393        6,017      $45,632      $38,469
 BRIGHTON UT                  70      $53,570      $29,104           67      $55,976      $32,892
 BROOKSIDE UT                 74      $36,542      $37,582           60      $45,069      $43,183
 BRYCE UT                     52      $35,414      $21,378           39      $47,218      $25,268
 BULLFROG UT                  53      $29,202      $22,985           52      $31,748      $26,868
 CANNONVILLE UT               75      $26,112      $17,869           58      $33,766      $22,308
 CASTLE DALE UT              590      $35,374      $26,977          499      $41,738      $35,048
 CASTLE VALLEY UT            123      $38,239      $19,645          113      $40,902      $22,467
 CEDAR CITY UT             9,881      $31,967      $21,484        8,247      $38,257      $28,035
 CEDAR FORT UT               100      $35,061      $28,884           89      $38,592      $31,970
 CEDAR HILLS UT            1,460      $55,801      $48,195        1,150      $71,067      $64,589
 CEDAR VALLEY UT             183      $40,782      $38,580          154      $48,970      $48,600
 CENTERFIELD UT              383      $29,455      $24,536          250      $45,160      $35,475
 CENTERVILLE UT            6,281      $50,686      $32,926        4,435      $71,702      $57,001
 CENTRAL UT                  195      $32,939      $26,589          180      $35,684      $31,141
 CENTRAL VALLEY UT           161      $33,162      $29,613          141      $38,070      $36,802
 CHESTER UT                   85      $22,372      $17,405           72      $26,742      $22,686
 CIRCLEVILLE UT              164      $25,309      $17,917          148      $28,113      $23,341
 CLARKSTON UT                266      $31,632      $27,523          238      $35,694      $31,359
 CLAWSON UT                   64      $31,780      $27,042           57      $35,683      $28,814
 CLEARFIELD UT            10,683      $33,607      $28,154        9,040      $39,552      $34,248
 CLEVELAND UT                299      $32,062      $26,195          250      $38,264      $35,791
 CLINTON UT                5,298      $41,199      $38,467        4,270      $51,215      $48,428
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 COALVILLE UT              1,033      $37,781      $30,758          849      $46,165      $38,622
 COLLEGE WARD UT              52      $40,879      $38,731           44      $50,222      $50,845
 COLLINSTON UT               124      $35,455      $30,611           91      $48,324      $44,072
 COPPERTON UT                229      $38,901      $32,955          193      $45,280      $38,090
 CORINNE UT                  502      $35,539      $28,933          400      $44,513      $37,181
 CORNISH UT                   62      $26,527      $24,273           51      $32,248      $30,879
 COVE UT                     115      $34,667      $20,470           83      $49,030      $41,664
 CROYDON UT                   59      $37,897      $24,495           39      $57,366      $46,387
 DAMMERON VALLEY UT          227      $50,454      $44,912          196      $57,968      $51,743
 DELTA UT                  1,867      $29,363      $23,821        1,473      $37,207      $32,866
 DEWEYVILLE UT               232      $31,901      $23,048          175      $42,292      $39,269
 DRAPER UT                 9,534      $65,036      $46,021        7,777      $79,669      $60,777
 DUCHESNE UT                 868      $27,739      $23,993          742      $32,335      $27,949
 DUCK CREEK UT                59      $32,462      $17,719           51      $37,554      $23,616
 DUGWAY UT                   422      $46,345      $43,595          386      $50,671      $46,671
 DUTCH JOHN UT               105      $41,714      $26,450           93      $47,096      $30,201
 EAGLE MOUNTAIN UT         1,929      $43,937      $40,753        1,728      $48,761      $44,186
 EAST CARBON UT              454      $27,346      $20,559          411      $30,211      $23,333
 ECHO UT                      27      $35,778      $29,399           25      $38,640      $31,599
 EDEN UT                   1,065      $55,301      $43,004          905      $64,918      $56,331
 ELBERTA UT                  113      $26,083      $22,998           90      $32,748      $28,330
 ELK RIDGE UT                568      $57,464      $43,329          438      $74,046      $58,257
 ELMO UT                     229      $38,031      $28,382          203      $42,902      $31,861
 ELSINORE UT                 337      $24,664      $20,259          304      $27,341      $22,845
 ELWOOD UT                    59      $30,706      $23,524           41      $47,728      $44,689
 EMERY UT                    107      $33,053      $31,329           99      $35,724      $35,104
 ENOCH UT                    667      $32,130      $30,066          554      $39,206      $37,001
 ENTERPRISE UT               493      $30,324      $26,673          425      $34,870      $33,194
 EPHRAIM UT                1,207      $30,416      $20,207          973      $37,730      $27,196
 ERDA UT                     488      $45,032      $38,577          380      $57,849      $53,324
 ESCALANTE UT                347      $28,126      $22,380          313      $31,221      $27,529
 EUREKA UT                   289      $31,940      $25,933          259      $35,640      $29,822
 FAIRFIELD UT                 32      $37,136      $24,600           25      $45,682      $42,336
 FAIRVIEW UT                 831      $33,614      $26,479          709      $39,398      $32,660
 FARMINGTON UT             4,893      $57,921      $36,745        3,555      $79,753      $57,899
 FARR WEST UT                971      $46,292      $37,114          753      $60,583      $51,951
 FAYETTE UT                   75      $26,754      $20,827           46      $43,621      $30,286
 FERRON UT                   642      $37,406      $28,443          554      $43,228      $36,517
 FIELDING UT                 291      $33,781      $26,694          242      $40,550      $37,754
 FILLMORE UT                 957      $31,509      $23,625          789      $38,218      $31,676
 FORT DUCHESNE UT            704      $19,646      $15,611          614      $22,526      $17,534
 FOUNTAIN GREEN UT           341      $29,942      $24,893          302      $33,809      $29,846
 FREMONT UT                   57      $24,860      $19,423           49      $28,919      $20,787
 FRUIT HEIGHTS UT          1,714      $55,247      $32,615        1,135      $83,337      $68,687
 FRUITLAND UT                105      $25,491      $18,655           87      $30,765      $26,251
 GARDEN CITY UT              205      $36,617      $25,683          172      $43,642      $31,602
 GARLAND UT                1,273      $34,789      $30,349        1,016      $43,563      $39,630
 GARRISON UT                  37      $19,631      $16,032           26      $27,723      $31,649
 GENOLA UT                   348      $33,356      $23,964          241      $47,746      $42,628
 GLENDALE UT                 134      $21,934      $17,426          113      $26,093      $19,933
 GLENWOOD UT                 198      $34,995      $26,257          154      $44,994      $42,039
 GOSHEN UT                   316      $31,563      $26,627          281      $35,249      $30,591
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                    RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                       RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                  NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 GRANTSVILLE            2,621      $39,280      $33,970        2,235      $46,041      $40,521
 GREEN RIVER UT           417      $24,819      $17,647          366      $28,277      $20,558
 GROUSE CREEK UT           32      $21,174      $14,835           28      $24,199      $13,858
 GUNLOCK UT                35      $28,327      $24,799           31      $31,982      $26,380
 GUNNISON UT              649      $34,715      $25,988          551      $40,882      $30,664
 HANKSVILLE UT             72      $19,079      $14,491           65      $21,134      $18,160
 HANNA UT                  38      $25,033      $20,536           35      $27,179      $21,907
 HARRISVILLE UT           881      $39,645      $37,455          706      $51,733      $49,651
 HATCH UT                  81      $27,959      $21,695           69      $32,822      $30,326
 HEBER CITY UT          4,776      $42,622      $29,447        3,819      $53,297      $39,321
 HELPER UT              1,549      $35,197      $28,137        1,332      $40,927      $34,728
 HENEFER UT               358      $41,075      $35,929          318      $46,234      $43,637
 HENRIEVILLE UT            71      $22,543      $18,754           65      $24,624      $18,887
 HERRIMAN UT            2,081      $50,624      $49,002        1,815      $58,192      $54,674
 HIGHLAND UT            3,277      $57,281      $38,413        2,297      $82,101      $67,126
 HILDALE UT               657      $15,938      $12,732          298      $35,138      $17,485
 HILL AFB UT            1,759      $29,388      $24,513        1,700      $30,408      $25,489
 HINCKLEY UT              281      $30,222      $22,853          235      $35,852      $29,077
 HOLDEN UT                173      $30,023      $23,969          143      $36,258      $33,412
 HOLLADAY UT            2,392      $37,245      $26,420        2,016      $47,814      $33,711
 HONEYVILLE UT            393      $35,159      $29,021          324      $42,647      $39,066
 HOOPER UT              2,279      $43,075      $36,933        1,734      $57,218      $53,706
 HOWELL UT                 89      $32,495      $32,053           70      $41,315      $40,280
 HUNTER UT                 26      $57,954      $60,690           26      $62,190      $62,008
 HUNTINGTON UT            972      $34,822      $28,066          824      $41,076      $34,377
 HUNTSVILLE UT            873      $48,993      $30,994          675      $63,246      $46,403
 HURRICANE UT           3,454      $31,633      $23,966        2,921      $37,375      $29,847
 HYDE PARK UT           1,187      $43,804      $33,455          883      $58,639      $51,027
 HYRUM UT               2,429      $35,423      $30,343        1,914      $45,056      $39,899
 IBAPAH UT                 60      $16,350      $13,751           47      $20,873      $18,194
 IVINS UT               1,955      $39,844      $30,325        1,688      $46,135      $37,021
 JENSEN UT                264      $32,853      $25,677          223      $38,893      $30,044
 JOSEPH UT                133      $27,808      $23,748          104      $35,685      $30,562
 JUNCTION UT               46      $23,903      $16,915           42      $26,179      $23,296
 KAMAS UT               1,645      $37,452      $27,990        1,349      $45,652      $36,221
 KANAB UT               1,653      $31,784      $23,312        1,407      $37,276      $29,224
 KANARRAVILLE UT          124      $38,558      $22,193           97      $47,499      $25,204
 KANOSH UT                200      $23,905      $22,304          169      $28,291      $26,068
 KAYSVILLE UT           8,642      $49,443      $35,985        6,330      $67,504      $56,207
 KEARNS UT             11,606      $30,528      $25,341        9,387      $37,791      $33,218
 KENILWORTH UT             89      $25,295      $15,344           68      $33,107      $19,830
 KINGSTON UT               53      $25,615      $21,782           47      $28,885      $24,283
 KOOSHAREM UT             127      $31,848      $27,328           90      $44,941      $32,199
 LA POINT UT              269      $29,375      $24,528          227      $34,810      $30,517
 LA SAL UT                 76      $28,276      $22,019           68      $32,260      $26,269
 LAKE POINT UT            316      $38,787      $32,146          243      $50,343      $46,115
 LAKE POWELL UT            97      $30,616      $25,298           90      $31,850      $26,282
 LAKE SHORE UT             54      $40,464      $30,150           44      $42,776      $37,781
 LAKETOWN UT              130      $33,356      $23,105          107      $40,526      $31,823
 LASAL UT                  50      $16,822      $18,538           41      $19,955      $21,112
 LAVERKIN UT            1,219      $28,953      $22,367        1,034      $34,091      $27,609
 LAYTON UT             24,371      $43,918      $33,667       19,516      $54,842      $45,639
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 LEAMINGTON UT                91      $35,973      $24,765           67      $48,937      $40,529
 LEEDS UT                    365      $34,868      $24,792          316      $40,083      $29,646
 LEHI UT                   8,533      $33,222      $37,975        6,980      $40,669      $47,193
 LEVAN UT                    313      $29,957      $23,594          268      $34,877      $31,364
 LEWISTON UT                 748      $29,612      $24,124          579      $37,916      $33,167
 LIBERTY UT                  406      $53,150      $39,536          305      $71,050      $57,754
 LINDON UT                 3,005      $48,054      $29,449        2,122      $68,056      $52,454
 LOA UT                      270      $26,184      $20,472          244      $28,974      $23,544
 LOGAN UT                 17,038      $32,870      $20,267       14,831      $37,732      $23,520
 LYMAN UT                     89      $21,454      $15,488           73      $26,157      $15,736
 LYNNDYL UT                   47      $26,029      $19,766           35      $34,953      $36,398
 MAGNA UT                  9,047      $32,717      $27,830        7,473      $39,607      $35,074
 MANILA UT                   223      $30,750      $24,016          203      $33,844      $28,752
 MANTI UT                  1,017      $29,544      $21,273          820      $36,546      $29,142
 MANTUA UT                   354      $39,819      $27,635          236      $59,230      $50,302
 MAPLETON UT               2,301      $46,581      $28,183        1,639      $65,400      $50,329
 MARYSVALE UT                162      $24,522      $20,237          146      $27,210      $22,580
 MAYFIELD UT                 198      $32,899      $23,304          177      $37,108      $28,737
 MEADOW UT                   108      $32,033      $23,324          101      $34,253      $27,256
 MENDON UT                   518      $43,381      $35,113          426      $52,437      $46,295
 MEXICAN HAT UT              101      $20,124      $14,518           62      $32,783      $20,487
 MIDVALE UT               11,777      $30,610      $25,879       10,264      $35,138      $30,051
 MIDWAY UT                 1,223      $43,857      $28,233        1,006      $53,273      $39,474
 MILFORD UT                  578      $34,783      $27,612          516      $38,973      $31,745
 MILLVILLE UT                585      $38,108      $33,611          498      $44,776      $42,056
 MINERSVILLE UT              287      $27,359      $26,304          255      $30,824      $30,365
 MOAB UT                   3,499      $28,367      $20,202        3,015      $32,914      $23,995
 MONA UT                     500      $30,375      $22,818          369      $41,158      $33,966
 MONROE UT                 1,023      $28,806      $22,509          851      $34,396      $28,970
 MONTAZUMA CREEK UT          310      $28,426      $20,941          276      $31,868      $24,478
 MONTICELLO UT               830      $29,468      $22,466          698      $35,316      $27,697
 MONUMENT VALLEY UT          212      $21,499      $14,595          118      $38,722      $23,741
 MORGAN UT                 2,542      $41,920      $33,584        1,924      $55,279      $47,187
 MORONI UT                   655      $26,686      $20,169          550      $31,745      $25,088
 MOUNT PLEASANT UT         1,120      $30,846      $22,838          939      $36,769      $28,928
 MOUNTAIN GREEN UT           402      $55,882      $39,732          280      $81,016      $67,921
 MOUNTAIN HOME UT            101      $30,721      $25,505           83      $37,384      $30,393
 MT CARMEL UT                 50      $25,867      $20,975           39      $32,972      $27,574
 MURRAY UT                16,269      $37,707      $26,742       13,473      $45,623      $33,983
 MYTON UT                    370      $22,019      $17,806          297      $27,364      $21,037
 NEOLA UT                    229      $30,507      $23,522          200      $34,930      $30,805
 NEPHI UT                  1,841      $33,349      $28,012        1,433      $42,868      $38,128
 NEW HARMONY UT              317      $37,302      $26,488          286      $40,827      $31,858
 NEWCASTLE UT                121      $28,392      $23,293          111      $30,949      $25,659
 NEWTON UT                   322      $32,643      $27,887          260      $40,427      $35,170
 NIBLEY UT                   728      $43,288      $36,588          568      $55,057      $48,072
 NORTH LOGAN UT            1,929      $42,254      $28,077        1,476      $55,583      $45,061
 NORTH OGDEN UT            3,208      $42,923      $34,430        2,497      $59,870      $52,495
 NORTH SALT LAKE UT        3,731      $51,017      $30,406        2,932      $64,920      $42,983
 OAK CITY UT                 262      $35,343      $25,767          215      $43,012      $36,432
 OAKLEY UT                   465      $47,487      $35,896          379      $58,105      $45,948
 OASIS UT                     35      $22,055      $14,536           25      $30,877      $22,505
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                        RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                           RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                      NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 OGDEN UT                  51,311      $37,730      $26,430       42,694      $44,918      $32,850
 ORANGEVILLE UT               541      $40,018      $35,715          458      $47,285      $43,355
 ORDERVILLE UT                194      $25,932      $18,458          156      $32,267      $26,534
 OREM UT                   31,626      $35,276      $23,317       24,703      $45,139      $32,489
 PANGIUTCH UT                 789      $26,122      $18,352          665      $31,117      $24,522
 PARADISE UT                  490      $40,130      $29,847          391      $50,777      $40,910
 PARAGONAH UT                 175      $27,320      $21,616          151      $31,722      $26,299
 PARK CITY UT               9,812      $66,375      $35,077        8,463      $76,953      $45,401
 PARK VALLEY UT                50      $23,688      $14,566           44      $26,919      $16,693
 PAROWAN UT                 1,031      $28,852      $21,799          912      $32,632      $25,201
 PAYSON UT                  6,125      $36,235      $29,475        4,906      $45,196      $39,139
 PEOA UT                      117      $34,844      $26,674           85      $47,505      $36,811
 PERRY UT                   1,040      $44,784      $38,449          843      $55,727      $48,041
 PETERSBORO UT                 75      $47,660      $32,999           59      $62,846      $44,953
 PETERSON UT                   31      $62,309      $49,548           28      $73,950      $66,553
 PINE VALLEY UT                36      $57,472      $25,531           31      $66,742      $37,997
 PLAIN CITY UT              1,064      $44,104      $39,959          783      $60,817      $56,046
 PLEASANT GROVE UT          8,642      $39,584      $29,841        6,680      $51,156      $42,838
 PLEASANT VIEW UT           1,146      $48,635      $31,361          841      $70,502      $59,185
 PLYMOUTH UT                  150      $35,520      $28,649          134      $39,948      $37,132
 PORTAGE UT                   115      $28,896      $26,702           91      $36,517      $36,104
 PRICE UT                   5,045      $35,930      $25,803        4,179      $43,368      $34,259
 PROVIDENCE UT              1,965      $49,231      $35,558        1,516      $63,681      $50,310
 PROVO UT                  33,891      $30,048      $17,666       29,218      $34,858      $20,738
 RANDLETT UT                   87      $17,605      $17,245           67      $23,102      $23,502
 RANDOLPH UT                  261      $35,111      $24,115          218      $42,037      $30,083
 REDMOND UT                   321      $32,483      $27,223          277      $37,643      $33,931
 RICHFIELD UT               2,663      $33,832      $23,169        2,171      $41,497      $31,518
 RICHMOND UT                  922      $35,064      $28,833          726      $44,707      $37,642
 RIVER HEIGHTS UT             283      $39,856      $29,965          218      $51,847      $49,249
 RIVERDALE UT               2,177      $37,513      $29,438        1,798      $45,639      $38,250
 RIVERSIDE UT                 141      $34,395      $30,080          125      $38,798      $35,334
 RIVERTON UT               11,043      $46,616      $41,234        8,522      $60,309      $55,580
 ROCKVILLE UT                  79      $30,340      $23,271           70      $34,241      $28,442
 ROOSEVELT UT               3,124      $32,240      $24,237        2,470      $40,738      $31,058
 ROY UT                    15,159      $39,245      $33,960       12,595      $47,232      $42,115
 RUSH VALLEY UT               172      $36,673      $30,788          152      $41,537      $37,839
 SALEM UT                   1,905      $43,510      $29,944        1,426      $58,079      $44,988
 SALINA UT                    922      $33,121      $23,318          748      $40,826      $30,479
 SALT LAKE CITY UT        155,319      $43,401      $26,353      131,508      $51,021      $32,377
 SANDY UT                  43,798      $48,159      $32,651       32,753      $64,403      $50,939
 SANTA CLARA UT             1,878      $39,747      $27,231        1,413      $52,814      $42,773
 SANTAQUIN UT               1,981      $36,651      $32,916        1,684      $43,158      $39,367
 SARATOGA SPRINGS UT        1,160      $49,014      $44,132        1,042      $54,403      $48,606
 SCIPIO UT                    125      $29,026      $22,972           87      $42,061      $25,505
 SEVIER UT                     43      $24,995      $19,389           41      $26,053      $19,732
 SIGURD UT                    154      $23,356      $20,471          132      $27,014      $26,527
 SLATERVILLE UT                75      $42,820      $39,338           57      $57,302      $52,603
 SMITHFIELD UT              3,219      $38,522      $31,171        2,472      $50,152      $43,156
 SNOWBIRD UT                   29      $66,834      $32,902           29      $66,834      $32,902
 SNOWVILLE UT                 123      $20,836      $21,779          111      $23,089      $23,830
 SOUTH JORDAN UT           12,751      $51,448      $37,361        9,152      $71,736      $62,588
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 SOUTH OGDEN UT                 942      $41,842      $29,235          793      $50,713      $36,445
 SOUTH SALT LAKE UT           1,274      $24,779      $21,449        1,159      $26,630      $22,738
 SOUTH WEBER UT               1,287      $52,212      $48,622          989      $66,181      $62,983
 SPANISH FORK UT              9,005      $39,138      $32,217        7,171      $49,159      $42,721
 SPRING CITY UT                 425      $31,550      $22,902          372      $36,182      $29,204
 SPRINGDALE UT                  335      $31,975      $24,928          317      $34,146      $25,902
 SPRINGVILLE UT               8,029      $39,422      $30,053        6,567      $48,133      $38,521
 ST GEORGE UT                20,716      $36,517      $24,499       17,736      $42,682      $30,430
 STANSBURY PARK UT            1,446      $51,789      $47,716        1,204      $62,349      $57,748
 STERLING UT                    131      $28,751      $23,064          111      $34,952      $26,158
 STOCKTON UT                    297      $39,192      $34,850          266      $43,760      $39,784
 SUMMIT PARK UT                  31      $55,120      $47,523           26      $64,954      $56,047
 SUMMIT UT                       74      $30,294      $26,311           63      $35,584      $28,837
 SUNNYSIDE UT                   150      $29,525      $17,561          133      $33,299      $22,693
 SUNSET UT                    1,894      $32,684      $28,384        1,585      $39,572      $34,752
 SYRACUSE UT                  5,083      $47,067      $43,234        4,052      $59,035      $53,816
 TABIONA UT                     152      $27,838      $25,043          129      $32,816      $27,550
 TALMAGE UT                      73      $29,879      $17,370           53      $41,154      $27,774
 TAYLOR UT                      120      $44,010      $37,894          100      $51,026      $50,060
 TAYLORSVILLE UT             12,144      $33,186      $25,876        9,676      $43,299      $35,782
 TEASDALE UT                     85      $29,684      $20,989           79      $31,938      $23,667
 THATCHER UT                     80      $36,441      $34,815           66      $43,407      $40,617
 TOOELE UT                   10,605      $38,831      $34,371        9,135      $45,085      $40,406
 TOQUERVILLE UT                 356      $32,680      $23,361          308      $37,837      $28,528
 TORREY UT                      167      $26,052      $18,768          153      $28,018      $20,589
 TREMONTON UT                 3,350      $36,282      $30,200        2,647      $45,859      $39,917
 TRENTON UT                     202      $27,301      $23,276          157      $35,127      $32,216
 TRIDELL UT                     100      $31,318      $26,194           67      $46,744      $38,625
 TROPIC UT                      240      $27,067      $18,839          200      $32,481      $25,033
 UINTAH UT                      167      $45,355      $36,580          119      $62,028      $55,165
 VENICE UT                       71      $31,485      $20,904           57      $39,489      $25,169
 VERNAL UT                    7,334      $35,960      $27,534        6,057      $43,538      $36,494
 VERNON UT                      101      $33,725      $29,377           91      $37,422      $34,906
 VEYO UT                        157      $29,365      $24,433          142      $32,467      $27,949
 VINEYARD UT                     42      $30,858      $29,746           37      $38,069      $30,791
 VIRGIN UT                      149      $30,141      $22,562          129      $34,833      $26,002
 WALES UT                       108      $26,991      $19,401           88      $33,126      $26,848
 WALLSBURG UT                   301      $34,793      $24,979          242      $43,314      $36,674
 WANSHIP UT                     153      $55,203      $37,245          117      $70,128      $56,383
 WARREN UT                       41      $42,617      $36,916           36      $43,098      $37,807
 WASHINGTON TERRACE UT          652      $37,233      $32,446          591      $40,833      $35,954
 WASHINGTON UT                3,458      $33,706      $24,369        2,932      $39,651      $29,977
 WELLINGTON UT                  685      $33,090      $26,511          599      $37,848      $33,189
 WELLSVILLE UT                1,516      $38,646      $30,278        1,213      $48,174      $40,107
 WENDOVER UT                    681      $25,627      $19,660          579      $30,210      $23,695
 WEST BOUNTIFUL UT            1,748      $41,423      $33,288        1,215      $59,605      $53,981
 WEST HAVEN UT                1,195      $45,005      $41,235          933      $57,334      $55,532
 WEST JORDAN UT              34,831      $39,977      $33,426       27,583      $50,447      $45,693
 WEST POINT UT                2,361      $45,142      $38,419        1,758      $60,534      $55,673
 WEST VALLEY UT              36,039      $32,068      $25,701       29,296      $39,685      $33,177
 WEST WEBER UT                   48      $47,252      $36,985           37      $67,269      $62,993
 WESTPOINT UT                    52      $36,694      $27,915           42      $48,279      $51,898
1
 2002 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                      RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                         RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                    NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 WHITEROCKS UT              178      $18,863      $13,974          152      $22,090      $16,734
 WILLARD UT               1,020      $39,306      $30,140          833      $47,957      $40,942
 WOODLAND HILLS UT          354      $59,975      $42,763          260      $81,580      $65,306
 WOODRUFF UT                128      $30,279      $27,369          115      $33,702      $32,491
 WOODS CROSS UT           2,899      $39,983      $36,309        2,313      $50,100      $46,054
 YOUNG WARD UT               48      $31,185      $26,801           38      $42,497      $34,010