_____________________________________________________________
 
 DISTRIBUTION OF 1040 INCOME SOURCES, 2001
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                                                                                               STATE
                                          TOTAL                                                                  TAX         ALIMONY         SCHEDULES
 AGICLASS            RETURNS             INCOME              WAGES          INTEREST       DIVIDENDS          REFUND        RECEIVED         C D E & F
 
 UNDER $1                 34          $-264,878        $84,395,210       $31,473,487         $12,437          $9,736          $1,786         $-384,787
 $     1  -  5000     63,941       $223,733,804       $237,331,666       $11,160,398      $4,121,237        $329,158        $258,453        $2,926,988
 $  5001 -  10000     93,098       $699,804,795       $587,740,825       $21,602,350      $9,350,094        $775,677      $1,571,447       $29,521,734
 $ 10001 -  15000     83,914     $1,056,041,007       $837,581,362       $35,244,530     $12,322,810      $1,380,363      $3,369,122       $46,064,715
 $ 15001 -  20000     80,018     $1,409,523,165     $1,128,443,263       $41,461,852     $12,704,644      $2,168,500      $3,801,310       $48,264,606
 $ 20001 -  25000     70,449     $1,592,126,261     $1,308,703,143       $37,641,993     $11,891,972      $3,294,290      $4,598,154       $48,020,188
 $ 25001 -  30000     60,132     $1,662,121,665     $1,379,703,657       $35,997,839     $11,143,182      $4,472,688      $4,090,790       $48,201,206
 $ 30001 -  35000     52,833     $1,727,495,009     $1,435,418,503       $34,288,608     $11,267,787      $6,151,550      $4,128,607       $48,501,954
 $ 35001 -  40000     47,986     $1,811,283,741     $1,507,368,189       $33,666,755     $10,616,403      $7,432,989      $3,883,640       $56,118,649
 $ 40001 -  45000     43,581     $1,863,902,988     $1,555,194,677       $33,542,094     $10,805,892      $8,715,817      $3,238,114       $60,173,008
 $ 45001 -  50000     38,998     $1,864,496,673     $1,570,054,383       $30,402,116     $10,665,882      $9,064,918      $2,999,772       $61,972,805
 $ 50001 -  75000    138,011     $8,498,350,074     $7,050,694,534      $147,041,802     $54,757,192     $41,283,124      $7,995,645      $338,259,550
 $ 75001 - 100000     63,640     $5,487,612,902     $4,473,082,431      $103,554,131     $41,822,868     $27,269,366      $3,449,828      $321,669,735
 $100001 - 250000     51,511     $7,178,454,705     $5,099,969,572      $192,078,837    $101,657,408     $34,112,197      $5,371,973    $1,140,457,387
 OVER $250,000         8,390     $5,426,042,077     $2,048,275,123      $291,766,868    $214,796,554     $22,144,887      $1,096,072    $2,702,085,240
                     =======    ===============    ===============    ==============    ============    ============    ============    ==============
                     896,536    $40,500,723,988    $30,303,956,538    $1,080,923,660    $517,936,362    $168,605,260     $49,854,713    $4,951,852,978
 
                                                                          TAXABLE
                           OTHER          TAXABLE      TAXABLE             SOCIAL            TAXABLE           OTHER
 AGICLASS                   GAINS             IRA    UNEMPLOYMENT        SECURITY           PENSIONS          INCOME             OTHER
 
 UNDER $1               $-181,006               .               .               .            $16,536        $-46,354                 .
 $     1  -  5000       $-177,439      $1,503,017      $1,493,182        $119,252         $5,081,658     $-1,628,662      $-38,785,104
 $  5001 -  10000       $-721,638      $7,115,166      $7,377,171        $463,744        $34,324,453       $-424,432        $1,108,204
 $ 10001 -  15000       $-868,462     $14,764,186     $13,081,831        $512,279        $90,806,475      $1,663,475          $118,321
 $ 15001 -  20000       $-538,020     $21,309,847     $14,968,732      $1,136,896       $134,112,636      $1,554,678          $134,221
 $ 20001 -  25000       $-179,872     $21,108,568     $14,340,456      $4,849,390       $135,121,063      $2,904,409         $-167,493
 $ 25001 -  30000        $168,290     $20,584,806     $13,149,457     $12,742,719       $130,937,269      $1,423,736         $-493,974
 $ 30001 -  35000        $-22,934     $20,333,234     $12,450,917     $20,576,583       $131,454,787      $2,178,312          $767,101
 $ 35001 -  40000         $31,272     $21,587,382     $10,306,122     $26,814,546       $130,610,642      $3,070,391         $-223,239
 $ 40001 -  45000       $-267,704     $22,296,584      $8,923,270     $31,306,305       $126,160,800      $3,302,710          $511,421
 $ 45001 -  50000       $-803,545     $22,329,588      $7,564,889     $32,814,278       $114,056,482      $3,371,613            $3,492
 $ 50001 -  75000        $-46,531    $113,676,978     $24,120,622    $181,628,972       $522,000,474     $18,366,462       $-1,428,750
 $ 75001 - 100000       $-173,904     $87,584,637      $7,494,383     $99,237,418       $306,277,117     $15,809,831          $535,061
 $100001 - 250000     $-1,041,100    $143,828,579      $4,014,939     $97,045,774       $326,002,137     $34,292,509          $664,493
 OVER $250,000        $-3,801,869     $33,344,281        $378,882     $18,767,469        $51,485,365     $43,320,070        $2,383,135
                     ============    ============    ============    ============    ===============    ============    ==============
                      $-8,624,462    $551,366,853    $139,664,853    $528,015,625     $2,238,447,894    $129,158,748      $-34,873,111
1_____________________________________________________________
 
 DISTRIBUTION OF 1040 INCOME SOURCES, 2001
 AVERAGE VALUES
 
 _____________________________________________________________
 
                                                                                                             STATE
                                          TOTAL                                                                TAX         ALIMONY
 AGICLASS            RETURNS             INCOME              WAGES        INTEREST       DIVIDENDS          REFUND        RECEIVED
 
 ALL                 896,536            $45,175            $36,498          $2,064          $3,003            $794         $10,096
 UNDER $1                 34           $-13,941            $25,118          $5,786          $1,777          $1,623          $1,786
 $     1  -  5000     63,941             $3,499             $2,865            $349            $762            $554          $2,809
 $  5001 -  10000     93,098             $7,517             $7,180            $692          $1,148            $495          $4,282
 $ 10001 -  15000     83,914            $12,585            $11,858          $1,141          $1,421            $494          $5,995
 $ 15001 -  20000     80,018            $17,615            $16,584          $1,310          $1,461            $509          $6,911
 $ 20001 -  25000     70,449            $22,600            $21,186          $1,252          $1,463            $529          $7,096
 $ 25001 -  30000     60,132            $27,641            $25,753          $1,238          $1,417            $538          $7,492
 $ 30001 -  35000     52,833            $32,697            $30,251          $1,195          $1,452            $566          $8,710
 $ 35001 -  40000     47,986            $37,746            $34,625          $1,177          $1,321            $571         $10,412
 $ 40001 -  45000     43,581            $42,769            $39,130          $1,177          $1,349            $592         $12,649
 $ 45001 -  50000     38,998            $47,810            $43,601          $1,129          $1,373            $592         $13,042
 $ 50001 -  75000    138,011            $61,577            $55,145          $1,362          $1,534            $625         $15,678
 $ 75001 - 100000     63,640            $86,229            $75,284          $1,848          $1,770            $757         $20,535
 $100001 - 250000     51,511           $139,358           $108,547          $3,963          $3,624          $1,203         $39,211
 OVER $250,000         8,390           $646,727           $284,206         $35,404         $32,422          $5,231         $45,670
 
                                                                          TAXABLE
                           OTHER          TAXABLE      TAXABLE             SOCIAL            TAXABLE           OTHER
 AGICLASS                   GAINS             IRA    UNEMPLOYMENT        SECURITY           PENSIONS          INCOME
 
 ALL                        $-864         $10,485          $2,747          $8,286            $16,149          $3,132
 UNDER $1                $-60,335               .               .               .            $16,536        $-46,354
 $     1  -  5000         $-1,008          $2,651          $1,628          $3,614             $3,084         $-1,261
 $  5001 -  10000         $-1,827          $3,437          $2,053          $4,375             $5,143           $-195
 $ 10001 -  15000         $-2,221          $4,196          $2,392          $3,557             $7,945            $772
 $ 15001 -  20000         $-1,245          $4,944          $2,613          $1,262            $10,444            $694
 $ 20001 -  25000           $-397          $5,575          $2,768          $1,148            $12,460          $1,360
 $ 25001 -  30000            $377          $6,191          $2,954          $2,024            $13,549            $672
 $ 30001 -  35000            $-52          $6,589          $3,117          $3,209            $14,772          $1,075
 $ 35001 -  40000             $75          $6,904          $2,918          $4,697            $15,606          $1,462
 $ 40001 -  45000           $-628          $7,782          $2,958          $6,126            $16,317          $1,588
 $ 45001 -  50000         $-1,877          $8,354          $2,870          $8,031            $16,411          $1,751
 $ 50001 -  75000            $-27         $10,164          $2,834         $11,173            $18,956          $2,108
 $ 75001 - 100000           $-154         $14,349          $2,931         $13,936            $22,520          $3,286
 $100001 - 250000           $-526         $26,774          $3,302         $15,610            $29,415          $6,044
 OVER $250,000            $-3,404         $55,853         $10,240         $17,015            $38,479         $24,120
1_____________________________________________________________
 
 MISCELLANEOUS INCOME SOURCES, 2001
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                          TOTAL                            IRA                 SOCIAL       NON-TAXED       SERIES EE    NET OPERATING
 AGICLASS            RETURNS             INCOME           PENSIONS    DISTRIBUTIONS          SECURITY        INTEREST        INTEREST        LOSS
 
 UNDER $1                 34          $-264,878            $16,536               .            $20,652               .               .               . 
 $     1  -  5000     63,941       $223,733,804        $14,296,431      $1,297,472         $9,653,056        $840,027     $28,595,214        $250,276 
 $  5001 -  10000     93,098       $699,804,795        $50,952,233      $4,006,921        $26,941,511      $1,954,074          $2,973        $573,194 
 $ 10001 -  15000     83,914     $1,056,041,007       $117,962,841      $7,371,176        $39,565,182      $2,616,165               .        $103,224 
 $ 15001 -  20000     80,018     $1,409,523,165       $165,769,301      $7,503,617        $51,178,287      $2,834,072         $12,051        $234,115 
 $ 20001 -  25000     70,449     $1,592,126,261       $163,347,536     $10,242,450        $79,797,199      $2,479,087             $91         $66,286 
 $ 25001 -  30000     60,132     $1,662,121,665       $167,024,443      $7,411,016        $94,006,545      $2,780,562          $4,864        $908,053 
 $ 30001 -  35000     52,833     $1,727,495,009       $166,605,704      $8,617,712        $86,767,151      $2,813,585          $8,016        $101,973 
 $ 35001 -  40000     47,986     $1,811,283,741       $165,196,306     $11,389,657        $76,730,324      $4,023,616            $360        $511,184 
 $ 40001 -  45000     43,581     $1,863,902,988       $189,213,091     $10,095,645        $66,194,875      $3,706,199          $1,693        $409,582 
 $ 45001 -  50000     38,998     $1,864,496,673       $157,852,824      $8,019,913        $54,556,739      $3,235,386          $2,617        $137,847 
 $ 50001 -  75000    138,011     $8,498,350,074       $750,404,386     $66,050,258       $230,178,399     $17,017,676         $93,483      $1,287,121 
 $ 75001 - 100000     63,640     $5,487,612,902       $499,991,697    $113,561,866       $116,923,863     $26,980,222         $17,705      $1,181,237 
 $100001 - 250000     51,511     $7,178,454,705       $641,220,411     $62,122,087       $114,181,647     $37,005,520         $13,945      $2,999,956 
 OVER $250,000         8,390     $5,426,042,077       $183,437,409     $18,005,271        $22,079,931     $83,362,107               .      $5,859,981 
                     =======    ===============    ===============    =============    ==============    ============    ============    =============
                     896,536    $40,500,723,988     $3,433,291,149    $335,695,061     $1,068,775,361    $191,648,298     $28,753,012     $14,624,029 
1_____________________________________________________________
 
 MISCELLANEOUS INCOME SOURCES, 2001
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 AVERAGE VALUES
 _____________________________________________________________
 
                                          TOTAL                         IRA               SOCIAL       NON-TAXED       SERIES EE    NET OPERATING
 AGICLASS            RETURNS             INCOME        PENSIONS    DISTRIBUTIONS        SECURITY        INTEREST        INTEREST        LOSS
 
 ALL                 896,536            $45,175         $22,626         $39,217          $14,414          $9,892        $271,255         $60,181 
 UNDER $1                 34           $-13,941         $16,536               .          $20,652               .               .               . 
 $     1  -  5000     63,941             $3,499          $8,068         $11,795          $11,032          $2,137     $28,595,214         $16,685 
 $  5001 -  10000     93,098             $7,517          $7,328         $14,465          $11,853          $2,772            $991         $28,660 
 $ 10001 -  15000     83,914            $12,585         $10,010         $18,521          $12,580          $3,299               .          $7,373 
 $ 15001 -  20000     80,018            $17,615         $12,503         $15,864          $13,918          $3,734          $2,410         $26,013 
 $ 20001 -  25000     70,449            $22,600         $14,424         $21,609          $14,425          $3,438             $91         $11,048 
 $ 25001 -  30000     60,132            $27,641         $16,292         $15,408          $14,196          $3,773          $2,432         $90,805 
 $ 30001 -  35000     52,833            $32,697         $17,523         $18,336          $13,505          $3,697          $4,008         $12,747 
 $ 35001 -  40000     47,986            $37,746         $18,333         $23,387          $13,447          $5,358            $180         $39,322 
 $ 40001 -  45000     43,581            $42,769         $22,477         $21,389          $12,957          $4,928            $423         $51,198 
 $ 45001 -  50000     38,998            $47,810         $20,599         $17,435          $13,355          $4,730            $872         $27,569 
 $ 50001 -  75000    138,011            $61,577         $24,228         $33,907          $14,160          $5,032          $3,462         $36,775 
 $ 75001 - 100000     63,640            $86,229         $31,959         $99,879          $16,417         $11,389            $402         $56,249 
 $100001 - 250000     51,511           $139,358         $47,827         $51,898          $18,366          $8,519          $1,162         $71,428 
 OVER $250,000         8,390           $646,727        $103,696        $102,303          $20,018         $37,483               .        $158,378