____________________________________________________________________________________________________
 
 SCHEDULE D, UTAH, 2001
 2001 CAPITAL GAINS AND LOSSES
 
 ____________________________________________________________________________________________________
 
                                        ADJUST.                NET                NET
                                          GROSS              SHORT              LONG               TOTAL                NET               LOSS
 AGICLASS            RETURNS             INCOME       GAIN OR LOSS       GAIN OR LOSS                NET            TAXABLE          CARRYOVER
 
 UNDER $1                 11          $-164,989            $-2,348          $-382,196          $-384,544            $35,938           $420,482
 $     1  -  5000      4,650        $16,109,652        $-9,077,047        $-7,255,717       $-16,332,764           $758,283        $17,091,047
 $  5001 -  10000      7,255        $54,614,606       $-15,309,305       $-23,043,358       $-38,352,663         $3,250,069        $41,602,732
 $ 10001 -  15000      7,445        $93,259,036       $-15,726,400       $-15,053,638       $-30,780,038         $5,343,332        $36,123,370
 $ 15001 -  20000      7,395       $129,454,939       $-21,693,241       $-11,873,371       $-33,566,612         $7,465,360        $41,031,972
 $ 20001 -  25000      6,947       $156,207,409       $-21,475,792       $-10,017,866       $-31,493,658         $8,530,054        $40,023,712
 $ 25001 -  30000      6,728       $185,003,513       $-16,641,824        $-9,854,134       $-26,495,958         $7,083,896        $33,579,854
 $ 30001 -  35000      6,776       $220,098,317       $-15,102,791        $-3,841,681       $-18,944,472         $9,539,474        $28,483,946
 $ 35001 -  40000      6,897       $258,382,879       $-15,391,393        $-5,755,289       $-21,146,682         $9,122,594        $30,269,276
 $ 40001 -  45000      6,904       $293,148,987       $-17,251,107        $-2,904,832       $-20,155,939        $11,532,771        $31,688,710
 $ 45001 -  50000      6,588       $313,114,688       $-16,639,972        $-1,481,811       $-18,121,783         $9,968,648        $28,090,431
 $ 50001 -  75000     30,467     $1,887,919,698       $-88,955,721        $-5,378,452       $-94,334,173        $71,879,576       $166,213,749
 $ 75001 - 100000     20,177     $1,742,754,869       $-67,454,768         $9,338,288       $-58,116,480        $71,510,387       $129,626,867
 $100001 - 250000     25,960     $3,755,844,791      $-132,789,528       $192,634,629        $59,845,101       $290,594,786       $230,749,685
 OVER $250,000         6,681     $4,631,128,770      $-220,261,656     $1,258,393,638     $1,038,131,982     $1,316,024,228       $277,892,246
                     =======    ===============    ===============    ===============    ===============    ===============    ===============
                     150,881    $13,736,877,165      $-673,772,893     $1,363,524,210       $689,751,317     $1,822,639,396     $1,132,888,079
1____________________________________________________________________________________________________
 
 SCHEDULE D, UTAH, 2001
 2001 CAPITAL GAINS AND LOSSES: AVERAGE VALUES
 
 ____________________________________________________________________________________________________
 
                                                               NET                NET
                                                             SHORT              LONG               TOTAL                NET               LOSS
 AGICLASS            RETURNS              XFAGI       GAIN OR LOSS       GAIN OR LOSS                NET            TAXABLE          CARRYOVER
 
 ALL                 150,881            $91,044            $-4,466             $9,037             $4,571            $12,080             $7,508
 UNDER $1                 11           $-14,999              $-213           $-34,745           $-34,959             $3,267            $38,226
 $     1  -  5000      4,650             $3,464            $-1,952            $-1,560            $-3,512               $163             $3,675
 $  5001 -  10000      7,255             $7,528            $-2,110            $-3,176            $-5,286               $448             $5,734
 $ 10001 -  15000      7,445            $12,526            $-2,112            $-2,022            $-4,134               $718             $4,852
 $ 15001 -  20000      7,395            $17,506            $-2,934            $-1,606            $-4,539             $1,010             $5,549
 $ 20001 -  25000      6,947            $22,486            $-3,091            $-1,442            $-4,533             $1,228             $5,761
 $ 25001 -  30000      6,728            $27,498            $-2,474            $-1,465            $-3,938             $1,053             $4,991
 $ 30001 -  35000      6,776            $32,482            $-2,229              $-567            $-2,796             $1,408             $4,204
 $ 35001 -  40000      6,897            $37,463            $-2,232              $-834            $-3,066             $1,323             $4,389
 $ 40001 -  45000      6,904            $42,461            $-2,499              $-421            $-2,919             $1,670             $4,590
 $ 45001 -  50000      6,588            $47,528            $-2,526              $-225            $-2,751             $1,513             $4,264
 $ 50001 -  75000     30,467            $61,966            $-2,920              $-177            $-3,096             $2,359             $5,456
 $ 75001 - 100000     20,177            $86,373            $-3,343               $463            $-2,880             $3,544             $6,424
 $100001 - 250000     25,960           $144,678            $-5,115             $7,420             $2,305            $11,194             $8,889
 OVER $250,000         6,681           $693,179           $-32,968           $188,354           $155,386           $196,980            $41,594
1____________________________________________________________________________________________________
 
 SCHEDULE D, UTAH, 2001
 2001 CAPITAL GAINS AND LOSSES: AVERAGE VALUES
 
 ____________________________________________________________________________________________________
 
 OBS AGICLASS _TYPE_ _FREQ_         FAGI    NETSHRT     NETLONG       SDNET    SDTXBLE    SDLSCRY      SCDSALE        CG28    DLTSALE    XFAGI    XNETSHRT   XNETLONG
 
   1    98       0   150881  13736877165 -673772893  1363524210   689751317 1822639396 1132888079 211395000059 66565001926 4150742591   91044.45  -4465.59    9037.08
   2     1       1       11      -164989      -2348     -382196     -384544      35938     420482            0           0     532793  -14999.00   -213.45  -34745.09
   3     2       1     4650     16109652   -9077047    -7255717   -16332764     758283   17091047   6482000000           0   36372564    3464.44  -1952.05   -1560.37
   4     3       1     7255     54614606  -15309305   -23043358   -38352663    3250069   41602732   6353000002  1549000029   75914230    7527.86  -2110.17   -3176.20
   5     4       1     7445     93259036  -15726400   -15053638   -30780038    5343332   36123370   8107000000  1749000003   92491037   12526.40  -2112.34   -2021.98
   6     5       1     7395    129454939  -21693241   -11873371   -33566612    7465360   41031972   9408000000  3627000014   94167972   17505.74  -2933.50   -1605.59
   7     6       1     6947    156207409  -21475792   -10017866   -31493658    8530054   40023712  12323000000  2753000039   89474601   22485.59  -3091.38   -1442.04
   8     7       1     6728    185003513  -16641824    -9854134   -26495958    7083896   33579854   8190000004  6301000044   83742806   27497.55  -2473.52   -1464.65
   9     8       1     6776    220098317  -15102791    -3841681   -18944472    9539474   28483946  30611000004  1794000017   93427551   32482.04  -2228.87    -566.95
  10     9       1     6897    258382879  -15391393    -5755289   -21146682    9122594   30269276  10086000000   179000008   97157157   37463.08  -2231.61    -834.46
  11    10       1     6904    293148987  -17251107    -2904832   -20155939   11532771   31688710  20523000000   613000007   92102199   42460.75  -2498.71    -420.75
  12    11       1     6588    313114688  -16639972    -1481811   -18121783    9968648   28090431   3735000000  1226000004   85467634   47528.03  -2525.80    -224.93
  13    12       1    30467   1887919698  -88955721    -5378452   -94334173   71879576  166213749  50077000001 16456000065  429165390   61966.05  -2919.74    -176.53
  14    13       1    20177   1742754869  -67454768     9338288   -58116480   71510387  129626867  18547000011  5336000179  355444937   86373.34  -3343.15     462.82
  15    14       1    25960   3755844791 -132789528   192634629    59845101  290594786  230749685  26953000006 16119000232  848608832  144678.15  -5115.16    7420.44
  16    15       1     6681   4631128770 -220261656  1258393638  1038131982 1316024228  277892246           31  8863001285 1676672888  693178.98 -32968.37  188354.08
 
 OBS   XSDNET     XSDTXBLE  XSDLSCRY    XSCDSALE       XCG28   XDLTSALE   NFAGI  NNETSHRT  NNETLON  NSDNET  NSDTNBLE  NSDLSCRY  NSCDSALE   NCG28  NDLTSALE  RETURNS
 
   1    4571.49   12079.98   7508.49  1401071.04   441175.51   27510.04  150881   150881    150881  150881   150881    150881    150881   150881   150881    150881
   2  -34958.55    3267.09  38225.64        0.00        0.00   48435.73      11       11        11      11       11        11        11       11       11        11
   3   -3512.42     163.07   3675.49  1393978.49        0.00    7822.06    4650     4650      4650    4650     4650      4650      4650     4650     4650      4650
   4   -5286.38     447.98   5734.35   875671.95   213507.93   10463.71    7255     7255      7255    7255     7255      7255      7255     7255     7255      7255
   5   -4134.32     717.71   4852.03  1088918.74   234922.77   12423.24    7445     7445      7445    7445     7445      7445      7445     7445     7445      7445
   6   -4539.10    1009.51   5548.61  1272210.95   490466.53   12734.01    7395     7395      7395    7395     7395      7395      7395     7395     7395      7395
   7   -4533.42    1227.88   5761.29  1773859.22   396286.17   12879.60    6947     6947      6947    6947     6947      6947      6947     6947     6947      6947
   8   -3938.16    1052.90   4991.06  1217300.83   936533.89   12446.91    6728     6728      6728    6728     6728      6728      6728     6728     6728      6728
   9   -2795.82    1407.83   4203.65  4517561.98   264757.97   13788.01    6776     6776      6776    6776     6776      6776      6776     6776     6776      6776
  10   -3066.07    1322.69   4388.76  1462374.95    25953.31   14086.87    6897     6897      6897    6897     6897      6897      6897     6897     6897      6897
  11   -2919.46    1670.45   4589.91  2972624.57    88789.11   13340.41    6904     6904      6904    6904     6904      6904      6904     6904     6904      6904
  12   -2750.73    1513.15   4263.88   566939.89   186095.93   12973.23    6588     6588      6588    6588     6588      6588      6588     6588     6588      6588
  13   -3096.27    2359.26   5455.53  1643647.22   540125.38   14086.24   30467    30467     30467   30467    30467     30467     30467    30467    30467     30467
  14   -2880.33    3544.15   6424.49   919214.95   264459.54   17616.34   20177    20177     20177   20177    20177     20177     20177    20177    20177     20177
  15    2305.28   11193.94   8888.66  1038251.16   620916.80   32689.09   25960    25960     25960   25960    25960     25960     25960    25960    25960     25960
  16  155385.72  196980.13  41594.41        0.00  1326598.01  250961.37    6681     6681      6681    6681     6681      6681      6681     6681     6681      6681