2001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ALPINE UT                 2,521      $74,366      $38,505        1,708     $109,744      $75,373
 ALTA UT                      96      $43,086      $20,667           95      $42,818      $20,566
 ALTAMONT UT                 276      $34,341      $27,940          239      $39,657      $35,071
 ALTON UT                     54      $21,232      $14,381           38      $30,172      $20,451
 ALTONAH UT                   40      $25,713      $29,690           32      $32,141      $37,793
 AMALGA UT                   123      $37,651      $31,138          102      $44,762      $42,135
 AMERICAN FORK UT          8,573      $40,106      $30,962        6,593      $52,061      $43,402
 ANETH UT                     89      $23,264      $16,356           73      $28,363      $18,758
 ANNABELLA UT                267      $34,415      $31,708          227      $40,233      $36,214
 ANTIMONY UT                  57      $19,505      $13,951           46      $24,169      $22,902
 AURORA UT                   397      $33,215      $27,621          347      $37,710      $33,150
 AVON UT                      70      $43,005      $30,454           44      $67,375      $53,672
 AXTELL UT                    75      $31,668      $20,496           61      $38,936      $31,355
 BEAR RIVER CITY UT          337      $37,717      $32,004          286      $44,442      $41,411
 BEAVER UT                 1,286      $29,236      $22,797        1,103      $34,083      $27,936
 BENJAMIN UT                  78      $54,981      $33,323           61      $72,901      $45,377
 BENNION UT                  127      $48,071      $38,903           97      $57,061      $48,433
 BENSON UT                   203      $35,066      $26,721          161      $44,107      $34,240
 BERYL UT                    178      $26,839      $17,891          118      $40,486      $20,048
 BIG WATER UT                111      $28,881      $21,755           91      $35,344      $25,344
 BINGHAM CANYON UT            95      $38,153      $32,039           85      $45,149      $38,288
 BINKNELL UT                 177      $28,925      $23,734          166      $30,841      $25,200
 BLANDING UT               1,160      $30,454      $23,232          965      $36,614      $30,449
 BLUEBELL UT                 198      $32,727      $30,148          145      $44,689      $36,930
 BLUFF UT                    186      $23,166      $17,908          168      $25,648      $19,499
 BLUFFDALE UT              1,536      $46,089      $29,932        1,046      $67,624      $58,689
 BOULDER UT                   95      $25,099      $14,080           84      $28,324      $16,078
 BOUNTIFUL UT             18,300      $48,603      $31,539       13,922      $63,867      $44,913
 BRIAN HEAD UT                57      $36,265      $24,399           53      $39,002      $27,744
 BRIGHAM CITY UT           7,690      $36,329      $28,102        6,013      $46,424      $38,456
 BRIGHTON UT                  66      $57,035      $36,929           65      $57,912      $40,229
 BROOKSIDE UT                 86      $35,455      $31,187           73      $41,769      $34,894
 BRYCE UT                     47      $37,903      $30,893           38      $46,880      $32,709
 BULLFROG UT                  48      $34,357      $19,784           47      $35,088      $20,321
 CANNONVILLE UT               73      $20,691      $16,992           56      $26,972      $19,584
 CASTLE DALE UT              637      $33,774      $25,537          533      $40,383      $34,684
 CASTLE VALLEY UT            118      $47,584      $23,257          106      $52,617      $24,874
 CEDAR CITY UT             9,811      $31,418      $21,058        8,148      $37,751      $27,525
 CEDAR FORT UT                95      $37,394      $32,632           86      $40,785      $36,091
 CEDAR HILLS UT            1,251      $59,674      $49,900          974      $77,047      $67,469
 CEDAR VALLEY UT             180      $40,945      $41,628          149      $50,754      $50,785
 CENTERFIELD UT              381      $27,391      $23,929          248      $42,080      $34,210
 CENTERVILLE UT            6,276      $49,070      $32,878        4,412      $69,817      $57,103
 CENTRAL UT                  192      $32,936      $25,444          172      $36,766      $30,520
 CENTRAL VALLEY UT           157      $31,793      $28,395          129      $38,515      $35,787
 CHESTER UT                   81      $22,517      $18,362           67      $27,223      $21,612
 CIRCLEVILLE UT              177      $25,972      $19,377          156      $29,523      $22,499
 CLARKSTON UT                269      $31,749      $27,966          234      $36,498      $34,447
 CLAWSON UT                   61      $34,634      $32,597           54      $39,123      $33,426
 CLEARFIELD UT            10,441      $33,190      $28,092        8,785      $39,312      $34,487
 CLEVELAND UT                305      $32,608      $25,661          254      $39,155      $36,824
 CLINTON UT                4,881      $40,771      $38,265        3,839      $51,893      $48,219
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 COALVILLE UT              1,046      $39,364      $31,289          860      $48,296      $39,811
 COLLINSTON UT               117      $32,922      $29,248           87      $44,275      $44,731
 COPPERTON UT                227      $36,326      $33,505          188      $42,728      $39,258
 CORINNE UT                  527      $35,614      $28,541          416      $45,027      $37,373
 CORNISH UT                   62      $27,517      $25,366           50      $34,121      $29,201
 COVE UT                     115      $35,853      $24,247           78      $53,056      $48,915
 CROYDON UT                   51      $38,079      $35,735           35      $55,486      $59,041
 DAMMERON VALLEY UT          203      $51,514      $42,689          178      $58,773      $46,397
 DELTA UT                  1,856      $29,259      $23,099        1,450      $37,454      $33,890
 DEWEYVILLE UT               216      $33,750      $25,578          168      $43,327      $41,661
 DRAPER UT                 8,852      $64,058      $46,331        7,176      $78,995      $61,499
 DUCHESNE UT                 883      $28,220      $23,102          739      $33,617      $28,658
 DUCK CREEK UT                59      $26,638      $19,673           57      $27,573      $21,043
 DUGWAY UT                   393      $46,036      $42,695          352      $51,454      $47,572
 DUTCH JOHN UT                99      $41,604      $30,360           90      $45,764      $33,062
 EAGLE MOUNTAIN UT         1,552      $45,385      $42,939        1,397      $50,163      $47,009
 EAST CARBON UT              455      $26,251      $19,142          404      $29,524      $22,067
 EDEN UT                   1,057      $53,723      $41,579          878      $64,655      $54,304
 ELBERTA UT                  100      $30,287      $25,374           87      $34,812      $27,730
 ELK RIDGE UT                538      $62,009      $49,252          417      $78,796      $62,505
 ELMO UT                     234      $35,428      $28,545          205      $40,440      $32,192
 ELSINORE UT                 308      $25,830      $22,034          277      $28,721      $24,609
 ELWOOD UT                    50      $32,656      $24,216           36      $53,366      $56,695
 EMERY UT                    116      $29,499      $30,376          106      $32,281      $31,337
 ENOCH UT                    578      $30,947      $30,251          484      $38,417      $36,528
 ENTERPRISE UT               488      $31,469      $27,062          422      $36,397      $32,627
 EPHRAIM UT                1,208      $28,928      $18,903          952      $36,738      $27,593
 ERDA UT                     473      $45,504      $38,744          360      $60,026      $56,548
 ESCALANTE UT                360      $28,631      $24,057          313      $32,972      $31,189
 EUREKA UT                   274      $33,421      $27,498          251      $36,483      $30,128
 FAIRVIEW UT                 821      $39,635      $25,815          688      $47,297      $33,065
 FARMINGTON UT             4,821      $53,929      $36,440        3,455      $75,253      $59,156
 FARR WEST UT                859      $43,598      $33,051          669      $56,211      $47,988
 FAYETTE UT                   73      $28,966      $23,932           46      $45,968      $29,460
 FERRON UT                   634      $36,070      $28,643          549      $41,475      $35,343
 FIELDING UT                 294      $33,788      $27,622          244      $40,256      $35,560
 FILLMORE UT                 964      $30,491      $23,259          798      $36,834      $30,957
 FORT DUCHESNE UT            624      $19,520      $15,651          548      $22,163      $17,287
 FOUNTAIN GREEN UT           334      $28,952      $23,428          297      $32,443      $27,364
 FREMONT UT                   64      $24,130      $18,550           51      $30,280      $20,819
 FRUIT HEIGHTS UT          1,731      $57,447      $33,093        1,117      $89,378      $71,331
 FRUITLAND UT                107      $25,313      $20,772           88      $30,779      $24,199
 GARDEN CITY UT              191      $33,075      $26,426          161      $39,238      $33,869
 GARLAND UT                1,266      $33,696      $30,028          976      $43,603      $39,834
 GENOLA UT                   345      $33,003      $21,229          224      $49,995      $40,119
 GLENDALE UT                 134      $25,495      $20,935          113      $30,346      $24,263
 GLENWOOD UT                 202      $36,610      $31,139          152      $48,652      $39,463
 GOSHEN UT                   326      $31,485      $26,309          294      $34,964      $30,827
 GRANTSVILLE               2,618      $38,610      $32,916        2,197      $45,966      $41,355
 GREEN RIVER UT              448      $29,481      $16,894          378      $34,940      $20,888
 GROUSE CREEK UT              30      $19,348      $11,766           28      $20,730      $11,766
 GUNLOCK UT                   38      $20,999      $17,893           32      $24,936      $23,383
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                    RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                       RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                  NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 GUNNISON UT              659      $34,769      $25,426          548      $41,812      $31,709
 HANKSVILLE UT             76      $19,229      $13,142           67      $21,812      $17,838
 HANNA UT                  43      $21,678      $17,804           36      $25,893      $21,212
 HARRISVILLE UT           781      $38,856      $37,849          598      $52,154      $51,303
 HATCH UT                  75      $25,746      $18,243           60      $32,183      $27,000
 HEBER CITY UT          4,618      $42,055      $29,701        3,716      $52,281      $39,813
 HELPER UT              1,555      $35,014      $28,840        1,343      $40,535      $34,300
 HENEFER UT               341      $42,533      $33,464          301      $48,185      $42,102
 HENRIEVILLE UT            70      $25,296      $20,545           64      $27,668      $23,508
 HERRIMAN UT            1,614      $47,962      $47,037        1,341      $57,709      $54,399
 HIGHLAND UT            2,995      $56,238      $37,272        2,072      $81,483      $68,025
 HILDALE UT               597      $17,273      $13,254          288      $35,806      $20,968
 HILL AFB UT            1,732      $29,058      $25,065        1,682      $29,922      $25,891
 HINCKLEY UT              276      $30,890      $24,063          231      $36,881      $33,754
 HOLDEN UT                184      $26,797      $23,268          154      $32,017      $27,052
 HOLLADAY UT            2,130      $49,154      $27,718        1,767      $59,742      $34,696
 HONEYVILLE UT            396      $34,419      $29,338          325      $41,939      $37,666
 HOOPER UT              2,652      $43,137      $38,105        2,017      $56,896      $54,530
 HOWELL UT                 93      $32,348      $30,332           76      $39,584      $37,352
 HUNTER UT                 39      $51,920      $53,438           35      $57,659      $56,231
 HUNTINGTON UT            952      $35,705      $26,922          832      $40,855      $33,732
 HUNTSVILLE UT            875      $49,708      $31,646          681      $63,658      $47,002
 HURRICANE UT           3,310      $31,343      $24,338        2,816      $36,801      $29,707
 HYDE PARK UT           1,189      $41,855      $30,946          859      $57,520      $49,908
 HYRUM UT               2,442      $35,362      $29,679        1,914      $45,192      $39,627
 IBAPAH UT                 57      $16,605      $13,056           50      $19,250      $14,489
 IVINS UT               1,834      $40,495      $31,504        1,595      $46,551      $36,926
 JENSEN UT                277      $33,905      $26,189          239      $39,322      $34,115
 JOSEPH UT                145      $26,265      $20,619          121      $31,442      $27,127
 JUNCTION UT               45      $25,813      $21,817           43      $27,014      $22,604
 KAMAS UT               1,523      $36,454      $28,986        1,225      $45,311      $38,655
 KANAB UT               1,667      $31,592      $23,032        1,389      $37,860      $30,184
 KANARRAVILLE UT          102      $41,722      $28,413           76      $56,418      $34,882
 KANOSH UT                195      $26,982      $21,271          170      $30,990      $25,481
 KAYSVILLE UT           8,543      $48,064      $35,285        6,185      $66,342      $55,980
 KEARNS UT             11,557      $30,694      $25,575        9,254      $38,427      $34,062
 KENILWORTH UT             90      $25,273      $16,012           69      $32,965      $23,752
 KINGSTON UT               47      $26,570      $22,656           42      $29,733      $25,118
 KOOSHAREM UT             121      $28,456      $25,304           86      $40,037      $30,017
 LA POINT UT              267      $29,150      $25,181          216      $36,032      $32,342
 LA SAL UT                 86      $25,896      $20,861           71      $32,396      $26,122
 LAKE POINT UT            300      $38,747      $32,235          225      $51,854      $45,163
 LAKE POWELL UT           102      $30,414      $25,273           97      $31,150      $26,168
 LAKE SHORE UT             61      $35,450      $24,840           47      $46,160      $45,073
 LAKETOWN UT              130      $36,606      $24,224          109      $43,659      $30,311
 LASAL UT                  56      $18,027      $22,321           47      $20,220      $21,744
 LAVERKIN UT            1,191      $30,756      $22,617          996      $36,763      $29,204
 LAYTON UT             24,218      $43,062      $33,229       19,224      $54,236      $45,480
 LEAMINGTON UT             85      $39,243      $34,752           65      $48,732      $45,450
 LEEDS UT                 352      $28,026      $24,773          307      $32,102      $30,431
 LEHI UT                8,264      $42,900      $37,672        6,673      $53,175      $47,100
 LEVAN UT                 298      $30,930      $23,263          247      $37,248      $32,060
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 LEWISTON UT                 754      $30,279      $23,363          586      $38,943      $32,351
 LIBERTY UT                  382      $53,557      $38,029          284      $71,875      $58,942
 LINCOLN UT                   44      $43,508      $23,562           30      $61,177      $37,559
 LINDON UT                 2,954      $50,456      $30,771        2,073      $71,644      $54,019
 LOA UT                      260      $26,547      $21,428          231      $29,880      $26,071
 LOGAN UT                 16,776      $32,229      $21,075       14,533      $37,165      $24,679
 LYMAN UT                     96      $22,871      $18,293           82      $26,776      $21,358
 LYNNDYL UT                   52      $18,779      $16,017           41      $23,818      $21,482
 MAGNA UT                  9,055      $32,774      $27,988        7,386      $40,198      $35,883
 MANILA UT                   210      $32,258      $27,818          196      $34,749      $29,542
 MANTI UT                  1,000      $30,463      $21,852          817      $37,250      $28,730
 MANTUA UT                   340      $41,000      $29,090          227      $61,295      $57,137
 MAPLETON UT               2,247      $49,878      $29,395        1,572      $71,443      $52,090
 MARYSVALE UT                166      $25,494      $21,973          152      $27,934      $25,515
 MAYFIELD UT                 201      $29,532      $27,650          170      $34,931      $34,045
 MEADOW UT                   114      $27,359      $22,261          105      $29,704      $23,023
 MENDON UT                   517      $41,738      $33,976          413      $51,747      $43,470
 MEXICAN HAT UT              108      $19,671      $12,609           68      $31,243      $16,017
 MIDVALE UT               11,729      $33,731      $26,278       10,114      $39,138      $31,115
 MIDWAY UT                 1,190      $43,527      $28,849          964      $53,596      $38,609
 MILFORD UT                  600      $33,003      $27,464          535      $37,021      $30,587
 MILLVILLE UT                596      $38,700      $32,874          501      $45,993      $42,021
 MINERSVILLE UT              292      $27,156      $26,694          247      $32,104      $30,536
 MOAB UT                   3,529      $28,590      $19,615        3,030      $33,345      $23,209
 MONA UT                     507      $29,987      $23,334          385      $39,490      $32,719
 MONROE UT                 1,000      $29,633      $22,976          832      $35,564      $29,431
 MONTAZUMA CREEK UT          297      $27,201      $21,223          268      $30,063      $23,980
 MONTICELLO UT               848      $29,194      $21,675          688      $36,006      $30,214
 MONUMENT VALLEY UT          223      $21,653      $13,177          126      $38,397      $20,719
 MORGAN UT                 2,542      $42,894      $33,402        1,914      $57,089      $47,607
 MORONI UT                   618      $26,040      $21,907          512      $31,417      $26,988
 MOUNT PLEASANT UT         1,142      $29,736      $21,350          941      $36,125      $27,636
 MOUNTAIN GREEN UT           386      $55,697      $39,692          261      $82,150      $71,672
 MOUNTAIN HOME UT            104      $31,175      $26,441           84      $39,233      $32,582
 MT CARMEL UT                 48      $26,274      $21,546           38      $33,188      $26,854
 MURRAY UT                16,039      $38,706      $27,673       13,144      $47,107      $35,161
 MYTON UT                    374      $23,788      $18,696          295      $30,052      $21,617
 NEOLA UT                    234      $30,330      $22,210          209      $33,958      $27,670
 NEPHI UT                  1,885      $32,247      $26,132        1,423      $42,693      $36,783
 NEW HARMONY UT              283      $36,510      $25,687          252      $40,998      $33,395
 NEWCASTLE UT                132      $26,210      $20,774          115      $30,084      $25,804
 NEWTON UT                   310      $33,294      $27,567          251      $41,195      $33,820
 NIBLEY UT                   713      $42,571      $39,080          555      $54,853      $50,302
 NORTH LOGAN UT            1,785      $42,259      $28,935        1,369      $55,564      $45,589
 NORTH OGDEN UT            2,566      $42,781      $34,291        1,988      $60,274      $54,526
 NORTH SALT LAKE UT        3,687      $51,103      $29,935        2,856      $65,973      $42,936
 OAK CITY UT                 242      $37,380      $31,254          195      $46,079      $41,134
 OAKLEY UT                   442      $50,972      $31,440          360      $62,393      $45,571
 OASIS UT                     37      $25,395      $20,411           26      $36,138      $22,102
 OGDEN UT                 51,954      $37,803      $26,340       42,936      $45,340      $33,136
 ORANGEVILLE UT              523      $41,636      $36,074          454      $47,993      $43,473
 ORDERVILLE UT               200      $24,340      $17,220          155      $31,178      $23,268
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                        RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                           RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                      NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 OREM UT                   31,600      $36,500      $23,923       24,304      $47,458      $34,286
 PANGIUTCH UT                 815      $24,708      $17,919          681      $29,717      $22,965
 PARADISE UT                  478      $39,152      $26,638          393      $47,520      $39,610
 PARAGONAH UT                 185      $26,557      $21,000          160      $30,707      $25,265
 PARK CITY UT               9,388      $76,258      $36,692        8,077      $88,619      $48,016
 PARK VALLEY UT                47      $31,157      $20,599           42      $34,866      $23,052
 PAROWAN UT                 1,029      $28,692      $21,006          899      $32,821      $26,761
 PAYSON UT                  6,086      $35,760      $29,947        4,772      $45,634      $39,423
 PEOA UT                      122      $35,492      $25,694           83      $52,114      $38,618
 PERRY UT                     961      $45,173      $39,258          766      $56,977      $49,524
 PETERSBORO UT                 66      $46,621      $34,967           53      $62,075      $51,906
 PINE VALLEY UT                32      $91,703      $41,408           28     $104,803      $52,800
 PLAIN CITY UT                985      $42,044      $37,431          720      $57,886      $53,471
 PLEASANT GROVE UT          8,549      $40,554      $30,859        6,564      $52,738      $44,830
 PLEASANT VIEW UT             977      $46,053      $32,566          716      $66,028      $58,209
 PLYMOUTH UT                  143      $35,405      $30,233          126      $40,182      $36,271
 PORTAGE UT                   104      $31,292      $27,229           85      $38,287      $34,670
 PRICE UT                   4,984      $36,607      $25,955        4,094      $44,550      $34,834
 PROVIDENCE UT              1,853      $49,116      $34,466        1,381      $65,853      $50,620
 PROVO UT                  33,369      $32,032      $18,582       28,501      $37,508      $22,006
 RANDLETT UT                  116      $20,539      $17,287           93      $25,952      $21,569
 RANDOLPH UT                  263      $35,610      $23,325          216      $43,358      $28,161
 REDMOND UT                   328      $31,510      $29,099          287      $35,901      $32,910
 RICHFIELD UT               2,649      $33,621      $23,344        2,125      $41,928      $31,799
 RICHMOND UT                  883      $34,853      $28,525          704      $43,772      $38,202
 RIVER HEIGHTS UT             247      $37,328      $27,189          195      $44,888      $41,806
 RIVERDALE UT               2,119      $36,554      $29,605        1,736      $46,381      $39,158
 RIVERSIDE UT                 128      $37,448      $35,449          111      $43,183      $39,970
 RIVERTON UT               10,666      $46,949      $41,680        8,228      $60,834      $56,065
 ROCKVILLE UT                  85      $29,374      $22,410           76      $32,852      $23,333
 ROOSEVELT UT               3,110      $32,485      $24,604        2,444      $41,351      $31,529
 ROY UT                    15,218      $38,978      $33,921       12,541      $47,284      $42,368
 RUSH VALLEY UT               178      $37,156      $29,291          155      $42,447      $38,532
 SALEM UT                   1,894      $42,073      $30,440        1,407      $56,580      $44,783
 SALINA UT                    948      $37,381      $22,883          768      $46,142      $31,179
 SALT LAKE CITY UT        159,997      $43,920      $26,726      134,695      $52,040      $33,050
 SANDY UT                  43,970      $52,084      $32,703       32,431      $70,588      $52,630
 SANTA CLARA UT             1,800      $39,218      $27,078        1,341      $52,749      $43,895
 SANTAQUIN UT               1,930      $35,858      $32,781        1,620      $42,638      $40,457
 SARATOGA SPRINGS UT          794      $51,587      $46,189          702      $58,227      $51,017
 SCIPIO UT                    136      $28,354      $23,470          101      $38,606      $23,542
 SEVIER UT                     42      $26,159      $20,086           35      $31,439      $26,005
 SIGURD UT                    164      $24,029      $21,087          135      $29,270      $26,526
 SLATERVILLE UT                73      $45,997      $44,862           56      $61,530      $55,772
 SMITHFIELD UT              3,138      $37,576      $30,202        2,409      $48,994      $42,290
 SNOWBIRD UT                   28     $238,725      $31,676           28     $238,725      $31,676
 SNOWVILLE UT                 133      $26,301      $20,844          119      $29,593      $25,908
 SOUTH JORDAN UT           12,343      $51,143      $37,509        8,727      $72,303      $64,173
 SOUTH OGDEN UT               915      $41,842      $31,807          776      $48,575      $37,987
 SOUTH SALT LAKE UT         1,232      $25,245      $21,149        1,112      $27,358      $23,568
 SOUTH WEBER UT             1,444      $48,037      $44,269        1,054      $66,053      $63,932
 SPANISH FORK UT            8,931      $39,015      $32,695        7,035      $49,540      $43,446
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 SPRING CITY UT                 423      $31,798      $22,979          371      $36,265      $29,349
 SPRINGDALE UT                  330      $32,703      $22,494          313      $34,488      $23,282
 SPRINGVILLE UT               7,974      $39,088      $29,874        6,448      $48,327      $38,981
 ST GEORGE UT                19,728      $36,337      $24,311       16,766      $42,756      $30,412
 STANSBURY PARK UT            1,254      $52,648      $48,509        1,025      $64,167      $60,221
 STERLING UT                    123      $28,676      $21,274           97      $36,413      $31,089
 STOCKTON UT                    318      $37,173      $32,365          264      $44,777      $39,913
 SUMMIT PARK UT                  29      $59,969      $51,469           25      $66,419      $53,526
 SUMMIT UT                       71      $35,629      $28,763           65      $39,123      $31,284
 SUNNYSIDE UT                   142      $26,892      $17,925          129      $29,602      $19,237
 SUNSET UT                    1,847      $32,855      $29,062        1,542      $39,717      $35,579
 SYRACUSE UT                  4,576      $46,048      $42,116        3,577      $58,870      $53,937
 TABIONA UT                     144      $24,457      $22,406          122      $28,920      $25,232
 TALMAGE UT                      65      $40,343      $19,496           52      $50,429      $31,574
 TAYLOR UT                       92      $47,259      $43,893           83      $52,008      $47,159
 TAYLORSVILLE UT             11,376      $33,214      $26,083        8,887      $44,115      $36,500
 TEASDALE UT                     87      $36,063      $23,852           84      $37,351      $24,146
 THATCHER UT                     77      $34,441      $34,818           61      $42,929      $43,986
 TOOELE UT                   10,383      $38,606      $34,386        8,872      $45,224      $40,851
 TOQUERVILLE UT                 318      $32,452      $26,665          266      $38,516      $33,904
 TORREY UT                      166      $23,557      $17,437          151      $26,070      $20,459
 TREMONTON UT                 3,326      $35,891      $30,168        2,600      $45,845      $40,633
 TRENTON UT                     208      $28,105      $24,321          157      $37,235      $32,350
 TRIDELL UT                      90      $31,045      $25,193           60      $46,568      $38,810
 TROPIC UT                      229      $26,761      $19,382          187      $32,772      $25,610
 UINTAH UT                      124      $43,274      $40,568           92      $57,955      $52,326
 VENICE UT                       78      $30,030      $18,928           58      $39,798      $21,793
 VERNAL UT                    7,504      $38,274      $27,363        6,101      $47,092      $37,084
 VERNON UT                       95      $36,966      $33,219           88      $39,586      $36,379
 VEYO UT                        146      $28,965      $23,837          131      $32,281      $28,420
 VINEYARD UT                     46      $37,018      $32,947           35      $49,139      $43,659
 VIRGIN UT                      156      $27,922      $21,926          132      $32,839      $25,762
 WALES UT                       120      $28,780      $20,995           92      $37,539      $29,464
 WALLSBURG UT                   289      $34,281      $23,045          222      $44,949      $39,296
 WANSHIP UT                     131      $50,044      $37,531          100      $61,809      $54,456
 WARREN UT                       30      $52,202      $53,967           28      $57,475      $58,041
 WASHINGTON TERRACE UT          675      $37,586      $30,761          602      $41,260      $34,214
 WASHINGTON UT                3,085      $32,374      $24,468        2,607      $38,221      $30,414
 WELLINGTON UT                  714      $33,250      $24,780          617      $38,565      $31,819
 WELLSVILLE UT                1,552      $37,896      $30,646        1,215      $48,091      $42,072
 WENDOVER UT                    708      $25,481      $19,387          601      $30,018      $22,813
 WEST BOUNTIFUL UT            1,693      $41,458      $32,182        1,182      $59,228      $53,397
 WEST HAVEN UT                  569      $43,141      $39,821          459      $54,101      $52,299
 WEST JORDAN UT              33,824      $40,180      $33,740       26,522      $51,235      $46,393
 WEST POINT UT                2,211      $45,107      $39,540        1,647      $60,484      $55,920
 WEST VALLEY UT              35,450      $32,401      $26,051       28,437      $40,561      $34,606
 WEST WEBER UT                   50      $46,644      $48,456           43      $57,788      $55,290
 WESTPOINT UT                    64      $38,942      $39,522           51      $54,119      $54,906
 WHITEROCKS UT                  193      $18,293      $13,046          156      $22,632      $15,728
 WILLARD UT                   1,021      $37,151      $28,282          824      $46,065      $37,610
 WOODLAND HILLS UT              352      $58,058      $42,929          249      $82,291      $70,137
 WOODRUFF UT                    135      $29,000      $25,517          118      $33,178      $32,891
12001 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 WOODS CROSS UT               2,784      $40,383      $35,997        2,207      $51,138      $46,339
 YOUNG WARD UT                   45      $32,712      $28,236           35      $53,029      $44,157