________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *    BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=SINGLE
 
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                 392,528     $7,687,260,749       $852,992,741       306,279
 UNDER $1              4,071       $-93,846,887           $115,666         2,914
 $     1  -  5000     85,208       $228,091,042         $1,415,125        27,034
 $  5001 -  10000     72,767       $536,314,376        $11,495,479        44,399
 $ 10001 -  15000     53,498       $663,143,763        $30,285,460        46,561
 $ 15001 -  20000     43,140       $751,880,495        $52,527,984        42,845
 $ 20001 -  25000     33,043       $739,917,158        $64,387,808        34,280
 $ 25001 -  30000     25,000       $684,622,821        $66,387,675        26,242
 $ 30001 -  35000     18,833       $609,454,314        $62,311,597        19,975
 $ 35001 -  40000     14,204       $530,886,973        $58,405,235        15,184
 $ 40001 -  45000     10,742       $455,253,923        $54,620,348        11,586
 $ 45001 -  50000      7,891       $374,034,327        $48,117,941         8,516
 $ 50001 -  75000     16,214       $963,126,296       $141,541,667        17,808
 $ 75001 - 100000      4,081       $346,751,761        $59,075,148         4,613
 $100001 - 250000      3,158       $443,254,110        $88,589,502         3,592
 OVER $250,000           678       $454,376,277       $113,716,106           730
 
 
 FILING STATUS=HEAD OF HOUSEHOLD
 
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                  89,285     $2,347,022,511       $152,646,523       230,218
 UNDER $1                290        $-8,733,149            $12,718           689
 $     1  -  5000      5,069        $15,421,946            $15,915        12,869
 $  5001 -  10000     10,012        $77,040,128            $95,794        25,641
 $ 10001 -  15000     13,134       $164,591,630           $523,915        34,708
 $ 15001 -  20000     13,811       $241,725,212         $2,258,085        37,089
 $ 20001 -  25000     12,171       $272,566,019         $5,908,034        32,607
 $ 25001 -  30000      9,023       $246,812,126         $9,215,709        23,745
 $ 30001 -  35000      6,463       $209,174,490        $10,737,509        16,516
 $ 35001 -  40000      4,911       $183,456,483        $11,450,105        12,172
 $ 40001 -  45000      3,643       $154,564,119        $11,237,470         8,695
 $ 45001 -  50000      2,841       $134,615,761        $10,729,586         6,770
 $ 50001 -  75000      5,629       $332,581,456        $32,897,656        13,198
 $ 75001 - 100000      1,251       $106,269,499        $14,366,876         2,993
 $100001 - 250000        897       $124,445,684        $22,046,292         2,207
 OVER $250,000           140        $92,491,107        $21,150,859           319
 
 
 FILING STATUS=MARRIED JOINT
 
             NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS    RETURNS             INCOME                TAX    EXEMPTIONS
 
   ALL       442,471    $29,303,226,440     $3,484,900,210     1,551,608
1________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *    BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=MARRIED JOINT
 (continued)
 
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 UNDER $1              3,999      $-389,256,723           $616,976        13,294
 $     1  -  5000      4,046        $11,428,236           $115,288        11,581
 $  5001 -  10000      8,791        $68,525,277           $109,679        26,625
 $ 10001 -  15000     15,841       $201,010,858           $312,108        48,833
 $ 15001 -  20000     21,670       $380,835,260         $3,634,860        66,278
 $ 20001 -  25000     23,937       $538,982,967        $10,642,137        75,912
 $ 25001 -  30000     24,950       $686,464,908        $19,584,259        83,136
 $ 30001 -  35000     26,583       $864,666,067        $32,061,036        91,679
 $ 35001 -  40000     28,110     $1,054,765,415        $47,736,183        98,674
 $ 40001 -  45000     28,625     $1,216,068,444        $62,798,546       102,507
 $ 45001 -  50000     27,829     $1,322,016,728        $75,907,232       101,105
 $ 50001 -  75000    115,279     $7,097,054,088       $524,205,986       418,777
 $ 75001 - 100000     58,083     $4,980,293,386       $512,990,221       210,857
 $100001 - 250000     47,244     $6,503,472,762       $994,807,223       174,640
 OVER $250,000         7,484     $4,766,898,767     $1,199,378,476        27,710
 
 
 FILING STATUS=MARRIED SEPARATE
 
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                  12,681       $401,430,153        $57,607,815        18,427
 UNDER $1                355        $-8,944,709            $67,480           452
 $     1  -  5000      1,006         $2,877,239            $14,884         1,110
 $  5001 -  10000      1,542        $11,488,063           $258,630         1,647
 $ 10001 -  15000      1,507        $18,849,899           $882,063         2,022
 $ 15001 -  20000      1,453        $25,419,725         $1,587,822         2,153
 $ 20001 -  25000      1,355        $30,406,755         $2,253,555         2,082
 $ 25001 -  30000      1,191        $32,732,251         $2,685,471         1,891
 $ 30001 -  35000        957        $30,983,635         $2,652,828         1,595
 $ 35001 -  40000        768        $28,697,507         $2,888,154         1,304
 $ 40001 -  45000        576        $24,356,012         $2,617,339           980
 $ 45001 -  50000        459        $21,769,754         $2,594,610           738
 $ 50001 -  75000        948        $56,091,345         $7,643,440         1,550
 $ 75001 - 100000        245        $20,871,876         $3,607,147           391
 $100001 - 250000        234        $34,075,881         $7,544,169           383
 OVER $250,000            85        $71,754,920        $20,310,223           129
1________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *  AVERAGES BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=SINGLE
 
                                        AVERAGE            AVERAGE     AVERAGE
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                 392,528            $19,613             $3,036       1.07   
 UNDER $1              4,071           $-26,844             $1,779       1.04   
 $     1  -  5000     85,208             $2,677               $112       1.04   
 $  5001 -  10000     72,767             $7,370               $238       1.05   
 $ 10001 -  15000     53,498            $12,396               $649       1.06   
 $ 15001 -  20000     43,140            $17,429             $1,291       1.07   
 $ 20001 -  25000     33,043            $22,393             $1,984       1.07   
 $ 25001 -  30000     25,000            $27,385             $2,684       1.07   
 $ 30001 -  35000     18,833            $32,361             $3,330       1.07   
 $ 35001 -  40000     14,204            $37,376             $4,139       1.08   
 $ 40001 -  45000     10,742            $42,381             $5,106       1.08   
 $ 45001 -  50000      7,891            $47,400             $6,130       1.08   
 $ 50001 -  75000     16,214            $59,401             $8,753       1.11   
 $ 75001 - 100000      4,081            $84,967            $14,518       1.15   
 $100001 - 250000      3,158           $140,359            $28,177       1.16   
 OVER $250,000           678           $670,172           $167,971       1.12   
 
 
 FILING STATUS=HEAD OF HOUSEHOLD
 
                                        AVERAGE            AVERAGE     AVERAGE
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                  89,285            $26,295             $3,331       2.58   
 UNDER $1                290           $-33,080               $848       2.38   
 $     1  -  5000      5,069             $3,042               $133       2.54   
 $  5001 -  10000     10,012             $7,695               $186       2.56   
 $ 10001 -  15000     13,134            $12,532               $294       2.64   
 $ 15001 -  20000     13,811            $17,502               $478       2.69   
 $ 20001 -  25000     12,171            $22,395               $821       2.68   
 $ 25001 -  30000      9,023            $27,354             $1,314       2.63   
 $ 30001 -  35000      6,463            $32,365             $1,889       2.56   
 $ 35001 -  40000      4,911            $37,356             $2,494       2.48   
 $ 40001 -  45000      3,643            $42,428             $3,172       2.39   
 $ 45001 -  50000      2,841            $47,383             $3,855       2.38   
 $ 50001 -  75000      5,629            $59,084             $5,898       2.34   
 $ 75001 - 100000      1,251            $84,948            $11,503       2.39   
 $100001 - 250000        897           $138,735            $24,660       2.46   
 OVER $250,000           140           $660,651           $152,164       2.28   
1________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *  AVERAGES BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=MARRIED JOINT
 
                                        AVERAGE            AVERAGE     AVERAGE
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                 442,471            $66,242             $9,832       3.51   
 UNDER $1              3,999           $-99,886             $3,371       3.33   
 $     1  -  5000      4,046             $2,825               $894       2.88   
 $  5001 -  10000      8,791             $7,795               $304       3.03   
 $ 10001 -  15000     15,841            $12,689               $186       3.08   
 $ 15001 -  20000     21,670            $17,574               $399       3.06   
 $ 20001 -  25000     23,937            $22,517               $801       3.17   
 $ 25001 -  30000     24,950            $27,514             $1,236       3.33   
 $ 30001 -  35000     26,583            $32,527             $1,676       3.45   
 $ 35001 -  40000     28,110            $37,523             $2,138       3.51   
 $ 40001 -  45000     28,625            $42,483             $2,588       3.58   
 $ 45001 -  50000     27,829            $47,505             $3,049       3.63   
 $ 50001 -  75000    115,279            $61,564             $4,727       3.63   
 $ 75001 - 100000     58,083            $85,744             $8,889       3.63   
 $100001 - 250000     47,244           $137,657            $21,093       3.70   
 OVER $250,000         7,484           $636,945           $160,388       3.70   
 
 
 FILING STATUS=MARRIED SEPARATE
 
                                        AVERAGE            AVERAGE     AVERAGE
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                  12,681            $32,058             $5,749       1.51   
 UNDER $1                355           $-45,636             $8,435       1.30   
 $     1  -  5000      1,006             $2,860               $101       1.32   
 $  5001 -  10000      1,542             $7,450               $277       1.24   
 $ 10001 -  15000      1,507            $12,508               $731       1.40   
 $ 15001 -  20000      1,453            $17,495             $1,287       1.50   
 $ 20001 -  25000      1,355            $22,440             $1,838       1.55   
 $ 25001 -  30000      1,191            $27,483             $2,432       1.59   
 $ 30001 -  35000        957            $32,376             $2,951       1.67   
 $ 35001 -  40000        768            $37,367             $3,866       1.70   
 $ 40001 -  45000        576            $42,285             $4,657       1.70   
 $ 45001 -  50000        459            $47,429             $5,766       1.61   
 $ 50001 -  75000        948            $59,168             $8,123       1.64   
 $ 75001 - 100000        245            $85,191            $14,844       1.60   
 $100001 - 250000        234           $145,623            $32,378       1.64   
 OVER $250,000            85           $844,176           $238,944       1.52   
1________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *    BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=ALL
 
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                 936,965    $39,738,939,853     $4,548,147,289     2,106,532
 UNDER $1              8,715      $-500,781,468           $812,840        17,349
 $     1  -  5000     95,329       $257,818,463         $1,561,212        52,594
 $  5001 -  10000     93,112       $693,367,844        $11,959,582        98,312
 $ 10001 -  15000     83,980     $1,047,596,150        $32,003,546       132,124
 $ 15001 -  20000     80,074     $1,399,860,692        $60,008,751       148,365
 $ 20001 -  25000     70,506     $1,581,872,899        $83,191,534       144,881
 $ 25001 -  30000     60,164     $1,650,632,106        $97,873,114       135,014
 $ 30001 -  35000     52,836     $1,714,278,506       $107,762,970       129,765
 $ 35001 -  40000     47,993     $1,797,806,378       $120,479,677       127,334
 $ 40001 -  45000     43,586     $1,850,242,498       $131,273,703       123,768
 $ 45001 -  50000     39,020     $1,852,436,570       $137,349,369       117,129
 $ 50001 -  75000    138,070     $8,448,853,185       $706,288,749       451,333
 $ 75001 - 100000     63,660     $5,454,186,522       $590,039,392       218,854
 $100001 - 250000     51,533     $7,105,248,437     $1,112,987,186       180,822
 OVER $250,000         8,387     $5,385,521,071     $1,354,555,664        28,888
1________________________________________________________________
 
 SUMMARY OF 2001 INCOME TAX RETURNS BY FILING STATUS
 *  AVERAGES BY FILING STATUS AND INCOME CLASS  *
 
 
 _______________________________________________________________
 
 FILING STATUS=ALL
 
                                        AVERAGE            AVERAGE     AVERAGE
                     NO. OF          ADJ. GROSS            FEDERAL       NET
 AGICLASS            RETURNS             INCOME                TAX    EXEMPTIONS
 
 ALL                 936,965            $42,451             $6,580       2.54   
 UNDER $1              8,715           $-63,769             $2,999       2.33   
 $     1  -  5000     95,329             $2,705               $120       1.47   
 $  5001 -  10000     93,112             $7,447               $239       1.58   
 $ 10001 -  15000     83,980            $12,474               $623       1.78   
 $ 15001 -  20000     80,074            $17,482             $1,077       1.93   
 $ 20001 -  25000     70,506            $22,436             $1,536       2.09   
 $ 25001 -  30000     60,164            $27,436             $2,010       2.26   
 $ 30001 -  35000     52,836            $32,445             $2,426       2.47   
 $ 35001 -  40000     47,993            $37,460             $2,884       2.66   
 $ 40001 -  45000     43,586            $42,450             $3,360       2.84   
 $ 45001 -  50000     39,020            $47,474             $3,817       3.00   
 $ 50001 -  75000    138,070            $61,193             $5,288       3.27   
 $ 75001 - 100000     63,660            $85,677             $9,326       3.44   
 $100001 - 250000     51,533           $137,878            $21,639       3.51   
 OVER $250,000         8,387           $642,127           $161,661       3.46