2000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ALPINE UT                 2,613      $93,624      $32,841        1,962     $124,693      $59,922
 ALTA UT                     111      $48,983      $21,794           79      $54,405      $25,658
 ALTAMONT UT                 281      $29,886      $24,700          244      $34,342      $30,662
 ALTON UT                     59      $20,458      $12,325           42      $28,739      $22,897
 ALTONAH UT                   45      $21,232      $21,852           39      $24,536      $27,631
 AMALGA UT                   118      $41,277      $38,417           89      $49,558      $45,636
 AMERICAN FORK UT          8,695      $39,495      $29,636        6,073      $56,223      $46,137
 ANETH UT                     78      $23,346      $15,816           56      $32,095      $25,205
 ANNABELLA UT                273      $31,351      $28,248          232      $36,892      $34,536
 ANTIMONY UT                  54      $18,523      $14,380           47      $21,281      $20,708
 AURORA UT                   385      $32,980      $29,696          325      $39,068      $35,319
 AVON UT                      73      $38,376      $32,600           53      $52,819      $47,770
 AXTELL UT                    72      $25,751      $20,589           65      $28,443      $23,952
 BEAR RIVER CITY UT          350      $36,708      $30,628          272      $47,343      $41,721
 BEAVER UT                 1,278      $28,280      $21,450          965      $37,295      $30,503
 BENJAMIN UT                  79      $44,277      $31,529           51      $78,399      $49,692
 BENNION UT                  182      $44,096      $36,222          128      $72,725      $57,207
 BENSON UT                   204      $35,082      $25,955          159      $43,959      $35,664
 BERYL UT                    172      $21,719      $16,842          140      $26,684      $20,778
 BIG WATER UT                122      $24,944      $17,667           89      $34,265      $23,710
 BINGHAM CANYON UT            93      $39,908      $30,309           82      $44,630      $37,338
 BINKNELL UT                 172      $28,282      $20,587          145      $33,605      $28,363
 BLANDING UT               1,217      $30,277      $21,180          875      $42,077      $33,018
 BLUEBELL UT                 204      $27,352      $24,704          170      $32,823      $30,533
 BLUFF UT                    190      $28,378      $17,959          155      $34,786      $21,565
 BLUFFDALE UT              1,541      $49,321      $31,643        1,005      $74,368      $57,147
 BOULDER UT                   91      $21,318      $15,207           75      $25,685      $19,780
 BOUNTIFUL UT             18,637      $49,743      $30,625       12,189      $76,081      $51,455
 BRIAN HEAD UT                63      $38,988      $21,350           62      $39,617      $22,156
 BRIGHAM CITY UT           7,649      $36,620      $28,440        5,248      $53,270      $43,838
 BRIGHTON UT                  64      $66,965      $37,186           46      $86,865      $52,229
 BROOKSIDE UT                 73      $37,605      $30,422           67      $42,355      $39,872
 BRYCE UT                     57      $35,445      $19,563           45      $44,897      $35,191
 BULLFROG UT                  41      $20,869      $16,189           41      $21,925      $16,613
 CANNONVILLE UT               68      $21,999      $17,255           55      $27,349      $22,644
 CASTLE DALE UT              606      $34,302      $27,959          490      $42,450      $39,014
 CASTLE VALLEY UT            122      $50,968      $18,853          102      $59,132      $21,985
 CEDAR CITY UT             9,745      $30,942      $20,706        6,952      $43,467      $32,199
 CEDAR FORT UT                89      $31,248      $21,212           69      $43,686      $37,367
 CEDAR HILLS UT            1,116      $59,757      $51,678          872      $75,461      $63,368
 CEDAR VALLEY UT             183      $41,590      $39,796          154      $47,714      $47,320
 CENTERFIELD UT              384      $27,487      $22,590          304      $34,463      $31,414
 CENTERVILLE UT            6,379      $47,673      $30,774        4,413      $68,975      $56,752
 CENTRAL UT                  186      $30,212      $21,990          175      $32,111      $24,772
 CENTRAL VALLEY UT           158      $32,985      $28,995          124      $42,082      $37,930
 CHESTER UT                   80      $21,836      $17,636           69      $25,317      $22,244
 CIRCLEVILLE UT              175      $21,807      $15,702          146      $26,130      $21,664
 CLARKSTON UT                268      $32,071      $29,153          208      $41,211      $37,490
 CLAWSON UT                   68      $31,179      $29,315           60      $35,336      $32,239
 CLEARFIELD UT            10,186      $32,297      $27,106        6,939      $47,627      $39,556
 CLEVELAND UT                314      $30,847      $23,753          257      $37,703      $33,887
 CLINTON UT                4,721      $39,078      $36,782        3,341      $54,579      $49,868
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 COALVILLE UT              1,044      $39,837      $29,759          787      $53,517      $41,278
 COLLINSTON UT               117      $27,744      $29,671           94      $34,532      $39,672
 COPPERTON UT                216      $36,444      $33,173          191      $40,866      $38,501
 CORINNE UT                  536      $33,410      $26,424          421      $42,548      $35,362
 CORNISH UT                   62      $26,816      $22,234           51      $32,546      $27,624
 COVE UT                     121      $37,363      $28,315           90      $49,226      $42,759
 CROYDON UT                   58      $35,103      $29,646           46      $43,835      $41,067
 DAMMERON VALLEY UT          189      $61,522      $40,442          173      $67,264      $44,991
 DELTA UT                  1,877      $30,166      $22,828        1,419      $39,972      $35,473
 DEWEYVILLE UT               207      $32,737      $23,765          177      $38,285      $34,238
 DRAPER UT                 8,514      $66,028      $43,510        6,509      $86,356      $61,993
 DUCHESNE UT                 824      $27,751      $22,866          681      $33,708      $28,859
 DUCK CREEK UT                62      $27,365      $20,210           58      $29,252      $22,203
 DUGWAY UT                   429      $44,008      $41,295          391      $48,112      $44,533
 DUTCH JOHN UT               107      $34,216      $26,171           93      $39,366      $37,669
 EAGLE MOUNTAIN UT         1,184      $48,886      $42,649        1,004      $57,389      $47,764
 EAST CARBON UT              484      $24,854      $18,382          396      $30,126      $25,755
 EDEN UT                   1,030      $50,220      $39,499          845      $60,784      $52,237
 ELBERTA UT                   99      $29,901      $23,249           85      $34,717      $28,718
 ELK RIDGE UT                512      $57,456      $41,157          401      $74,445      $55,573
 ELMO UT                     222      $33,759      $28,869          189      $39,649      $34,768
 ELSINORE UT                 292      $25,260      $19,975          248      $29,751      $24,271
 ELWOOD UT                    44      $32,371      $37,454           29      $42,331      $52,834
 EMERY UT                    124      $29,408      $25,597          106      $34,402      $29,458
 ENOCH UT                    508      $29,541      $27,527          383      $37,416      $34,554
 ENTERPRISE UT               481      $29,323      $25,001          377      $37,512      $34,832
 EPHRAIM UT                1,201      $32,535      $19,355          924      $42,286      $28,226
 ERDA UT                     478      $43,379      $36,047          347      $65,249      $56,203
 ESCALANTE UT                353      $27,376      $21,995          280      $34,513      $30,327
 EUREKA UT                   296      $33,517      $26,943          253      $39,214      $33,403
 FAIRFIELD UT                 38      $33,840      $25,222           35      $36,875      $35,200
 FAIRVIEW UT                 813      $31,122      $25,386          682      $37,064      $32,978
 FARMINGTON UT             4,710      $56,564      $35,349        3,451      $77,213      $56,434
 FARR WEST UT                770      $40,586      $31,562          516      $59,193      $50,658
 FAYETTE UT                   90      $26,092      $19,670           66      $35,581      $29,649
 FERRON UT                   630      $35,060      $29,225          530      $41,643      $35,703
 FIELDING UT                 294      $34,206      $28,645          238      $42,278      $37,038
 FILLMORE UT                 944      $28,516      $22,202          744      $36,231      $33,117
 FORT DUCHESNE UT            602      $17,088      $13,592          348      $29,571      $21,566
 FOUNTAIN GREEN UT           319      $29,930      $25,159          261      $36,581      $31,868
 FREMONT UT                   70      $23,689      $17,150           53      $27,002      $18,261
 FRUIT HEIGHTS UT          1,789      $55,815      $31,203        1,195      $82,484      $64,625
 FRUITLAND UT                106      $23,148      $18,674          101      $24,294      $19,844
 GARDEN CITY UT              172      $31,181      $27,327          149      $35,994      $30,658
 GARLAND UT                1,207      $33,281      $29,885          947      $42,310      $39,966
 GARRISON UT                  34      $22,774      $15,107           26      $29,438      $22,996
 GENOLA UT                   320      $29,691      $21,585          226      $41,613      $34,824
 GLENDALE UT                 142      $22,273      $17,126          114      $28,376      $24,116
 GLENWOOD UT                 196      $31,379      $25,820          164      $37,360      $35,630
 GOSHEN UT                   325      $33,002      $27,476          282      $38,430      $31,826
 GRANTSVILLE               2,596      $36,724      $31,983        1,960      $48,580      $43,566
 GREEN RIVER UT              412      $24,383      $17,047          341      $29,525      $24,369
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                    RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                       RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                  NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 GROUSE CREEK UT           31      $20,465      $13,834           28      $22,658      $19,600
 GUNLOCK UT                36      $19,114      $25,120           32      $20,946      $29,226
 GUNNISON UT              656      $32,007      $23,883          509      $41,257      $33,547
 HANKSVILLE UT             85      $17,990      $12,716           70      $21,769      $16,414
 HANNA UT                  43      $13,050      $16,878           41      $13,687      $17,968
 HARRISVILLE UT           683      $38,855      $38,428          485      $54,357      $52,518
 HATCH UT                  74      $26,556      $21,256           62      $31,696      $30,621
 HEBER CITY UT          4,491      $40,386      $28,166        3,248      $55,900      $41,933
 HELPER UT              1,563      $34,832      $27,484        1,268      $42,871      $36,766
 HENEFER UT               353      $40,832      $33,427          273      $52,826      $43,136
 HENRIEVILLE UT            69      $23,337      $22,596           59      $26,880      $25,042
 HERRIMAN UT            1,286      $45,803      $43,073          935      $62,376      $56,063
 HIGHLAND UT            2,848      $55,621      $30,948        1,948      $82,295      $64,085
 HILDALE UT               508      $15,711      $12,302          255      $31,299      $19,660
 HILL AFB UT            1,876      $27,237      $22,737        1,717      $29,728      $25,173
 HINCKLEY UT              267      $30,052      $22,853          232      $34,586      $29,646
 HOLDEN UT                185      $27,407      $21,555          144      $35,322      $27,852
 HOLLADAY UT            1,970      $53,953      $26,040        1,341      $81,099      $40,265
 HONEYVILLE UT            396      $31,760      $27,002          317      $39,675      $37,703
 HOOPER UT              2,849      $43,869      $38,313        2,210      $56,576      $52,956
 HOWELL UT                 94      $31,449      $31,433           73      $41,101      $41,813
 HUNTER UT                 44      $65,620      $59,748           40      $70,070      $60,063
 HUNTINGTON UT            951      $33,978      $26,349          755      $42,799      $36,317
 HUNTSVILLE UT            846      $52,275      $30,601          677      $65,372      $44,484
 HURRICANE UT           3,277      $31,888      $22,989        2,603      $40,172      $31,440
 HYDE PARK UT           1,217      $41,444      $31,360          958      $52,943      $43,862
 HYRUM UT               2,370      $34,386      $29,374        1,833      $44,298      $38,909
 IBAPAH UT                 56      $14,927      $11,640           39      $21,434      $14,914
 IVINS UT               1,781      $40,202      $30,061        1,574      $45,511      $34,867
 JENSEN UT                300      $29,197      $23,919          258      $33,988      $28,592
 JOSEPH UT                137      $24,586      $19,983          117      $28,558      $24,067
 JUNCTION UT               56      $23,346      $20,181           52      $25,141      $20,181
 KAMAS UT               1,500      $38,460      $27,766        1,138      $50,689      $40,470
 KANAB UT               1,670      $32,191      $22,245        1,366      $39,304      $29,519
 KANARRAVILLE UT          109      $31,633      $25,660           86      $40,369      $32,933
 KANOSH UT                191      $22,228      $20,547          154      $27,377      $25,970
 KAYSVILLE UT           8,435      $47,974      $35,012        6,019      $67,446      $55,260
 KEARNS UT             11,856      $30,277      $25,406        7,514      $47,905      $40,004
 KENILWORTH UT             88      $25,297      $16,712           77      $28,953      $25,354
 KINGSTON UT               47      $25,211      $20,901           42      $28,212      $23,607
 KOOSHAREM UT             125      $28,576      $22,870          106      $33,698      $28,075
 LA POINT UT              264      $27,445      $22,511          224      $32,346      $26,949
 LA SAL UT                 91      $34,026      $18,873           85      $36,923      $22,471
 LAKE POINT UT            313      $38,012      $29,132          207      $57,447      $51,393
 LAKE POWELL UT           111      $34,768      $27,414          104      $36,458      $28,448
 LAKE SHORE UT             67      $54,122      $25,375           44      $78,351      $46,018
 LAKETOWN UT              135      $32,856      $22,933          104      $42,650      $35,127
 LASAL UT                  39      $15,183      $22,265           35      $15,792      $22,443
 LAVERKIN UT            1,192      $26,684      $20,429          983      $32,386      $26,269
 LAYTON UT             24,116      $42,799      $32,505       17,271      $59,681      $49,001
 LEAMINGTON UT             84      $40,621      $34,047           69      $49,391      $41,113
 LEEDS UT                 336      $91,794      $26,699          314      $98,225      $29,941
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                       RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                          RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                     NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 LEHI UT                   7,745      $43,277      $36,154        5,766      $58,296      $48,300
 LEVAN UT                    301      $28,153      $25,318          248      $34,188      $32,477
 LEWISTON UT                 741      $28,025      $21,764          578      $36,128      $30,462
 LIBERTY UT                  385      $51,211      $36,880          304      $66,249      $53,638
 LINCOLN UT                   46      $43,785      $33,403           33      $75,351      $48,660
 LINDON UT                 2,970      $52,612      $29,452        2,222      $70,319      $48,569
 LOA UT                      262      $28,120      $22,679          219      $34,679      $26,050
 LOGAN UT                 16,418      $32,656      $20,756       11,610      $46,058      $30,446
 LYMAN UT                     94      $22,026      $18,422           69      $30,006      $22,854
 LYNNDYL UT                   54      $20,525      $14,212           44      $25,190      $20,882
 MAGNA UT                  9,257      $31,341      $27,021        6,391      $45,393      $39,699
 MANILA UT                   231      $29,316      $23,561          203      $33,360      $27,566
 MANTI UT                  1,006      $32,055      $21,175          790      $40,731      $30,330
 MANTUA UT                   327      $40,515      $32,558          256      $51,850      $47,277
 MAPLETON UT               2,221      $49,234      $29,276        1,699      $64,360      $47,161
 MARYSVALE UT                172      $26,027      $22,365          147      $30,454      $27,573
 MAYFIELD UT                 227      $27,113      $23,902          184      $33,449      $32,159
 MEADOW UT                   111      $24,280      $17,170           97      $27,785      $22,301
 MENDON UT                   522      $39,645      $32,696          418      $49,553      $45,025
 MEXICAN HAT UT               95      $19,611      $10,256           63      $29,572      $21,950
 MIDVALE UT               11,780      $33,732      $26,046        7,852      $50,635      $38,195
 MIDWAY UT                 1,163      $45,690      $29,047          918      $57,921      $40,836
 MILFORD UT                  602      $32,204      $24,915          495      $39,165      $33,073
 MILLVILLE UT                587      $37,545      $32,417          493      $44,627      $41,155
 MINERSVILLE UT              280      $27,402      $26,312          224      $34,252      $31,033
 MOAB UT                   3,414      $29,299      $19,392        2,531      $39,616      $28,446
 MONA UT                     501      $29,863      $22,475          368      $40,835      $35,451
 MONROE UT                   981      $29,609      $22,713          806      $35,843      $30,615
 MONTAZUMA CREEK UT          263      $28,660      $21,393          190      $39,705      $30,223
 MONTICELLO UT               824      $30,216      $22,410          662      $37,565      $31,993
 MONUMENT VALLEY UT          244      $18,287      $11,512          157      $27,379      $18,698
 MORGAN UT                 2,456      $40,981      $32,137        1,762      $56,868      $47,517
 MORONI UT                   628      $26,695      $18,752          446      $37,738      $29,124
 MOUNT PLEASANT UT         1,138      $29,102      $21,162          888      $37,115      $30,322
 MOUNTAIN GREEN UT           370      $59,549      $41,900          295      $76,169      $58,225
 MOUNTAIN HOME UT             96      $33,745      $25,586           85      $38,050      $31,468
 MT CARMEL UT                 47      $28,489      $21,079           36      $36,882      $31,543
 MURRAY UT                16,645      $38,768      $27,054       10,934      $59,444      $41,981
 MYTON UT                    365      $22,682      $18,529          318      $26,028      $20,975
 NEOLA UT                    231      $27,583      $23,493          207      $30,780      $25,785
 NEPHI UT                  1,877      $32,055      $24,935        1,369      $43,931      $37,917
 NEW HARMONY UT              270      $34,639      $25,922          245      $38,124      $28,603
 NEWCASTLE UT                123      $24,922      $18,723          104      $29,475      $22,294
 NEWTON UT                   319      $32,778      $25,782          236      $44,204      $39,227
 NIBLEY UT                   733      $43,851      $36,793          542      $60,768      $50,642
 NORTH LOGAN UT            1,677      $43,812      $29,626        1,252      $58,613      $47,327
 NORTH OGDEN UT            1,816      $41,732      $33,930        1,310      $60,428      $52,553
 NORTH SALT LAKE UT        3,710      $52,209      $28,645        2,776      $69,791      $43,029
 OAK CITY UT                 252      $35,346      $27,655          192      $46,485      $44,967
 OAKLEY UT                   434      $80,413      $31,821          348     $100,177      $49,102
 OASIS UT                     41      $22,953      $14,882           32      $29,409      $20,868
 OGDEN UT                 53,508      $38,446      $25,766       35,779      $57,180      $40,814
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                        RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                           RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                      NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 ORANGEVILLE UT               543      $38,559      $33,692          449      $46,701      $42,538
 ORDERVILLE UT                208      $22,899      $14,834          151      $31,703      $24,868
 OREM UT                   31,895      $37,883      $23,634       22,109      $54,652      $38,181
 PANGIUTCH UT                 818      $25,109      $17,563          604      $33,998      $28,912
 PARADISE UT                  482      $44,990      $28,381          386      $56,185      $39,947
 PARAGONAH UT                 185      $26,583      $19,651          155      $31,725      $24,828
 PARK CITY UT               9,380      $93,350      $35,554        7,603     $115,173      $53,053
 PARK VALLEY UT                47      $26,824      $15,601           42      $30,017      $17,596
 PAROWAN UT                 1,043      $27,688      $20,236          842      $34,309      $26,528
 PAYSON UT                  5,897      $26,090      $28,092        4,292      $35,781      $40,940
 PEOA UT                      117      $39,387      $27,967           92      $49,382      $35,751
 PERRY UT                     905      $47,006      $39,668          672      $64,043      $51,329
 PETERSBORO UT                 66      $38,945      $26,204           48      $53,010      $40,328
 PETERSON UT                   40      $47,886      $38,398           32      $61,974      $50,241
 PINE VALLEY UT                31      $81,103      $40,273           29      $86,696      $45,710
 PLAIN CITY UT                937      $40,641      $36,467          600      $64,570      $54,751
 PLEASANT GROVE UT          8,537      $42,154      $30,656        6,186      $58,337      $46,325
 PLEASANT VIEW UT             837      $48,605      $32,075          597      $68,579      $58,018
 PLYMOUTH UT                  158      $33,509      $27,103          130      $40,726      $34,706
 PORTAGE UT                   102      $29,295      $25,009           85      $35,154      $34,771
 PRICE UT                   5,005      $35,072      $24,563        3,620      $48,513      $39,447
 PROVIDENCE UT              1,774      $48,676      $32,764        1,402      $61,605      $46,625
 PROVO UT                  33,542      $33,848      $18,018       23,455      $48,577      $26,979
 RANDLETT UT                  125      $16,011      $13,968          103      $19,188      $16,126
 RANDOLPH UT                  265      $33,141      $21,340          203      $42,678      $29,068
 REDMOND UT                   329      $29,767      $25,385          264      $36,987      $32,436
 RICHFIELD UT               2,720      $31,924      $22,645        1,946      $44,697      $34,274
 RICHMOND UT                  877      $33,675      $28,628          704      $41,947      $35,837
 RIVER HEIGHTS UT             212      $38,505      $29,609          154      $57,240      $49,950
 RIVERDALE UT               2,067      $36,484      $29,273        1,460      $53,795      $43,494
 RIVERSIDE UT                 130      $37,768      $35,980          109      $44,719      $41,948
 RIVERTON UT               10,146      $45,835      $40,037        7,393      $63,156      $55,723
 ROCKVILLE UT                  84      $29,864      $19,898           77      $32,579      $25,169
 ROOSEVELT UT               3,006      $30,228      $22,380        2,221      $40,968      $34,379
 ROY UT                    15,023      $37,885      $32,788       10,375      $54,884      $47,276
 RUSH VALLEY UT               175      $37,799      $28,733          148      $44,695      $36,690
 SALEM UT                   1,903      $42,646      $27,479        1,434      $56,899      $45,440
 SALINA UT                    961      $31,446      $20,835          719      $42,026      $30,757
 SALT LAKE CITY UT        161,879      $45,992      $26,269      111,195      $66,852      $39,693
 SANDY UT                  44,371      $52,854      $31,570       31,232      $75,152      $53,757
 SANTA CLARA UT             1,726      $41,978      $26,864        1,369      $52,974      $41,099
 SANTAQUIN UT               1,858      $34,823      $32,269        1,491      $43,370      $40,057
 SARATOGA SPRINGS UT          422      $53,786      $48,264          355      $62,740      $55,858
 SCIPIO UT                    138      $29,855      $22,889          110      $37,502      $31,368
 SEVIER UT                     41      $27,695      $23,684           37      $31,234      $25,542
 SIGURD UT                    163      $23,012      $18,770          131      $28,690      $24,944
 SLATERVILLE UT                75      $41,719      $42,206           52      $69,245      $58,816
 SMITHFIELD UT              3,062      $36,627      $29,622        2,377      $47,448      $41,540
 SNOWBIRD UT                   40     $306,208      $26,540           30     $400,269      $28,960
 SNOWVILLE UT                 134      $22,810      $19,738          114      $26,389      $22,178
 SOUTH JORDAN UT           12,072      $49,266      $35,461        8,447      $70,379      $61,665
 SOUTH OGDEN UT               337      $45,619      $32,048          246      $69,287      $45,121
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                          RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                             RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                        NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 SOUTH SALT LAKE UT           1,306      $24,870      $21,200          874      $37,468      $27,789
 SOUTH WEBER UT               1,378      $44,838      $40,596          998      $63,434      $59,675
 SPANISH FORK UT              8,581      $37,823      $32,205        6,155      $52,667      $44,969
 SPRING CITY UT                 425      $29,538      $20,129          344      $36,575      $30,271
 SPRING LAKE UT                  34      $49,916      $35,838           28      $56,984      $41,596
 SPRINGDALE UT                  322      $44,531      $23,064          295      $48,607      $26,066
 SPRINGVILLE UT               7,702      $39,061      $28,638        5,670      $53,080      $41,695
 ST GEORGE UT                18,896      $37,812      $24,105       14,055      $50,841      $34,934
 STANSBURY PARK UT            1,198      $51,501      $49,796          929      $66,908      $62,150
 STERLING UT                    112      $25,304      $19,154           95      $30,017      $23,836
 STOCKTON UT                    299      $35,996      $29,027          254      $42,231      $36,311
 SUMMIT UT                       72      $32,840      $25,276           68      $34,772      $25,856
 SUNNYSIDE UT                   130      $28,728      $17,466          122      $30,612      $20,670
 SUNSET UT                    1,934      $31,813      $28,346        1,289      $47,343      $40,267
 SYRACUSE UT                  4,082      $45,329      $39,972        3,236      $57,194      $51,892
 TABIONA UT                     141      $23,181      $20,150          121      $27,113      $26,717
 TALMAGE UT                      69      $31,976      $18,254           54      $40,858      $30,945
 TAYLOR UT                       84      $46,449      $45,680           69      $53,307      $47,919
 TAYLORSVILLE UT             10,701      $32,028      $24,709        6,629      $51,686      $41,797
 TEASDALE UT                     93      $43,460      $24,355           87      $46,457      $26,565
 THATCHER UT                     71      $35,548      $40,612           58      $47,296      $48,067
 THOMPSON UT                     32      $17,993      $16,913           28      $20,563      $18,659
 TOOELE UT                   10,193      $37,311      $32,905        7,167      $52,705      $45,273
 TOQUERVILLE UT                 307      $30,775      $22,569          266      $35,515      $29,222
 TORREY UT                      161      $28,042      $19,415          144      $31,332      $24,208
 TREMONTON UT                 3,300      $35,154      $28,998        2,433      $47,482      $41,740
 TRENTON UT                     203      $27,041      $20,523          165      $33,283      $28,197
 TRIDELL UT                      82      $29,448      $24,982           67      $36,040      $28,630
 TROPIC UT                      247      $26,128      $17,401          181      $35,780      $28,334
 UINTAH UT                       47      $55,300      $53,414           34      $70,029      $69,102
 VENICE UT                       79      $28,295      $19,472           55      $39,539      $27,841
 VERNAL UT                    7,371      $33,637      $24,975        5,180      $47,857      $38,847
 VERNON UT                      104      $33,548      $31,085           93      $37,075      $35,985
 VEYO UT                        161      $27,521      $21,396          145      $29,919      $23,729
 VINEYARD UT                     59      $32,575      $27,322           36      $47,899      $36,995
 VIRGIN UT                      145      $27,536      $21,479          127      $31,540      $24,221
 WALES UT                       107      $23,877      $19,144           87      $29,535      $25,619
 WALLSBURG UT                   302      $42,534      $26,122          226      $56,800      $39,315
 WANSHIP UT                     137      $47,165      $33,074          109      $55,843      $50,485
 WARREN UT                       29      $51,969      $49,098           25      $68,957      $55,755
 WASHINGTON TERRACE UT          651      $36,773      $30,884          462      $52,588      $42,176
 WASHINGTON UT                2,889      $30,392      $22,388        2,340      $37,475      $30,731
 WELLINGTON UT                  736      $30,932      $24,568          615      $37,018      $34,080
 WELLSVILLE UT                1,554      $37,352      $29,664        1,209      $48,285      $41,916
 WENDOVER UT                    774      $24,544      $18,712          567      $33,484      $26,578
 WEST BOUNTIFUL UT            1,729      $39,584      $31,899        1,220      $56,627      $51,636
 WEST HAVEN UT                  258      $37,354      $30,041          175      $54,243      $47,054
 WEST JORDAN UT              33,327      $39,465      $33,048       23,098      $56,956      $49,928
 WEST POINT UT                2,191      $43,194      $37,903        1,509      $63,411      $55,408
 WEST VALLEY UT              35,648      $31,801      $25,486       23,533      $48,240      $40,234
 WEST WEBER UT                   45      $44,817      $42,252           32      $65,695      $53,146
 WESTPOINT UT                    71      $33,829      $30,665           47      $49,106      $49,891
12000 MEAN AND MEDIAN VALUES BY CITY
 FOR RETURNS AND HOUSEHOLDS
 (EXCLUDES PRIOR YEAR RETURNS)
 
                                      RETURN       RETURN                 HOUSEHOLD    HOUSEHOLD
                         RETURN         MEAN       MEDIAN    HOUSEHOLD      MEAN        MEDIAN
 CITY                    NUMBER          AGI          AGI     NUMBER         AGI          AGI
 
 WHITEROCKS UT              190      $16,848      $11,487          118      $27,142      $18,596
 WILLARD UT                 964      $35,281      $27,774          767      $44,431      $38,117
 WOODLAND HILLS UT          342      $64,861      $41,715          272      $80,130      $58,292
 WOODRUFF UT                132      $31,374      $25,666          103      $40,208      $38,050
 WOODS CROSS UT           2,633      $40,155      $34,169        1,961      $53,501      $46,934