_____________________________________________________________
 
 DISTRIBUTION OF ITEMIZED DEDUCTIONS, UTAH, 2000
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                                     ADJUSTED                                           TOTAL           TOTAL             NET
                                        GROSS         MEDICAL           TOTAL        INTEREST         CONTRI-        CASUALTY   MISCELLANEOUS           TOTAL         LIMITED
 OBS AGICLASS         RETURNS          INCOME       DEDUCTION           TAXES       DEDUCTION         BUTIONS          LOSSES      DEDUCTIONS      DEDUCTIONS           TOTAL
 
   1 UNDER $1           2,593   $-260,917,015      $7,518,796     $10,678,362     $33,718,339               .        $163,428      $2,922,236     $55,001,161     $55,001,161
   2 $     1  -  5000   2,211      $5,934,065      $4,904,726      $2,808,731      $9,831,778      $1,091,627        $193,656        $937,475     $19,970,927     $19,970,927
   3 $  5001 -  10000   4,124     $32,399,870     $33,210,891      $5,453,631     $19,108,620      $5,379,488         $86,528      $1,845,105     $66,400,503     $65,226,140
   4 $ 10001 -  15000   7,098     $89,857,244     $17,475,767      $9,747,156     $32,836,622     $12,258,185        $178,536      $3,796,649     $80,050,557     $76,728,694
   5 $ 15001 -  20000  10,282    $181,213,948     $24,109,137     $16,608,239     $52,177,246     $20,683,474        $315,971      $5,624,217    $126,607,774    $119,460,449
   6 $ 20001 -  25000  13,911    $314,441,740     $21,574,526     $25,333,613     $75,525,875     $28,021,224        $413,767      $8,304,989    $169,273,479    $159,484,582
   7 $ 25001 -  30000  17,472    $482,153,545     $19,436,469     $36,051,954    $101,819,046     $36,999,345        $278,497     $11,321,850    $218,375,209    $205,870,534
   8 $ 30001 -  35000  21,196    $690,085,956     $17,709,474     $49,075,414    $127,943,725     $47,938,614        $422,511     $14,287,728    $272,985,197    $257,568,980
   9 $ 35001 -  40000  24,457    $918,029,745     $16,743,515     $63,840,855    $155,179,589     $61,919,781        $408,266     $16,138,349    $332,842,326    $314,128,929
  10 $ 40001 -  45000  25,794  $1,096,618,260     $15,077,060     $74,620,115    $168,865,961     $70,477,948        $253,854     $17,115,506    $366,189,817    $346,258,870
  11 $ 45001 -  50000  26,036  $1,236,795,481     $12,834,978     $83,141,684    $176,390,774     $78,680,098        $334,197     $17,528,551    $388,735,086    $370,263,603
  12 $ 50001 -  75000 109,419  $6,735,300,302     $53,791,820    $448,901,595    $792,190,427    $416,684,645      $1,937,337     $75,958,571  $1,874,944,266  $1,792,699,137
  13 $ 75001 - 100000  55,071  $4,719,247,856     $14,783,825    $315,961,345    $448,312,839    $294,710,118        $745,336     $45,038,104  $1,163,742,554  $1,118,332,815
  14 $100001 - 250000  47,307  $6,580,608,645      $9,579,920    $439,086,459    $491,556,965    $405,484,793      $1,155,199     $62,783,614  $1,458,063,966  $1,380,960,747
  15 OVER $250,000      8,932  $6,366,581,017      $1,016,715    $370,357,366    $194,042,320    $518,246,505      $3,511,614     $33,483,393  $1,133,401,205    $958,327,920
                      ======= =============== =============== =============== =============== =============== =============== =============== =============== ===============
                      375,903 $29,188,350,659    $269,767,619  $1,951,666,519  $2,879,500,126  $1,998,575,845     $10,398,697    $317,086,337  $7,726,584,027  $7,240,283,488
1________________________________________________________________
 
 AVERAGE ITEMIZED DEDUCTIONS, UTAH, 2000
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 ________________________________________________________________
 
                                         AVERAGE        AVERAGE        AVERAGE        AVERAGE                       AVERAGE      AVERAGE           AVERAGE        AVERAGE
                                       ADJ GROSS        MEDICAL          TOTAL       INTEREST     AVERAGE          CASUALTY   MISCELLANEOUS          TOTAL        LIMITED
 OBS   AGICLASS           RETURNS         INCOME      DEDUCTION          TAXES      DEDUCTION   CONTRIBUTION        &LOSSES     DEDUCTION       DEDUCTIONS     DEDUCTIONS
 
   1   ALL                375,903        $77,649         $4,795         $5,228         $8,897         $5,924        $13,452         $4,737         $20,555              .
   2   UNDER $1             2,593      $-100,624         $5,039         $4,398        $15,496              .         $8,171         $3,355         $21,228        $21,228
   3   $     1  -  5000     2,211         $2,684         $5,098         $1,417         $8,418           $844        $14,897         $1,573          $9,045         $9,045
   4   $  5001 -  10000     4,124         $7,856        $15,688         $1,425         $7,415         $1,814         $4,554         $2,321         $16,101        $15,816
   5   $ 10001 -  15000     7,098        $12,660         $4,758         $1,454         $6,933         $2,273         $5,251         $3,102         $11,278        $10,810
   6   $ 15001 -  20000    10,282        $17,624         $4,888         $1,677         $7,059         $2,529         $6,723         $3,238         $12,316        $11,620
   7   $ 20001 -  25000    13,911        $22,604         $4,165         $1,853         $6,912         $2,482         $6,674         $3,435         $12,168        $11,465
   8   $ 25001 -  30000    17,472        $27,596         $3,876         $2,081         $7,045         $2,538         $6,329         $3,540         $12,499        $11,784
   9   $ 30001 -  35000    21,196        $32,557         $3,538         $2,330         $7,092         $2,664         $6,707         $3,625         $12,880        $12,152
  10   $ 35001 -  40000    24,457        $37,536         $3,452         $2,621         $7,293         $2,908         $6,480         $3,518         $13,610        $12,845
  11   $ 40001 -  45000    25,794        $42,514         $3,492         $2,904         $7,410         $3,090         $7,253         $3,467         $14,197        $13,424
  12   $ 45001 -  50000    26,036        $47,503         $3,519         $3,201         $7,640         $3,367         $7,595         $3,564         $14,931        $14,221
  13   $ 50001 -  75000   109,419        $61,555         $5,021         $4,109         $8,088         $4,110        $10,645         $3,961         $17,135        $16,384
  14   $ 75001 - 100000    55,071        $85,694         $4,905         $5,744         $9,102         $5,606        $10,352         $4,713         $21,132        $20,307
  15   $100001 - 250000    47,307       $139,104         $7,398         $9,294        $12,068         $8,888        $17,503         $7,838         $30,821        $29,191
  16   OVER $250,000        8,932       $712,783        $19,936        $41,525        $27,388        $59,871       $390,179        $34,555        $126,892       $107,292
1_____________________________________________________________
 
 DISTRIBUTION OF SUB ITEMIZED DEDUCTIONS, UTAH, 2000
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 _____________________________________________________________
 
                            FINANCIAL     PERSONAL                                                                             STATE         REAL        OTHER
                             MORTGAGE     MORTGAGE     MORTGAGE   INVESTMENT     GROSS        LIMITED        OTHER            INCOME       ESTATE        TAXES        TOTAL
 OBS AGICLASS                INTEREST     INTEREST       POINTS     INTEREST MISCELLANEOUS MISCELLANEOUS MISCELLLANEOUS        TAXES        TAXES     DEDUCTED     MEDICAL*
 
   1 UNDER $1             $27,351,863     $742,576     $151,877   $5,547,172   $2,665,351    $2,683,404       $238,832    $5,846,936   $4,506,739     $324,687   $7,518,796
   2 $     1  -  5000      $9,055,693     $278,190      $56,661     $362,387     $890,372      $853,802        $83,673    $1,227,823   $1,437,035     $143,873   $5,107,660
   3 $  5001 -  10000     $18,390,376     $544,857      $71,573     $255,274   $1,772,408    $1,605,343       $239,762    $2,005,416   $3,132,306     $315,909  $34,527,131
   4 $ 10001 -  15000     $31,467,244   $1,101,094     $192,716     $539,209   $3,683,971    $3,267,858       $528,791    $3,442,838   $5,749,260     $555,058  $21,233,409
   5 $ 15001 -  20000     $49,813,774   $1,366,402     $345,931     $692,474   $5,804,437    $4,992,218       $631,999    $6,742,471   $8,884,727     $981,041  $31,198,627
   6 $ 20001 -  25000     $72,836,817   $2,014,685     $429,632     $640,821   $8,847,735    $7,420,887       $884,102   $12,069,485  $11,803,195   $1,460,933  $31,674,011
   7 $ 25001 -  30000     $98,222,511   $2,392,120     $678,664     $534,929  $12,599,568   $10,323,230       $998,620   $19,549,974  $14,631,585   $1,870,395  $31,904,517
   8 $ 30001 -  35000    $123,424,294   $3,303,210     $843,490     $706,846  $16,385,216   $13,100,511     $1,187,217   $28,903,766  $17,871,521   $2,300,127  $33,317,205
   9 $ 35001 -  40000    $149,583,844   $3,880,582   $1,033,553     $792,830  $19,431,672   $15,016,213     $1,122,136   $39,571,526  $21,469,365   $2,799,964  $35,355,486
  10 $ 40001 -  45000    $163,254,058   $3,890,878   $1,132,484     $592,689  $21,065,126   $15,624,196     $1,491,310   $48,169,414  $23,408,818   $3,041,883  $34,856,433
  11 $ 45001 -  50000    $171,947,456   $3,956,504   $1,195,045     $687,231  $22,317,795   $16,053,880     $1,474,671   $55,156,060  $24,690,504   $3,295,120  $32,659,782
  12 $ 50001 -  75000    $765,572,544  $18,985,909   $4,434,028   $4,894,142 $101,646,106   $67,723,241     $8,235,330  $315,164,102 $117,269,114  $16,468,379 $139,271,691
  13 $ 75001 - 100000    $429,304,109  $10,732,320   $2,532,539   $5,075,590  $60,356,419   $38,601,313     $6,436,791  $231,707,851  $73,731,405  $10,522,089  $58,974,812
  14 $100001 - 250000    $453,756,630  $12,274,872   $2,873,901  $21,321,871  $74,790,373   $45,698,962    $17,084,652  $336,844,435  $91,720,404  $10,521,620  $57,996,936
  15 OVER $250,000       $121,003,382   $4,062,150     $761,182  $67,740,995  $33,642,516   $14,564,338    $18,919,055  $328,940,370  $37,807,914   $3,609,082  $13,760,007
                      =============== ============ ============ ============ ============= ============= ============== ============ ============ ============ ============
                       $2,684,984,595  $69,526,349  $16,733,276 $110,384,460 $385,899,065  $257,529,396    $59,556,941   $1435342467 $458,113,892  $58,210,160 $569,356,503
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 * INCLUDES NON-DEDUCTABLE PART
1________________________________________________________________
 
 AVERAGE SUB ITEMIZED DEDUCTIONS, UTAH, 2000
 CLASSIFIED BY ADJUSTED GROSS INCOME CLASS
 ________________________________________________________________
 
                         FINANCIAL     PERSONAL                                                                             STATE         REAL        OTHER
                          MORTGAGE     MORTGAGE     MORTGAGE   INVESTMENT     GROSS        LIMITED        OTHER            INCOME       ESTATE        TAXES        TOTAL
 OBS AGICLASS             INTEREST     INTEREST       POINTS     INTEREST MISCELLANEOUS MISCELLANEOUS MISCELLLANEOUS        TAXES        TAXES     DEDUCTED     MEDICAL*
 
   1 ALL                    $8,530       $3,548         $693       $7,789       $2,120        $4,095        $11,493        $4,014       $1,345         $335       $4,762
   2 UNDER $1              $13,265       $6,293         $767      $17,121       $3,158        $3,179         $5,686        $3,632       $2,164         $492       $5,039
   3 $     1  -  5000       $8,393       $5,249         $766       $3,325       $1,319        $1,464         $3,984          $892       $1,244         $324       $5,196
   4 $  5001 -  10000       $7,488       $4,324         $577       $2,300       $1,330        $2,126         $4,795          $815       $1,110         $295      $15,091
   5 $ 10001 -  15000       $7,027       $4,203         $872       $2,618       $1,400        $2,857         $5,396          $759       $1,079         $258       $5,079
   6 $ 15001 -  20000       $6,987       $3,806         $908       $3,162       $1,388        $3,061         $4,613          $883       $1,076         $277       $5,368
   7 $ 20001 -  25000       $6,856       $3,845         $755       $2,874       $1,508        $3,306         $4,170        $1,012       $1,021         $276       $4,692
   8 $ 25001 -  30000       $6,980       $3,576         $852       $1,952       $1,691        $3,413         $4,478        $1,216         $991         $270       $4,456
   9 $ 30001 -  35000       $7,008       $3,537         $770       $2,116       $1,714        $3,495         $4,711        $1,445         $977         $265       $4,210
  10 $ 35001 -  40000       $7,196       $3,534         $777       $2,160       $1,726        $3,421         $4,126        $1,678         $996         $266       $4,119
  11 $ 40001 -  45000       $7,319       $3,303         $778       $1,547       $1,725        $3,329         $4,719        $1,916       $1,012         $265       $4,162
  12 $ 45001 -  50000       $7,610       $3,256         $790       $1,562       $1,745        $3,427         $4,711        $2,163       $1,047         $278       $4,157
  13 $ 50001 -  75000       $7,988       $3,146         $648       $2,052       $1,856        $3,740         $5,891        $2,922       $1,152         $303       $4,752
  14 $ 75001 - 100000       $8,923       $3,079         $631       $2,464       $2,092        $4,323         $8,046        $4,255       $1,406         $358       $4,463
  15 $100001 - 250000      $11,543       $4,055         $639       $4,944       $2,988        $6,246        $19,912        $7,218       $2,023         $443       $4,534
  16 OVER $250,000         $19,140       $7,888         $731      $27,957       $7,315       $18,297        $99,574       $37,422       $4,435         $946       $4,821
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 * INCLUDES NON-DEDUCTABLE PART