TABLE OF CONTENTS (TOC)
CITY
ALPINE UT
AMERICAN FORK UT
BEAVER UT
BLANDING UT
BLUFFDALE UT
BOUNTIFUL UT
BRIGHAM CITY UT
CEDAR CITY UT
CENTERVILLE UT
CLEARFIELD UT
CLINTON UT
COALVILLE UT
DELTA UT
DRAPER UT
EDEN UT
EPHRAIM UT
FARMINGTON UT
FILLMORE UT
FRUIT HEIGHTS UT
GARLAND UT
GRANTSVILLE
HEBER CITY UT
HELPER UT
HERRIMAN UT
HIGHLAND UT
HILL AFB UT
HOLLADAY UT
HOOPER UT
HUNTINGTON UT
HURRICANE UT
HYDE PARK UT
HYRUM UT
IVINS UT
KAMAS UT
KANAB UT
KAYSVILLE UT
KEARNS UT
LAVERKIN UT
LAYTON UT
LEHI UT
LINDON UT
LOGAN UT
MAGNA UT
MANTI UT
MAPLETON UT
MIDVALE UT
MIDWAY UT
MOAB UT
MONROE UT
MORGAN UT
MOUNT PLEASANT UT
MURRAY UT
NEPHI UT
NORTH LOGAN UT
NORTH SALT LAKE UT
OGDEN UT
OREM UT
OTHER TOWNS
PARK CITY UT
PAROWAN UT
PAYSON UT
PLEASANT GROVE UT
PRICE UT
PROVIDENCE UT
PROVO UT
RICHFIELD UT
RIVERDALE UT
RIVERTON UT
ROOSEVELT UT
ROY UT
SALEM UT
SALINA UT
SALT LAKE CITY UT
SANDY UT
SANTA CLARA UT
SANTAQUIN UT
SMITHFIELD UT
SOUTH JORDAN UT
SOUTH SALT LAKE UT
SOUTH WEBER UT
SPANISH FORK UT
SPRINGVILLE UT
ST GEORGE UT
STANSBURY PARK UT
SUNSET UT
SYRACUSE UT
TAYLORSVILLE UT
TOOELE UT
TREMONTON UT
VERNAL UT
WASHINGTON UT
WELLSVILLE UT
WEST BOUNTIFUL UT
WEST JORDAN UT
WEST POINT UT
WEST VALLEY UT
WILLARD UT
WOODS CROSS UT
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
ALPINE UT
_________________________________________________
UNDER $1 20 $-1,282,420 $4,804 -0.37 55
$ 1 - 5000 57 $152,725 $1,491 0.98 27
$ 5001 - 10000 78 $572,444 $10,705 1.87 74
$ 10001 - 15000 90 $1,129,613 $34,830 3.08 168
$ 15001 - 20000 68 $1,190,763 $38,120 3.20 160
$ 20001 - 25000 46 $1,016,489 $45,069 4.43 107
$ 25001 - 30000 52 $1,411,904 $75,539 5.35 145
$ 30001 - 35000 47 $1,539,144 $76,130 4.95 141
$ 35001 - 40000 55 $2,056,469 $116,950 5.69 183
$ 40001 - 45000 74 $3,158,396 $165,818 5.25 275
$ 45001 - 50000 59 $2,798,222 $150,701 5.39 225
$ 50001 - 75000 265 $16,476,232 $1,046,675 6.35 1,150
$ 75001 - 100000 212 $18,362,549 $1,542,357 8.40 972
$100001 - 250000 391 $57,239,088 $7,917,560 13.83 1,999
OVER $250,000 99 $64,445,251 $18,143,287 28.15 490
______________________________________________________________
TOTAL 1,613 $170,266,869 $29,370,036 17.25 6,171
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.2 -0.8 0.0 0.9
$ 1 - 5000 3.5 0.1 0.0 0.4
$ 5001 - 10000 4.8 0.3 0.0 1.2
$ 10001 - 15000 5.6 0.7 0.1 2.7
$ 15001 - 20000 4.2 0.7 0.1 2.6
$ 20001 - 25000 2.9 0.6 0.2 1.7
$ 25001 - 30000 3.2 0.8 0.3 2.3
$ 30001 - 35000 2.9 0.9 0.3 2.3
$ 35001 - 40000 3.4 1.2 0.4 3.0
$ 40001 - 45000 4.6 1.9 0.6 4.5
$ 45001 - 50000 3.7 1.6 0.5 3.6
$ 50001 - 75000 16.4 9.7 3.6 18.6
$ 75001 - 100000 13.1 10.8 5.3 15.8
$100001 - 250000 24.2 33.6 27.0 32.4
OVER $250,000 6.1 37.8 61.8 7.9
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-64,121 $240 2.75
$ 1 - 5000 $2,679 $26 0.47
$ 5001 - 10000 $7,339 $137 0.95
$ 10001 - 15000 $12,551 $387 1.87
$ 15001 - 20000 $17,511 $561 2.35
$ 20001 - 25000 $22,098 $980 2.33
$ 25001 - 30000 $27,152 $1,453 2.79
$ 30001 - 35000 $32,748 $1,620 3.00
$ 35001 - 40000 $37,390 $2,126 3.33
$ 40001 - 45000 $42,681 $2,241 3.72
$ 45001 - 50000 $47,427 $2,554 3.81
$ 50001 - 75000 $62,174 $3,950 4.34
$ 75001 - 100000 $86,616 $7,275 4.58
$100001 - 250000 $146,392 $20,250 5.11
OVER $250,000 $650,962 $183,266 4.95
______________________________________________________________
TOTAL $105,559 $18,208 3.83
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
AMERICAN FORK UT
_________________________________________________
UNDER $1 34 $-916,021 $4,521 -0.49 98
$ 1 - 5000 221 $595,884 $1,230 0.21 205
$ 5001 - 10000 365 $2,800,353 $40,572 1.45 552
$ 10001 - 15000 412 $5,203,909 $145,886 2.80 734
$ 15001 - 20000 433 $7,612,195 $284,004 3.73 958
$ 20001 - 25000 413 $9,331,139 $446,354 4.78 1,020
$ 25001 - 30000 371 $10,192,550 $492,064 4.83 1,081
$ 30001 - 35000 375 $12,163,402 $640,697 5.27 1,147
$ 35001 - 40000 393 $14,735,683 $838,198 5.69 1,352
$ 40001 - 45000 395 $16,755,856 $1,020,117 6.09 1,411
$ 45001 - 50000 337 $15,980,288 $1,032,701 6.46 1,221
$ 50001 - 75000 1,403 $85,738,583 $6,157,597 7.18 5,711
$ 75001 - 100000 668 $57,365,438 $5,308,798 9.25 3,074
$100001 - 250000 475 $63,491,512 $8,522,946 13.42 2,314
OVER $250,000 42 $18,102,881 $4,234,312 23.39 169
______________________________________________________________
TOTAL 6,337 $319,153,652 $29,169,997 9.14 21,047
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.5 -0.3 0.0 0.5
$ 1 - 5000 3.5 0.2 0.0 1.0
$ 5001 - 10000 5.8 0.9 0.1 2.6
$ 10001 - 15000 6.5 1.6 0.5 3.5
$ 15001 - 20000 6.8 2.4 1.0 4.6
$ 20001 - 25000 6.5 2.9 1.5 4.8
$ 25001 - 30000 5.9 3.2 1.7 5.1
$ 30001 - 35000 5.9 3.8 2.2 5.4
$ 35001 - 40000 6.2 4.6 2.9 6.4
$ 40001 - 45000 6.2 5.3 3.5 6.7
$ 45001 - 50000 5.3 5.0 3.5 5.8
$ 50001 - 75000 22.1 26.9 21.1 27.1
$ 75001 - 100000 10.5 18.0 18.2 14.6
$100001 - 250000 7.5 19.9 29.2 11.0
OVER $250,000 0.7 5.7 14.5 0.8
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-26,942 $133 2.88
$ 1 - 5000 $2,696 $6 0.93
$ 5001 - 10000 $7,672 $111 1.51
$ 10001 - 15000 $12,631 $354 1.78
$ 15001 - 20000 $17,580 $656 2.21
$ 20001 - 25000 $22,594 $1,081 2.47
$ 25001 - 30000 $27,473 $1,326 2.91
$ 30001 - 35000 $32,436 $1,709 3.06
$ 35001 - 40000 $37,495 $2,133 3.44
$ 40001 - 45000 $42,420 $2,583 3.57
$ 45001 - 50000 $47,419 $3,064 3.62
$ 50001 - 75000 $61,111 $4,389 4.07
$ 75001 - 100000 $85,876 $7,947 4.60
$100001 - 250000 $133,666 $17,943 4.87
OVER $250,000 $431,021 $100,817 4.02
______________________________________________________________
TOTAL $50,364 $4,603 3.32
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BEAVER UT
_________________________________________________
UNDER $1 19 $-1,268,335 $2,658 -0.21 35
$ 1 - 5000 80 $233,421 $836 0.36 66
$ 5001 - 10000 99 $728,348 $9,613 1.32 147
$ 10001 - 15000 121 $1,516,274 $39,515 2.61 236
$ 15001 - 20000 123 $2,159,308 $81,539 3.78 264
$ 20001 - 25000 96 $2,145,071 $101,837 4.75 248
$ 25001 - 30000 77 $2,110,661 $110,596 5.24 220
$ 30001 - 35000 72 $2,321,770 $128,958 5.55 229
$ 35001 - 40000 64 $2,397,307 $134,002 5.59 229
$ 40001 - 45000 57 $2,406,431 $165,659 6.88 195
$ 45001 - 50000 44 $2,084,889 $153,618 7.37 152
$ 50001 - 75000 141 $8,696,093 $699,129 8.04 560
$ 75001 - 100000 49 $4,162,648 $426,491 10.25 212
OVER $100,000 23 $3,089,179 $499,413 16.17 92
______________________________________________________________
TOTAL 1,065 $32,783,065 $2,553,864 7.79 2,885
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.8 -3.9 0.1 1.2
$ 1 - 5000 7.5 0.7 0.0 2.3
$ 5001 - 10000 9.3 2.2 0.4 5.1
$ 10001 - 15000 11.4 4.6 1.5 8.2
$ 15001 - 20000 11.5 6.6 3.2 9.2
$ 20001 - 25000 9.0 6.5 4.0 8.6
$ 25001 - 30000 7.2 6.4 4.3 7.6
$ 30001 - 35000 6.8 7.1 5.0 7.9
$ 35001 - 40000 6.0 7.3 5.2 7.9
$ 40001 - 45000 5.4 7.3 6.5 6.8
$ 45001 - 50000 4.1 6.4 6.0 5.3
$ 50001 - 75000 13.2 26.5 27.4 19.4
$ 75001 - 100000 4.6 12.7 16.7 7.3
OVER $100,000 2.2 9.4 19.6 3.2
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-66,754 $140 1.84
$ 1 - 5000 $2,918 $10 0.83
$ 5001 - 10000 $7,357 $97 1.48
$ 10001 - 15000 $12,531 $327 1.95
$ 15001 - 20000 $17,555 $663 2.15
$ 20001 - 25000 $22,344 $1,061 2.58
$ 25001 - 30000 $27,411 $1,436 2.86
$ 30001 - 35000 $32,247 $1,791 3.18
$ 35001 - 40000 $37,458 $2,094 3.58
$ 40001 - 45000 $42,218 $2,906 3.42
$ 45001 - 50000 $47,384 $3,491 3.45
$ 50001 - 75000 $61,674 $4,958 3.97
$ 75001 - 100000 $84,952 $8,704 4.33
OVER $100,000 $134,312 $21,714 4.00
______________________________________________________________
TOTAL $30,782 $2,398 2.71
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BLANDING UT
_________________________________________________
UNDER $1 10 $-730,664 $0 0.00 16
$ 1 - 5000 88 $236,391 $242 0.10 102
$ 5001 - 10000 89 $671,370 $8,161 1.22 166
$ 10001 - 15000 111 $1,403,728 $31,060 2.21 277
$ 15001 - 20000 68 $1,171,253 $29,516 2.52 189
$ 20001 - 25000 69 $1,583,434 $57,787 3.65 216
$ 25001 - 30000 87 $2,382,477 $92,562 3.89 319
$ 30001 - 35000 57 $1,831,582 $80,788 4.41 210
$ 35001 - 40000 70 $2,626,966 $142,216 5.41 258
$ 40001 - 45000 57 $2,423,332 $144,463 5.96 215
$ 45001 - 50000 51 $2,428,971 $156,564 6.45 204
$ 50001 - 75000 169 $10,194,165 $789,321 7.74 723
$ 75001 - 100000 46 $3,984,376 $402,476 10.10 207
OVER $100,000 39 $8,334,529 $1,972,457 23.67 157
______________________________________________________________
TOTAL 1,011 $38,541,910 $3,907,613 10.14 3,259
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.0 -1.9 0.0 0.5
$ 1 - 5000 8.7 0.6 0.0 3.1
$ 5001 - 10000 8.8 1.7 0.2 5.1
$ 10001 - 15000 11.0 3.6 0.8 8.5
$ 15001 - 20000 6.7 3.0 0.8 5.8
$ 20001 - 25000 6.8 4.1 1.5 6.6
$ 25001 - 30000 8.6 6.2 2.4 9.8
$ 30001 - 35000 5.6 4.8 2.1 6.4
$ 35001 - 40000 6.9 6.8 3.6 7.9
$ 40001 - 45000 5.6 6.3 3.7 6.6
$ 45001 - 50000 5.0 6.3 4.0 6.3
$ 50001 - 75000 16.7 26.4 20.2 22.2
$ 75001 - 100000 4.5 10.3 10.3 6.4
OVER $100,000 3.9 21.6 50.5 4.8
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-73,066 $0 1.60
$ 1 - 5000 $2,686 $3 1.16
$ 5001 - 10000 $7,543 $92 1.87
$ 10001 - 15000 $12,646 $280 2.50
$ 15001 - 20000 $17,224 $434 2.78
$ 20001 - 25000 $22,948 $837 3.13
$ 25001 - 30000 $27,385 $1,064 3.67
$ 30001 - 35000 $32,133 $1,417 3.68
$ 35001 - 40000 $37,528 $2,032 3.69
$ 40001 - 45000 $42,515 $2,534 3.77
$ 45001 - 50000 $47,627 $3,070 4.00
$ 50001 - 75000 $60,321 $4,671 4.28
$ 75001 - 100000 $86,617 $8,749 4.50
OVER $100,000 $213,706 $50,576 4.03
______________________________________________________________
TOTAL $38,123 $3,865 3.22
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BLUFFDALE UT
_________________________________________________
UNDER $ 5,000 39 $5,991 $3,212 53.61 44
$ 5001 - 10000 55 $412,321 $7,409 1.80 81
$ 10001 - 15000 57 $699,838 $21,589 3.08 121
$ 15001 - 20000 38 $663,664 $29,108 4.39 79
$ 20001 - 25000 57 $1,264,392 $56,380 4.46 150
$ 25001 - 30000 51 $1,399,205 $62,802 4.49 172
$ 30001 - 35000 38 $1,252,207 $64,115 5.12 124
$ 35001 - 40000 44 $1,655,772 $80,564 4.87 163
$ 40001 - 45000 43 $1,811,690 $115,148 6.36 148
$ 45001 - 50000 45 $2,134,967 $117,537 5.51 190
$ 50001 - 75000 243 $15,339,868 $985,894 6.43 1,052
$ 75001 - 100000 152 $13,096,175 $1,184,506 9.04 716
$100001 - 250000 166 $22,073,486 $2,946,912 13.35 798
OVER $250,000 19 $12,927,112 $2,829,044 21.88 84
______________________________________________________________
TOTAL 1,047 $74,736,688 $8,504,220 11.38 3,922
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 3.7 0.0 0.0 1.1
$ 5001 - 10000 5.3 0.6 0.1 2.1
$ 10001 - 15000 5.4 0.9 0.3 3.1
$ 15001 - 20000 3.6 0.9 0.3 2.0
$ 20001 - 25000 5.4 1.7 0.7 3.8
$ 25001 - 30000 4.9 1.9 0.7 4.4
$ 30001 - 35000 3.6 1.7 0.8 3.2
$ 35001 - 40000 4.2 2.2 0.9 4.2
$ 40001 - 45000 4.1 2.4 1.4 3.8
$ 45001 - 50000 4.3 2.9 1.4 4.8
$ 50001 - 75000 23.2 20.5 11.6 26.8
$ 75001 - 100000 14.5 17.5 13.9 18.3
$100001 - 250000 15.9 29.5 34.7 20.3
OVER $250,000 1.8 17.3 33.3 2.1
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $ 5,000 $154 $82 1.13
$ 5001 - 10000 $7,497 $135 1.47
$ 10001 - 15000 $12,278 $379 2.12
$ 15001 - 20000 $17,465 $766 2.08
$ 20001 - 25000 $22,182 $989 2.63
$ 25001 - 30000 $27,435 $1,231 3.37
$ 30001 - 35000 $32,953 $1,687 3.26
$ 35001 - 40000 $37,631 $1,831 3.70
$ 40001 - 45000 $42,132 $2,678 3.44
$ 45001 - 50000 $47,444 $2,612 4.22
$ 50001 - 75000 $63,127 $4,057 4.33
$ 75001 - 100000 $86,159 $7,793 4.71
$100001 - 250000 $132,973 $17,752 4.81
OVER $250,000 $680,374 $148,897 4.42
______________________________________________________________
TOTAL $71,382 $8,122 3.75
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BOUNTIFUL UT
_________________________________________________
UNDER $1 61 $-6,041,939 $44,792 -0.74 170
$ 1 - 5000 493 $1,372,008 $11,106 0.81 394
$ 5001 - 10000 695 $5,366,994 $87,082 1.62 916
$ 10001 - 15000 796 $9,968,013 $336,501 3.38 1,297
$ 15001 - 20000 947 $16,598,977 $733,312 4.42 1,789
$ 20001 - 25000 938 $21,121,393 $1,203,296 5.70 1,894
$ 25001 - 30000 839 $23,094,574 $1,493,552 6.47 1,834
$ 30001 - 35000 853 $27,696,570 $1,907,470 6.89 2,033
$ 35001 - 40000 775 $28,989,658 $2,172,314 7.49 1,992
$ 40001 - 45000 739 $31,390,652 $2,556,831 8.15 1,960
$ 45001 - 50000 672 $31,969,942 $2,487,337 7.78 2,078
$ 50001 - 75000 2,573 $158,932,075 $14,192,558 8.93 8,438
$ 75001 - 100000 1,486 $128,043,601 $13,608,515 10.63 5,513
$100001 - 250000 1,708 $239,632,541 $35,973,334 15.01 6,961
OVER $250,000 294 $166,683,377 $41,810,601 25.08 1,213
______________________________________________________________
TOTAL 13,869 $884,818,436 $118,618,601 13.41 38,482
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.7 0.0 0.4
$ 1 - 5000 3.6 0.2 0.0 1.0
$ 5001 - 10000 5.0 0.6 0.1 2.4
$ 10001 - 15000 5.7 1.1 0.3 3.4
$ 15001 - 20000 6.8 1.9 0.6 4.6
$ 20001 - 25000 6.8 2.4 1.0 4.9
$ 25001 - 30000 6.0 2.6 1.3 4.8
$ 30001 - 35000 6.2 3.1 1.6 5.3
$ 35001 - 40000 5.6 3.3 1.8 5.2
$ 40001 - 45000 5.3 3.5 2.2 5.1
$ 45001 - 50000 4.8 3.6 2.1 5.4
$ 50001 - 75000 18.6 18.0 12.0 21.9
$ 75001 - 100000 10.7 14.5 11.5 14.3
$100001 - 250000 12.3 27.1 30.3 18.1
OVER $250,000 2.1 18.8 35.2 3.2
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-99,048 $734 2.79
$ 1 - 5000 $2,783 $23 0.80
$ 5001 - 10000 $7,722 $125 1.32
$ 10001 - 15000 $12,523 $423 1.63
$ 15001 - 20000 $17,528 $774 1.89
$ 20001 - 25000 $22,517 $1,283 2.02
$ 25001 - 30000 $27,526 $1,780 2.19
$ 30001 - 35000 $32,470 $2,236 2.38
$ 35001 - 40000 $37,406 $2,803 2.57
$ 40001 - 45000 $42,477 $3,460 2.65
$ 45001 - 50000 $47,574 $3,701 3.09
$ 50001 - 75000 $61,769 $5,516 3.28
$ 75001 - 100000 $86,167 $9,158 3.71
$100001 - 250000 $140,300 $21,062 4.08
OVER $250,000 $566,950 $142,213 4.13
______________________________________________________________
TOTAL $63,798 $8,553 2.77
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BRIGHAM CITY UT
_________________________________________________
UNDER $1 23 $-967,308 $234 -0.02 60
$ 1 - 5000 271 $784,609 $1,561 0.20 258
$ 5001 - 10000 340 $2,605,251 $40,126 1.54 519
$ 10001 - 15000 393 $4,917,658 $144,514 2.94 703
$ 15001 - 20000 461 $8,025,795 $329,443 4.10 968
$ 20001 - 25000 474 $10,616,703 $549,836 5.18 1,094
$ 25001 - 30000 421 $11,540,198 $743,450 6.44 1,008
$ 30001 - 35000 409 $13,279,631 $852,596 6.42 1,117
$ 35001 - 40000 362 $13,550,901 $922,631 6.81 1,099
$ 40001 - 45000 364 $15,431,004 $1,103,393 7.15 1,187
$ 45001 - 50000 326 $15,471,713 $1,096,950 7.09 1,187
$ 50001 - 75000 1,207 $74,096,252 $6,238,146 8.42 4,556
$ 75001 - 100000 510 $43,643,764 $4,614,623 10.57 2,120
$100001 - 250000 328 $44,152,273 $6,604,078 14.96 1,402
OVER $250,000 23 $11,714,343 $2,874,000 24.53 94
______________________________________________________________
TOTAL 5,912 $268,862,787 $26,115,581 9.71 17,372
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.4 0.0 0.3
$ 1 - 5000 4.6 0.3 0.0 1.5
$ 5001 - 10000 5.8 1.0 0.2 3.0
$ 10001 - 15000 6.6 1.8 0.6 4.0
$ 15001 - 20000 7.8 3.0 1.3 5.6
$ 20001 - 25000 8.0 3.9 2.1 6.3
$ 25001 - 30000 7.1 4.3 2.8 5.8
$ 30001 - 35000 6.9 4.9 3.3 6.4
$ 35001 - 40000 6.1 5.0 3.5 6.3
$ 40001 - 45000 6.2 5.7 4.2 6.8
$ 45001 - 50000 5.5 5.8 4.2 6.8
$ 50001 - 75000 20.4 27.6 23.9 26.2
$ 75001 - 100000 8.6 16.2 17.7 12.2
$100001 - 250000 5.5 16.4 25.3 8.1
OVER $250,000 0.4 4.4 11.0 0.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-42,057 $10 2.61
$ 1 - 5000 $2,895 $6 0.95
$ 5001 - 10000 $7,663 $118 1.53
$ 10001 - 15000 $12,513 $368 1.79
$ 15001 - 20000 $17,410 $715 2.10
$ 20001 - 25000 $22,398 $1,160 2.31
$ 25001 - 30000 $27,411 $1,766 2.39
$ 30001 - 35000 $32,469 $2,085 2.73
$ 35001 - 40000 $37,433 $2,549 3.04
$ 40001 - 45000 $42,393 $3,031 3.26
$ 45001 - 50000 $47,459 $3,365 3.64
$ 50001 - 75000 $61,389 $5,168 3.77
$ 75001 - 100000 $85,576 $9,048 4.16
$100001 - 250000 $134,611 $20,134 4.27
OVER $250,000 $509,319 $124,957 4.09
______________________________________________________________
TOTAL $45,477 $4,417 2.94
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1999 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
CEDAR CITY UT
_________________________________________________
UNDER $1 66 $-1,812,361 $17,639 -0.97 184
$ 1 - 5000 607 $1,740,126 $4,079 0.23 614
$ 5001 - 10000 849 $6,383,627 $86,469 1.35 1,409
$ 10001 - 15000 821 $10,246,595 $259,769 2.54 1,644
$ 15001 - 20000 780 $13,716,663 $473,839 3.45 1,866
$ 20001 - 25000 635 $14,284,362 $593,067 4.15 1,659
$ 25001 - 30000 561 $15,429,942 $769,093 4.98 1,601
$ 30001 - 35000 455 $14,726,757 $806,412 5.48 1,389
$ 35001 - 40000 462 $17,334,366 $1,086,841 6.27 1,490
$ 40001 - 45000 423 $17,996,720 $1,263,100 7.02 1,357
$ 45001 - 50000 301 $14,292,148 $1,013,267 7.09 1,057
$ 50001 - 75000 1,089 $66,389,693 $5,682,512 8.56 3,890
$ 75001 - 100000 434 $36,774,749 $3,863,783 10.51 1,690
$100001 - 250000 279 $37,312,368 $5,632,361 15.10 1,177
OVER $250,000 39 $21,944,567 $5,449,539 24.83 142
______________________________________________________________
TOTAL 7,801 $286,760,322 $27,001,770 9.42 21,169
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.8 -0.6 0.1 0.9
$ 1 - 5000 7.8 0.6 0.0 2.9
$ 5001 - 10000 10.9 2.2 0.3 6.7
$ 10001 - 15000 10.5 3.6 1.0 7.8
$ 15001 - 20000 10.0 4.8 1.8 8.8
$ 20001 - 25000 8.1 5.0 2.2 7.8
$ 25001 - 30000 7.2 5.4 2.8 7.6
$ 30001 - 35000 5.8 5.1 3.0 6.6
$ 35001 - 40000 5.9 6.0 4.0 7.0
$ 40001 - 45000 5.4 6.3 4.7 6.4
$ 45001 - 50000 3.9 5.0 3.8 5.0
$ 50001 - 75000 14.0 23.2 21.0 18.4
$ 75001 - 100000 5.6 12.8 14.3 8.0
$100001 - 250000 3.6 13.0 20.9 5.6
OVER $250,000 0.5 7.7 20.2 0.7
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-27,460 $267 2.79
$ 1 - 5000 $2,867 $7 1.01
$ 5001 - 10000 $7,519 $102 1.66
$ 10001 - 15000 $12,481 $316 2.00
$ 15001 - 20000 $17,585 $607 2.39
$ 20001 - 25000 $22,495 $934 2.61
$ 25001 - 30000 $27,504 $1,371 2.85
$ 30001 - 35000 $32,366 $1,772 3.05
$ 35001 - 40000 $37,520 $2,352 3.23
$ 40001 - 45000 $42,545 $2,986 3.21
$ 45001 - 50000 $47,482 $3,366 3.51
$ 50001 - 75000 $60,964 $5,218 3.57
$ 75001 - 100000 $84,734 $8,903 3.89
$100001 - 250000 $133,736 $20,188 4.22
OVER $250,000 $562,681 $139,732 3.64
______________________________________________________________
TOTAL $36,759 $3,461 2.71
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
