TABLE OF CONTENTS (TOC)
COUNTY
BEAVER
BOX ELDER
CACHE
CARBON
DAGGETT
DAVIS
DUCHESNE
EMERY
GARFIELD
GRAND
IRON
JUAB
KANE
MILLARD
MORGAN
PIUTE
RICH
SALT LAKE
SAN JUAN
SANPETE
SEVIER
SUMMIT
TOOELE
UINTAH
UTAH
WASATCH
WASHINGTON
WAYNE
WEBER
PRIOR YEAR
STATE OF UTAH
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BEAVER COUNTY
_________________________________________________
UNDER $1 41 $-2,676,390 $14,865 -0.56 109
$ 1 - 5000 131 $380,852 $4,607 1.21 109
$ 5001 - 10000 190 $1,441,195 $21,454 1.49 276
$ 10001 - 15000 188 $2,335,519 $52,630 2.25 411
$ 15001 - 20000 189 $3,321,626 $132,069 3.98 408
$ 20001 - 25000 169 $3,789,570 $193,087 5.10 451
$ 25001 - 30000 139 $3,822,859 $175,002 4.58 461
$ 30001 - 35000 139 $4,530,100 $238,935 5.27 488
$ 35001 - 40000 127 $4,756,761 $293,758 6.18 442
$ 40001 - 45000 86 $3,653,366 $235,158 6.44 325
$ 45001 - 50000 64 $3,029,160 $205,552 6.79 255
$ 50001 - 75000 242 $14,775,501 $1,295,995 8.77 969
$ 75001 - 100000 98 $8,352,231 $968,523 11.60 379
OVER $100,000 36 $5,019,927 $785,331 15.64 160
______________________________________________________________
TOTAL 1,839 $56,532,277 $4,616,966 8.17 5,243
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 2.2 -4.7 0.3 2.1
$ 1 - 5000 7.1 0.7 0.1 2.1
$ 5001 - 10000 10.3 2.5 0.5 5.3
$ 10001 - 15000 10.2 4.1 1.1 7.8
$ 15001 - 20000 10.3 5.9 2.9 7.8
$ 20001 - 25000 9.2 6.7 4.2 8.6
$ 25001 - 30000 7.6 6.8 3.8 8.8
$ 30001 - 35000 7.6 8.0 5.2 9.3
$ 35001 - 40000 6.9 8.4 6.4 8.4
$ 40001 - 45000 4.7 6.5 5.1 6.2
$ 45001 - 50000 3.5 5.4 4.5 4.9
$ 50001 - 75000 13.2 26.1 28.1 18.5
$ 75001 - 100000 5.3 14.8 21.0 7.2
OVER $100,000 2.0 8.9 17.0 3.1
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-65,278 $363 2.66
$ 1 - 5000 $2,907 $35 0.83
$ 5001 - 10000 $7,585 $113 1.45
$ 10001 - 15000 $12,423 $280 2.19
$ 15001 - 20000 $17,575 $699 2.16
$ 20001 - 25000 $22,423 $1,143 2.67
$ 25001 - 30000 $27,503 $1,259 3.32
$ 30001 - 35000 $32,591 $1,719 3.51
$ 35001 - 40000 $37,455 $2,313 3.48
$ 40001 - 45000 $42,481 $2,734 3.78
$ 45001 - 50000 $47,331 $3,212 3.98
$ 50001 - 75000 $61,056 $5,355 4.00
$ 75001 - 100000 $85,227 $9,883 3.87
OVER $100,000 $139,442 $21,815 4.44
______________________________________________________________
TOTAL $30,741 $2,511 2.85
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BOX ELDER COUNTY
_________________________________________________
UNDER $1 76 $-4,466,813 $4,178 -0.09 235
$ 1 - 5000 603 $1,684,671 $3,351 0.20 598
$ 5001 - 10000 794 $6,015,686 $92,388 1.54 1,160
$ 10001 - 15000 873 $10,965,265 $327,078 2.98 1,675
$ 15001 - 20000 994 $17,478,174 $705,840 4.04 2,186
$ 20001 - 25000 969 $21,790,230 $1,106,448 5.08 2,458
$ 25001 - 30000 867 $23,798,736 $1,373,782 5.77 2,389
$ 30001 - 35000 874 $28,367,457 $1,773,046 6.25 2,600
$ 35001 - 40000 899 $33,673,235 $2,231,018 6.63 2,995
$ 40001 - 45000 814 $34,532,309 $2,417,281 7.00 2,883
$ 45001 - 50000 714 $33,888,795 $2,421,734 7.15 2,669
$ 50001 - 75000 2,740 $167,349,895 $14,502,793 8.67 10,647
$ 75001 - 100000 1,072 $91,440,883 $9,935,936 10.87 4,576
$100001 - 250000 588 $77,593,515 $11,366,005 14.65 2,558
OVER $250,000 39 $16,567,405 $4,347,251 26.24 140
______________________________________________________________
TOTAL 12,916 $560,679,443 $52,608,129 9.38 39,769
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.6 -0.8 0.0 0.6
$ 1 - 5000 4.7 0.3 0.0 1.5
$ 5001 - 10000 6.1 1.1 0.2 2.9
$ 10001 - 15000 6.8 2.0 0.6 4.2
$ 15001 - 20000 7.7 3.1 1.3 5.5
$ 20001 - 25000 7.5 3.9 2.1 6.2
$ 25001 - 30000 6.7 4.2 2.6 6.0
$ 30001 - 35000 6.8 5.1 3.4 6.5
$ 35001 - 40000 7.0 6.0 4.2 7.5
$ 40001 - 45000 6.3 6.2 4.6 7.2
$ 45001 - 50000 5.5 6.0 4.6 6.7
$ 50001 - 75000 21.2 29.8 27.6 26.8
$ 75001 - 100000 8.3 16.3 18.9 11.5
$100001 - 250000 4.6 13.8 21.6 6.4
OVER $250,000 0.3 3.0 8.3 0.4
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-58,774 $55 3.09
$ 1 - 5000 $2,794 $6 0.99
$ 5001 - 10000 $7,576 $116 1.46
$ 10001 - 15000 $12,560 $375 1.92
$ 15001 - 20000 $17,584 $710 2.20
$ 20001 - 25000 $22,487 $1,142 2.54
$ 25001 - 30000 $27,450 $1,585 2.76
$ 30001 - 35000 $32,457 $2,029 2.97
$ 35001 - 40000 $37,456 $2,482 3.33
$ 40001 - 45000 $42,423 $2,970 3.54
$ 45001 - 50000 $47,463 $3,392 3.74
$ 50001 - 75000 $61,077 $5,293 3.89
$ 75001 - 100000 $85,299 $9,269 4.27
$100001 - 250000 $131,962 $19,330 4.35
OVER $250,000 $424,805 $111,468 3.59
______________________________________________________________
TOTAL $43,410 $4,073 3.08
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
CACHE COUNTY
_________________________________________________
UNDER $1 167 $-3,925,425 $19,466 -0.50 400
$ 1 - 5000 1,833 $5,216,337 $27,772 0.53 1,545
$ 5001 - 10000 2,304 $17,445,839 $326,185 1.87 2,988
$ 10001 - 15000 2,548 $32,017,087 $1,028,391 3.21 4,529
$ 15001 - 20000 2,466 $43,199,497 $1,837,968 4.25 5,295
$ 20001 - 25000 2,171 $48,634,664 $2,436,771 5.01 5,275
$ 25001 - 30000 1,900 $52,048,047 $2,787,371 5.36 5,365
$ 30001 - 35000 1,695 $55,062,046 $3,341,076 6.07 5,127
$ 35001 - 40000 1,573 $58,960,811 $3,692,318 6.26 5,284
$ 40001 - 45000 1,387 $58,871,724 $4,043,284 6.87 4,863
$ 45001 - 50000 1,286 $60,985,712 $4,299,822 7.05 4,803
$ 50001 - 75000 4,074 $248,497,999 $20,353,152 8.19 15,959
$ 75001 - 100000 1,658 $141,484,530 $15,145,698 10.70 6,843
$100001 - 250000 1,290 $175,238,571 $26,698,418 15.24 5,329
OVER $250,000 172 $88,676,167 $19,579,738 22.08 700
______________________________________________________________
TOTAL 26,524 $1,082,413,606 $105,617,430 9.76 74,305
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.6 -0.4 0.0 0.5
$ 1 - 5000 6.9 0.5 0.0 2.1
$ 5001 - 10000 8.7 1.6 0.3 4.0
$ 10001 - 15000 9.6 3.0 1.0 6.1
$ 15001 - 20000 9.3 4.0 1.7 7.1
$ 20001 - 25000 8.2 4.5 2.3 7.1
$ 25001 - 30000 7.2 4.8 2.6 7.2
$ 30001 - 35000 6.4 5.1 3.2 6.9
$ 35001 - 40000 5.9 5.4 3.5 7.1
$ 40001 - 45000 5.2 5.4 3.8 6.5
$ 45001 - 50000 4.8 5.6 4.1 6.5
$ 50001 - 75000 15.4 23.0 19.3 21.5
$ 75001 - 100000 6.3 13.1 14.3 9.2
$100001 - 250000 4.9 16.2 25.3 7.2
OVER $250,000 0.6 8.2 18.5 0.9
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-23,506 $117 2.40
$ 1 - 5000 $2,846 $15 0.84
$ 5001 - 10000 $7,572 $142 1.30
$ 10001 - 15000 $12,566 $404 1.78
$ 15001 - 20000 $17,518 $745 2.15
$ 20001 - 25000 $22,402 $1,122 2.43
$ 25001 - 30000 $27,394 $1,467 2.82
$ 30001 - 35000 $32,485 $1,971 3.02
$ 35001 - 40000 $37,483 $2,347 3.36
$ 40001 - 45000 $42,445 $2,915 3.51
$ 45001 - 50000 $47,423 $3,344 3.73
$ 50001 - 75000 $60,996 $4,996 3.92
$ 75001 - 100000 $85,334 $9,135 4.13
$100001 - 250000 $135,844 $20,696 4.13
OVER $250,000 $515,559 $113,836 4.07
______________________________________________________________
TOTAL $40,809 $3,982 2.80
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
CARBON COUNTY
_________________________________________________
UNDER $1 46 $-1,146,818 $1,352 -0.12 83
$ 1 - 5000 534 $1,440,577 $9,739 0.68 687
$ 5001 - 10000 670 $5,089,986 $61,772 1.21 1,094
$ 10001 - 15000 640 $8,036,228 $226,937 2.82 1,278
$ 15001 - 20000 536 $9,226,641 $379,238 4.11 1,122
$ 20001 - 25000 480 $10,809,591 $560,027 5.18 1,164
$ 25001 - 30000 421 $11,557,393 $750,550 6.49 1,077
$ 30001 - 35000 376 $12,200,272 $841,991 6.90 1,063
$ 35001 - 40000 372 $13,915,949 $1,078,661 7.75 1,060
$ 40001 - 45000 338 $14,386,454 $1,179,189 8.20 1,087
$ 45001 - 50000 330 $15,620,287 $1,361,713 8.72 1,072
$ 50001 - 75000 1,203 $73,720,492 $7,294,425 9.89 4,234
$ 75001 - 100000 520 $44,165,225 $5,399,128 12.22 1,991
$100001 - 250000 245 $31,679,479 $5,108,312 16.12 947
OVER $250,000 23 $10,750,931 $2,654,109 24.69 99
______________________________________________________________
TOTAL 6,734 $261,452,687 $26,907,143 10.29 18,058
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.7 -0.4 0.0 0.5
$ 1 - 5000 7.9 0.6 0.0 3.8
$ 5001 - 10000 9.9 1.9 0.2 6.1
$ 10001 - 15000 9.5 3.1 0.8 7.1
$ 15001 - 20000 8.0 3.5 1.4 6.2
$ 20001 - 25000 7.1 4.1 2.1 6.4
$ 25001 - 30000 6.3 4.4 2.8 6.0
$ 30001 - 35000 5.6 4.7 3.1 5.9
$ 35001 - 40000 5.5 5.3 4.0 5.9
$ 40001 - 45000 5.0 5.5 4.4 6.0
$ 45001 - 50000 4.9 6.0 5.1 5.9
$ 50001 - 75000 17.9 28.2 27.1 23.4
$ 75001 - 100000 7.7 16.9 20.1 11.0
$100001 - 250000 3.6 12.1 19.0 5.2
OVER $250,000 0.3 4.1 9.9 0.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-24,931 $29 1.80
$ 1 - 5000 $2,698 $18 1.29
$ 5001 - 10000 $7,597 $92 1.63
$ 10001 - 15000 $12,557 $355 2.00
$ 15001 - 20000 $17,214 $708 2.09
$ 20001 - 25000 $22,520 $1,167 2.43
$ 25001 - 30000 $27,452 $1,783 2.56
$ 30001 - 35000 $32,448 $2,239 2.83
$ 35001 - 40000 $37,408 $2,900 2.85
$ 40001 - 45000 $42,563 $3,489 3.22
$ 45001 - 50000 $47,334 $4,126 3.25
$ 50001 - 75000 $61,281 $6,064 3.52
$ 75001 - 100000 $84,933 $10,383 3.83
$100001 - 250000 $129,304 $20,850 3.87
OVER $250,000 $467,432 $115,396 4.30
______________________________________________________________
TOTAL $38,826 $3,996 2.68
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
DAGGETT COUNTY
_________________________________________________
UNDER $ 5,000 34 $-557,678 $535 -0.10 48
$ 5001 - 10000 20 $158,560 $3,325 2.10 31
$ 10001 - 15000 16 $209,628 $6,465 3.08 29
$ 15001 - 20000 19 $333,812 $18,003 5.39 34
$ 20001 - 25000 25 $540,587 $36,507 6.75 46
$ 25001 - 30000 22 $592,923 $36,840 6.21 53
$ 30001 - 35000 19 $607,265 $41,373 6.81 53
$ 35001 - 40000 17 $644,670 $50,888 7.89 52
$ 40001 - 45000 17 $708,441 $69,775 9.85 44
$ 45001 - 50000 7 $335,755 $31,930 9.51 22
$ 50001 - 75000 54 $3,212,258 $318,160 9.90 192
$ 75001 - 250000 20 $2,144,521 $337,848 15.75 69
______________________________________________________________
TOTAL 270 $8,930,742 $951,649 10.66 673
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 12.6 -6.2 0.1 7.1
$ 5001 - 10000 7.4 1.8 0.3 4.6
$ 10001 - 15000 5.9 2.3 0.7 4.3
$ 15001 - 20000 7.0 3.7 1.9 5.1
$ 20001 - 25000 9.3 6.1 3.8 6.8
$ 25001 - 30000 8.1 6.6 3.9 7.9
$ 30001 - 35000 7.0 6.8 4.3 7.9
$ 35001 - 40000 6.3 7.2 5.3 7.7
$ 40001 - 45000 6.3 7.9 7.3 6.5
$ 45001 - 50000 2.6 3.8 3.4 3.3
$ 50001 - 75000 20.0 36.0 33.4 28.5
$ 75001 - 250000 7.4 24.0 35.5 10.3
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $ 5,000 $-16,402 $16 1.41
$ 5001 - 10000 $7,928 $166 1.55
$ 10001 - 15000 $13,102 $404 1.81
$ 15001 - 20000 $17,569 $948 1.79
$ 20001 - 25000 $21,623 $1,460 1.84
$ 25001 - 30000 $26,951 $1,675 2.41
$ 30001 - 35000 $31,961 $2,178 2.79
$ 35001 - 40000 $37,922 $2,993 3.06
$ 40001 - 45000 $41,673 $4,104 2.59
$ 45001 - 50000 $47,965 $4,561 3.14
$ 50001 - 75000 $59,486 $5,892 3.56
$ 75001 - 250000 $107,226 $16,892 3.45
______________________________________________________________
TOTAL $33,077 $3,525 2.49
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
DAVIS COUNTY
_________________________________________________
UNDER $1 217 $-10,694,031 $123,265 -1.15 544
$ 1 - 5000 2,933 $8,004,956 $33,026 0.41 2,606
$ 5001 - 10000 3,490 $26,448,597 $463,326 1.75 4,786
$ 10001 - 15000 4,431 $55,626,363 $1,984,949 3.57 7,611
$ 15001 - 20000 4,462 $78,104,087 $3,581,892 4.59 8,882
$ 20001 - 25000 4,584 $103,073,669 $5,643,808 5.48 10,238
$ 25001 - 30000 4,315 $118,725,216 $7,208,329 6.07 10,740
$ 30001 - 35000 4,389 $142,476,320 $9,398,540 6.60 11,801
$ 35001 - 40000 4,331 $162,275,237 $11,358,942 7.00 12,655
$ 40001 - 45000 4,150 $176,183,182 $12,858,364 7.30 13,051
$ 45001 - 50000 3,783 $179,502,153 $13,702,254 7.63 12,629
$ 50001 - 75000 14,723 $904,317,314 $75,994,003 8.40 54,618
$ 75001 - 100000 7,525 $645,819,696 $67,049,914 10.38 30,647
$100001 - 250000 5,945 $797,535,056 $115,045,447 14.43 26,112
OVER $250,000 680 $351,014,224 $88,014,033 25.07 2,995
______________________________________________________________
TOTAL 69,958 $3,738,412,039 $412,460,092 11.03 209,915
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.3 -0.3 0.0 0.3
$ 1 - 5000 4.2 0.2 0.0 1.2
$ 5001 - 10000 5.0 0.7 0.1 2.3
$ 10001 - 15000 6.3 1.5 0.5 3.6
$ 15001 - 20000 6.4 2.1 0.9 4.2
$ 20001 - 25000 6.6 2.8 1.4 4.9
$ 25001 - 30000 6.2 3.2 1.7 5.1
$ 30001 - 35000 6.3 3.8 2.3 5.6
$ 35001 - 40000 6.2 4.3 2.8 6.0
$ 40001 - 45000 5.9 4.7 3.1 6.2
$ 45001 - 50000 5.4 4.8 3.3 6.0
$ 50001 - 75000 21.0 24.2 18.4 26.0
$ 75001 - 100000 10.8 17.3 16.3 14.6
$100001 - 250000 8.5 21.3 27.9 12.4
OVER $250,000 1.0 9.4 21.3 1.4
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-49,281 $568 2.51
$ 1 - 5000 $2,729 $11 0.89
$ 5001 - 10000 $7,578 $133 1.37
$ 10001 - 15000 $12,554 $448 1.72
$ 15001 - 20000 $17,504 $803 1.99
$ 20001 - 25000 $22,486 $1,231 2.23
$ 25001 - 30000 $27,515 $1,671 2.49
$ 30001 - 35000 $32,462 $2,141 2.69
$ 35001 - 40000 $37,468 $2,623 2.92
$ 40001 - 45000 $42,454 $3,098 3.14
$ 45001 - 50000 $47,450 $3,622 3.34
$ 50001 - 75000 $61,422 $5,162 3.71
$ 75001 - 100000 $85,823 $8,910 4.07
$100001 - 250000 $134,152 $19,352 4.39
OVER $250,000 $516,197 $129,432 4.40
______________________________________________________________
TOTAL $53,438 $5,896 3.00
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
DUCHESNE COUNTY
_________________________________________________
UNDER $1 81 $-2,652,106 $4,062 -0.15 203
$ 1 - 5000 366 $1,007,506 $3,298 0.33 470
$ 5001 - 10000 451 $3,380,365 $37,186 1.10 826
$ 10001 - 15000 416 $5,168,295 $122,655 2.37 960
$ 15001 - 20000 399 $6,983,013 $242,972 3.48 1,032
$ 20001 - 25000 376 $8,504,133 $356,192 4.19 1,109
$ 25001 - 30000 334 $9,170,463 $432,459 4.72 1,127
$ 30001 - 35000 291 $9,440,634 $533,398 5.65 1,007
$ 35001 - 40000 301 $11,240,598 $705,436 6.28 1,101
$ 40001 - 45000 232 $9,806,480 $680,423 6.94 868
$ 45001 - 50000 201 $9,521,291 $678,541 7.13 766
$ 50001 - 75000 498 $30,055,376 $2,580,876 8.59 2,059
$ 75001 - 100000 153 $12,937,355 $1,357,841 10.50 735
$100001 - 250000 133 $18,074,330 $2,363,040 13.07 931
OVER $250,000 18 $6,397,946 $1,192,612 18.64 122
______________________________________________________________
TOTAL 4,250 $139,035,679 $11,290,991 8.12 13,316
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.9 -1.9 0.0 1.5
$ 1 - 5000 8.6 0.7 0.0 3.5
$ 5001 - 10000 10.6 2.4 0.3 6.2
$ 10001 - 15000 9.8 3.7 1.1 7.2
$ 15001 - 20000 9.4 5.0 2.2 7.8
$ 20001 - 25000 8.8 6.1 3.2 8.3
$ 25001 - 30000 7.9 6.6 3.8 8.5
$ 30001 - 35000 6.8 6.8 4.7 7.6
$ 35001 - 40000 7.1 8.1 6.2 8.3
$ 40001 - 45000 5.5 7.1 6.0 6.5
$ 45001 - 50000 4.7 6.8 6.0 5.8
$ 50001 - 75000 11.7 21.6 22.9 15.5
$ 75001 - 100000 3.6 9.3 12.0 5.5
$100001 - 250000 3.1 13.0 20.9 7.0
OVER $250,000 0.4 4.6 10.6 0.9
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-32,742 $50 2.51
$ 1 - 5000 $2,753 $9 1.28
$ 5001 - 10000 $7,495 $82 1.83
$ 10001 - 15000 $12,424 $295 2.31
$ 15001 - 20000 $17,501 $609 2.59
$ 20001 - 25000 $22,617 $947 2.95
$ 25001 - 30000 $27,456 $1,295 3.37
$ 30001 - 35000 $32,442 $1,833 3.46
$ 35001 - 40000 $37,344 $2,344 3.66
$ 40001 - 45000 $42,269 $2,933 3.74
$ 45001 - 50000 $47,370 $3,376 3.81
$ 50001 - 75000 $60,352 $5,182 4.13
$ 75001 - 100000 $84,558 $8,875 4.80
$100001 - 250000 $135,897 $17,767 7.00
OVER $250,000 $355,441 $66,256 6.78
______________________________________________________________
TOTAL $32,714 $2,657 3.13
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
EMERY COUNTY
_________________________________________________
UNDER $1 39 $-1,185,612 $3,274 -0.28 89
$ 1 - 5000 293 $785,938 $3,549 0.45 266
$ 5001 - 10000 326 $2,473,817 $33,671 1.36 532
$ 10001 - 15000 319 $3,938,756 $109,335 2.78 633
$ 15001 - 20000 254 $4,407,119 $148,805 3.38 639
$ 20001 - 25000 205 $4,602,299 $205,240 4.46 566
$ 25001 - 30000 233 $6,395,036 $314,771 4.92 729
$ 30001 - 35000 206 $6,691,542 $397,317 5.94 680
$ 35001 - 40000 190 $7,106,522 $461,024 6.49 644
$ 40001 - 45000 187 $7,954,707 $575,324 7.23 682
$ 45001 - 50000 191 $9,097,764 $691,095 7.60 725
$ 50001 - 75000 657 $39,883,141 $3,621,654 9.08 2,597
$ 75001 - 100000 235 $19,911,934 $2,421,659 12.16 933
OVER $100,000 79 $10,496,942 $1,723,945 16.42 356
______________________________________________________________
TOTAL 3,414 $122,559,905 $10,710,663 8.74 10,071
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.1 -1.0 0.0 0.9
$ 1 - 5000 8.6 0.6 0.0 2.6
$ 5001 - 10000 9.5 2.0 0.3 5.3
$ 10001 - 15000 9.3 3.2 1.0 6.3
$ 15001 - 20000 7.4 3.6 1.4 6.3
$ 20001 - 25000 6.0 3.8 1.9 5.6
$ 25001 - 30000 6.8 5.2 2.9 7.2
$ 30001 - 35000 6.0 5.5 3.7 6.8
$ 35001 - 40000 5.6 5.8 4.3 6.4
$ 40001 - 45000 5.5 6.5 5.4 6.8
$ 45001 - 50000 5.6 7.4 6.5 7.2
$ 50001 - 75000 19.2 32.5 33.8 25.8
$ 75001 - 100000 6.9 16.2 22.6 9.3
OVER $100,000 2.3 8.6 16.1 3.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-30,400 $84 2.28
$ 1 - 5000 $2,682 $12 0.91
$ 5001 - 10000 $7,588 $103 1.63
$ 10001 - 15000 $12,347 $343 1.98
$ 15001 - 20000 $17,351 $586 2.52
$ 20001 - 25000 $22,450 $1,001 2.76
$ 25001 - 30000 $27,447 $1,351 3.13
$ 30001 - 35000 $32,483 $1,929 3.30
$ 35001 - 40000 $37,403 $2,426 3.39
$ 40001 - 45000 $42,539 $3,077 3.65
$ 45001 - 50000 $47,632 $3,618 3.80
$ 50001 - 75000 $60,705 $5,512 3.95
$ 75001 - 100000 $84,732 $10,305 3.97
OVER $100,000 $132,873 $21,822 4.51
______________________________________________________________
TOTAL $35,899 $3,137 2.95
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
GARFIELD COUNTY
_________________________________________________
UNDER $1 26 $-790,575 $5,550 -0.70 61
$ 1 - 5000 179 $528,563 $1,312 0.25 111
$ 5001 - 10000 186 $1,441,559 $38,136 2.65 272
$ 10001 - 15000 170 $2,129,349 $47,055 2.21 374
$ 15001 - 20000 165 $2,864,931 $111,355 3.89 405
$ 20001 - 25000 132 $2,977,030 $147,522 4.96 338
$ 25001 - 30000 110 $2,989,839 $149,638 5.00 343
$ 30001 - 35000 110 $3,585,976 $213,430 5.95 348
$ 35001 - 40000 82 $3,047,185 $212,491 6.97 281
$ 40001 - 45000 93 $3,947,324 $268,111 6.79 320
$ 45001 - 50000 72 $3,431,505 $275,110 8.02 249
$ 50001 - 75000 147 $8,933,505 $736,511 8.24 618
$ 75001 - 100000 47 $3,930,868 $462,217 11.76 183
OVER $100,000 33 $4,832,609 $834,491 17.27 141
