TABLE OF CONTENTS (TOC)
CITY
ALPINE UT
AMERICAN FORK UT
BEAVER UT
BLANDING UT
BLUFFDALE UT
BOUNTIFUL UT
BRIGHAM CITY UT
CEDAR CITY UT
CENTERVILLE UT
CLEARFIELD UT
CLINTON UT
COALVILLE UT
DELTA UT
DRAPER UT
EDEN UT
EPHRAIM UT
FARMINGTON UT
FILLMORE UT
FRUIT HEIGHTS UT
GARLAND UT
GRANTSVILLE
HEBER CITY UT
HELPER UT
HIGHLAND UT
HILL AFB UT
HOLLADAY UT
HOOPER UT
HUNTINGTON UT
HURRICANE UT
HYDE PARK UT
HYRUM UT
IVINS UT
KAMAS UT
KANAB UT
KAYSVILLE UT
KEARNS UT
LAVERKIN UT
LAYTON UT
LEHI UT
LINDON UT
LOGAN UT
MAGNA UT
MANTI UT
MAPLETON UT
MIDVALE UT
MIDWAY UT
MOAB UT
MONROE UT
MORGAN UT
MOUNT PLEASANT UT
MURRAY UT
NEPHI UT
NORTH LOGAN UT
NORTH SALT LAKE UT
OGDEN UT
OREM UT
OTHER TOWNS
PARK CITY UT
PAROWAN UT
PAYSON UT
PLEASANT GROVE UT
PRICE UT
PROVIDENCE UT
PROVO UT
RICHFIELD UT
RIVERTON UT
ROOSEVELT UT
ROY UT
SALEM UT
SALT LAKE CITY UT
SANDY UT
SANTA CLARA UT
SANTAQUIN UT
SMITHFIELD UT
SOUTH JORDAN UT
SOUTH SALT LAKE UT
SOUTH WEBER UT
SPANISH FORK UT
SPRINGVILLE UT
ST GEORGE UT
STANSBURY PARK UT
SUNSET UT
SYRACUSE UT
TAYLORSVILLE UT
TOOELE UT
TREMONTON UT
VERNAL UT
WASHINGTON UT
WELLSVILLE UT
WEST BOUNTIFUL UT
WEST JORDAN UT
WEST POINT UT
WEST VALLEY UT
WOODS CROSS UT
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
ALPINE UT
_________________________________________________
UNDER $1 11 $-818,765 $4,907 -0.60 31
$ 1 - 5000 73 $203,229 $7,269 3.58 31
$ 5001 - 10000 61 $455,486 $10,944 2.40 56
$ 10001 - 15000 76 $936,412 $17,367 1.85 181
$ 15001 - 20000 64 $1,110,710 $37,469 3.37 162
$ 20001 - 25000 48 $1,070,636 $45,361 4.24 118
$ 25001 - 30000 53 $1,449,818 $82,279 5.68 140
$ 30001 - 35000 48 $1,572,044 $90,311 5.74 147
$ 35001 - 40000 48 $1,794,884 $94,905 5.29 180
$ 40001 - 45000 52 $2,206,920 $128,899 5.84 210
$ 45001 - 50000 66 $3,141,755 $207,450 6.60 226
$ 50001 - 75000 269 $16,923,352 $1,178,914 6.97 1,171
$ 75001 - 100000 198 $17,066,967 $1,412,335 8.28 952
$100001 - 250000 325 $46,291,933 $6,218,523 13.43 1,679
OVER $250,000 78 $52,489,866 $13,840,216 26.37 397
______________________________________________________________
TOTAL 1,470 $145,895,247 $23,377,149 16.02 5,681
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.7 -0.6 0.0 0.5
$ 1 - 5000 5.0 0.1 0.0 0.5
$ 5001 - 10000 4.1 0.3 0.0 1.0
$ 10001 - 15000 5.2 0.6 0.1 3.2
$ 15001 - 20000 4.4 0.8 0.2 2.9
$ 20001 - 25000 3.3 0.7 0.2 2.1
$ 25001 - 30000 3.6 1.0 0.4 2.5
$ 30001 - 35000 3.3 1.1 0.4 2.6
$ 35001 - 40000 3.3 1.2 0.4 3.2
$ 40001 - 45000 3.5 1.5 0.6 3.7
$ 45001 - 50000 4.5 2.2 0.9 4.0
$ 50001 - 75000 18.3 11.6 5.0 20.6
$ 75001 - 100000 13.5 11.7 6.0 16.8
$100001 - 250000 22.1 31.7 26.6 29.6
OVER $250,000 5.3 36.0 59.2 7.0
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-74,433 $446 2.82
$ 1 - 5000 $2,784 $100 0.42
$ 5001 - 10000 $7,467 $179 0.92
$ 10001 - 15000 $12,321 $229 2.38
$ 15001 - 20000 $17,355 $585 2.53
$ 20001 - 25000 $22,305 $945 2.46
$ 25001 - 30000 $27,355 $1,552 2.64
$ 30001 - 35000 $32,751 $1,881 3.06
$ 35001 - 40000 $37,393 $1,977 3.75
$ 40001 - 45000 $42,441 $2,479 4.04
$ 45001 - 50000 $47,602 $3,143 3.42
$ 50001 - 75000 $62,912 $4,383 4.35
$ 75001 - 100000 $86,197 $7,133 4.81
$100001 - 250000 $142,437 $19,134 5.17
OVER $250,000 $672,947 $177,439 5.09
______________________________________________________________
TOTAL $99,248 $15,903 3.86
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
AMERICAN FORK UT
_________________________________________________
UNDER $1 23 $-569,803 $784 -0.14 66
$ 1 - 5000 243 $682,919 $4,033 0.59 216
$ 5001 - 10000 358 $2,718,331 $40,695 1.50 575
$ 10001 - 15000 404 $5,120,429 $139,855 2.73 756
$ 15001 - 20000 467 $8,147,967 $320,659 3.94 1,036
$ 20001 - 25000 417 $9,398,135 $472,543 5.03 1,021
$ 25001 - 30000 418 $11,542,475 $586,303 5.08 1,252
$ 30001 - 35000 385 $12,505,098 $698,650 5.59 1,226
$ 35001 - 40000 369 $13,869,179 $828,760 5.98 1,281
$ 40001 - 45000 365 $15,455,733 $925,354 5.99 1,382
$ 45001 - 50000 359 $17,107,125 $1,076,049 6.29 1,380
$ 50001 - 75000 1,346 $82,067,670 $6,148,214 7.49 5,626
$ 75001 - 100000 596 $50,872,416 $4,753,232 9.34 2,771
$100001 - 250000 395 $51,757,102 $7,176,192 13.87 1,890
OVER $250,000 44 $17,789,295 $3,981,324 22.38 204
______________________________________________________________
TOTAL 6,189 $298,464,071 $27,152,647 9.10 20,682
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.2 0.0 0.3
$ 1 - 5000 3.9 0.2 0.0 1.0
$ 5001 - 10000 5.8 0.9 0.1 2.8
$ 10001 - 15000 6.5 1.7 0.5 3.7
$ 15001 - 20000 7.5 2.7 1.2 5.0
$ 20001 - 25000 6.7 3.1 1.7 4.9
$ 25001 - 30000 6.8 3.9 2.2 6.1
$ 30001 - 35000 6.2 4.2 2.6 5.9
$ 35001 - 40000 6.0 4.6 3.1 6.2
$ 40001 - 45000 5.9 5.2 3.4 6.7
$ 45001 - 50000 5.8 5.7 4.0 6.7
$ 50001 - 75000 21.7 27.5 22.6 27.2
$ 75001 - 100000 9.6 17.0 17.5 13.4
$100001 - 250000 6.4 17.3 26.4 9.1
OVER $250,000 0.7 6.0 14.7 1.0
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-24,774 $34 2.87
$ 1 - 5000 $2,810 $17 0.89
$ 5001 - 10000 $7,593 $114 1.61
$ 10001 - 15000 $12,674 $346 1.87
$ 15001 - 20000 $17,447 $687 2.22
$ 20001 - 25000 $22,537 $1,133 2.45
$ 25001 - 30000 $27,614 $1,403 3.00
$ 30001 - 35000 $32,481 $1,815 3.18
$ 35001 - 40000 $37,586 $2,246 3.47
$ 40001 - 45000 $42,344 $2,535 3.79
$ 45001 - 50000 $47,652 $2,997 3.84
$ 50001 - 75000 $60,972 $4,568 4.18
$ 75001 - 100000 $85,356 $7,975 4.65
$100001 - 250000 $131,031 $18,168 4.78
OVER $250,000 $404,302 $90,485 4.64
______________________________________________________________
TOTAL $48,225 $4,387 3.34
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BEAVER UT
_________________________________________________
UNDER $1 20 $-1,345,741 $2,716 -0.20 47
$ 1 - 5000 91 $250,695 $4,523 1.80 68
$ 5001 - 10000 101 $758,987 $12,160 1.60 146
$ 10001 - 15000 115 $1,426,987 $33,923 2.38 214
$ 15001 - 20000 110 $1,933,368 $76,901 3.98 235
$ 20001 - 25000 98 $2,186,360 $110,088 5.04 257
$ 25001 - 30000 85 $2,341,308 $113,552 4.85 268
$ 30001 - 35000 72 $2,354,754 $136,144 5.78 242
$ 35001 - 40000 74 $2,762,203 $176,793 6.40 247
$ 40001 - 45000 48 $2,043,408 $134,939 6.60 170
$ 45001 - 50000 35 $1,661,531 $113,450 6.83 139
$ 50001 - 75000 130 $7,864,186 $670,222 8.52 521
$ 75001 - 100000 42 $3,590,997 $398,669 11.10 177
OVER $100,000 20 $2,867,414 $428,952 14.96 93
______________________________________________________________
TOTAL 1,041 $30,696,457 $2,413,032 7.86 2,824
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.9 -4.4 0.1 1.7
$ 1 - 5000 8.7 0.8 0.2 2.4
$ 5001 - 10000 9.7 2.5 0.5 5.2
$ 10001 - 15000 11.0 4.6 1.4 7.6
$ 15001 - 20000 10.6 6.3 3.2 8.3
$ 20001 - 25000 9.4 7.1 4.6 9.1
$ 25001 - 30000 8.2 7.6 4.7 9.5
$ 30001 - 35000 6.9 7.7 5.6 8.6
$ 35001 - 40000 7.1 9.0 7.3 8.7
$ 40001 - 45000 4.6 6.7 5.6 6.0
$ 45001 - 50000 3.4 5.4 4.7 4.9
$ 50001 - 75000 12.5 25.6 27.8 18.4
$ 75001 - 100000 4.0 11.7 16.5 6.3
OVER $100,000 1.9 9.3 17.8 3.3
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-67,287 $136 2.35
$ 1 - 5000 $2,755 $50 0.75
$ 5001 - 10000 $7,515 $120 1.45
$ 10001 - 15000 $12,409 $295 1.86
$ 15001 - 20000 $17,576 $699 2.14
$ 20001 - 25000 $22,310 $1,123 2.62
$ 25001 - 30000 $27,545 $1,336 3.15
$ 30001 - 35000 $32,705 $1,891 3.36
$ 35001 - 40000 $37,327 $2,389 3.34
$ 40001 - 45000 $42,571 $2,811 3.54
$ 45001 - 50000 $47,472 $3,241 3.97
$ 50001 - 75000 $60,494 $5,156 4.01
$ 75001 - 100000 $85,500 $9,492 4.21
OVER $100,000 $143,371 $21,448 4.65
______________________________________________________________
TOTAL $29,487 $2,318 2.71
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BLANDING UT
_________________________________________________
UNDER $ 5,000 114 $120,374 $133 0.11 131
$ 5001 - 10000 95 $724,812 $11,086 1.53 175
$ 10001 - 15000 90 $1,112,528 $21,840 1.96 216
$ 15001 - 20000 74 $1,284,378 $30,031 2.34 234
$ 20001 - 25000 71 $1,591,087 $52,885 3.32 229
$ 25001 - 30000 96 $2,635,472 $111,620 4.24 354
$ 30001 - 35000 68 $2,214,444 $122,652 5.54 246
$ 35001 - 40000 60 $2,230,807 $115,303 5.17 234
$ 40001 - 45000 65 $2,748,138 $158,492 5.77 257
$ 45001 - 50000 36 $1,712,204 $118,791 6.94 164
$ 50001 - 75000 168 $10,057,108 $845,448 8.41 683
$ 75001 - 100000 46 $3,947,544 $444,496 11.26 193
OVER $100,000 21 $5,751,650 $1,384,603 24.07 105
______________________________________________________________
TOTAL 1,004 $36,130,546 $3,417,380 9.46 3,221
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 11.4 0.3 0.0 4.1
$ 5001 - 10000 9.5 2.0 0.3 5.4
$ 10001 - 15000 9.0 3.1 0.6 6.7
$ 15001 - 20000 7.4 3.6 0.9 7.3
$ 20001 - 25000 7.1 4.4 1.5 7.1
$ 25001 - 30000 9.6 7.3 3.3 11.0
$ 30001 - 35000 6.8 6.1 3.6 7.6
$ 35001 - 40000 6.0 6.2 3.4 7.3
$ 40001 - 45000 6.5 7.6 4.6 8.0
$ 45001 - 50000 3.6 4.7 3.5 5.1
$ 50001 - 75000 16.7 27.8 24.7 21.2
$ 75001 - 100000 4.6 10.9 13.0 6.0
OVER $100,000 2.1 15.9 40.5 3.3
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $ 5,000 $1,056 $1 1.15
$ 5001 - 10000 $7,630 $117 1.84
$ 10001 - 15000 $12,361 $243 2.40
$ 15001 - 20000 $17,356 $406 3.16
$ 20001 - 25000 $22,410 $745 3.23
$ 25001 - 30000 $27,453 $1,163 3.69
$ 30001 - 35000 $32,565 $1,804 3.62
$ 35001 - 40000 $37,180 $1,922 3.90
$ 40001 - 45000 $42,279 $2,438 3.95
$ 45001 - 50000 $47,561 $3,300 4.56
$ 50001 - 75000 $59,864 $5,032 4.07
$ 75001 - 100000 $85,816 $9,663 4.20
OVER $100,000 $273,888 $65,933 5.00
______________________________________________________________
TOTAL $35,987 $3,404 3.21
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BLUFFDALE UT
_________________________________________________
UNDER $ 5,000 52 $-19,177 $396 -2.06 53
$ 5001 - 10000 61 $444,476 $8,973 2.02 79
$ 10001 - 15000 50 $597,792 $20,412 3.41 95
$ 15001 - 20000 34 $591,422 $24,586 4.16 83
$ 20001 - 25000 48 $1,070,935 $40,770 3.81 156
$ 25001 - 30000 32 $885,874 $41,267 4.66 88
$ 30001 - 35000 38 $1,241,585 $57,672 4.65 146
$ 35001 - 40000 38 $1,429,749 $86,424 6.04 143
$ 40001 - 45000 32 $1,366,183 $63,754 4.67 140
$ 45001 - 50000 49 $2,332,119 $149,244 6.40 186
$ 50001 - 75000 245 $15,253,084 $986,837 6.47 1,101
$ 75001 - 100000 152 $13,004,403 $1,206,245 9.28 702
$100001 - 250000 125 $16,551,399 $2,219,708 13.41 625
OVER $250,000 12 $8,986,374 $1,884,634 20.97 43
______________________________________________________________
TOTAL 968 $63,736,218 $6,790,922 10.65 3,640
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 5.4 -0.0 0.0 1.5
$ 5001 - 10000 6.3 0.7 0.1 2.2
$ 10001 - 15000 5.2 0.9 0.3 2.6
$ 15001 - 20000 3.5 0.9 0.4 2.3
$ 20001 - 25000 5.0 1.7 0.6 4.3
$ 25001 - 30000 3.3 1.4 0.6 2.4
$ 30001 - 35000 3.9 1.9 0.8 4.0
$ 35001 - 40000 3.9 2.2 1.3 3.9
$ 40001 - 45000 3.3 2.1 0.9 3.8
$ 45001 - 50000 5.1 3.7 2.2 5.1
$ 50001 - 75000 25.3 23.9 14.5 30.2
$ 75001 - 100000 15.7 20.4 17.8 19.3
$100001 - 250000 12.9 26.0 32.7 17.2
OVER $250,000 1.2 14.1 27.8 1.2
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $ 5,000 $-369 $8 1.02
$ 5001 - 10000 $7,286 $147 1.30
$ 10001 - 15000 $11,956 $408 1.90
$ 15001 - 20000 $17,395 $723 2.44
$ 20001 - 25000 $22,311 $849 3.25
$ 25001 - 30000 $27,684 $1,290 2.75
$ 30001 - 35000 $32,673 $1,518 3.84
$ 35001 - 40000 $37,625 $2,274 3.76
$ 40001 - 45000 $42,693 $1,992 4.38
$ 45001 - 50000 $47,594 $3,046 3.80
$ 50001 - 75000 $62,257 $4,028 4.49
$ 75001 - 100000 $85,555 $7,936 4.62
$100001 - 250000 $132,411 $17,758 5.00
OVER $250,000 $748,865 $157,053 3.58
______________________________________________________________
TOTAL $65,843 $7,015 3.76
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BOUNTIFUL UT
_________________________________________________
UNDER $1 54 $-5,034,106 $100,755 -2.00 136
$ 1 - 5000 574 $1,576,294 $8,867 0.56 463
$ 5001 - 10000 674 $5,086,905 $83,809 1.65 848
$ 10001 - 15000 845 $10,690,297 $362,564 3.39 1,379
$ 15001 - 20000 934 $16,324,908 $755,413 4.63 1,784
$ 20001 - 25000 916 $20,527,342 $1,206,210 5.88 1,857
$ 25001 - 30000 857 $23,537,929 $1,519,159 6.45 1,974
$ 30001 - 35000 847 $27,457,697 $1,987,665 7.24 2,016
$ 35001 - 40000 821 $30,735,063 $2,376,952 7.73 2,108
$ 40001 - 45000 720 $30,528,953 $2,374,361 7.78 2,048
$ 45001 - 50000 614 $29,143,991 $2,366,555 8.12 1,922
$ 50001 - 75000 2,560 $157,264,778 $14,121,114 8.98 8,586
$ 75001 - 100000 1,512 $130,331,982 $13,838,888 10.62 5,823
$100001 - 250000 1,574 $218,896,263 $32,438,616 14.82 6,619
OVER $250,000 255 $130,345,885 $32,967,048 25.29 1,021
______________________________________________________________
TOTAL 13,757 $827,414,181 $106,507,976 12.87 38,584
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.6 0.1 0.4
$ 1 - 5000 4.2 0.2 0.0 1.2
$ 5001 - 10000 4.9 0.6 0.1 2.2
$ 10001 - 15000 6.1 1.3 0.3 3.6
$ 15001 - 20000 6.8 2.0 0.7 4.6
$ 20001 - 25000 6.7 2.5 1.1 4.8
$ 25001 - 30000 6.2 2.8 1.4 5.1
$ 30001 - 35000 6.2 3.3 1.9 5.2
$ 35001 - 40000 6.0 3.7 2.2 5.5
$ 40001 - 45000 5.2 3.7 2.2 5.3
$ 45001 - 50000 4.5 3.5 2.2 5.0
$ 50001 - 75000 18.6 19.0 13.3 22.3
$ 75001 - 100000 11.0 15.8 13.0 15.1
$100001 - 250000 11.4 26.5 30.5 17.2
OVER $250,000 1.9 15.8 31.0 2.6
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-93,224 $1,866 2.52
$ 1 - 5000 $2,746 $15 0.81
$ 5001 - 10000 $7,547 $124 1.26
$ 10001 - 15000 $12,651 $429 1.63
$ 15001 - 20000 $17,478 $809 1.91
$ 20001 - 25000 $22,410 $1,317 2.03
$ 25001 - 30000 $27,465 $1,773 2.30
$ 30001 - 35000 $32,418 $2,347 2.38
$ 35001 - 40000 $37,436 $2,895 2.57
$ 40001 - 45000 $42,401 $3,298 2.84
$ 45001 - 50000 $47,466 $3,854 3.13
$ 50001 - 75000 $61,432 $5,516 3.35
$ 75001 - 100000 $86,198 $9,153 3.85
$100001 - 250000 $139,070 $20,609 4.21
OVER $250,000 $511,160 $129,283 4.00
______________________________________________________________
TOTAL $60,145 $7,742 2.80
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
BRIGHAM CITY UT
_________________________________________________
UNDER $1 15 $-304,133 $2,395 -0.79 52
$ 1 - 5000 256 $724,041 $1,190 0.16 262
$ 5001 - 10000 357 $2,688,692 $38,025 1.41 511
$ 10001 - 15000 384 $4,819,664 $151,550 3.14 694
$ 15001 - 20000 458 $8,051,424 $335,857 4.17 961
$ 20001 - 25000 443 $9,952,510 $544,483 5.47 1,045
$ 25001 - 30000 403 $11,076,384 $665,971 6.01 1,046
$ 30001 - 35000 402 $13,040,268 $880,688 6.75 1,093
$ 35001 - 40000 406 $15,175,890 $1,087,627 7.17 1,234
$ 40001 - 45000 347 $14,713,598 $1,022,670 6.95 1,229
$ 45001 - 50000 321 $15,280,538 $1,120,472 7.33 1,178
$ 50001 - 75000 1,224 $74,929,353 $6,612,767 8.83 4,670
$ 75001 - 100000 489 $41,646,670 $4,496,809 10.80 2,083
$100001 - 250000 294 $39,119,238 $5,693,295 14.55 1,303
OVER $250,000 25 $11,344,018 $2,688,051 23.70 89
______________________________________________________________
TOTAL 5,824 $262,258,155 $25,341,850 9.66 17,450
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.3 -0.1 0.0 0.3
$ 1 - 5000 4.4 0.3 0.0 1.5
$ 5001 - 10000 6.1 1.0 0.2 2.9
$ 10001 - 15000 6.6 1.8 0.6 4.0
$ 15001 - 20000 7.9 3.1 1.3 5.5
$ 20001 - 25000 7.6 3.8 2.1 6.0
$ 25001 - 30000 6.9 4.2 2.6 6.0
$ 30001 - 35000 6.9 5.0 3.5 6.3
$ 35001 - 40000 7.0 5.8 4.3 7.1
$ 40001 - 45000 6.0 5.6 4.0 7.0
$ 45001 - 50000 5.5 5.8 4.4 6.8
$ 50001 - 75000 21.0 28.6 26.1 26.8
$ 75001 - 100000 8.4 15.9 17.7 11.9
$100001 - 250000 5.0 14.9 22.5 7.5
OVER $250,000 0.4 4.3 10.6 0.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-20,276 $160 3.47
$ 1 - 5000 $2,828 $5 1.02
$ 5001 - 10000 $7,531 $107 1.43
$ 10001 - 15000 $12,551 $395 1.81
$ 15001 - 20000 $17,580 $733 2.10
$ 20001 - 25000 $22,466 $1,229 2.36
$ 25001 - 30000 $27,485 $1,653 2.60
$ 30001 - 35000 $32,438 $2,191 2.72
$ 35001 - 40000 $37,379 $2,679 3.04
$ 40001 - 45000 $42,402 $2,947 3.54
$ 45001 - 50000 $47,603 $3,491 3.67
$ 50001 - 75000 $61,217 $5,403 3.82
$ 75001 - 100000 $85,167 $9,196 4.26
$100001 - 250000 $133,059 $19,365 4.43
OVER $250,000 $453,761 $107,522 3.56
______________________________________________________________
TOTAL $45,031 $4,351 3.00
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS HOUSEHOLDS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC
CEDAR CITY UT
_________________________________________________
UNDER $1 46 $-2,427,605 $19,917 -0.82 119
$ 1 - 5000 629 $1,794,468 $4,665 0.26 652
$ 5001 - 10000 808 $6,104,629 $83,221 1.36 1,354
$ 10001 - 15000 815 $10,219,889 $310,406 3.04 1,723
$ 15001 - 20000 783 $13,638,412 $501,147 3.67 1,900
$ 20001 - 25000 647 $14,515,620 $694,667 4.79 1,659
$ 25001 - 30000 533 $14,639,038 $790,760 5.40 1,576
$ 30001 - 35000 433 $14,037,997 $840,131 5.98 1,339
$ 35001 - 40000 452 $16,916,109 $1,102,403 6.52 1,458
$ 40001 - 45000 372 $15,791,812 $1,147,190 7.26 1,231
$ 45001 - 50000 291 $13,835,430 $1,050,837 7.60 1,017
$ 50001 - 75000 1,055 $64,434,529 $5,660,005 8.78 3,824
$ 75001 - 100000 397 $33,899,070 $3,681,629 10.86 1,571
$100001 - 250000 248 $33,521,947 $5,137,494 15.33 1,059
OVER $250,000 22 $9,074,041 $2,352,725 25.93 97
______________________________________________________________
TOTAL 7,531 $259,995,386 $23,377,197 8.99 20,579
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.6 -0.9 0.1 0.6
$ 1 - 5000 8.4 0.7 0.0 3.2
$ 5001 - 10000 10.7 2.3 0.4 6.6
$ 10001 - 15000 10.8 3.9 1.3 8.4
$ 15001 - 20000 10.4 5.2 2.1 9.2
$ 20001 - 25000 8.6 5.6 3.0 8.1
$ 25001 - 30000 7.1 5.6 3.4 7.7
$ 30001 - 35000 5.7 5.4 3.6 6.5
$ 35001 - 40000 6.0 6.5 4.7 7.1
$ 40001 - 45000 4.9 6.1 4.9 6.0
$ 45001 - 50000 3.9 5.3 4.5 4.9
$ 50001 - 75000 14.0 24.8 24.2 18.6
$ 75001 - 100000 5.3 13.0 15.7 7.6
$100001 - 250000 3.3 12.9 22.0 5.1
OVER $250,000 0.3 3.5 10.1 0.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER HOUSEHOLD
UNDER $1 $-52,774 $433 2.59
$ 1 - 5000 $2,853 $7 1.04
$ 5001 - 10000 $7,555 $103 1.68
$ 10001 - 15000 $12,540 $381 2.11
$ 15001 - 20000 $17,418 $640 2.43
$ 20001 - 25000 $22,435 $1,074 2.56
$ 25001 - 30000 $27,465 $1,484 2.96
$ 30001 - 35000 $32,420 $1,940 3.09
$ 35001 - 40000 $37,425 $2,439 3.23
$ 40001 - 45000 $42,451 $3,084 3.31
$ 45001 - 50000 $47,544 $3,611 3.49
$ 50001 - 75000 $61,075 $5,365 3.62
$ 75001 - 100000 $85,388 $9,274 3.96
$100001 - 250000 $135,169 $20,716 4.27
OVER $250,000 $412,456 $106,942 4.41
______________________________________________________________
TOTAL $34,523 $3,104 2.73
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
****************************SUMMARY OF 1998 HOUSEHOLD INCOME **************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
