TABLE OF CONTENTS (TOC)
CITY
ALPINE UT
AMERICAN FORK UT
BEAVER UT
BENNION UT
BLANDING UT
BLUFFDALE UT
BOUNTIFUL UT
BRIGHAM CITY UT
CEDAR CITY UT
CENTERVILLE UT
CLEARFIELD UT
CLINTON UT
COALVILLE UT
DELTA UT
DRAPER UT
DUCHESNE UT
EDEN UT
EPHRAIM UT
FARMINGTON UT
FILLMORE UT
FRUIT HEIGHTS UT
GARLAND UT
GRANTSVILLE
HEBER CITY UT
HELPER UT
HIGHLAND UT
HILL AFB UT
HOLLADAY UT
HOOPER UT
HUNTINGTON UT
HUNTSVILLE UT
HURRICANE UT
HYDE PARK UT
HYRUM UT
IVINS UT
KAMAS UT
KANAB UT
KAYSVILLE UT
KEARNS UT
LAVERKIN UT
LAYTON UT
LEHI UT
LINDON UT
LOGAN UT
MAGNA UT
MANTI UT
MAPLETON UT
MIDVALE UT
MIDWAY UT
MOAB UT
MONROE UT
MONTICELLO UT
MORGAN UT
MOUNT PLEASANT UT
MURRAY UT
NEPHI UT
NORTH LOGAN UT
NORTH OGDEN UT
NORTH SALT LAKE UT
OGDEN UT
OREM UT
OTHER TOWNS
PANGIUTCH UT
PARK CITY UT
PAROWAN UT
PAYSON UT
PLEASANT GROVE UT
PLEASANT VIEW UT
PRICE UT
PROVIDENCE UT
PROVO UT
RICHFIELD UT
RICHMOND UT
RIVERDALE UT
RIVERTON UT
ROOSEVELT UT
ROY UT
SALEM UT
SALINA UT
SALT LAKE CITY UT
SANDY UT
SANTA CLARA UT
SANTAQUIN UT
SMITHFIELD UT
SOUTH JORDAN UT
SOUTH OGDEN UT
SOUTH SALT LAKE UT
SOUTH WEBER UT
SPANISH FORK UT
SPRINGVILLE UT
ST GEORGE UT
STANSBURY PARK UT
SUNSET UT
SYRACUSE UT
TAYLORSVILLE UT
TOOELE UT
TREMONTON UT
VERNAL UT
WASHINGTON UT
WELLSVILLE UT
WENDOVER UT
WEST BOUNTIFUL UT
WEST JORDAN UT
WEST POINT UT
WEST VALLEY UT
WILLARD UT
WOODS CROSS UT
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC ALPINE UT
_________________________________________________
UNDER $1 10 $-563,747 $2,533 -0.45 37
$ 1 - 5000 72 $190,041 $2,319 1.22 38
$ 5001 - 10000 72 $533,860 $12,429 2.33 97
$ 10001 - 15000 73 $919,881 $32,266 3.51 132
$ 15001 - 20000 59 $1,025,126 $47,548 4.64 129
$ 20001 - 25000 49 $1,101,226 $62,270 5.65 131
$ 25001 - 30000 50 $1,360,377 $76,214 5.60 156
$ 30001 - 35000 49 $1,598,532 $113,772 7.12 163
$ 35001 - 40000 58 $2,191,259 $143,743 6.56 211
$ 40001 - 45000 50 $2,134,847 $173,932 8.15 171
$ 45001 - 50000 64 $3,048,156 $246,418 8.08 232
$ 50001 - 75000 253 $15,624,550 $1,253,914 8.03 1123
$ 75001 - 100000 208 $17,982,921 $1,731,412 9.63 998
$100001 - 250000 226 $31,460,342 $4,403,979 14.00 1173
OVER $250,000 42 $23,200,185 $5,600,369 24.14 214
______________________________________________________________
TOTAL 1335 $101,807,556 $13,903,118 13.66 5005
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.7 -0.6 0.0 0.7
$ 1 - 5000 5.4 0.2 0.0 0.8
$ 5001 - 10000 5.4 0.5 0.1 1.9
$ 10001 - 15000 5.5 0.9 0.2 2.6
$ 15001 - 20000 4.4 1.0 0.3 2.6
$ 20001 - 25000 3.7 1.1 0.4 2.6
$ 25001 - 30000 3.7 1.3 0.5 3.1
$ 30001 - 35000 3.7 1.6 0.8 3.3
$ 35001 - 40000 4.3 2.2 1.0 4.2
$ 40001 - 45000 3.7 2.1 1.3 3.4
$ 45001 - 50000 4.8 3.0 1.8 4.6
$ 50001 - 75000 19.0 15.3 9.0 22.4
$ 75001 - 100000 15.6 17.7 12.5 19.9
$100001 - 250000 16.9 30.9 31.7 23.4
OVER $250,000 3.1 22.8 40.3 4.3
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-56,375 $253 3.70
$ 1 - 5000 $2,639 $32 0.53
$ 5001 - 10000 $7,415 $173 1.35
$ 10001 - 15000 $12,601 $442 1.81
$ 15001 - 20000 $17,375 $806 2.19
$ 20001 - 25000 $22,474 $1,271 2.67
$ 25001 - 30000 $27,208 $1,524 3.12
$ 30001 - 35000 $32,623 $2,322 3.33
$ 35001 - 40000 $37,780 $2,478 3.64
$ 40001 - 45000 $42,697 $3,479 3.42
$ 45001 - 50000 $47,627 $3,850 3.63
$ 50001 - 75000 $61,757 $4,956 4.44
$ 75001 - 100000 $86,456 $8,324 4.80
$100001 - 250000 $139,205 $19,487 5.19
OVER $250,000 $552,385 $133,342 5.10
______________________________________________________________
TOTAL $76,260 $10,414 3.75
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC AMERICAN FORK UT
_________________________________________________
UNDER $1 25 $-758,576 $9,149 -1.21 64
$ 1 - 5000 223 $642,972 $4,233 0.66 228
$ 5001 - 10000 340 $2,624,827 $45,570 1.74 520
$ 10001 - 15000 436 $5,446,934 $160,431 2.95 871
$ 15001 - 20000 447 $7,836,723 $367,048 4.68 1030
$ 20001 - 25000 438 $9,807,813 $542,993 5.54 1174
$ 25001 - 30000 364 $10,016,227 $630,835 6.30 1060
$ 30001 - 35000 374 $12,155,798 $854,669 7.03 1180
$ 35001 - 40000 392 $14,739,657 $1,097,817 7.45 1374
$ 40001 - 45000 364 $15,445,363 $1,161,488 7.52 1361
$ 45001 - 50000 339 $16,069,892 $1,285,343 8.00 1313
$ 50001 - 75000 1303 $79,080,164 $6,754,185 8.54 5612
$ 75001 - 100000 511 $43,417,958 $4,697,784 10.82 2330
$100001 - 250000 305 $40,221,311 $5,658,141 14.07 1543
OVER $250,000 33 $23,110,262 $5,700,957 24.67 155
______________________________________________________________
TOTAL 5894 $279,857,325 $28,970,643 10.35 19815
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.3 0.0 0.3
$ 1 - 5000 3.8 0.2 0.0 1.2
$ 5001 - 10000 5.8 0.9 0.2 2.6
$ 10001 - 15000 7.4 1.9 0.6 4.4
$ 15001 - 20000 7.6 2.8 1.3 5.2
$ 20001 - 25000 7.4 3.5 1.9 5.9
$ 25001 - 30000 6.2 3.6 2.2 5.3
$ 30001 - 35000 6.3 4.3 3.0 6.0
$ 35001 - 40000 6.7 5.3 3.8 6.9
$ 40001 - 45000 6.2 5.5 4.0 6.9
$ 45001 - 50000 5.8 5.7 4.4 6.6
$ 50001 - 75000 22.1 28.3 23.3 28.3
$ 75001 - 100000 8.7 15.5 16.2 11.8
$100001 - 250000 5.2 14.4 19.5 7.8
OVER $250,000 0.6 8.3 19.7 0.8
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-30,343 $366 2.56
$ 1 - 5000 $2,883 $19 1.02
$ 5001 - 10000 $7,720 $134 1.53
$ 10001 - 15000 $12,493 $368 2.00
$ 15001 - 20000 $17,532 $821 2.30
$ 20001 - 25000 $22,392 $1,240 2.68
$ 25001 - 30000 $27,517 $1,733 2.91
$ 30001 - 35000 $32,502 $2,285 3.16
$ 35001 - 40000 $37,601 $2,801 3.51
$ 40001 - 45000 $42,432 $3,191 3.74
$ 45001 - 50000 $47,404 $3,792 3.87
$ 50001 - 75000 $60,691 $5,184 4.31
$ 75001 - 100000 $84,967 $9,193 4.56
$100001 - 250000 $131,873 $18,551 5.06
OVER $250,000 $700,311 $172,756 4.70
______________________________________________________________
TOTAL $47,482 $4,915 3.36
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BEAVER UT
_________________________________________________
UNDER $1 25 $-1,594,586 $1,401 -0.09 82
$ 1 - 5000 92 $254,445 $18,449 7.25 94
$ 5001 - 10000 116 $865,271 $14,272 1.65 179
$ 10001 - 15000 120 $1,477,943 $38,903 2.63 236
$ 15001 - 20000 126 $2,194,618 $94,107 4.29 300
$ 20001 - 25000 94 $2,108,394 $101,936 4.83 286
$ 25001 - 30000 76 $2,098,822 $122,977 5.86 269
$ 30001 - 35000 66 $2,145,058 $147,418 6.87 224
$ 35001 - 40000 51 $1,910,662 $136,178 7.13 185
$ 40001 - 45000 43 $1,822,697 $152,644 8.37 145
$ 45001 - 50000 36 $1,697,289 $138,238 8.14 143
$ 50001 - 75000 123 $7,491,109 $733,706 9.79 461
$ 75001 - 100000 27 $2,300,018 $258,126 11.22 117
OVER $100,000 13 $1,896,228 $317,179 16.73 68
______________________________________________________________
TOTAL 1008 $26,667,968 $2,275,534 8.53 2789
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 2.5 -6.0 0.1 2.9
$ 1 - 5000 9.1 1.0 0.8 3.4
$ 5001 - 10000 11.5 3.2 0.6 6.4
$ 10001 - 15000 11.9 5.5 1.7 8.5
$ 15001 - 20000 12.5 8.2 4.1 10.8
$ 20001 - 25000 9.3 7.9 4.5 10.3
$ 25001 - 30000 7.5 7.9 5.4 9.6
$ 30001 - 35000 6.5 8.0 6.5 8.0
$ 35001 - 40000 5.1 7.2 6.0 6.6
$ 40001 - 45000 4.3 6.8 6.7 5.2
$ 45001 - 50000 3.6 6.4 6.1 5.1
$ 50001 - 75000 12.2 28.1 32.2 16.5
$ 75001 - 100000 2.7 8.6 11.3 4.2
OVER $100,000 1.3 7.1 13.9 2.4
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-63,783 $56 3.28
$ 1 - 5000 $2,766 $201 1.02
$ 5001 - 10000 $7,459 $123 1.54
$ 10001 - 15000 $12,316 $324 1.97
$ 15001 - 20000 $17,418 $747 2.38
$ 20001 - 25000 $22,430 $1,084 3.04
$ 25001 - 30000 $27,616 $1,618 3.54
$ 30001 - 35000 $32,501 $2,234 3.39
$ 35001 - 40000 $37,464 $2,670 3.63
$ 40001 - 45000 $42,388 $3,550 3.37
$ 45001 - 50000 $47,147 $3,840 3.97
$ 50001 - 75000 $60,903 $5,965 3.75
$ 75001 - 100000 $85,186 $9,560 4.33
OVER $100,000 $145,864 $24,398 5.23
______________________________________________________________
TOTAL $26,456 $2,257 2.77
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BENNION UT
_________________________________________________
UNDER $ 5,000 24 $27,392 $984 3.59 21
$ 5001 - 10000 43 $340,199 $6,779 1.99 74
$ 10001 - 15000 43 $544,681 $19,983 3.67 98
$ 15001 - 20000 41 $706,169 $29,403 4.16 102
$ 20001 - 25000 59 $1,319,850 $64,076 4.85 176
$ 25001 - 30000 56 $1,524,444 $94,211 6.18 157
$ 30001 - 35000 48 $1,561,328 $113,172 7.25 143
$ 35001 - 40000 58 $2,182,398 $143,624 6.58 218
$ 40001 - 45000 81 $3,449,830 $263,665 7.64 296
$ 45001 - 50000 80 $3,788,242 $321,883 8.50 270
$ 50001 - 75000 279 $17,097,197 $1,582,294 9.25 1094
$ 75001 - 100000 101 $8,669,133 $993,111 11.46 421
OVER $100,000 57 $7,333,276 $1,103,539 15.05 274
______________________________________________________________
TOTAL 970 $48,544,139 $4,736,724 9.76 3344
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 2.5 0.1 0.0 0.6
$ 5001 - 10000 4.4 0.7 0.1 2.2
$ 10001 - 15000 4.4 1.1 0.4 2.9
$ 15001 - 20000 4.2 1.5 0.6 3.1
$ 20001 - 25000 6.1 2.7 1.4 5.3
$ 25001 - 30000 5.8 3.1 2.0 4.7
$ 30001 - 35000 4.9 3.2 2.4 4.3
$ 35001 - 40000 6.0 4.5 3.0 6.5
$ 40001 - 45000 8.4 7.1 5.6 8.9
$ 45001 - 50000 8.2 7.8 6.8 8.1
$ 50001 - 75000 28.8 35.2 33.4 32.7
$ 75001 - 100000 10.4 17.9 21.0 12.6
OVER $100,000 5.9 15.1 23.3 8.2
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $ 5,000 $1,141 $41 0.88
$ 5001 - 10000 $7,912 $158 1.72
$ 10001 - 15000 $12,667 $465 2.28
$ 15001 - 20000 $17,224 $717 2.49
$ 20001 - 25000 $22,370 $1,086 2.98
$ 25001 - 30000 $27,222 $1,682 2.80
$ 30001 - 35000 $32,528 $2,358 2.98
$ 35001 - 40000 $37,628 $2,476 3.76
$ 40001 - 45000 $42,590 $3,255 3.65
$ 45001 - 50000 $47,353 $4,024 3.38
$ 50001 - 75000 $61,280 $5,671 3.92
$ 75001 - 100000 $85,833 $9,833 4.17
OVER $100,000 $128,654 $19,360 4.81
______________________________________________________________
TOTAL $50,046 $4,883 3.45
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BLANDING UT
_________________________________________________
UNDER $1 14 $-780,324 $589 -0.08 31
$ 1 - 5000 116 $322,191 $1,632 0.51 138
$ 5001 - 10000 103 $758,140 $9,033 1.19 206
$ 10001 - 15000 93 $1,167,716 $25,598 2.19 229
$ 15001 - 20000 73 $1,261,688 $43,206 3.42 210
$ 20001 - 25000 88 $1,976,418 $79,457 4.02 337
$ 25001 - 30000 77 $2,118,054 $111,141 5.25 296
$ 30001 - 35000 61 $1,985,409 $126,763 6.38 230
$ 35001 - 40000 65 $2,410,290 $174,410 7.24 264
$ 40001 - 45000 47 $2,002,162 $144,950 7.24 208
$ 45001 - 50000 41 $1,949,777 $182,948 9.38 168
$ 50001 - 75000 132 $7,920,929 $760,469 9.60 547
$ 75001 - 100000 54 $4,589,624 $508,848 11.09 241
OVER $100,000 19 $4,101,362 $1,029,352 25.10 82
______________________________________________________________
TOTAL 983 $31,783,436 $3,198,396 10.06 3187
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 1.4 -2.5 0.0 1.0
$ 1 - 5000 11.8 1.0 0.1 4.3
$ 5001 - 10000 10.5 2.4 0.3 6.5
$ 10001 - 15000 9.5 3.7 0.8 7.2
$ 15001 - 20000 7.4 4.0 1.4 6.6
$ 20001 - 25000 9.0 6.2 2.5 10.6
$ 25001 - 30000 7.8 6.7 3.5 9.3
$ 30001 - 35000 6.2 6.2 4.0 7.2
$ 35001 - 40000 6.6 7.6 5.5 8.3
$ 40001 - 45000 4.8 6.3 4.5 6.5
$ 45001 - 50000 4.2 6.1 5.7 5.3
$ 50001 - 75000 13.4 24.9 23.8 17.2
$ 75001 - 100000 5.5 14.4 15.9 7.6
OVER $100,000 1.9 12.9 32.2 2.6
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-55,737 $42 2.21
$ 1 - 5000 $2,778 $14 1.19
$ 5001 - 10000 $7,361 $88 2.00
$ 10001 - 15000 $12,556 $275 2.46
$ 15001 - 20000 $17,283 $592 2.88
$ 20001 - 25000 $22,459 $903 3.83
$ 25001 - 30000 $27,507 $1,443 3.84
$ 30001 - 35000 $32,548 $2,078 3.77
$ 35001 - 40000 $37,081 $2,683 4.06
$ 40001 - 45000 $42,599 $3,084 4.43
$ 45001 - 50000 $47,556 $4,462 4.10
$ 50001 - 75000 $60,007 $5,761 4.14
$ 75001 - 100000 $84,993 $9,423 4.46
OVER $100,000 $215,861 $54,176 4.32
______________________________________________________________
TOTAL $32,333 $3,254 3.24
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BLUFFDALE UT
_________________________________________________
UNDER $ 5,000 55 $93,539 $597 0.64 36
$ 5001 - 10000 38 $287,654 $4,632 1.61 56
$ 10001 - 15000 54 $665,372 $16,261 2.44 135
$ 15001 - 20000 49 $860,868 $39,692 4.61 123
$ 20001 - 25000 39 $882,499 $40,754 4.62 108
$ 25001 - 30000 38 $1,044,065 $54,734 5.24 123
$ 30001 - 35000 45 $1,441,025 $91,557 6.35 147
$ 35001 - 40000 26 $973,094 $57,568 5.92 118
$ 40001 - 45000 58 $2,474,620 $177,332 7.17 219
$ 45001 - 50000 52 $2,479,903 $180,407 7.27 213
$ 50001 - 75000 228 $14,160,139 $1,147,164 8.10 1031
$ 75001 - 100000 135 $11,577,601 $1,172,118 10.12 651
OVER $100,000 98 $15,420,634 $2,580,874 16.74 474
______________________________________________________________
TOTAL 915 $52,361,013 $5,563,690 10.63 3434
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $ 5,000 6.0 0.2 0.0 1.0
$ 5001 - 10000 4.2 0.5 0.1 1.6
$ 10001 - 15000 5.9 1.3 0.3 3.9
$ 15001 - 20000 5.4 1.6 0.7 3.6
$ 20001 - 25000 4.3 1.7 0.7 3.1
$ 25001 - 30000 4.2 2.0 1.0 3.6
$ 30001 - 35000 4.9 2.8 1.6 4.3
$ 35001 - 40000 2.8 1.9 1.0 3.4
$ 40001 - 45000 6.3 4.7 3.2 6.4
$ 45001 - 50000 5.7 4.7 3.2 6.2
$ 50001 - 75000 24.9 27.0 20.6 30.0
$ 75001 - 100000 14.8 22.1 21.1 19.0
OVER $100,000 10.7 29.5 46.4 13.8
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $ 5,000 $1,701 $11 0.65
$ 5001 - 10000 $7,570 $122 1.47
$ 10001 - 15000 $12,322 $301 2.50
$ 15001 - 20000 $17,569 $810 2.51
$ 20001 - 25000 $22,628 $1,045 2.77
$ 25001 - 30000 $27,475 $1,440 3.24
$ 30001 - 35000 $32,023 $2,035 3.27
$ 35001 - 40000 $37,427 $2,214 4.54
$ 40001 - 45000 $42,666 $3,057 3.78
$ 45001 - 50000 $47,690 $3,469 4.10
$ 50001 - 75000 $62,106 $5,031 4.52
$ 75001 - 100000 $85,760 $8,682 4.82
OVER $100,000 $157,353 $26,335 4.84
______________________________________________________________
TOTAL $57,225 $6,081 3.75
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BOUNTIFUL UT
_________________________________________________
UNDER $1 57 $-4,950,585 $13,693 -0.28 148
$ 1 - 5000 547 $1,492,947 $9,381 0.63 465
$ 5001 - 10000 681 $5,133,134 $93,953 1.83 916
$ 10001 - 15000 921 $11,627,249 $447,286 3.85 1560
$ 15001 - 20000 951 $16,660,072 $877,152 5.26 1817
$ 20001 - 25000 978 $21,946,415 $1,447,028 6.59 2053
$ 25001 - 30000 869 $23,919,444 $1,751,434 7.32 2070
$ 30001 - 35000 866 $28,148,458 $2,230,281 7.92 2180
$ 35001 - 40000 789 $29,604,821 $2,450,360 8.28 2256
$ 40001 - 45000 713 $30,269,035 $2,668,532 8.82 2075
$ 45001 - 50000 596 $28,291,816 $2,576,497 9.11 1813
$ 50001 - 75000 2576 $157,850,297 $15,474,400 9.80 8911
$ 75001 - 100000 1457 $124,778,979 $14,279,085 11.44 5646
$100001 - 250000 1413 $196,564,034 $30,757,057 15.65 5926
OVER $250,000 243 $131,614,847 $32,683,651 24.83 952
______________________________________________________________
TOTAL 13657 $802,950,963 $107,759,790 13.42 38788
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.4 -0.6 0.0 0.4
$ 1 - 5000 4.0 0.2 0.0 1.2
$ 5001 - 10000 5.0 0.6 0.1 2.4
$ 10001 - 15000 6.7 1.4 0.4 4.0
$ 15001 - 20000 7.0 2.1 0.8 4.7
$ 20001 - 25000 7.2 2.7 1.3 5.3
$ 25001 - 30000 6.4 3.0 1.6 5.3
$ 30001 - 35000 6.3 3.5 2.1 5.6
$ 35001 - 40000 5.8 3.7 2.3 5.8
$ 40001 - 45000 5.2 3.8 2.5 5.3
$ 45001 - 50000 4.4 3.5 2.4 4.7
$ 50001 - 75000 18.9 19.7 14.4 23.0
$ 75001 - 100000 10.7 15.5 13.3 14.6
$100001 - 250000 10.3 24.5 28.5 15.3
OVER $250,000 1.8 16.4 30.3 2.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-86,852 $240 2.60
$ 1 - 5000 $2,729 $17 0.85
$ 5001 - 10000 $7,538 $138 1.35
$ 10001 - 15000 $12,625 $486 1.69
$ 15001 - 20000 $17,518 $922 1.91
$ 20001 - 25000 $22,440 $1,480 2.10
$ 25001 - 30000 $27,525 $2,015 2.38
$ 30001 - 35000 $32,504 $2,575 2.52
$ 35001 - 40000 $37,522 $3,106 2.86
$ 40001 - 45000 $42,453 $3,743 2.91
$ 45001 - 50000 $47,469 $4,323 3.04
$ 50001 - 75000 $61,277 $6,007 3.46
$ 75001 - 100000 $85,641 $9,800 3.88
$100001 - 250000 $139,111 $21,767 4.19
OVER $250,000 $541,625 $134,501 3.92
______________________________________________________________
TOTAL $58,794 $7,890 2.84
______________________________________________________________
# DOLLAR AMOUNTS MAY NOT SUM EXACTLY DUE TO ROUNDING OF CENTS
## EXCLUDES OLD AGE AND BLIND EXEMPTIONS, PROXY FOR POPULATION
****************************SUMMARY OF 1997 HOUSEHOLD INCOME***************************
* WITH UTAH ADDRESSES FILING WITH I.R.S. *
* ADJUSTED GROSS NO. OF ADJUSTED GROSS FEDERAL# EFFECTIVE NO. OF NET## *
* INCOME CLASS RETURNS INCOME# TAX PAID FED. TAX RATE EXEMPTIONS *
***************************************************************************************
GO TO TOC BRIGHAM CITY UT
_________________________________________________
UNDER $1 18 $-239,390 $2,440 -1.02 49
$ 1 - 5000 267 $740,748 $8,826 1.19 247
$ 5001 - 10000 338 $2,544,695 $42,753 1.68 520
$ 10001 - 15000 400 $5,027,249 $161,871 3.22 721
$ 15001 - 20000 483 $8,501,992 $405,550 4.77 1108
$ 20001 - 25000 445 $9,970,652 $633,779 6.36 1012
$ 25001 - 30000 396 $10,907,213 $796,848 7.31 1022
$ 30001 - 35000 398 $12,942,218 $1,022,727 7.90 1124
$ 35001 - 40000 387 $14,480,085 $1,169,373 8.08 1270
$ 40001 - 45000 335 $14,249,097 $1,217,917 8.55 1155
$ 45001 - 50000 328 $15,568,710 $1,405,050 9.02 1167
$ 50001 - 75000 1199 $73,457,199 $7,243,283 9.86 4715
$ 75001 - 100000 450 $38,376,461 $4,575,008 11.92 1915
$100001 - 250000 238 $31,796,084 $5,013,493 15.77 1018
OVER $250,000 23 $9,896,087 $2,460,877 24.87 84
______________________________________________________________
TOTAL 5705 $248,219,100 $26,159,795 10.54 17127
______________________________________________________________
B. PERCENTAGE DISTRIBUTION
UNDER $1 0.3 -0.1 0.0 0.3
$ 1 - 5000 4.7 0.3 0.0 1.4
$ 5001 - 10000 5.9 1.0 0.2 3.0
$ 10001 - 15000 7.0 2.0 0.6 4.2
$ 15001 - 20000 8.5 3.4 1.6 6.5
$ 20001 - 25000 7.8 4.0 2.4 5.9
$ 25001 - 30000 6.9 4.4 3.0 6.0
$ 30001 - 35000 7.0 5.2 3.9 6.6
$ 35001 - 40000 6.8 5.8 4.5 7.4
$ 40001 - 45000 5.9 5.7 4.7 6.7
$ 45001 - 50000 5.7 6.3 5.4 6.8
$ 50001 - 75000 21.0 29.6 27.7 27.5
$ 75001 - 100000 7.9 15.5 17.5 11.2
$100001 - 250000 4.2 12.8 19.2 5.9
OVER $250,000 0.4 4.0 9.4 0.5
______________________________________________________________
TOTAL 100.0 100.0 100.0 100.0
______________________________________________________________
C. AVERAGE PER RETURN
UNDER $1 $-13,299 $136 2.72
$ 1 - 5000 $2,774 $33 0.93
$ 5001 - 10000 $7,529 $126 1.54
$ 10001 - 15000 $12,568 $405 1.80
$ 15001 - 20000 $17,602 $840 2.29
$ 20001 - 25000 $22,406 $1,424 2.27
$ 25001 - 30000 $27,543 $2,012 2.58
$ 30001 - 35000 $32,518 $2,570 2.82
$ 35001 - 40000 $37,416 $3,022 3.28
$ 40001 - 45000 $42,535 $3,636 3.45
$ 45001 - 50000 $47,466 $4,284 3.56
$ 50001 - 75000 $61,265 $6,041 3.93
$ 75001 - 100000 $85,281 $10,167 4.26
$100001 - 250000 $133,597 $21,065 4.28
OVER $250,000 $430,265 $106,995 3.65
______________________________________________________________
TOTAL $43,509 $4,585 3.00
______________________________________________________________
