1
UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2004
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |AGRICULTURE, FORESTRY,    |        |       |        |       |        |       |        |       |
 |FISHING                   |      59| 0.3385|      58| 0.1619|      59| 0.2555|      59| 0.2520|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      87| 0.0069|      88| 0.0014|      85| 0.0027|      89| 0.0037|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |UTILITIES                 |      14| 1.0000|      14| 1.0000|      14| 1.0000|      14| 1.0000|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |    1104| 0.0113|    1100| 0.0100|    1106| 0.0118|    1113| 0.0111|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     790| 0.0199|     786| 0.0227|     787| 0.0143|     790| 0.0190|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE                 |    1447| 0.0041|    1447| 0.0043|    1454| 0.0054|    1459| 0.0046|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL                    |    1002| 0.0106|     999| 0.0096|    1001| 0.0095|    1003| 0.0099|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANSPORTATION,           |        |       |        |       |        |       |        |       |
 |WAREHOUSING               |     291| 0.0101|     293| 0.0113|     294| 0.0105|     295| 0.0106|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INFORMATION               |     264| 0.0045|     266| 0.0044|     266| 0.0052|     267| 0.0047|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE        |     614| 0.0086|     612| 0.0112|     622| 0.0096|     628| 0.0098|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |REAL ESTATE,              |        |       |        |       |        |       |        |       |
 |RENTAL,LEASING            |     434| 0.0189|     430| 0.0170|     432| 0.0164|     434| 0.0174|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PROFESSIONAL,             |        |       |        |       |        |       |        |       |
 |SCIENTIFIC,TECHNICAL      |        |       |        |       |        |       |        |       |
 |SERVICES                  |    1411| 0.0096|    1413| 0.0119|    1415| 0.0068|    1423| 0.0095|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANAGEMENT                |      57| 0.0241|      58| 0.0316|      58| 0.0244|      58| 0.0267|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ADMINISTRATIVE AND SUPPORT|     562| 0.0258|     566| 0.0270|     570| 0.0250|     574| 0.0259|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |EDUCATIONAL SERVICES      |      81| 0.0166|      83| 0.0170|      83| 0.0126|      83| 0.0154|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |HEALTH CARE AND SOCIAL    |        |       |        |       |        |       |        |       |
 |ASSISTANCE                |    1007| 0.0207|    1007| 0.0184|    1008| 0.0205|    1010| 0.0199|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ARTS, ENTERTAINMENT, AND  |        |       |        |       |        |       |        |       |
 |RECREATION                |      83| 0.4135|      84| 0.3751|      84| 0.3705|      84| 0.3863|
 ------------------------------------------------------------------------------------------------
 
 (CONTINUED)
1
UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2004
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |ACCOMODATION AND FOOD     |        |       |        |       |        |       |        |       |
 |SERVICE                   |     349| 0.0184|     351| 0.0217|     351| 0.0190|     351| 0.0197|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER SERVICES,PUBLIC     |        |       |        |       |        |       |        |       |
 |ADMIN                     |     405| 0.0132|     406| 0.0108|     407| 0.0118|     409| 0.0119|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER, OR NON-DISCLOSABLE |   10484| 0.0071|   10166| 0.0069|   10719| 0.0070|   10859| 0.0070|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   20545| 0.0084|   20227| 0.0084|   20815| 0.0078|   21002| 0.0082|
 ------------------------------------------------------------------------------------------------