UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002 MINIMUM TAX=YES
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |AGRICULTURE, FORESTRY,    |        |       |        |       |        |       |        |       |
 |FISHING                   |      34| 0.4964|      33| 0.4964|      34| 0.4964|      34| 0.4964|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      57| 0.0026|      56| 0.0018|      56| 0.0042|      57| 0.0029|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |UTILITIES                 |      14| 0.0005|      14| 0.0005|      14| 0.0005|      14| 0.0005|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     732| 0.0118|     730| 0.0090|     737| 0.0083|     739| 0.0097|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     605| 0.0024|     603| 0.0018|     602| 0.0016|     606| 0.0019|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE                 |     852| 0.0017|     849| 0.0012|     854| 0.0014|     859| 0.0014|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL                    |     611| 0.0017|     609| 0.0016|     609| 0.0009|     611| 0.0014|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANSPORTATION,           |        |       |        |       |        |       |        |       |
 |WAREHOUSING               |     188| 0.0165|     191| 0.0160|     193| 0.0174|     193| 0.0167|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INFORMATION               |     198| 0.0131|     198| 0.0117|     197| 0.0066|     199| 0.0105|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE        |     347| 0.0075|     346| 0.0089|     357| 0.0094|     359| 0.0087|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |REAL ESTATE,              |        |       |        |       |        |       |        |       |
 |RENTAL,LEASING            |     258| 0.0403|     261| 0.0410|     261| 0.0354|     262| 0.0388|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PROFESSIONAL,             |        |       |        |       |        |       |        |       |
 |SCIENTIFIC,TECHNICAL      |        |       |        |       |        |       |        |       |
 |SERVICES                  |    1017| 0.0184|    1019| 0.0202|    1015| 0.0149|    1022| 0.0179|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANAGEMENT                |      26| 0.0600|      26| 0.1040|      26| 0.0772|      26| 0.0804|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ADMINISTRATIVE AND SUPPORT|     394| 0.0084|     403| 0.0078|     404| 0.0073|     408| 0.0078|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |EDUCATIONAL SERVICES      |      66| 0.0016|      65| 0.0019|      65| 0.0019|      66| 0.0018|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |HEALTH CARE AND SOCIAL    |        |       |        |       |        |       |        |       |
 |ASSISTANCE                |     880| 0.0072|     879| 0.0076|     881| 0.0077|     881| 0.0075|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ARTS, ENTERTAINMENT, AND  |        |       |        |       |        |       |        |       |
 |RECREATION                |      65| 0.0579|      65| 0.0542|      65| 0.0415|      65| 0.0512|
 ------------------------------------------------------------------------------------------------
 
 (CONTINUED)
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002 MINIMUM TAX=YES
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |ACCOMODATION AND FOOD     |        |       |        |       |        |       |        |       |
 |SERVICE                   |     277| 0.1287|     278| 0.1293|     278| 0.1277|     278| 0.1286|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER SERVICES,PUBLIC     |        |       |        |       |        |       |        |       |
 |ADMIN                     |     308| 0.0004|     306| 0.0004|     309| 0.0003|     309| 0.0004|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER, OR NON-DISCLOSABLE |    8982| 0.0012|    8689| 0.0013|    9163| 0.0016|    9320| 0.0014|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   15911| 0.0025|   15620| 0.0025|   16120| 0.0023|   16308| 0.0024|
 ------------------------------------------------------------------------------------------------
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002 MINIMUM TAX=NO
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |AGRICULTURE, FORESTRY,    |        |       |        |       |        |       |        |       |
 |FISHING                   |      19| 0.3286|      20| 0.3368|      20| 0.3036|      20| 0.3231|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      35| 0.0059|      38| 0.0011|      38| 0.0018|      38| 0.0029|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |UTILITIES                 |       5| 0.0007|       5| 0.0369|       5| 0.0005|       5| 0.0127|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     443| 0.0168|     442| 0.0154|     443| 0.0172|     444| 0.0165|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     339| 0.0229|     337| 0.0210|     339| 0.0128|     339| 0.0190|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE                 |     684| 0.0049|     686| 0.0054|     685| 0.0058|     688| 0.0054|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL                    |     515| 0.0114|     516| 0.0098|     516| 0.0099|     516| 0.0103|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANSPORTATION,           |        |       |        |       |        |       |        |       |
 |WAREHOUSING               |     107| 0.0136|     106| 0.0132|     107| 0.0135|     107| 0.0134|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INFORMATION               |      72| 0.0025|      72| 0.0034|      72| 0.0031|      72| 0.0030|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE        |     280| 0.0068|     278| 0.0095|     284| 0.0076|     284| 0.0080|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |REAL ESTATE,              |        |       |        |       |        |       |        |       |
 |RENTAL,LEASING            |     159| 0.0082|     161| 0.0068|     161| 0.0065|     161| 0.0071|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PROFESSIONAL,             |        |       |        |       |        |       |        |       |
 |SCIENTIFIC,TECHNICAL      |        |       |        |       |        |       |        |       |
 |SERVICES                  |     385| 0.0105|     387| 0.0126|     388| 0.0080|     390| 0.0103|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANAGEMENT                |      31| 0.0386|      31| 0.0454|      31| 0.0406|      31| 0.0415|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ADMINISTRATIVE AND SUPPORT|     158| 0.0294|     162| 0.0403|     161| 0.0355|     162| 0.0350|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |EDUCATIONAL SERVICES      |      20| 0.0209|      20| 0.0197|      20| 0.0210|      20| 0.0205|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |HEALTH CARE AND SOCIAL    |        |       |        |       |        |       |        |       |
 |ASSISTANCE                |     232| 0.0298|     233| 0.0252|     233| 0.0240|     233| 0.0263|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ARTS, ENTERTAINMENT, AND  |        |       |        |       |        |       |        |       |
 |RECREATION                |      28| 0.3804|      28| 0.3615|      28| 0.3486|      28| 0.3635|
 ------------------------------------------------------------------------------------------------
 
 (CONTINUED)
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002 MINIMUM TAX=NO
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |ACCOMODATION AND FOOD     |        |       |        |       |        |       |        |       |
 |SERVICE                   |     155| 0.0241|     155| 0.0289|     155| 0.0288|     155| 0.0273|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER SERVICES,PUBLIC     |        |       |        |       |        |       |        |       |
 |ADMIN                     |     139| 0.0111|     139| 0.0081|     139| 0.0076|     139| 0.0089|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER, OR NON-DISCLOSABLE |    1825| 0.0042|    1764| 0.0043|    1852| 0.0057|    1857| 0.0048|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |    5631| 0.0092|    5580| 0.0096|    5677| 0.0086|    5689| 0.0092|
 ------------------------------------------------------------------------------------------------