UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |AGRICULTURE, FORESTRY,    |        |       |        |       |        |       |        |       |
 |FISHING                   |      53| 0.3540|      53| 0.3609|      54| 0.3327|      54| 0.3492|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      92| 0.0059|      94| 0.0011|      94| 0.0018|      95| 0.0029|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |UTILITIES                 |      19| 0.0007|      19| 0.0368|      19| 0.0005|      19| 0.0127|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |    1175| 0.0161|    1172| 0.0145|    1180| 0.0160|    1183| 0.0156|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     944| 0.0195|     940| 0.0178|     941| 0.0109|     945| 0.0162|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE                 |    1536| 0.0048|    1535| 0.0052|    1539| 0.0056|    1547| 0.0052|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL                    |    1126| 0.0102|    1125| 0.0088|    1125| 0.0089|    1127| 0.0093|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANSPORTATION,           |        |       |        |       |        |       |        |       |
 |WAREHOUSING               |     295| 0.0136|     297| 0.0132|     300| 0.0135|     300| 0.0134|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INFORMATION               |     270| 0.0027|     270| 0.0036|     269| 0.0032|     271| 0.0032|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE        |     627| 0.0068|     624| 0.0095|     641| 0.0077|     643| 0.0080|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |REAL ESTATE,              |        |       |        |       |        |       |        |       |
 |RENTAL,LEASING            |     417| 0.0099|     422| 0.0086|     422| 0.0080|     423| 0.0088|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PROFESSIONAL,             |        |       |        |       |        |       |        |       |
 |SCIENTIFIC,TECHNICAL      |        |       |        |       |        |       |        |       |
 |SERVICES                  |    1402| 0.0110|    1406| 0.0131|    1403| 0.0085|    1412| 0.0109|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANAGEMENT                |      57| 0.0387|      57| 0.0455|      57| 0.0406|      57| 0.0416|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ADMINISTRATIVE AND SUPPORT|     552| 0.0279|     565| 0.0380|     565| 0.0335|     570| 0.0331|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |EDUCATIONAL SERVICES      |      86| 0.0180|      85| 0.0170|      85| 0.0181|      86| 0.0177|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |HEALTH CARE AND SOCIAL    |        |       |        |       |        |       |        |       |
 |ASSISTANCE                |    1112| 0.0272|    1112| 0.0232|    1114| 0.0221|    1114| 0.0242|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ARTS, ENTERTAINMENT, AND  |        |       |        |       |        |       |        |       |
 |RECREATION                |      93| 0.2479|      93| 0.2352|      93| 0.2224|      93| 0.2352|
 ------------------------------------------------------------------------------------------------
 
 (CONTINUED)
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2002
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |ACCOMODATION AND FOOD     |        |       |        |       |        |       |        |       |
 |SERVICE                   |     432| 0.0272|     433| 0.0318|     433| 0.0316|     433| 0.0302|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER SERVICES,PUBLIC     |        |       |        |       |        |       |        |       |
 |ADMIN                     |     447| 0.0038|     445| 0.0028|     448| 0.0026|     448| 0.0031|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER, OR NON-DISCLOSABLE |   10807| 0.0034|   10453| 0.0035|   11015| 0.0046|   11177| 0.0039|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   21542| 0.0084|   21200| 0.0087|   21797| 0.0078|   21997| 0.0083|
 ------------------------------------------------------------------------------------------------