UTAH CORPORATE INCOME STATISTICS
                                              UTAH CORPORATE INCOME TAX CREDITS CLAIMED 
                                                          RETURNS FOR 2001
 
                                  ------------------------------------------------------------------
                                  |                                 |NUMBER |  MEAN   |    SUM     |
                                  |---------------------------------+-------+---------+------------|
                                  |MUNICIPAL BOND                   |     79|  $22,282|  $1,760,271|
                                  |---------------------------------+-------+---------+------------|
                                  |ENTERPRISE ZONE                  |     26|  $21,740|    $565,232|
                                  |---------------------------------+-------+---------+------------|
                                  |OTHER CREDIT                     |     68|  $50,233|  $3,415,835|
                                  |---------------------------------+-------+---------+------------|
                                  |TOTAL NON-REFUNDABLE             |    165|  $88,062| $14,530,291|
                                  |---------------------------------+-------+---------+------------|
                                  |OFF-HIGHWAY GASOLINE             |    160|     $642|    $102,737|
                                  |---------------------------------+-------+---------+------------|
                                  |MINERAL PRODUCTION               |    246|  $47,280| $11,630,907|
                                  |---------------------------------+-------+---------+------------|
                                  |PREPAYMENT                       |  11160|  $17,656|$197,036,439|
                                  |---------------------------------+-------+---------+------------|
                                  |TOTAL REFUNDABLE                 |  11492|  $18,167|$208,770,083|
                                  |---------------------------------+-------+---------+------------|
                                  |EXCESS CREDIT                    |     42| $221,477|  $9,302,046|
                                  |---------------------------------+-------+---------+------------|
                                  |TOTAL CREDIT                     |  11523|  $19,379|$223,300,374|
                                  ------------------------------------------------------------------
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
                                        1 EXCESS CREDITS ARE THOSE EXCEEDING THE TAX LIABILITY
                 2 OTHER CREDITS ARE THOSE  WITH TOO FEW RETURNS TO DISCLOSE,   IT INCLUDES ALL CREDITS NOT DISPLAYED