UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2001
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |AGRICULTURE, FORESTRY,    |        |       |        |       |        |       |        |       |
 |FISHING                   |      54| 0.1632|      55| 0.1842|      55| 0.1621|      56| 0.1686|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      96| 0.0071|      99| 0.0036|      96| 0.0048|     101| 0.0052|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |UTILITIES                 |      20| 0.0009|      20| 0.0292|      20| 0.0015|      20| 0.0105|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |    1176| 0.0266|    1174| 0.0228|    1186| 0.0241|    1188| 0.0245|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     961| 0.0184|     961| 0.0181|     959| 0.0132|     964| 0.0166|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE                 |    1462| 0.0039|    1469| 0.0040|    1470| 0.0055|    1480| 0.0045|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL                    |    1129| 0.0115|    1131| 0.0107|    1129| 0.0106|    1131| 0.0109|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANSPORTATION,           |        |       |        |       |        |       |        |       |
 |WAREHOUSING               |     293| 0.0142|     293| 0.0148|     297| 0.0139|     297| 0.0143|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INFORMATION               |     261| 0.0022|     259| 0.0029|     259| 0.0038|     262| 0.0030|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE        |     619| 0.0073|     621| 0.0097|     632| 0.0062|     634| 0.0077|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |REAL ESTATE,              |        |       |        |       |        |       |        |       |
 |RENTAL,LEASING            |     430| 0.0129|     430| 0.0107|     432| 0.0107|     433| 0.0114|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PROFESSIONAL,             |        |       |        |       |        |       |        |       |
 |SCIENTIFIC,TECHNICAL      |        |       |        |       |        |       |        |       |
 |SERVICES                  |    1311| 0.0123|    1316| 0.0164|    1314| 0.0082|    1322| 0.0123|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANAGEMENT                |      58| 0.0499|      58| 0.0615|      58| 0.0465|      58| 0.0527|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ADMINISTRSATIVE AND       |        |       |        |       |        |       |        |       |
 |SUPPORT                   |     510| 0.0158|     510| 0.0161|     514| 0.0154|     515| 0.0157|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |EDUCATIONAL SERVICES      |      80| 0.0123|      79| 0.0224|      79| 0.0135|      81| 0.0129|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |HEALTH CARE AND SOCIAL    |        |       |        |       |        |       |        |       |
 |ASSISTANCE                |    1079| 0.0218|    1081| 0.0221|    1081| 0.0217|    1081| 0.0218|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ARTS, ENTERTAINMENT, AND  |        |       |        |       |        |       |        |       |
 |RECREATION                |      92| 0.2138|      91| 0.2085|      92| 0.1950|      92| 0.2058|
 ------------------------------------------------------------------------------------------------
 
 (CONTINUED)
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=2001
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |ACCOMODATION AND FOOD     |        |       |        |       |        |       |        |       |
 |SERVICE                   |     417| 0.0228|     417| 0.0234|     417| 0.0241|     417| 0.0234|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER SERVICES            |     445| 0.0191|     443| 0.0151|     446| 0.0135|     446| 0.0159|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |PUBLIC ADMINSTRATION      |       5| 0.9731|       5| 0.9731|       5| 0.9731|       5| 0.9731|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |OTHER, OR NON-DISCLOSABLE |   11525| 0.0035|   11222| 0.0032|   11780| 0.0046|   11941| 0.0036|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   22023| 0.0083|   21734| 0.0088|   22321| 0.0080|   22524| 0.0083|
 ------------------------------------------------------------------------------------------------