UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=98 MINIMUM TAX=YES
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |NOT CODED, OTHER, OR NON- |        |       |        |       |        |       |        |       |
 |DISCLOSABLE               |    7627| 0.0019|    7366| 0.0018|    7818| 0.0015|    7921| 0.0017|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |AGRICULTURE, FORESTRY, AND|        |       |        |       |        |       |        |       |
 |FISHING                   |     762| 0.0028|     750| 0.0035|     796| 0.0030|     804| 0.0030|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |     142| 0.0067|     138| 0.0065|     138| 0.0066|     143| 0.0066|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     945| 0.0201|     941| 0.0203|     946| 0.0217|     951| 0.0206|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     624| 0.0272|     620| 0.0275|     622| 0.0251|     624| 0.0266|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANS., COMM., UTITLITIES |     377| 0.0016|     376| 0.0016|     384| 0.0021|     385| 0.0018|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE TRADE           |     983| 0.0015|     982| 0.0009|     983| 0.0025|     988| 0.0016|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL TRADE              |    1006| 0.0034|    1005| 0.0037|    1005| 0.0041|    1006| 0.0038|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE, AND   |        |       |        |       |        |       |        |       |
 |REAL ESTATE               |     812| 0.0043|     810| 0.0046|     820| 0.0041|     825| 0.0043|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |SERVICES                  |    3084| 0.0105|    3082| 0.0100|    3088| 0.0094|    3105| 0.0100|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   16362| 0.0038|   16070| 0.0037|   16600| 0.0038|   16752| 0.0037|
 ------------------------------------------------------------------------------------------------
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=98 MINIMUM TAX=NO
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |NOT CODED, OTHER, OR NON- |        |       |        |       |        |       |        |       |
 |DISCLOSABLE               |    1822| 0.0112|    1761| 0.0105|    1855| 0.0115|    1861| 0.0111|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |AGRICULTURE, FORESTRY, AND|        |       |        |       |        |       |        |       |
 |FISHING                   |     149| 0.0158|     146| 0.0241|     149| 0.0116|     150| 0.0172|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      62| 0.0033|      62| 0.0024|      63| 0.0025|      63| 0.0027|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     646| 0.0485|     644| 0.0486|     645| 0.0510|     646| 0.0495|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     541| 0.0371|     539| 0.0357|     540| 0.0227|     541| 0.0318|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANS., COMM., UTITLITIES |     216| 0.0120|     215| 0.0159|     218| 0.0114|     219| 0.0131|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE TRADE           |    1078| 0.0040|    1076| 0.0039|    1084| 0.0060|    1084| 0.0046|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL TRADE              |     754| 0.0164|     750| 0.0166|     754| 0.0149|     756| 0.0159|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE, AND   |        |       |        |       |        |       |        |       |
 |REAL ESTATE               |     541| 0.0327|     535| 0.0364|     543| 0.0313|     544| 0.0334|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |SERVICES                  |    1196| 0.0106|    1196| 0.0112|    1199| 0.0109|    1200| 0.0109|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |    7005| 0.0118|    6924| 0.0121|    7050| 0.0115|    7064| 0.0118|
 ------------------------------------------------------------------------------------------------
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=99 MINIMUM TAX=YES
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |NOT CODED, OTHER, OR NON- |        |       |        |       |        |       |        |       |
 |DISCLOSABLE               |    9781| 0.0037|    9522| 0.0031|    9968| 0.0031|   10071| 0.0033|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |AGRICULTURE, FORESTRY, AND|        |       |        |       |        |       |        |       |
 |FISHING                   |     687| 0.0012|     678| 0.0010|     712| 0.0012|     730| 0.0011|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |     124| 0.0018|     114| 0.0018|     119| 0.0016|     124| 0.0017|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     604| 0.0122|     605| 0.0119|     609| 0.0127|     612| 0.0122|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     427| 0.0067|     422| 0.0046|     421| 0.0066|     427| 0.0060|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANS., COMM., UTITLITIES |     245| 0.0005|     242| 0.0004|     245| 0.0004|     248| 0.0004|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE TRADE           |     676| 0.0018|     675| 0.0012|     676| 0.0026|     682| 0.0018|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL TRADE              |     633| 0.0073|     629| 0.0068|     632| 0.0081|     633| 0.0074|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE, AND   |        |       |        |       |        |       |        |       |
 |REAL ESTATE               |     510| 0.0013|     504| 0.0013|     508| 0.0012|     515| 0.0012|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |SERVICES                  |    1993| 0.0125|    1991| 0.0118|    2002| 0.0083|    2010| 0.0109|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |   15680| 0.0034|   15382| 0.0028|   15892| 0.0029|   16052| 0.0030|
 ------------------------------------------------------------------------------------------------
1UTAH CORPORATE INCOME STATISTICS
 
 AVERAGE WEIGHTED APPORTIONMENT FACTORS, WEIGHTED BY NET INCOME    SUBJECT TO APPORTIONMENT
 
 NUMBER CLAIMING FACTOR AND MEAN FACTOR BY INCOME CLASS
 INCOMES LESS THAN ZERO RECEIVE ZERO WEIGHT
 
 TAX YEAR=99 MINIMUM TAX=NO
 
 ------------------------------------------------------------------------------------------------
 |                          |    PROPERTY    |     WAGES      |     SALES      |     TOTAL      |
 |                          |----------------+----------------+----------------+----------------|
 |                          | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  | NUMBER | MEAN  |
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |INDUSTRY                  |        |       |        |       |        |       |        |       |
 |--------------------------|        |       |        |       |        |       |        |       |
 |NOT CODED, OTHER, OR NON- |        |       |        |       |        |       |        |       |
 |DISCLOSABLE               |    3316| 0.0112|    3253| 0.0110|    3349| 0.0103|    3359| 0.0109|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |AGRICULTURE, FORESTRY, AND|        |       |        |       |        |       |        |       |
 |FISHING                   |     167| 0.0130|     164| 0.0226|     169| 0.0099|     169| 0.0152|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MINING                    |      43| 0.0060|      42| 0.0023|      44| 0.0033|      45| 0.0041|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |CONSTRUCTION              |     444| 0.0506|     443| 0.0488|     443| 0.0478|     444| 0.0491|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |MANUFACTURING             |     388| 0.0199|     387| 0.0191|     388| 0.0117|     389| 0.0169|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |TRANS., COMM., UTITLITIES |     133| 0.0147|     136| 0.0167|     138| 0.0128|     138| 0.0147|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |WHOLESALE TRADE           |     742| 0.0029|     739| 0.0031|     744| 0.0055|     744| 0.0039|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |RETAIL TRADE              |     561| 0.0151|     560| 0.0154|     562| 0.0145|     562| 0.0150|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |FINANCE, INSURANCE, AND   |        |       |        |       |        |       |        |       |
 |REAL ESTATE               |     352| 0.0187|     350| 0.0206|     357| 0.0173|     357| 0.0190|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |SERVICES                  |     789| 0.0110|     789| 0.0134|     792| 0.0120|     792| 0.0121|
 |--------------------------+--------+-------+--------+-------+--------+-------+--------+-------|
 |ALL CLASSES               |    6935| 0.0102|    6863| 0.0105|    6986| 0.0098|    6999| 0.0102|
 ------------------------------------------------------------------------------------------------