The following sales tax changes were made effective in the resepective quarters listed below. Follow this link to view a listing of tax rates effective each quarter.
| Location | County/City Code | Rate | Notes | Tax Type |
|---|---|---|---|---|
| North Salt Lake | 06-035 | 1.00% | * | Municipal Transient Room2 |
| Woods Cross | 06-057 | 1.00% | * | Municipal Transient Room2 |
| Elmo | 08-007 | 6.00% | * | Municipal Energy |
| Holladay | 18-065 | 6.00% | * | Municipal Energy |
| West Jordan | 18-155 | 6.00% | ** | Municipal Energy |
| West Jordan | 18-155 | 3.50% | * | Municipal Telecommunications |
| Spanish Fork | 25-103 | 1.50% | ** | Municipal Telecommunications |
| Independence1 | 26-009 | 3.50% | * | Municipal Telecommunications |
| Independence1 | 26-009 | 1.00% | * | Local Option |
| Independence1 | 26-009 | 1.10% | * | Resort |
| Hurricane | 27-008 | 1.00% | * | Municipal Transient Room |
|
* New Tax ** Rate Increase 1 Newly incorporated town, Wasatch County 2 Tax is collected locally |
||||
| General Changes | ||||
|---|---|---|---|---|
|
||||
| Specific Changes | ||||
| Location | County/City Code | Rate | Notes | Tax Type |
| Monticello | 19-009 | 0.00% | * | Resort |
| Brigham | 02-017 | 0.25% | ** | Additional Mass Transit |
| Perry | 02-086 | 0.25% | ** | Additional Mass Transit |
| Willard | 02-120 | 0.25% | ** | Additional Mass Transit |
| Lewiston | 03-036 | 0.25% | ** | Mass Transit |
| Davis County | 06-ALL | 0.05% | ** | Supplemental State Sales & Use |
| Weber County | 29-ALL | 0.05% | ** | Supplemental State Sales & Use |
| * Monticello City no longer imposes the resort community sales and use
tax ** New Tax |
||||
| General Changes | ||||
|---|---|---|---|---|
|
||||
| Specific Changes | ||||
| Location | County/City Code | Rate | Notes | Tax Type |
| Richmond | 03-059 | 0.30% | ** | Mass Transit |
| River Heights | 03-060 | 0.30% | ** | Mass Transit |
| Cache County | 03-ALL | 0.25% | * | County Option for Transportation |
| Bountiful | 06-004 | 0.10% | * | Arts & Zoo |
| Centerville | 06-006 | 0.10% | * | Arts & Zoo |
| Blanding | 19-002 | 0.10% | * | Arts & Zoo |
| Blanding | 19-002 | 0.25% | * | Highway |
| Naples | 24-014 | 0.25% | * | Highway |
| Weber County | 29-ALL | 0.25% | * | County Option for Transportation |
| * New Tax ** Rate Increase |
||||
| General Changes | ||||
|---|---|---|---|---|
|
||||
| Specific Changes | ||||
| Location | Cnty/City Code | Rate | Notes | Tax Type |
| Bryce Canyon (New city) |
09-003 | 1.00% | * | Local Option |
| Bryce Canyon (New city) |
09-003 | 1.10% | * | Resort Communities |
| Moab | 10-011 | 1.60% | ** | Resort Communities |
| Park City | 22-030 | 1.10% | ** | Resort Communities |
| Midway | 26-011 | 1.10% | ** | Resort Communities |
| Springdale | 27-023 | 1.60% | ** | Resort Communities |
| Emery County | 08-ALL | 0.25% | * | County Option |
| Kane County | 13-ALL | 0.25% | * | County Option |
| Millard County | 14-ALL | 0.25% | * | County Option |
| Utah County | 25-ALL | 0.30% | ** | County Option for Highways, Fixed Guideways or Systems for Public Transit |
| Brigham City | 02-017 | 0.30% | ** | Mass Transit |
| Perry | 02-086 | 0.30% | ** | Mass Transit |
| Willard | 02-120 | 0.30% | ** | Mass Transit |
| Hyrum | 03-033 | 0.30% | ** | Mass Transit |
| Logan | 03-038 | 0.30% | ** | Mass Transit |
| North Logan | 03-049 | 0.30% | ** | Mass Transit |
| Providence | 03-056 | 0.30% | ** | Mass Transit |
| Smithfield | 03-062 | 0.30% | ** | Mass Transit |
| Nibley | 03-098 | 0.30% | ** | Mass Transit |
| Salt Lake County | 18-ALL | 0.30% | ** | Mass Transit |
| Park City | 22-030 | 0.30% | ** | Mass Transit |
| Snyderville Basin | 22-900 | 0.30% | ** | Mass Transit |
| Erda | 23-017 | 0.30% | ** | Mass Transit |
| Grantsville | 23-023 | 0.30% | ** | Mass Transit |
| Lakepoint | 23-030 | 0.30% | ** | Mass Transit |
| Tooele | 23-048 | 0.30% | ** | Mass Transit |
| Lincoln | 23-065 | 0.30% | ** | Mass Transit |
| Stansbury Park | 23-066 | 0.30% | ** | Mass Transit |
| Price | 04-035 | 0.30% | ** | Highway Tax |
| Wellington | 04-053 | 0.30% | ** | Highway Tax |
| Roosevelt | 07-019 | 0.30% | ** | Highway Tax |
| Green River | 08-011 | 0.30% | ** | Highway Tax |
| Moab | 10-011 | 0.30% | ** | Highway Tax |
| Brian Head | 11-028 | 0.30% | ** | Highway Tax |
| Nephi | 12-026 | 0.30% | ** | Highway Tax |
| Ephraim | 20-008 | 0.30% | ** | Highway Tax |
| Gunnison | 20-014 | 0.30% | ** | Highway Tax |
| Mt. Pleasant | 20-024 | 0.30% | ** | Highway Tax |
| Richfield | 21-034 | 0.30% | ** | Highway Tax |
| Salina | 21-035 | 0.30% | ** | Highway Tax |
| Vernal | 24-024 | 0.30% | ** | Highway Tax |
| Heber | 26-008 | 0.30% | ** | Highway Tax |
| Midway | 26-011 | 0.30% | ** | Highway Tax |
| Hurricane | 27-008 | 0.30% | ** | Highway Tax |
| Ivins | 27-010 | 0.30% | ** | Highway Tax |
| La Verkin | 27-011 | 0.30% | ** | Highway Tax |
| St George | 27-020 | 0.30% | ** | Highway Tax |
| Santa Clara | 27-021 | 0.30% | ** | Highway Tax |
| Washington City | 27-027 | 0.30% | ** | Highway Tax |
| St. George | 27-020 | 1.00% | * | Municipal Transient Room Tax |
| Riverdale | 29-036 | 1.00% | * | Municipal Transient Room Tax |
| * New Tax ** Rate Increase |
||||
| Location | Cnty/City Code | Rate | Tax Type |
|---|---|---|---|
| Clarkston | 03-014 | 3.50% | Municipal Telecommunications License Tax |
| Enoch | 11-005 | 5.00% | Municipal Energy |
| Cedar Hills | 25-123 | 6.00% | Municipal Energy |
| Uintah County | 24-ALL | 4.25% | Transient Room Tax |
| Location | Cnty/City Code | Rate | Tax Type |
|---|---|---|---|
| East Carbon | 04-058 | 6.00% | Municipal Energy |
| Charleston | 26-003 | 5.00% | Municipal Energy |
| LaVerkin | 27-011 | 6.00% | Municipal Energy |
| Delta | 14-010 | 1.00% | Municipal Transient Room |
| West Jordan | 18-155 | 1.00% | Municipal Transient Room |
| Springville | 25-106 | 1.50% | Municipal Transient Room (TC to begin collecting for City) |
| Emery County | 08-ALL | 4.25% | Transient Room Tax (Tax is collected locally) |
| Washington County | 27-ALL | 4.25% | Transient Room Tax |
| Additional Rate Changes | |||
| HB 238 reduces the maximum Municipal Telecommunications License Tax rate from 4.0% to 3.5% effective July 1, 2007. | |||
| HB 119 reduces the emergency service telephone charge from $0.65 to $0.61 per telephone line and also reduces the statewide unified E-911 service fee from $0.13 to $0.08 per telephone line. The total emergency service telephone fee (including Poison Control) is $0.76 per telephone line. | |||
| Location | Cnty/City Code | Rate | Tax Type |
|---|---|---|---|
| Price | 04-035 | 0.10% | Municipal Arts & Zoo |
| Utah County | 25-ALL | 0.25% | County Option for Highways, Fixed Guideways or Systems for Public Transit |
| Salt Lake County | 18-ALL | 0.25% | County Option for Transportation |
| Mt. Pleasant | 20-024 | 0.25% | Highway Tax |
| Midway | 26-011 | 0.25% | Highway Tax |
| Fielding | 02-041 | 6.00% | Municipal Energy |
| Fielding | 02-041 | 4.00% | Municipal Telecom |
| Ferron | 08-009 | 4.00% | Municipal Telecom |
| Utah County | 25-ALL | 1.00% | Restaurant |
| Utah County | 25-ALL | 4.25% | TRT (collected locally) |
| Beaver County | 01-ALL | 4.25% | TRT |
| Garfield County | 09-ALL | 4.25% | TRT (to begin collecting locally) |
| Kane County | 13-ALL | 4.25% | TRT |
| San Juan County | 19-ALL | 4.25% | TRT |
| Location | Cnty/City Code | Rate | Tax Type |
|---|---|---|---|
| Salt Lake City | 18-122 | $ 0.65 | Emergency service telephone |
| La Verkin | 27-011 | 1.00% | Municipality transient room |
| Cleveland Town | 08-004 | 6.00% | Municipal energy |
| Elsinore Town | 21-014 | 3.00% | Municipal energy |
| Ferron City | 08-009 | 3.00% | Municipal energy |
| Holden Town | 14-024 | 3.00% | Municipal energy |
| Taylorsville | 18-142 | 6.00% | Municipal energy |
| Daniel | 26-005 | 4.00% | Municipal telecommunications license tax (newly incorporated town) |
| Taylorsville | 18-142 | 4.00% | Municipal telecommunications license tax |
| Utah County | 25-ALL | 0.65% | Tourism - Restaurant |
| Garfield County | 09-ALL | 4.25% | Transient room |
| Iron County | 11-ALL | 4.25% | Transient room |
| Tooele County | 23-ALL | 3.50% | Transient room |
| Wayne County | 28-ALL | 4.25% | Transient room |
| Weber County | 29-ALL | 4.10% | Transient room |
| Daniel | 26-005 | 1.00% | Local option sales and use (newly incorporated town) |
| Daggett County | 05-ALL | 1.00% | Rural Hospital |
The following counties, originally scheduled to begin collecting the transient room tax locally beginning October 1, 2004, have now decided to defer the implementation date to January 1, 2005: Box Elder, Cache, Carbon, Daggett, Duchesne, Emery, Garfield, Iron, Juab, Kane, Piute, Rich, Salt Lake, Sanpete, Sevier, Tooele, Uintah, Washington, and Weber.
There were no changes this quarter.